AISC Dogwood Regatta 2004
Race 1 - March 27-28, 2004
Bouy Course Fleet 1 - Santana 20                  
Fleet Skipper Sail # Finish Order
1 Daniel Borrer ["Carlos", Santana 20] 900 1
1 Frank Atkinson ["Shameless", Santana 20] 531 2
1 Alan Shedd ["", Santana 20] 568 3
1 Dwight Timm ["Silver Fox", Santana 20] 263 4
1 Edith Collins ["Swampfox", Santana 20] 130 5
1 Leonard Wittman ["", Santana 20] 44 6
1 Ace Roberts ["S O N", Santana 20] 421 7
1 Wink Porterfield ["Sahib Story", Santana 20] 349 8
1 Wayne Flanagan ["", Santana 20] 623 9
 Bouy Course Fleet 2 - Raider Sport                  
Fleet Skipper Sail # Finish Order
2 Justin Chambers["WeatherMarkSailing.com", Raider Sport] 58 1
2 Ashley Saylor ["Flutterby", Raider Sport] 22 2
2 Max Wilson ["", Raider Sport] 53 3
2 Carl Saylor ["", Raider Sport] 56 DSQ
2 Paul Keller ["", Raider Sport] 57 DNC
 Bouy Course Fleet 3 - Catamarans BN =  0              
Fleet Skipper Sail # Rating Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Randy Mulligan ["", NacraInter 17 R] 121 69.1 0.00 0.00 12:23:00 12:39:38 0:16:38 0:24:04 1
3 Chris Stater["", Hobie 16] 104637 79.0 0.00 0.00 12:23:00 12:42:03 0:19:03 0:24:06 2
3 Geoff Smith ["", NacraInter 17 R] 212 69.1 0.00 0.00 12:23:00 12:41:24 0:18:24 0:26:38 3
3 Mike Krantz ["Weathermarksail.com", NacraInter 20] 518 62.8 0.00 0.00 12:23:00 12:39:58 0:16:58 0:27:01 4
3 Warren Sutcliffe ["", Hobie 20] 928 69.5 0.00 0.00 12:23:00 DNC
 Bouy Course Fleet 4 - Portsmouth BN =  0              
Fleet Skipper Sail # Rating Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 Stan Hyatt ["", Flying Dutchman] 219 80.2 0.00 0.00 12:48:00 13:38:45 0:50:45 1:03:17 1
4 Caryl Barrett ["Her FD", Flying Dutchman] 3011 80.2 0.00 0.00 12:48:00 13:38:50 0:50:50 1:03:23 2
4 Rober Martin ["Fireborn", Flying Dutchman] 188 80.2 0.00 0.00 12:48:00 13:39:55 0:51:55 1:04:44 3
4 David Stage ["", Flying Dutchman] 1406 80.2 0.00 0.00 12:48:00 13:47:04 0:59:04 1:13:39 4
4 Bradley Nye ["The Working Wife", Thistle] 2511 83 0.00 0.00 12:48:00 DSQ
 PHRF Fleet 1 - Trimarans Course: RC-16Tmp-RC      Distance: 2.15    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Glenn Howell ["Adios!", F-31 Corsair] 221 -21 RC-16Tmp-RC 2.15 11:14:00 11:49:17 0:35:17 0:36:02 1
1 Bob Selwyn ["Cut Loose", F-28CCR Corsair] 96 30 RC-16Tmp-RC 2.15 11:14:00 11:53:20 0:39:20 0:38:16 2
1 Bruce Kuerten ["Farfalla", F-24 Corsair] 92 75 RC-16Tmp-RC 2.15 11:14:00 11:55:27 0:41:27 0:38:46 3
1 Ron Roth ["8-up-wid-it", F-28R Corsair] 20 21 RC-16Tmp-RC 2.15 11:14:00 11:57:04 0:43:04 0:42:19 4
1 Jim Chambers ["Snow Fox", F-24 MKII Corsair] 21 75 RC-16Tmp-RC 2.15 11:14:00 12:00:50 0:46:50 0:44:09 5
1 Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] 279 75 RC-16Tmp-RC 2.15 11:14:00 12:03:04 0:49:04 0:46:23 6
1 Dan Fieldman ["Cirrus", F-28R Corsair] 45 21 RC-16Tmp-RC 2.15 11:14:00 DNC
 PHRF Fleet 2 - Elliott 770 Course: RC-16Tmp-RC      Distance: 2.15    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 Chuck Weaver ["Dream Weaver", Elliott 770] 8 111 RC-16Tmp-RC 2.15 11:19:00 11:59:25 0:40:25 0:36:26 1
2 Greg Bell ["Fagawee", Elliott 770] 3 111 RC-16Tmp-RC 2.15 11:19:00 12:02:25 0:43:25 0:39:26 2
2 Paul Swanson ["Nothern Exposure", Elliott 770] 13 111 RC-16Tmp-RC 2.15 11:19:00 12:02:31 0:43:31 0:39:32 3
2 Joel Leetzow ["Racer X", Elliott 770] 10 111 RC-16Tmp-RC 2.15 11:19:00 12:03:23 0:44:23 0:40:24 4
2 Dean Holcomb ["War Frog", Elliott 770] 6 111 RC-16Tmp-RC 2.15 11:19:00 DNC
 PHRF Fleet 3 - Sport Boat and PHRF 76 and lower Course: RC-16Tmp-RC      Distance: 2.15    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Mike Barber ["Wild Ride", Henderson 30] 109 45 RC-16Tmp-RC 2.15 11:19:00 11:55:20 0:36:20 0:34:43 1
3 Jeff Meyers ["Rouge Wave", Melges 24] 76 87 RC-16Tmp-RC 2.15 11:19:00 11:58:11 0:39:11 0:36:04 2
3 Rebecca Krantz ["Lamorak", Melges 24] 565 87 RC-16Tmp-RC 2.15 11:19:00 12:01:10 0:42:10 0:39:03 3
3 Frank Vandall ["Bad Influence", Melges 24] 95 87 RC-16Tmp-RC 2.15 11:19:00 12:06:33 0:47:33 0:44:26 4
 PHRF Fleet 4 - Low Spinnaker PHRF: 76 - 138 Course: RC-16Tmp-RC      Distance: 2.15    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 Tom Sawchuk ["Breakaway", C&C 99] 51919 102 RC-16Tmp-RC 2.15 11:24:00 12:04:25 0:40:25 0:36:46 1
4 Mike Macleod ["Griffin", C&C 36] 26269 132 RC-16Tmp-RC 2.15 11:24:00 12:06:18 0:42:18 0:37:34 2
4 Mas Azuma ["Voo Doo", Wavelength 30] 31585 120 RC-16Tmp-RC 2.15 11:24:00 12:06:25 0:42:25 0:38:07 3
4 Steve Wright ["Blue Angel", Pearson Flyer] 51 129 RC-16Tmp-RC 2.15 11:24:00 12:08:43 0:44:43 0:40:06 4
4 John McCarthy ["Iniki", S2 9.1] 20 132 RC-16Tmp-RC 2.15 11:24:00 12:09:07 0:45:07 0:40:23 5
4 Ken Blankenship ["Club Sparkler", Beneteau 330] 53128 120 RC-16Tmp-RC 2.15 11:24:00 12:13:28 0:49:28 0:45:10 6
4 Jack Gilden ["", Kirby 30] 30933 132 RC-16Tmp-RC 2.15 11:24:00 12:16:08 0:52:08 0:47:24 7
4 John Funk ["Radio Flyer", Pearson Flyer] 95 135 RC-16Tmp-RC 2.15 11:24:00 12:21:38 0:57:38 0:52:48 8
4 Stan Sunderland ["Go Dot Fast", Fast 40] 105 93 RC-16Tmp-RC 2.15 11:24:00 12:22:27 0:58:27 0:55:07 9
4 Tom Roberts ["Wind Wizard", Express 27] 40486 120 RC-16Tmp-RC 2.15 11:24:00 DNF
 PHRF Fleet 5 - Mid Spinnaker PHRF: 139 - 185 Course: RC-16Tmp-RC      Distance: 2.15    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 David Pope ["Orbit", Ultimate 20] 186 150 RC-16Tmp-RC 2.15 11:29:00 12:20:03 0:51:03 0:45:41 1
5 Mike Czarick ["First Wave", Wavelength 24] 1 159 RC-16Tmp-RC 2.15 11:29:00 12:21:58 0:52:58 0:47:16 2
5 Gary Umburger ["Dangerous Curves", Wavelength 24] 43 159 RC-16Tmp-RC 2.15 11:29:00 12:22:40 0:53:40 0:47:58 3
5 Paul Warner ["Shazzam", Capri 25] 260 174 RC-16Tmp-RC 2.15 11:29:00 12:25:10 0:56:10 0:49:56 4
5 Warren Doyle ["Rocket", Tartan 28] 28007 177 RC-16Tmp-RC 2.15 11:29:00 12:25:22 0:56:22 0:50:02 5
5 Mike Blanchard ["Buttoms Up", J-24] 1728 171 RC-16Tmp-RC 2.15 11:29:00 12:25:47 0:56:47 0:50:40 6
 PHRF Fleet 6 - High Spinnaker PHRF: 186 and higher Course: RC-16Tmp-RC      Distance: 2.15    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Robin Terrill ["Marmotta", Catalina Capri 22] 921 204 RC-16Tmp-RC 2.15 11:38:00 12:38:07 1:00:07 0:52:49 1
6 Michael Reynolds ["Yeah Baby", Santana 525] 155 186 RC-16Tmp-RC 2.15 11:38:00 12:38:20 1:00:20 0:53:40 2
6 John Adair ["WeatherMarkSailing.com", Catalina Capri 22] 1052 204 RC-16Tmp-RC 2.15 11:38:00 12:41:38 1:03:38 0:56:20 3
6 Glenn Schmudde ["Chance Romance", Wilderness 21] 99 222 RC-16Tmp-RC 2.15 11:38:00 12:43:38 1:05:38 0:57:41 4
6 Ray Davis ["Raylin", Hunter 28.5] 664 186 RC-16Tmp-RC 2.15 11:38:00 12:47:06 1:09:06 1:02:26 5
6 Jim Fields ["Therapy", Hunter 28.5] 17 186 RC-16Tmp-RC 2.15 11:38:00 12:50:31 1:12:31 1:05:51 6
6 Linda Webster ["Sundance", S2 6.7] 152 207 RC-16Tmp-RC 2.15 11:38:00 12:54:13 1:16:13 1:08:48 7
 PHRF Fleet 7 - Low Non-Spinnaker PHRF: 159 and lower Course: RC-16Tmp-RC      Distance: 2.15    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 John Wirtz III ["Flash", J-27] 33 126 RC-16Tmp-RC 2.15 11:24:00 12:13:37 0:49:37 0:45:06 1
7 David Scott ["Ol' Bullit", Wavelength 24] 42 159 RC-16Tmp-RC 2.15 11:24:00 12:19:23 0:55:23 0:49:41 2
7 Bill Gilsdorf ["On Y Va", Beneteau 1st 345] 2380 132 RC-16Tmp-RC 2.15 11:24:00 12:19:40 0:55:40 0:50:56 3
7 Dan Kingery["Indigo Star", Catalina 34] 1622 144 RC-16Tmp-RC 2.15 11:24:00 12:35:07 1:11:07 1:05:58 4
 PHRF Fleet 8 - Mid Non-Spinnaker PHRF: 160 - 200 Course: RC-16Tmp-RC      Distance: 2.15    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
8 Greg Cash ["Rebel Belle", Olson 25] 85 162 RC-16Tmp-RC 2.15 11:29:00 12:22:53 0:53:53 0:48:05 1
8 Joey Duran ["Irish Flyer", Cal 9.2] 280 165 RC-16Tmp-RC 2.15 11:29:00 12:23:38 0:54:38 0:48:43 2
8 Dennis Edmiston ["Impetuous", Pearson 31] 225 162 RC-16Tmp-RC 2.15 11:29:00 12:23:53 0:54:53 0:49:05 3
8 Kurt Schurenberg ["Beau Gust", Catalina 27 TM] 4255 198 RC-16Tmp-RC 2.15 11:29:00 12:25:32 0:56:32 0:49:27 4
8 Mike Iuvone ["Strega", Hunter 30] 77 186 RC-16Tmp-RC 2.15 11:29:00 12:25:26 0:56:26 0:49:46 5
8 Darryll Lanier ["Bigger Gator", Hunter 33] 2 171 RC-16Tmp-RC 2.15 11:29:00 12:31:59 1:02:59 0:56:52 6
8 Bob Roy ["Tranquility", Ranger 29] 918 186 RC-16Tmp-RC 2.15 11:29:00 13:19:42 1:50:42 1:44:02 7
 PHRF Fleet 9 - High Non-Spinnaker PHRF: 201 and higher Course: RC-16Tmp-RC      Distance: 2.15    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
9 Kirk Jockell ["Mental Floss", Pearson 26] 702 210 RC-16Tmp-RC 2.15 11:38:00 12:47:51 1:09:51 1:02:20 1
9 Bob Booth ["Windsong", Catalina 27] 4783 207 RC-16Tmp-RC 2.15 11:38:00 12:57:12 1:19:12 1:11:47 2
9 Consuelo Godden ["Hoky Smoke", San Juan 23] 258 234 RC-16Tmp-RC 2.15 11:38:00 13:01:19 1:23:19 1:14:56 3
9 Scott McAllister ["Scott Free", O'Day 27] 16 225 RC-16Tmp-RC 2.15 11:38:00 13:01:22 1:23:22 1:15:19 4
9 Pam Keene ["Poppi's Pride II", Morgan 25] 68 225 RC-16Tmp-RC 2.15 11:38:00 13:14:18 1:36:18 1:28:15 5
9 Al Burger ["Knotworking", Catalina 25] 4358 222 RC-16Tmp-RC 2.15 11:38:00 13:35:44 1:57:44 1:49:47 6
9 Steve O'Hagan ["The Alliance", Hunter 27] 1 216 RC-16Tmp-RC 2.15 11:38:00 13:36:21 1:58:21 1:50:37 7
9 Doug Hornaday ["OFFLINE", Pearson 26] 942 210 RC-16Tmp-RC 2.15 11:38:00 13:41:41 2:03:41 1:56:10 8
9 Kip Peterson ["SSS Sallivan", Catalina 25 FK TM] 855 222 RC-16Tmp-RC 2.15 11:38:00 13:54:20 2:16:20 2:08:23 9
9 Jim Barber ["", Catalina 27] 207 RC-16Tmp-RC 2.15 11:38:00 DNC
Get the Scores via email.  Send an email request to:sympa@list.sjbcom.com with subject line: sub aisc-info
Initial posting 3/29/04 by Tedd Meinersmann
Update 3/28/04
Portsmouth rating for Chris Stater["", Hobie 16] modified for underweight crew
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given