| AISC Wednesday Night 2004 | |||||||||||||||||||||||||
| Series Overall Results | |||||||||||||||||||||||||
| Fleet 1 - Trimarans | |||||||||||||||||||||||||
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Place | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Place | Overall Total |
Place | |
| Jim Chambers ["Snow Fox", F-24 MKII Corsair] | dnc | dnc | 2 | 2 | 1 | 1 | 1 | 2 | 2 | dnc | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | ||||
| Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] | 1 | dnc | 1 | 1 | 2 | dnc | 2 | 1 | 1 | 1 | 1 | dnc | dnc | dnc | 2 | dnc | 1 | 2 | 2 | 3 | |||||
| Bob Selwyn ["Cut Loose", F-28R Corsair] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 3 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 6 | |||||
| Fleet 2 - Sport Boat and PHRF 71 and lower | |||||||||||||||||||||||||
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Place | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Place | Overall Total |
Place | |
| Doug Kessler ["Liberty 3", Melges 24] | 1 | 3 | 2 | 5 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| Mike Barber ["Wild Ride", Henderson 30] | 4 | 5 | rcc | 1 | 5 | 2 | 6 | 1 | 3 | 1 | rcc | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | |||||
| Mike Krantz ["Lamorak", Melges 24] | 2 | 1 | 1 | 2 | dnc | dnf | 2 | 5 | 2 | 6 | 3 | 1 | 2 | 5 | 1 | 3 | 2 | 2 | 3 | 5 | |||||
| Chuck Weaver ["Dream Weaver", Elliott 770] | 6 | 4 | 4 | 3 | dnc | 5 | 1 | 2 | 4 | 4 | dnc | 5 | 7 | 3 | 6 | 7 | 5 | dnc | 5 | 9 | |||||
| Greg Bell ["Fagawee", Elliott 770] | 7 | 8 | 5 | 9 | 3 | 4 | 3 | 6 | 7 | 5 | 4 | dnf | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 11 | |||||
| Jeff Meyers ["Rouge Wave", Melges 24] | 9 | 9 | 6 | 8 | 6 | 6 | 7 | 9 | 8 | 9 | 5 | 4 | 5 | 6 | 4 | 5 | ocs | dnc | 6 | 14 | |||||
| Gary Umberger ["Minetonka II", Melges 24] | 3 | 6 | 3 | 4 | 2 | 3 | 5 | 7 | 5 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 10 | 15 | |||||
| H.Scott Gregory, Jr. ["Satisfaction", Melges 24] | 5 | 2 | dsq | 7 | 4 | dnc | dnc | dnc | 6 | dnc | 1 | dnc | 4 | dnc | dnc | dnc | dnc | dnc | 9 | 15 | |||||
| Frank Vandall ["Bad Influence", Melges 24] | 10 | 10 | 9 | 10 | dnf | dnc | dnc | dnc | 11 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | ocs | 4 | 7 | 18 | |||||
| Joel Leetzow ["Racer X", Elliott 770] | 8 | 7 | 7 | 11 | 7 | 8 | 8 | 8 | 10 | 7 | dnc | dnc | dnf | 7 | dnc | 6 | 6 | dnc | 8 | 18 | |||||
| Paul Swanson ["Nothern Exposure", Elliott 770] | dnc | dnc | 8 | 6 | 8 | 7 | dnc | 3 | 9 | 8 | dnc | dnc | dnf | dnc | dnc | rcc | dnc | dnc | 11 | 20 | |||||
| Fleet 3 - Low Spinnaker PHRF: 72 - 138 | |||||||||||||||||||||||||
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Place | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Place | Overall Total |
Place | |
| Dean Holcomb ["Just Friends", Lindenberg 28] | dnc | dnc | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.5 | 2 | 1 | 3 | 2 | 2 | rcc | 1 | 3 | 1 | ||||
| John McCarthy ["Iniki", Soverel 33] | rcc | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | |||||
| Tom Sawchuk ["Breakaway", C&C 99] | 1 | dsq | 2 | 3 | 2 | 2 | dsq | 4 | 3 | 4 | 4 | 5 | 5 | rcc | 5 | 4 | 5 | 2 | 3 | 6 | |||||
| Lee Estes ["Ragtime", Capri 30] | dnc | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | dnc | 1.5 | 1 | 2 | 2 | dnc | dnc | dnc | 5 | 9 | |||||
| Tom Roberts ["Wind Wizard", Express 27] | 4 | 3 | 6 | 5 | 8 | rcc | 8 | 5 | 5 | 7 | 3 | 6 | dnf | 5 | 6 | 6 | dsq | 5 | 6 | 11 | |||||
| Jeff Freeman ["Renegade", Soverel 33] | dnc | dnc | dnc | dnc | dnc | 8 | 5 | 6 | 10 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | rcc | 3 | 4 | 14 | |||||
| Andrew Postell ["Flying Circus", Pearson Flyer] | 2 | 6 | 7 | 8 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | dnf | 6 | 8 | 3 | 3 | dnc | 7 | 15 | |||||
| Mike Macleod ["Griffin", C&C 36] | 5 | 4 | 8 | 4 | 5 | 6 | 4 | dnc | 6 | 5 | 6 | dnf | dnc | dnc | dnc | dnc | dnc | dnc | 10 | 16 | |||||
| Steve Wright ["Blue Angel", Pearson Flyer] | 3 | rcc | 5 | 7 | 7 | 5 | 6 | 7 | 7 | dnc | dnc | dnc | dnc | dnc | 7 | 7 | 4 | 6 | 9 | 16 | |||||
| John Funk ["Radio Flyer", Pearson Flyer] | 6 | 5 | dnc | 9 | 9 | 9 | 8 | rcc | 9 | 9 | 8 | 8 | dnf | 7 | 9 | 8 | 6 | 4 | 8 | 17 | |||||
| Soren Sorensen ["Mjolner", J-80] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 11 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 11 | 22 | |||||
| Fleet 4 - Mid Spinnaker PHRF: 139 - 185 | |||||||||||||||||||||||||
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Place | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Place | Overall Total |
Place | |
| Scott Tylor ["Endorphin", Wavelength 24] | 4 | rcc | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 3 | 1 | 3 | rcc | 1 | 1 | 7 | 1 | 1 | 4 | 1 | |||||
| Randy Phillips ["Dangerous Curves", Wavelength 24] | 3 | 2 | 5 | 2 | 13 | 7 | 5 | 1 | 4 | 1 | 3 | rcc | 2 | 2 | 2 | 1 | 2 | 2 | 6 | ||||||
| Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] | dnc | 13 | 11 | 3 | 7 | 9 | 7 | 7 | 7 | 9 | 2 | 2 | 7 | 5 | 3 | 3 | 9 | 3 | 10 | ||||||
| Steve Sudderth ["Dixie Chic", J-24] | rcc | 4 | 6 | 11 | 8 | 10 | 12 | 8 | 6 | 11 | 13 | 11 | 6 | 11 | 8 | 5 | 6 | 7 | 13 | ||||||
| David Pope ["Orbit", Ultimate 20] | dnc | 10 | 10 | dnc | 12 | 13 | 8 | 9 | 12 | 6 | 10 | 4 | 9 | 4 | 4 | 4 | dnc | 4 | 16 | ||||||
| Howard/Baker ["Classic", J-24] | dnc | 3 | 2 | ocs | 1 | 2 | 2 | 3 | 2 | 5 | dnc | 1 | 1 | dnc | dnc | dnc | dnc | 14 | 16 | ||||||
| Mike Blanchard ["Bottom's Up", J-24] | 7 | 15 | dnc | 8 | 11 | 11 | 11 | 6 | 10 | 7 | 11 | 9 | 5 | dnc | 11 | 10 | 5 | 6 | 16 | ||||||
| Warren Doyle ["Rocket", Tarten 28] | 6 | 14 | 4 | 12 | 9 | 14 | 10 | 10 | 9 | 12 | 9 | 12 | 12 | 12 | 9 | 8 | 3 | 9 | 18 | ||||||
| Scott Loesel ["K9", Ultimate 20] | 1 | 1 | 1 | dnc | 3 | 5 | 1 | 2 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | 2 | dnc | 18 | 19 | ||||||
| Jerry Grande ["Ba Da Bing", J-24] | 5 | 9 | 12 | 13 | dnc | 12 | 9 | dnc | 11 | 8 | dnc | 8 | 11 | 10 | 12 | 11 | 4 | 10 | 21 | ||||||
| Hunter Sohn ["Touche'", Wavelenght 24] | dnc | 5 | dnc | 7 | 5 | 15 | dsq | dnc | 14 | 10 | 6 | 14 | 4 | 8 | dnc | dnc | 7 | 8 | 22 | ||||||
| Doug Meyhoffer ["Highlander", J-22] | 2 | 6 | 8 | 6 | 4 | 1 | 3 | 4 | 5 | 14 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 20 | 25 | ||||||
| Michael Czarick ["First Wave", Wavelength 24] | dnc | dnc | dnc | 4 | 10 | 8 | 6 | dnc | 13 | dnc | 4 | 6 | dnc | 3 | 5 | dnc | dnc | 12 | 25 | ||||||
| Greg Cash ["Rebel Belle", Olson 25] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 22 | 2 | 7 | 5 | 10 | 6 | 6 | 6 | 8 | 5 | 27 | ||||||
| Mike Stewart ["Breeze", J-24] | dnc | 11 | 7 | 10 | 6 | 4 | dnc | 11 | 8 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 21 | 29 | ||||||
| Paul Warner ["Shazzam", Capri 25] | dnc | 12 | 9 | 9 | 9 | dnc | dnc | dnc | 16 | rcc | 8 | 13 | dnc | 14 | 10 | 9 | dnf | 13 | 29 | ||||||
| David Scott ["Ol Bullit ", Wavelength 24] | dnc | 7 | 14 | 5 | dnc | dnc | dnc | 12 | 15 | dnc | 12 | 10 | dnc | 16 | dnc | dnc | dnc | 17 | 32 | ||||||
| Mike Carney ["Irish Wake", J-24] | dnc | 8 | 13 | dnc | dnc | 6 | dnc | dnc | 17 | 13 | dnc | dnc | dnc | 13 | 7 | dnc | dnc | 16 | 33 | ||||||
| Jim Morang/David Pritchard ["Spyglass", J-22] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 22 | 4 | 5 | 7 | 8 | 9 | dnc | dnc | dnc | 11 | 33 | ||||||
| Rob Whitley ["Wild Card", J-24] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 22 | dnc | dnc | dnc | 3 | 7 | dnc | rcc | dnc | 15 | 37 | ||||||
| Wm Harshman ["Tonic", J-22] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 22 | 14 | dnc | dnc | dnc | 15 | dnc | dnc | dnc | 19 | 41 | ||||||