AISC Wednesday Night Series I
Race 3 - April 28, 2004
 Fleet 1 - Trimarans Course: X-F-C-E-C      Distance: 4.26    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] 279 75 X-F-C-E-C 4.26 19:02:00 20:31:15 1:29:15 1:23:55 1
1 Jim Chambers ["Snow Fox", F-24 MKII Corsair] 21 75 X-F-C-E-C 4.26 19:02:00 20:42:42 1:40:42 1:35:22 2
1 Bob Selwyn ["Cut Loose", F-28R Corsair] 96 30 X-F-C-E-C 4.26 19:02:00 DNF
 Fleet 2 - Sport Boat and PHRF 71 and lower Course: X-F-C-E-C      Distance: 4.26    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 Mike Krantz ["Lamorak", Melges 24] 565 87 X-F-C-E-C 4.26 19:02:00 20:11:15 1:09:15 1:03:04 1
2 Doug Kessler ["Liberty 3", Melges 24] 489 87 X-F-C-E-C 4.26 19:02:00 20:11:30 1:09:30 1:03:19 2
2 Gary Umberger ["Minetonka II", Melges 24] 108 87 X-F-C-E-C 4.26 19:02:00 20:16:50 1:14:50 1:08:39 3
2 Chuck Weaver ["Dream Weaver", Elliott 770] 8 111 X-F-C-E-C 4.26 19:02:00 20:19:45 1:17:45 1:09:52 4
2 Greg Bell ["Fagawee", Elliott 770] 3 111 X-F-C-E-C 4.26 19:02:00 20:19:48 1:17:48 1:09:55 5
2 Jeff Meyers ["Rouge Wave", Melges 24] 76 87 X-F-C-E-C 4.26 19:02:00 20:19:58 1:17:58 1:11:47 6
2 Joel Leetzow ["Racer X", Elliott 770] 10 111 X-F-C-E-C 4.26 19:02:00 20:26:33 1:24:33 1:16:40 7
2 Paul Swanson ["Nothern Exposure", Elliott 770] 13 111 X-F-C-E-C 4.26 19:02:00 20:26:41 1:24:41 1:16:48 8
2 Frank Vandall ["Bad Influence", Melges 24] 95 87 X-F-C-E-C 4.26 19:02:00 20:27:45 1:25:45 1:19:34 9
2 H.Scott Gregory, Jr. ["Satisfaction", Melges 24] 378 87 X-F-C-E-C 4.26 19:02:00 DSQ
2 Mike Barber ["Wild Ride", Henderson 30] 109 45 X-F-C-E-C 4.26 19:02:00 RCC
 Fleet 3 - Low Spinnaker PHRF: 72 - 138 Course: X-F-C-E-C      Distance: 4.26    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 John McCarthy ["Iniki", Soverel 33] 40307 87 X-F-C-E-C 4.26 19:21:00 20:44:11 1:23:11 1:17:00 1
3 Tom Sawchuk ["Breakaway", C&C 99] 51919 102 X-F-C-E-C 4.26 19:21:00 20:47:11 1:26:11 1:18:56 2
3 Lee Estes ["Ragtime", Capri 30] 25 111 X-F-C-E-C 4.26 19:21:00 20:49:25 1:28:25 1:20:32 3
3 Dean Holcomb ["Taxie", Lindenberg 28] 12 117 X-F-C-E-C 4.26 19:21:00 20:50:07 1:29:07 1:20:48 4
3 Steve Wright ["Blue Angel", Pearson Flyer] 51 129 X-F-C-E-C 4.26 19:21:00 20:59:55 1:38:55 1:29:45 5
3 Tom Roberts ["Wind Wizard", Express 27] 40486 123 X-F-C-E-C 4.26 19:21:00 21:01:30 1:40:30 1:31:46 6
3 Andrew Postell ["Flying Circus", Pearson Flyer] 43279 135 X-F-C-E-C 4.26 19:21:00 21:03:39 1:42:39 1:33:04 7
3 Mike Macleod ["Griffin", C&C 36] 26269 132 X-F-C-E-C 4.26 19:21:00 21:03:58 1:42:58 1:33:36 8
3 John Funk ["Radio Flyer", Pearson Flyer] 95 135 X-F-C-E-C 4.26 19:21:00 DNC
3 Soren Sorensen ["Mjolner", J-80] 174 123 X-F-C-E-C 4.26 19:21:00 DNC
 Fleet 4 - Mid Spinnaker PHRF: 139 - 185 Course: X-F-C-E-C      Distance: 4.26    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 Scott Loesel ["K9", Ultimate 20] 99 150 X-F-C-E-C 4.26 19:21:00 20:53:03 1:32:03 1:21:24 1
4 Howard/Baker ["Classic", J-24] 3004 171 X-F-C-E-C 4.26 19:21:00 20:56:31 1:35:31 1:23:22 2
4 Scott Tylor ["Endorphin", Wavelength 24] 47 159 X-F-C-E-C 4.26 19:21:00 21:01:01 1:40:01 1:28:43 3
4 Warren Doyle ["Rocket", Tarten 28] 28007 177 X-F-C-E-C 4.26 19:21:00 21:04:10 1:43:10 1:30:36 4
4 Randy Phillips ["Dangerous Curves", Wavelength 24] 43 159 X-F-C-E-C 4.26 19:21:00 21:03:35 1:42:35 1:31:17 5
4 Steve Sudderth ["Dixie Chic", J-24] 784 171 X-F-C-E-C 4.26 19:21:00 21:07:25 1:46:25 1:34:16 6
4 Mike Stewart ["Breeze", J-24] 4026 171 X-F-C-E-C 4.26 19:21:00 21:08:25 1:47:25 1:35:16 7
4 Doug Meyhoffer ["Highlander", J-22] 533 180 X-F-C-E-C 4.26 19:21:00 21:11:22 1:50:22 1:37:35 8
4 Paul Warner ["Shazzam", Capri 25] 260 174 X-F-C-E-C 4.26 19:21:00 21:12:17 1:51:17 1:38:56 9
4 David Pope ["Orbit", Ultimate 20] 186 150 X-F-C-E-C 4.26 19:21:00 21:12:11 1:51:11 1:40:32 10
4 Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] 50 150 X-F-C-E-C 4.26 19:21:00 21:12:40 1:51:40 1:41:01 11
4 Jerry Grande ["Ba Da Bing", J-24] 1927 171 X-F-C-E-C 4.26 19:21:00 21:14:34 1:53:34 1:41:25 12
4 Mike Carney ["Irish Wake", J-24] 4050 171 X-F-C-E-C 4.26 19:21:00 21:20:03 1:59:03 1:46:54 13
4 David Scott ["Ol Bullit ", Wavelength 24] 42 159 X-F-C-E-C 4.26 19:21:00 21:20:38 1:59:38 1:48:20 14
4 Mike Blanchard ["Bottom's Up", J-24] 1728 171 X-F-C-E-C 4.26 19:21:00 DNC
4 Hunter Sohn ["Touche'", Wavelenght 24] 23 159 X-F-C-E-C 4.26 19:21:00 DNC
4 Michael Czarick ["First Wave", Wavelength 24] 1 159 X-F-C-E-C 4.26 19:21:00 DNC
 Fleet 5 - High Spinnaker PHRF: 186 and higher Course: X-F-C-E-C      Distance: 4.26    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 Frank Atkinson ["Shameless", Santana 20] 531 222 X-F-C-E-C 4.26 19:21:00 21:11:41 1:50:41 1:34:55 1
5 Michael Reynolds ["Yeah Baby !", Santana 525] 155 186 X-F-C-E-C 4.26 19:21:00 21:09:27 1:48:27 1:35:14 2
5 Edith Collins ["Swampfox", Santana 20] 130 222 X-F-C-E-C 4.26 19:21:00 21:14:00 1:53:00 1:37:14 3
5 Robin Terrill ["Marmotta", Catalina Capri 22] 921 204 X-F-C-E-C 4.26 19:21:00 21:16:09 1:55:09 1:40:40 4
5 Glenn Schmudde ["Chance Romance", Wilderness 21] 99 222 X-F-C-E-C 4.26 19:21:00 21:17:53 1:56:53 1:41:07 5
5 Tedd Meinersmann ["", Lindenberg 22] 8 216 X-F-C-E-C 4.26 19:21:00 21:19:05 1:58:05 1:42:45 6
5 Alan Shedd ["Smooth", Santana 20] 568 222 X-F-C-E-C 4.26 19:21:00 21:28:00 2:07:00 1:51:14 7
5 Leonard Wittman ["Miss Adventure", Santana 20] 44 222 X-F-C-E-C 4.26 19:21:00 DNC
5 Anne & Wink Porterfield ["Sahibstory", Santana 20] 349 222 X-F-C-E-C 4.26 19:21:00 DNC
5 Chris & Linda Webster ["Sundance", S2 6.7] 152 207 X-F-C-E-C 4.26 19:21:00 DNC
 Fleet 6 - Low Non-Spinnaker PHRF: 179 and lower Course: X-F-C      Distance: 1.98      
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Jim Chinik ["", Beneteau 1st 29] 1900 144 X-F-C 1.98 19:26:00 20:14:49 0:48:49 0:44:04 1
6 John Wirtz III ["Flash", J-27] 33 126 X-F-C 1.98 19:26:00 20:18:27 0:52:27 0:48:18 2
6 Greg Cash ["Rebel Belle", Olson 25] 85 162 X-F-C 1.98 19:26:00 20:24:04 0:58:04 0:52:43 3
6 Larry Cost ["Pegasus", Pearson 34] 138 141 X-F-C 1.98 19:26:00 20:29:04 1:03:04 0:58:25 4
6 Bill Gilsdorf ["On Y Va", Beneteau 1st 345] 2380 132 X-F-C 1.98 19:26:00 DNC
6 Ivars Blumenau ["QMN", Beneteau 3555] 73392 129 X-F-C 1.98 19:26:00 DNC
 Fleet 7 - High Non-Spinnaker PHRF 180 and higher Course: X-F-C      Distance: 1.98      
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 Dennis Slaton ["Tar Baby", Catalina 22] 27 270 X-F-C 1.98 19:26:00 20:23:40 0:57:40 0:48:46 1
7 Pam Slaton ["Catitude", Catalina 22] 31 270 X-F-C 1.98 19:26:00 20:24:27 0:58:27 0:49:33 2
7 Kurt Schurenberg ["Beau Gust", Catalina 27 TM] 4255 198 X-F-C 1.98 19:26:00 20:23:31 0:57:31 0:50:59 3
7 Kessler/Story ["Crash Test Dummies", Catalina 22] 328 270 X-F-C 1.98 19:26:00 20:26:04 1:00:04 0:51:10 4
7 Kirk Jockell ["Mental Floss", Pearson 26] 702 210 X-F-C 1.98 19:26:00 20:24:13 0:58:13 0:51:18 5
7 Bill Anderson ["Dream Unfolding", S2-27] 72 180 X-F-C 1.98 19:26:00 20:23:44 0:57:44 0:51:48 6
7 Sacha Bernstein ["Felicity", S2 8.6] 112 189 X-F-C 1.98 19:26:00 20:27:53 1:01:53 0:55:39 7
7 Mike Iuvone ["Strega", Hunter 30] 77 186 X-F-C 1.98 19:26:00 DNC
7 Bill Moore ["Three Quarter Time", Catalina 27] 6543 216 X-F-C 1.98 19:26:00 DNC
7 Kip Peterson ["SSS Sullivan", Catalina 25] 3855 222 X-F-C 1.98 19:26:00 DNC
7 Pam Keene ["Poppi's Pride II", Morgan 25] 68 225 X-F-C 1.98 19:26:00 DNC
 Non Registered or PHRF certificated boats                  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Stan Sunderland ["Go Dot Fast", Fast 40] 105 93 X-F-C-E-C 4.26 19:21:00 npr
1 Mike Maury ["Godspeed", F-28 Corsair] 372 30 X-F-C-E-C 4.26 19:02:00 npr
7 Scott McAllister ["Scott Free", O'Day 27-2] 16 225 X-F-C 1.98 19:26:00 DNC
9  ["", ] 19 0.00 0.00 0:00:00 npr
6 ["", Ranger 33] 246 X-F-C 1.98 19:26:00 DNC
9 Mark Turner ["Night Flyer", S-29] 32211 0.00 0.00 0:00:00 DNC
Color code for "Non Registered or PHRF certificated boats" Non PHRF certificated      
Boats will be moved to their proper fleet area when Registration Non Registered or $ still due      
      and PHRF information is provided to Score Keeper. Non Regsitered or $ still due and non PHRF certificated
Get the Scores via email.  Send an email request to:sympa@list.sjbcom.com with subject line: sub aisc-info
Initial posting 5/9/04 by Tedd Meinersmann
Update 5/11/04
Course correction for fleet 5.  Finish order affected.
Time adjusted for Bill Anderson ["Dream Unfolding", S2-27].  Finish order for fleet 7 affected.
Assume sail number 529 was really 568,  Boat 568 did sail.  Apparently RC pulled anchor before the boat
     had finished.  RC went back to mark to take the time.
Update 5/13/04
Shifted boats from non-PHRF to fleets
Adjusted PHRF for Bob Selwyn ["Cut Loose", F-28R Corsair] and Tom Roberts ["Wind Wizard", Express 27]
Update 5/14/04
Dennis Slaton ["Tar Baby", Catalina 22] was scored as DNC,  Estimated finish time base on where he finished 
      relative to other boats in his fleet.  Fleet 7 finish order affected.
Finish time for all boats adjusted.  RC had provided elapsed time for each boat instead of finish time.
      I mistakenly added the elapsed time to 19:00:00 to get the finish time instead of using the start time of the
      fleet to calculate finish time.  Mistake corrected.  Fleet finish orders did not change.
Update 5/16/04
Randy Phillips ["Dangerous Curves", Wavelength 24] was scored as DNC,  Estimated finish time base on where he finished 
      relative to other boats that finished near him.  Fleet 4 finish order affected.
RCC   Race Committee
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given
npr     Not Properly Registered