AISC Wednesday Night Series I
Race 4 - May 5, 2004
 Fleet 1 - Trimarans Course: X-D-A-F-X-D-A-F-X      Distance: 7.19  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] 279 75 X-D-A-F-X-D-A-F-X 7.19 19:09:00 21:27:27 2:18:27 2:09:28 1
1 Jim Chambers ["Snow Fox", F-24 MKII Corsair] 21 75 X-D-A-F-X-D-A-F-X 7.19 19:09:00 21:28:59 2:19:59 2:11:00 2
1 Bob Selwyn ["Cut Loose", F-28R Corsair] 96 21 X-D-A-F-X-D-A-F-X 7.19 19:09:00 DNC
 Fleet 2 - Sport Boat and PHRF 71 and lower Course: X-D-A-F-X-D-A-F-X      Distance: 7.19  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 Mike Barber ["Wild Ride", Henderson 30] 109 45 X-D-A-F-X-D-A-F-X 7.19 19:09:00 20:43:44 1:34:44 1:29:20 1
2 Mike Krantz ["Lamorak", Melges 24] 565 87 X-D-A-F-X-D-A-F-X 7.19 19:09:00 20:52:05 1:43:05 1:32:39 2
2 Chuck Weaver ["Dream Weaver", Elliott 770] 8 111 X-D-A-F-X-D-A-F-X 7.19 19:09:00 20:55:21 1:46:21 1:33:03 3
2 Gary Umberger ["Minetonka II", Melges 24] 108 87 X-D-A-F-X-D-A-F-X 7.19 19:09:00 20:54:19 1:45:19 1:34:53 4
2 Doug Kessler ["Liberty 3", Melges 24] 489 87 X-D-A-F-X-D-A-F-X 7.19 19:09:00 20:56:56 1:47:56 1:37:30 5
2 Paul Swanson ["Nothern Exposure", Elliott 770] 13 111 X-D-A-F-X-D-A-F-X 7.19 19:09:00 20:59:55 1:50:55 1:37:37 6
2 H.Scott Gregory, Jr. ["Satisfaction", Melges 24] 378 87 X-D-A-F-X-D-A-F-X 7.19 19:09:00 20:57:26 1:48:26 1:38:00 7
2 Jeff Meyers ["Rouge Wave", Melges 24] 76 87 X-D-A-F-X-D-A-F-X 7.19 19:09:00 20:58:59 1:49:59 1:39:33 8
2 Greg Bell ["Fagawee", Elliott 770] 3 111 X-D-A-F-X-D-A-F-X 7.19 19:09:00 21:02:35 1:53:35 1:40:17 9
2 Frank Vandall ["Bad Influence", Melges 24] 95 87 X-D-A-F-X-D-A-F-X 7.19 19:09:00 21:15:14 2:06:14 1:55:48 10
2 Joel Leetzow ["Racer X", Elliott 770] 10 111 X-D-A-F-X-D-A-F-X 7.19 19:09:00 21:20:25 2:11:25 1:58:07 11
 Fleet 3 - Low Spinnaker PHRF: 72 - 138 Course: X-D-A-F-X-D-A-F-X      Distance: 7.19  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 John McCarthy ["Iniki", Soverel 33] 40307 87 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:05:16 1:50:16 1:39:50 1
3 Lee Estes ["Ragtime", Capri 30] 25 111 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:10:15 1:55:15 1:41:57 2
3 Tom Sawchuk ["Breakaway", C&C 99] 51919 102 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:10:23 1:55:23 1:43:10 3
3 Mike Macleod ["Griffin", C&C 36] 26269 132 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:22:53 2:07:53 1:52:04 4
3 Tom Roberts ["Wind Wizard", Express 27] 40486 123 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:23:09 2:08:09 1:53:25 5
3 Dean Holcomb ["Taxie", Lindenberg 28] 12 117 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:22:48 2:07:48 1:53:47 6
3 Steve Wright ["Blue Angel", Pearson Flyer] 51 129 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:26:37 2:11:37 1:56:10 7
3 Andrew Postell ["Flying Circus", Pearson Flyer] 43279 135 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:28:48 2:13:48 1:57:37 8
3 John Funk ["Radio Flyer", Pearson Flyer] 95 135 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:38:09 2:23:09 2:06:58 9
3 Soren Sorensen ["Mjolner", J-80] 174 123 X-D-A-F-X-D-A-F-X 7.19 19:15:00 DNC
 Fleet 4 - Mid Spinnaker PHRF: 139 - 185 Course: X-D-A-F-X-D-A-F-X      Distance: 7.19  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 Scott Tylor ["Endorphin", Wavelength 24] 47 159 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:25:14 2:10:14 1:51:11 1
4 Randy Phillips ["Dangerous Curves", Wavelength 24] 43 159 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:27:08 2:12:08 1:53:05 2
4 Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] 50 150 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:29:08 2:14:08 1:56:10 3
4 Michael Czarick ["First Wave", Wavelength 24] 1 159 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:32:25 2:17:25 1:58:22 4
4 David Scott ["Ol Bullit ", Wavelength 24] 42 159 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:33:21 2:18:21 1:59:18 5
4 Doug Meyhoffer ["Highlander", J-22] 533 180 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:38:47 2:23:47 2:02:13 6
4 Hunter Sohn ["Touche'", Wavelenght 24] 23 159 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:36:42 2:21:42 2:02:39 7
4 Mike Blanchard ["Bottom's Up", J-24] 1728 171 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:39:29 2:24:29 2:04:00 8
4 Paul Warner ["Shazzam", Capri 25] 260 174 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:41:18 2:26:18 2:05:27 9
4 Mike Stewart ["Breeze", J-24] 4026 171 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:41:18 2:26:18 2:05:49 10
4 Steve Sudderth ["Dixie Chic", J-24] 784 171 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:46:14 2:31:14 2:10:45 11
4 Warren Doyle ["Rocket", Tarten 28] 28007 177 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:48:18 2:33:18 2:12:05 12
4 Jerry Grande ["Ba Da Bing", J-24] 1927 171 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:53:27 2:38:27 2:17:58 13
4 Howard/Baker ["Classic", J-24] 3004 171 X-D-A-F-X-D-A-F-X 7.19 19:15:00 OCS
4 Scott Loesel ["K9", Ultimate 20] 99 150 X-D-A-F-X-D-A-F-X 7.19 19:15:00 DNC
4 Mike Carney ["Irish Wake", J-24] 4050 171 X-D-A-F-X-D-A-F-X 7.19 19:15:00 DNC
4 David Pope ["Orbit", Ultimate 20] 186 150 X-D-A-F-X-D-A-F-X 7.19 19:15:00 DNC
 Fleet 5 - High Spinnaker PHRF: 186 and higher Course: X-D-F-X-D-F-X      Distance: 6.14    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 Frank Atkinson ["Shameless", Santana 20] 531 222 X-D-F-X-D-F-X 6.14 19:24:00 21:36:17 2:12:17 1:49:34 1
5 Edith Collins ["Swampfox", Santana 20] 130 222 X-D-F-X-D-F-X 6.14 19:24:00 21:37:33 2:13:33 1:50:50 2
5 Tedd Meinersmann ["", Lindenberg 22] 8 216 X-D-F-X-D-F-X 6.14 19:24:00 21:38:47 2:14:47 1:52:41 3
5 Michael Reynolds ["Yeah Baby !", Santana 525] 155 186 X-D-F-X-D-F-X 6.14 19:24:00 21:37:02 2:13:02 1:54:00 4
5 Alan Shedd ["Smooth", Santana 20] 568 222 X-D-F-X-D-F-X 6.14 19:24:00 21:43:17 2:19:17 1:56:34 5
5 Glenn Schmudde ["Chance Romance", Wilderness 21] 99 222 X-D-F-X-D-F-X 6.14 19:24:00 21:44:22 2:20:22 1:57:39 6
5 Robin Terrill ["Marmotta", Catalina Capri 22] 921 204 X-D-F-X-D-F-X 6.14 19:24:00 21:45:49 2:21:49 2:00:57 7
5 Leonard Wittman ["Miss Adventure", Santana 20] 44 222 X-D-F-X-D-F-X 6.14 19:24:00 DNF
5 Anne & Wink Porterfield ["Sahibstory", Santana 20] 349 222 X-D-F-X-D-F-X 6.14 19:24:00 DNF
5 Chris & Linda Webster ["Sundance", S2 6.7] 152 207 X-D-F-X-D-F-X 6.14 19:24:00 DNC
 Fleet 6 - Low Non-Spinnaker PHRF: 179 and lower Course: X-D-A-F-X-D-A-F-X      Distance: 7.19  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Jim Chinik ["", Beneteau 1st 29] 1900 144 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:29:47 2:14:47 1:57:32 1
6 Greg Cash ["Rebel Belle", Olson 25] 85 162 X-D-A-F-X-D-A-F-X 7.19 19:15:00 21:40:11 2:25:11 2:05:46 2
6 Larry Cost ["Pegasus", Pearson 34] 138 141 X-D-A-F-X-D-A-F-X 7.19 19:15:00 22:06:01 2:51:01 2:34:07 3
6 Bill Gilsdorf ["On Y Va", Beneteau 1st 345] 2380 132 X-D-A-F-X-D-A-F-X 7.19 19:15:00 DNC
6 John Wirtz III ["Flash", J-27] 33 126 X-D-A-F-X-D-A-F-X 7.19 19:15:00 DNC
6 Ivars Blumenau ["QMN", Beneteau 3555] 73392 129 X-D-A-F-X-D-A-F-X 7.19 19:15:00 DNC
 Fleet 7 - High Non-Spinnaker PHRF 180 and higher Course: X-D-F-X-D-F-X      Distance: 6.14    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 Mike Iuvone ["Strega", Hunter 30] 77 186 X-D-F-X-D-F-X 6.14 19:24:00 21:34:31 2:10:31 1:51:29 1
7 Kurt Schurenberg ["Beau Gust", Catalina 27 TM] 4255 198 X-D-F-X-D-F-X 6.14 19:24:00 21:43:29 2:19:29 1:59:13 2
7 Kirk Jockell ["Mental Floss", Pearson 26] 702 210 X-D-F-X-D-F-X 6.14 19:24:00 21:50:26 2:26:26 2:04:57 3
7 Kessler/Story ["Crash Test Dummies", Catalina 22] 328 270 X-D-F-X-D-F-X 6.14 19:24:00 DNF
7 Bill Anderson ["Dream Unfolding", S2-27] 72 180 X-D-F-X-D-F-X 6.14 19:24:00 DNF
7 Dennis Slaton ["Tar Baby", Catalina 22] 27 270 X-D-F-X-D-F-X 6.14 19:24:00 DNF
7 Pam Slaton ["Catitude", Catalina 22] 31 270 X-D-F-X-D-F-X 6.14 19:24:00 DNF
7 Bill Moore ["Three Quarter Time", Catalina 27] 6543 216 X-D-F-X-D-F-X 6.14 19:24:00 DNF
7 Sacha Bernstein ["Felicity", S2 8.6] 112 189 X-D-F-X-D-F-X 6.14 19:24:00 RCC
7 Kip Peterson ["SSS Sullivan", Catalina 25] 3855 222 X-D-F-X-D-F-X 6.14 19:24:00 DNC
7 Pam Keene ["Poppi's Pride II", Morgan 25] 68 225 X-D-F-X-D-F-X 6.14 19:24:00 DNC
 Non Registered or PHRF certificated boats                  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Stan Sunderland ["Go Dot Fast", Fast 40] 105 93 X-D-A-F-X-D-A-F-X 7.19 19:15:00 npr
1 Mike Maury ["Godspeed", F-28 Corsair] 372 30 X-D-A-F-X-D-A-F-X 7.19 19:09:00 DNC
7 Scott McAllister ["Scott Free", O'Day 27-2] 16 225 X-D-F-X-D-F-X 6.14 19:24:00 DNC
9 Mark Turner ["Night Flyer", S-29] 32211 0.00 0.00 0:00:00 npr
7 ["", Catalina 22] 13393 270 X-D-F-X-D-F-X 6.14 19:24:00 npr
6 ["", Ranger 33] 246 X-D-A-F-X-D-A-F-X 7.19 19:15:00 DNC
Color code for "Non Registered or PHRF certificated boats" Non PHRF certificated      
Boats will be moved to their proper fleet area when Registration Non Registered or $ still due      
      and PHRF information is provided to Score Keeper. Non Regsitered or $ still due and non PHRF certificated
Get the Scores via email.  Send an email request to:sympa@list.sjbcom.com with subject line: sub aisc-info
Initial posting 5/9/04 by Tedd Meinersmann
Update 5/13/04
Shifted boats from non-PHRF to fleets
Adjusted PHRF for Bob Selwyn ["Cut Loose", F-28R Corsair] and Tom Roberts ["Wind Wizard", Express 27]
RCC   Race Committee
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given
npr     Not Properly Registered