AISC Wednesday Night Series I
Race 5 - May 12, 2004
 Fleet 1 - Trimarans Course: X-E-C-X-E-B-X-E-X      Distance: 6.17  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Jim Chambers ["Snow Fox", F-24 MKII Corsair] 21 75 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:23:46 1:23:46 1:16:04 1
1 Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] 279 75 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:30:23 1:30:23 1:22:41 2
1 Bob Selwyn ["Cut Loose", F-28R Corsair] 96 30 X-E-C-X-E-B-X-E-X 6.17 19:00:00 DNC
 Fleet 2 - Sport Boat and PHRF 71 and lower Course: X-E-C-X-E-B-X-E-X      Distance: 6.17  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 Doug Kessler ["Liberty 3", Melges 24] 489 87 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:09:43 1:09:43 1:00:47 1
2 Gary Umberger ["Minetonka II", Melges 24] 108 87 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:11:49 1:11:49 1:02:53 2
2 Greg Bell ["Fagawee", Elliott 770] 3 111 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:14:49 1:14:49 1:03:25 3
2 H.Scott Gregory, Jr. ["Satisfaction", Melges 24] 378 87 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:12:56 1:12:56 1:04:00 4
2 Mike Barber ["Wild Ride", Henderson 30] 109 45 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:08:50 1:08:50 1:04:13 5
2 Jeff Meyers ["Rouge Wave", Melges 24] 76 87 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:13:16 1:13:16 1:04:20 6
2 Joel Leetzow ["Racer X", Elliott 770] 10 111 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:19:53 1:19:53 1:08:29 7
2 Paul Swanson ["Nothern Exposure", Elliott 770] 13 111 X-E-C-X-E-B-X-E-X 6.17 19:00:00 20:25:49 1:25:49 1:14:25 8
2 Frank Vandall ["Bad Influence", Melges 24] 95 87 X-E-C-X-E-B-X-E-X 6.17 19:00:00 DNF
2 Mike Krantz ["Lamorak", Melges 24] 565 87 X-E-C-X-E-B-X-E-X 6.17 19:00:00 DNC
2 Chuck Weaver ["Dream Weaver", Elliott 770] 8 111 X-E-C-X-E-B-X-E-X 6.17 19:00:00 DNC
 Fleet 3 - Low Spinnaker PHRF: 72 - 138 Course: X-E-C-X-E-B-X-E-X      Distance: 6.17  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Dean Holcomb ["Taxie", Lindenberg 28] 12 117 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:20:11 1:15:11 1:03:10 1
3 Tom Sawchuk ["Breakaway", C&C 99] 51919 102 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:20:20 1:15:20 1:04:51 2
3 Lee Estes ["Ragtime", Capri 30] 25 111 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:21:48 1:16:48 1:05:24 3
3 John McCarthy ["Iniki", Soverel 33] 40307 87 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:20:04 1:15:04 1:06:08 4
3 Mike Macleod ["Griffin", C&C 36] 26269 132 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:27:12 1:22:12 1:08:38 5
3 Andrew Postell ["Flying Circus", Pearson Flyer] 43279 135 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:29:35 1:24:35 1:10:43 6
3 Steve Wright ["Blue Angel", Pearson Flyer] 51 129 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:30:02 1:25:02 1:11:47 7
3 Tom Roberts ["Wind Wizard", Express 27] 40486 123 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:29:31 1:24:31 1:11:53 8
3 John Funk ["Radio Flyer", Pearson Flyer] 95 135 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:32:16 1:27:16 1:13:24 9
3 Soren Sorensen ["Mjolner", J-80] 174 123 X-E-C-X-E-B-X-E-X 6.17 19:05:00 DNC
 Fleet 4 - Mid Spinnaker PHRF: 139 - 185 Course: X-E-C-X-E-B-X-E-X      Distance: 6.17  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 Howard/Baker ["Classic", J-24] 3004 171 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:25:08 1:20:08 1:02:34 1
4 Scott Tylor ["Endorphin", Wavelength 24] 47 159 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:28:52 1:23:52 1:07:32 2
4 Scott Loesel ["K9", Ultimate 20] 99 150 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:28:36 1:23:36 1:08:11 3
4 Doug Meyhoffer ["Highlander", J-22] 533 180 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:31:48 1:26:48 1:08:18 4
4 Hunter Sohn ["Touche'", Wavelenght 24] 23 159 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:31:28 1:26:28 1:10:08 5
4 Mike Stewart ["Breeze", J-24] 4026 171 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:32:43 1:27:43 1:10:09 6
4 Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] 50 150 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:30:56 1:25:56 1:10:31 7
4 Steve Sudderth ["Dixie Chic", J-24] 784 171 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:33:34 1:28:34 1:11:00 8
4 Warren Doyle ["Rocket", Tarten 28] 28007 177 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:34:34 1:29:34 1:11:23 9
4 Michael Czarick ["First Wave", Wavelength 24] 1 159 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:33:41 1:28:41 1:12:21 10
4 Mike Blanchard ["Bottom's Up", J-24] 1728 171 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:35:20 1:30:20 1:12:46 11
4 David Pope ["Orbit", Ultimate 20] 186 150 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:35:03 1:30:03 1:14:38 12
4 Randy Phillips ["Dangerous Curves", Wavelength 24] 43 159 X-E-C-X-E-B-X-E-X 6.17 19:05:00 20:36:07 1:31:07 1:14:47 13
4 David Scott ["Ol Bullit ", Wavelength 24] 42 159 X-E-C-X-E-B-X-E-X 6.17 19:05:00 DNC
4 Paul Warner ["Shazzam", Capri 25] 260 174 X-E-C-X-E-B-X-E-X 6.17 19:05:00 DNC
4 Jerry Grande ["Ba Da Bing", J-24] 1927 171 X-E-C-X-E-B-X-E-X 6.17 19:05:00 DNC
4 Mike Carney ["Irish Wake", J-24] 4050 171 X-E-C-X-E-B-X-E-X 6.17 19:05:00 DNC
 Fleet 5 - High Spinnaker PHRF: 186 and higher Course: X-E-C-X-E-C-X      Distance: 4.59    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 Tedd Meinersmann ["", Lindenberg 22] 8 216 X-E-C-X-E-C-X 4.59 19:10:00 20:19:04 1:09:04 0:52:33 1
5 Alan Shedd ["Smooth", Santana 20] 568 222 X-E-C-X-E-C-X 4.59 19:10:00 20:19:45 1:09:45 0:52:46 2
5 Edith Collins ["Swampfox", Santana 20] 130 222 X-E-C-X-E-C-X 4.59 19:10:00 20:21:19 1:11:19 0:54:20 3
5 Frank Atkinson ["Shameless", Santana 20] 531 222 X-E-C-X-E-C-X 4.59 19:10:00 20:21:54 1:11:54 0:54:55 4
5 Leonard Wittman ["Miss Adventure", Santana 20] 44 222 X-E-C-X-E-C-X 4.59 19:10:00 20:38:06 1:28:06 1:11:07 5
5 Glenn Schmudde ["Chance Romance", Wilderness 21] 99 222 X-E-C-X-E-C-X 4.59 19:10:00 DNF
5 Michael Reynolds ["Yeah Baby !", Santana 525] 155 186 X-E-C-X-E-C-X 4.59 19:10:00 RCC
5 Robin Terrill ["Marmotta", Catalina Capri 22] 921 204 X-E-C-X-E-C-X 4.59 19:10:00 DNC
5 Anne & Wink Porterfield ["Sahibstory", Santana 20] 349 222 X-E-C-X-E-C-X 4.59 19:10:00 DNC
5 Chris & Linda Webster ["Sundance", S2 6.7] 152 207 X-E-C-X-E-C-X 4.59 19:10:00 DNC
 Fleet 6 - Low Non-Spinnaker PHRF: 179 and lower Course: X-E-C-X-E-B-X-E-X      Distance: 6.17  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Jim Chinik ["", Beneteau 1st 29] 1900 144 X-E-C-X-E-B-X-E-X 6.17 19:10:00 20:14:29 1:04:29 0:49:41 1
6 Larry Cost ["Pegasus", Pearson 34] 138 141 X-E-C-X-E-B-X-E-X 6.17 19:10:00 20:35:04 1:25:04 1:10:35 2
6 Greg Cash ["Rebel Belle", Olson 25] 85 162 X-E-C-X-E-B-X-E-X 6.17 19:10:00 DNF
6 Bill Gilsdorf ["On Y Va", Beneteau 1st 345] 2380 132 X-E-C-X-E-B-X-E-X 6.17 19:10:00 DNC
6 John Wirtz III ["Flash", J-27] 33 126 X-E-C-X-E-B-X-E-X 6.17 19:10:00 DNC
6 Ivars Blumenau ["QMN", Beneteau 3555] 73392 129 X-E-C-X-E-B-X-E-X 6.17 19:10:00 DNC
 Fleet 7 - High Non-Spinnaker PHRF 180 and higher Course: X-E-C-X-E-C-X      Distance: 4.59    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 Kessler/Story ["Crash Test Dummies", Catalina 22] 328 270 X-E-C-X-E-C-X 4.59 19:10:00 20:21:12 1:11:12 0:50:33 1
7 Mike Iuvone ["Strega", Hunter 30] 77 186 X-E-C-X-E-C-X 4.59 19:10:00 20:16:09 1:06:09 0:51:55 2
7 Kirk Jockell ["Mental Floss", Pearson 26] 702 210 X-E-C-X-E-C-X 4.59 19:10:00 20:20:42 1:10:42 0:54:38 3
7 Bill Anderson ["Dream Unfolding", S2-27] 72 180 X-E-C-X-E-C-X 4.59 19:10:00 20:20:53 1:10:53 0:57:07 4
7 Pam Slaton ["Catitude", Catalina 22] 31 270 X-E-C-X-E-C-X 4.59 19:10:00 20:28:23 1:18:23 0:57:44 5
7 Kurt Schurenberg ["Beau Gust", Catalina 27 TM] 4255 198 X-E-C-X-E-C-X 4.59 19:10:00 20:25:20 1:15:20 1:00:11 6
7 Sacha Bernstein ["Felicity", S2 8.6] 112 189 X-E-C-X-E-C-X 4.59 19:10:00 20:25:27 1:15:27 1:01:00 7
7 Bill Moore ["Three Quarter Time", Catalina 27] 6543 216 X-E-C-X-E-C-X 4.59 19:10:00 20:38:25 1:28:25 1:11:54 8
7 Dennis Slaton ["Tar Baby", Catalina 22] 27 270 X-E-C-X-E-C-X 4.59 19:10:00 DNF
7 Kip Peterson ["SSS Sullivan", Catalina 25] 3855 222 X-E-C-X-E-C-X 4.59 19:10:00 DNC
7 Pam Keene ["Poppi's Pride II", Morgan 25] 68 225 X-E-C-X-E-C-X 4.59 19:10:00 DNC
 Non Registered or PHRF certificated boats                  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Stan Sunderland ["Go Dot Fast", Fast 40] 105 93 X-E-C-X-E-B-X-E-X 6.17 19:05:00 npr
1 Mike Maury ["Godspeed", F-28 Corsair] 372 30 X-E-C-X-E-B-X-E-X 6.17 19:00:00 DNC
7 Scott McAllister ["Scott Free", O'Day 27-2] 16 225 X-E-C-X-E-C-X 4.59 19:10:00 DNC
9 Mark Turner ["Night Flyer", S-29] 32211 0.00 0.00 0:00:00 DNC
7 ["", Catalina 22] 13393 270 X-E-C-X-E-C-X 4.59 19:10:00 DNC
6 ["", Ranger 33] 246 X-E-C-X-E-B-X-E-X 6.17 19:10:00 DNC
Color code for "Non Registered or PHRF certificated boats" Non PHRF certificated      
Boats will be moved to their proper fleet area when Registration Non Registered or $ still due      
      and PHRF information is provided to Score Keeper. Non Regsitered or $ still due and non PHRF certificated
Get the Scores via email.  Send an email request to:sympa@list.sjbcom.com with subject line: sub aisc-info
Initial posting 5/13/04 by Tedd Meinersmann
RCC   Race Committee
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given
npr     Not Properly Registered