AISC Wednesday Night Series I
Race 7 - May 26, 2004
 Fleet 1 - Trimarans Course: X-D-F-X-H-R-16-X      Distance: 8.37  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Jim Chambers ["Snow Fox", F-24 MKII Corsair] 21 75 X-D-F-X-H-R-16-X 8.37 19:01:00 20:55:00 1:54:00 1:43:32 1
1 Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] 279 75 X-D-F-X-H-R-16-X 8.37 19:01:00 DNC
1 Bob Selwyn ["Cut Loose", F-28R Corsair] 96 30 X-D-F-X-H-R-16-X 8.37 19:01:00 DNC
 Fleet 2 - Sport Boat and PHRF 71 and lower Course: X-D-F-X-H-R-16-X      Distance: 8.37  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 Doug Kessler ["Liberty 3", Melges 24] 489 87 X-D-F-X-H-R-16-X 8.37 19:01:00 20:35:26 1:34:26 1:22:18 1
2 Mike Barber ["Wild Ride", Henderson 30] 109 45 X-D-F-X-H-R-16-X 8.37 19:01:00 20:29:57 1:28:57 1:22:40 2
2 Gary Umberger ["Minetonka II", Melges 24] 108 87 X-D-F-X-H-R-16-X 8.37 19:01:00 20:37:39 1:36:39 1:24:31 3
2 Greg Bell ["Fagawee", Elliott 770] 3 111 X-D-F-X-H-R-16-X 8.37 19:01:00 20:42:51 1:41:51 1:26:22 4
2 Chuck Weaver ["Dream Weaver", Elliott 770] 8 111 X-D-F-X-H-R-16-X 8.37 19:01:00 20:43:33 1:42:33 1:27:04 5
2 Jeff Meyers ["Rouge Wave", Melges 24] 76 87 X-D-F-X-H-R-16-X 8.37 19:01:00 20:40:19 1:39:19 1:27:11 6
2 Paul Swanson ["Nothern Exposure", Elliott 770] 13 111 X-D-F-X-H-R-16-X 8.37 19:01:00 20:43:58 1:42:58 1:27:29 7
2 Joel Leetzow ["Racer X", Elliott 770] 10 111 X-D-F-X-H-R-16-X 8.37 19:01:00 20:45:48 1:44:48 1:29:19 8
2 Mike Krantz ["Lamorak", Melges 24] 565 87 X-D-F-X-H-R-16-X 8.37 19:01:00 DNF
2 H.Scott Gregory, Jr. ["Satisfaction", Melges 24] 378 87 X-D-F-X-H-R-16-X 8.37 19:01:00 DNC
2 Frank Vandall ["Bad Influence", Melges 24] 95 87 X-D-F-X-H-R-16-X 8.37 19:01:00 DNC
 Fleet 3 - Low Spinnaker PHRF: 72 - 138 Course: X-D-F-X-H-R-16-X      Distance: 8.37  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Dean Holcomb ["Taxie", Lindenberg 28] 12 117 X-D-F-X-H-R-16-X 8.37 19:06:00 20:44:52 1:38:52 1:22:33 1
3 Tom Sawchuk ["Breakaway", C&C 99] 51919 102 X-D-F-X-H-R-16-X 8.37 19:06:00 20:44:27 1:38:27 1:24:13 2
3 Lee Estes ["Ragtime", Capri 30] 25 111 X-D-F-X-H-R-16-X 8.37 19:06:00 20:49:41 1:43:41 1:28:12 3
3 John McCarthy ["Iniki", Soverel 33] 40307 87 X-D-F-X-H-R-16-X 8.37 19:06:00 20:47:59 1:41:59 1:29:51 4
3 Steve Wright ["Blue Angel", Pearson Flyer] 51 129 X-D-F-X-H-R-16-X 8.37 19:06:00 20:56:24 1:50:24 1:32:24 5
3 Mike Macleod ["Griffin", C&C 36] 26269 132 X-D-F-X-H-R-16-X 8.37 19:06:00 20:57:18 1:51:18 1:32:53 6
3 Andrew Postell ["Flying Circus", Pearson Flyer] 43279 135 X-D-F-X-H-R-16-X 8.37 19:06:00 20:57:48 1:51:48 1:32:58 7
3 John Funk ["Radio Flyer", Pearson Flyer] 95 135 X-D-F-X-H-R-16-X 8.37 19:06:00 21:07:32 2:01:32 1:42:42 8
3 Tom Roberts ["Wind Wizard", Express 27] 40486 123 X-D-F-X-H-R-16-X 8.37 19:06:00 RCC
3 Soren Sorensen ["Mjolner", J-80] 174 123 X-D-F-X-H-R-16-X 8.37 19:06:00 DNC
 Fleet 4 - Mid Spinnaker PHRF: 139 - 185 Course: X-D-F-X-H-R-16-X      Distance: 8.37  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 Doug Meyhoffer ["Highlander", J-22] 533 180 X-D-F-X-H-R-16-X 8.37 19:11:00 21:03:08 1:52:08 1:27:01 1
4 Howard/Baker ["Classic", J-24] 3004 171 X-D-F-X-H-R-16-X 8.37 19:11:00 21:02:03 1:51:03 1:27:11 2
4 Scott Tylor ["Endorphin", Wavelength 24] 47 159 X-D-F-X-H-R-16-X 8.37 19:11:00 21:02:48 1:51:48 1:29:37 3
4 Mike Stewart ["Breeze", J-24] 4026 171 X-D-F-X-H-R-16-X 8.37 19:11:00 21:05:07 1:54:07 1:30:15 4
4 Scott Loesel ["K9", Ultimate 20] 99 150 X-D-F-X-H-R-16-X 8.37 19:11:00 21:03:02 1:52:02 1:31:06 5
4 Mike Carney ["Irish Wake", J-24] 4050 171 X-D-F-X-H-R-16-X 8.37 19:11:00 21:08:16 1:57:16 1:33:24 6
4 Randy Phillips ["Dangerous Curves", Wavelength 24] 43 159 X-D-F-X-H-R-16-X 8.37 19:11:00 21:08:59 1:57:59 1:35:48 7
4 Michael Czarick ["First Wave", Wavelength 24] 1 159 X-D-F-X-H-R-16-X 8.37 19:11:00 21:10:05 1:59:05 1:36:54 8
4 Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] 50 150 X-D-F-X-H-R-16-X 8.37 19:11:00 21:09:30 1:58:30 1:37:34 9
4 Steve Sudderth ["Dixie Chic", J-24] 784 171 X-D-F-X-H-R-16-X 8.37 19:11:00 21:13:04 2:02:04 1:38:12 10
4 Mike Blanchard ["Bottom's Up", J-24] 1728 171 X-D-F-X-H-R-16-X 8.37 19:11:00 21:13:32 2:02:32 1:38:40 11
4 Jerry Grande ["Ba Da Bing", J-24] 1927 171 X-D-F-X-H-R-16-X 8.37 19:11:00 21:14:02 2:03:02 1:39:10 12
4 David Pope ["Orbit", Ultimate 20] 186 150 X-D-F-X-H-R-16-X 8.37 19:11:00 21:13:06 2:02:06 1:41:10 13
4 Warren Doyle ["Rocket", Tarten 28] 28007 177 X-D-F-X-H-R-16-X 8.37 19:11:00 21:17:19 2:06:19 1:41:37 14
4 Hunter Sohn ["Touche'", Wavelenght 24] 23 159 X-D-F-X-H-R-16-X 8.37 19:11:00 21:20:33 2:09:33 1:47:22 15
4 David Scott ["Ol Bullit ", Wavelength 24] 42 159 X-D-F-X-H-R-16-X 8.37 19:11:00 DNC
4 Paul Warner ["Shazzam", Capri 25] 260 174 X-D-F-X-H-R-16-X 8.37 19:11:00 DNC
 Fleet 5 - High Spinnaker PHRF: 186 and higher Course: X-D-F-H-X      Distance: 6.71    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 Robin Terrill ["Marmotta", Catalina Capri 22] 921 204 X-D-F-H-X 6.71 19:16:00 20:49:51 1:33:51 1:11:02 1
5 Michael Reynolds ["Yeah Baby !", Santana 525] 155 186 X-D-F-H-X 6.71 19:16:00 20:48:23 1:32:23 1:11:35 2
5 Edith Collins ["Swampfox", Santana 20] 130 222 X-D-F-H-X 6.71 19:16:00 20:56:50 1:40:50 1:16:00 3
5 Alan Shedd ["Smooth", Santana 20] 568 222 X-D-F-H-X 6.71 19:16:00 20:58:11 1:42:11 1:17:21 4
5 Tedd Meinersmann ["", Lindenberg 22] 8 216 X-D-F-H-X 6.71 19:16:00 20:57:32 1:41:32 1:17:22 5
5 Leonard Wittman ["Miss Adventure", Santana 20] 44 222 X-D-F-H-X 6.71 19:16:00 21:01:19 1:45:19 1:20:29 6
5 Glenn Schmudde ["Chance Romance", Wilderness 21] 99 222 X-D-F-H-X 6.71 19:16:00 21:02:33 1:46:33 1:21:43 7
5 Anne & Wink Porterfield ["Sahibstory", Santana 20] 349 222 X-D-F-H-X 6.71 19:16:00 DNF
5 Frank Atkinson ["Shameless", Santana 20] 531 222 X-D-F-H-X 6.71 19:16:00 RCC
5 Chris & Linda Webster ["Sundance", S2 6.7] 152 207 X-D-F-H-X 6.71 19:16:00 DNC
 Fleet 6 - Low Non-Spinnaker PHRF: 179 and lower Course: X-D-F-X-H-R-16-X      Distance: 8.37  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Ivars Blumenau ["QMN", Beneteau 3555] 73392 129 X-D-F-X-H-R-16-X 8.37 19:06:00 21:04:28 1:58:28 1:40:28 1
6 Bill Gilsdorf ["On Y Va", Beneteau 1st 345] 2380 132 X-D-F-X-H-R-16-X 8.37 19:06:00 21:12:11 2:06:11 1:47:46 2
6 John Wirtz III ["Flash", J-27] 33 126 X-D-F-X-H-R-16-X 8.37 19:06:00 DNF
6 Jim Chinik ["", Beneteau 1st 29] 1900 144 X-D-F-X-H-R-16-X 8.37 19:06:00 DNC
6 Larry Cost ["Pegasus", Pearson 34] 138 141 X-D-F-X-H-R-16-X 8.37 19:06:00 DNC
6 Greg Cash ["Rebel Belle", Olson 25] 85 162 X-D-F-X-H-R-16-X 8.37 19:06:00 DNC
 Fleet 7 - High Non-Spinnaker PHRF 180 and higher Course: X-D-F-H-X      Distance: 6.71    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 Kessler/Story ["Crash Test Dummies", Catalina 22] 328 270 X-D-F-H-X 6.71 19:16:00 20:57:57 1:41:57 1:11:45 1
7 Dennis Slaton ["Tar Baby", Catalina 22] 27 270 X-D-F-H-X 6.71 19:16:00 20:58:29 1:42:29 1:12:17 2
7 Pam Slaton ["Catitude", Catalina 22] 31 270 X-D-F-H-X 6.71 19:16:00 21:00:34 1:44:34 1:14:22 3
7 Mike Iuvone ["Strega", Hunter 30] 77 186 X-D-F-H-X 6.71 19:16:00 20:51:38 1:35:38 1:14:50 4
7 Kurt Schurenberg ["Beau Gust", Catalina 27 TM] 4255 198 X-D-F-H-X 6.71 19:16:00 20:53:48 1:37:48 1:15:39 5
7 Kirk Jockell ["Mental Floss", Pearson 26] 702 210 X-D-F-H-X 6.71 19:16:00 20:57:00 1:41:00 1:17:31 6
7 Bill Anderson ["Dream Unfolding", S2-27] 72 180 X-D-F-H-X 6.71 19:16:00 20:56:49 1:40:49 1:20:41 7
7 Sacha Bernstein ["Felicity", S2 8.6] 112 189 X-D-F-H-X 6.71 19:16:00 21:01:20 1:45:20 1:24:12 8
7 Bill Moore ["Three Quarter Time", Catalina 27] 6543 216 X-D-F-H-X 6.71 19:16:00 DNC
7 Kip Peterson ["SSS Sullivan", Catalina 25] 3855 222 X-D-F-H-X 6.71 19:16:00 DNC
7 Pam Keene ["Poppi's Pride II", Morgan 25] 68 225 X-D-F-H-X 6.71 19:16:00 DNC
 Non Registered or PHRF certificated boats                  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Jeff Freeman ["Renegade", Soverel 33] 69329 87 X-D-F-X-H-R-16-X 8.37 19:06:00 npr
3 Stan Sunderland ["Go Dot Fast", Fast 40] 105 93 X-D-F-X-H-R-16-X 8.37 19:06:00 npr
1 Mike Maury ["Godspeed", F-28 Corsair] 372 30 X-D-F-X-H-R-16-X 8.37 19:01:00 DNC
7 Scott McAllister ["Scott Free", O'Day 27-2] 16 225 X-D-F-H-X 6.71 19:16:00 DNC
2 [, Melges 24] 444 87 X-D-F-X-H-R-16-X 8.37 19:01:00 npr
4 ["", J-22] 727 180 X-D-F-X-H-R-16-X 8.37 19:11:00 npr
9 Mark Turner ["Night Flyer", S-29] 32211 0.00 0.00 0:00:00 DNC
7 ["", Catalina 22] 13393 270 X-D-F-H-X 6.71 19:16:00 DNC
6 ["", Ranger 33] 246 X-D-F-X-H-R-16-X 8.37 19:06:00 DNC
Color code for "Non Registered or PHRF certificated boats" Non PHRF certificated      
Boats will be moved to their proper fleet area when Registration Non Registered or $ still due      
      and PHRF information is provided to Score Keeper. Non Regsitered or $ still due and non PHRF certificated
Get the Scores via email.  Send an email request to:sympa@list.sjbcom.com with subject line: sub aisc-info
Initial posting 6/1/04 by Tedd Meinersmann
Update 6/03/04
Finished times for Steve Wright ["Blue Angel", Pearson Flyer] and Andrew Postell ["Flying Circus", Pearson Flyer]
   were swapped.  Steve's time was really Andrew's time and Andrew's was Steve's time.  Fleet 4 results affected.
RCC   Race Committee
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given
npr     Not Properly Registered