AISC Wednesday Night Series I
Race 8 - June 2, 2004
 Fleet 1 - Trimarans Course: X-D-F-X-D-F-X      Distance: 6.14    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Jim Chambers ["Snow Fox", F-24 MKII Corsair] 21 75 X-D-F-X-D-F-X 6.14 19:00:00 20:27:31 1:27:31 1:19:51 1
1 Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] 279 75 X-D-F-X-D-F-X 6.14 19:00:00 20:30:27 1:30:27 1:22:47 2
1 Bob Selwyn ["Cut Loose", F-28R Corsair] 96 30 X-D-F-X-D-F-X 6.14 19:00:00 DNC
 Fleet 2 - Sport Boat and PHRF 71 and lower Course: X-D-F-X-D-F-X      Distance: 6.14    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 Chuck Weaver ["Dream Weaver", Elliott 770] 8 111 X-D-F-X-D-F-X 6.14 19:00:00 20:17:51 1:17:51 1:06:30 1
2 Mike Krantz ["Lamorak", Melges 24] 565 87 X-D-F-X-D-F-X 6.14 19:00:00 20:16:10 1:16:10 1:07:16 2
2 Greg Bell ["Fagawee", Elliott 770] 3 111 X-D-F-X-D-F-X 6.14 19:00:00 20:19:04 1:19:04 1:07:43 3
2 Doug Kessler ["Liberty 3", Melges 24] 489 87 X-D-F-X-D-F-X 6.14 19:00:00 20:16:46 1:16:46 1:07:52 4
2 Gary Umberger ["Minetonka II", Melges 24] 108 87 X-D-F-X-D-F-X 6.14 19:00:00 20:17:02 1:17:02 1:08:08 5
2 Mike Barber ["Wild Ride", Henderson 30] 109 45 X-D-F-X-D-F-X 6.14 19:00:00 20:13:02 1:13:02 1:08:26 6
2 Jeff Meyers ["Rouge Wave", Melges 24] 76 87 X-D-F-X-D-F-X 6.14 19:00:00 20:19:00 1:19:00 1:10:06 7
2 Joel Leetzow ["Racer X", Elliott 770] 10 111 X-D-F-X-D-F-X 6.14 19:00:00 20:24:20 1:24:20 1:12:59 8
2 Paul Swanson ["Nothern Exposure", Elliott 770] 13 111 X-D-F-X-D-F-X 6.14 19:00:00 DNC
2 H.Scott Gregory, Jr. ["Satisfaction", Melges 24] 378 87 X-D-F-X-D-F-X 6.14 19:00:00 DNC
2 Frank Vandall ["Bad Influence", Melges 24] 95 87 X-D-F-X-D-F-X 6.14 19:00:00 DNC
 Fleet 3 - Low Spinnaker PHRF: 72 - 138 Course: X-D-F-X-D-F-X      Distance: 6.14    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Dean Holcomb ["Just Friends", Lindenberg 28] 12 117 X-D-F-X-D-F-X 6.14 19:05:00 20:21:49 1:16:49 1:04:51 1
3 Lee Estes ["Ragtime", Capri 30] 25 111 X-D-F-X-D-F-X 6.14 19:05:00 20:23:58 1:18:58 1:07:37 2
3 John McCarthy ["Iniki", Soverel 33] 40307 87 X-D-F-X-D-F-X 6.14 19:05:00 20:22:19 1:17:19 1:08:25 3
3 Mike Macleod ["Griffin", C&C 36] 26269 132 X-D-F-X-D-F-X 6.14 19:05:00 20:27:24 1:22:24 1:08:54 4
3 Jeff Freeman ["Renegade", Soverel 33] 69329 87 X-D-F-X-D-F-X 6.14 19:05:00 20:23:52 1:18:52 1:09:58 5
3 Steve Wright ["Blue Angel", Pearson Flyer] 51 129 X-D-F-X-D-F-X 6.14 19:05:00 20:30:39 1:25:39 1:12:27 6
3 Andrew Postell ["Flying Circus", Pearson Flyer] 43279 135 X-D-F-X-D-F-X 6.14 19:05:00 20:32:45 1:27:45 1:13:56 7
3 John Funk ["Radio Flyer", Pearson Flyer] 95 135 X-D-F-X-D-F-X 6.14 19:05:00 20:37:01 1:32:01 1:18:12 8
3 Tom Roberts ["Wind Wizard", Express 27] 40486 123 X-D-F-X-D-F-X 6.14 19:05:00 20:37:21 1:32:21 1:19:46 9
3 Tom Sawchuk ["Breakaway", C&C 99] 51919 102 X-D-F-X-D-F-X 6.14 19:05:00 DSQ
3 Soren Sorensen ["Mjolner", J-80] 174 123 X-D-F-X-D-F-X 6.14 19:05:00 DNC
 Fleet 4 - Mid Spinnaker PHRF: 139 - 185 Course: X-D-F-X-D-F-X      Distance: 6.14    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 Scott Loesel ["K9", Ultimate 20] 99 150 X-D-F-X-D-F-X 6.14 19:10:00 20:28:02 1:18:02 1:02:41 1
4 Howard/Baker ["Classic", J-24] 3004 171 X-D-F-X-D-F-X 6.14 19:10:00 20:32:04 1:22:04 1:04:34 2
4 Doug Meyhoffer ["Highlander", J-22] 533 180 X-D-F-X-D-F-X 6.14 19:10:00 20:34:17 1:24:17 1:05:52 3
4 Scott Tylor ["Endorphin", Wavelength 24] 47 159 X-D-F-X-D-F-X 6.14 19:10:00 20:32:38 1:22:38 1:06:22 4
4 Randy Phillips ["Dangerous Curves", Wavelength 24] 43 159 X-D-F-X-D-F-X 6.14 19:10:00 20:33:47 1:23:47 1:07:31 5
4 Michael Czarick ["First Wave", Wavelength 24] 1 159 X-D-F-X-D-F-X 6.14 19:10:00 20:33:57 1:23:57 1:07:41 6
4 Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] 50 150 X-D-F-X-D-F-X 6.14 19:10:00 20:33:41 1:23:41 1:08:20 7
4 David Pope ["Orbit", Ultimate 20] 186 150 X-D-F-X-D-F-X 6.14 19:10:00 20:34:32 1:24:32 1:09:11 8
4 Jerry Grande ["Ba Da Bing", J-24] 1927 171 X-D-F-X-D-F-X 6.14 19:10:00 20:37:17 1:27:17 1:09:47 9
4 Warren Doyle ["Rocket", Tarten 28] 28007 177 X-D-F-X-D-F-X 6.14 19:10:00 20:39:10 1:29:10 1:11:03 10
4 Mike Blanchard ["Bottom's Up", J-24] 1728 171 X-D-F-X-D-F-X 6.14 19:10:00 20:38:48 1:28:48 1:11:18 11
4 Steve Sudderth ["Dixie Chic", J-24] 784 171 X-D-F-X-D-F-X 6.14 19:10:00 20:45:05 1:35:05 1:17:35 12
4 Hunter Sohn ["Touche'", Wavelenght 24] 23 159 X-D-F-X-D-F-X 6.14 19:10:00 DSQ
4 Mike Stewart ["Breeze", J-24] 4026 171 X-D-F-X-D-F-X 6.14 19:10:00 DNC
4 Mike Carney ["Irish Wake", J-24] 4050 171 X-D-F-X-D-F-X 6.14 19:10:00 DNC
4 David Scott ["Ol Bullit ", Wavelength 24] 42 159 X-D-F-X-D-F-X 6.14 19:10:00 DNC
4 Paul Warner ["Shazzam", Capri 25] 260 174 X-D-F-X-D-F-X 6.14 19:10:00 DNC
 Fleet 5 - High Spinnaker PHRF: 186 and higher Course: X-D-F-X-D-F-X      Distance: 6.14    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 Glenn Schmudde ["Chance Romance", Wilderness 21] 99 222 X-D-F-X-D-F-X 6.14 19:15:00 20:43:38 1:28:38 1:05:55 1
5 Michael Reynolds ["Yeah Baby !", Santana 525] 155 186 X-D-F-X-D-F-X 6.14 19:15:00 20:40:03 1:25:03 1:06:01 2
5 Frank Atkinson ["Shameless", Santana 20] 531 222 X-D-F-X-D-F-X 6.14 19:15:00 20:44:20 1:29:20 1:06:37 3
5 Edith Collins ["Swampfox", Santana 20] 130 222 X-D-F-X-D-F-X 6.14 19:15:00 20:45:15 1:30:15 1:07:32 4
5 Alan Shedd ["Smooth", Santana 20] 568 222 X-D-F-X-D-F-X 6.14 19:15:00 20:46:20 1:31:20 1:08:37 5
5 Tedd Meinersmann ["", Lindenberg 22] 8 216 X-D-F-X-D-F-X 6.14 19:15:00 20:45:45 1:30:45 1:08:39 6
5 Leonard Wittman ["Miss Adventure", Santana 20] 44 222 X-D-F-X-D-F-X 6.14 19:15:00 20:50:40 1:35:40 1:12:57 7
5 Robin Terrill ["Marmotta", Catalina Capri 22] 921 204 X-D-F-X-D-F-X 6.14 19:15:00 RCC
5 Anne & Wink Porterfield ["Sahibstory", Santana 20] 349 222 X-D-F-X-D-F-X 6.14 19:15:00 DNC
5 Chris & Linda Webster ["Sundance", S2 6.7] 152 207 X-D-F-X-D-F-X 6.14 19:15:00 DNC
 Fleet 6 - Low Non-Spinnaker PHRF: 179 and lower Course: X-D-F-X-D-F-X      Distance: 6.14    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Jim Chinik ["", Beneteau 1st 29] 1900 144 X-D-F-X-D-F-X 6.14 19:05:00 20:32:19 1:27:19 1:12:35 1
6 Ivars Blumenau ["QMN", Beneteau 3555] 73392 129 X-D-F-X-D-F-X 6.14 19:05:00 20:42:28 1:37:28 1:24:16 2
6 Greg Cash ["Rebel Belle", Olson 25] 85 162 X-D-F-X-D-F-X 6.14 19:05:00 DNF
6 Bill Gilsdorf ["On Y Va", Beneteau 1st 345] 2380 132 X-D-F-X-D-F-X 6.14 19:05:00 DNC
6 Larry Cost ["Pegasus", Pearson 34] 138 141 X-D-F-X-D-F-X 6.14 19:05:00 DNC
6 John Wirtz III ["Flash", J-27] 33 126 X-D-F-X-D-F-X 6.14 19:05:00 DNC
 Fleet 7 - High Non-Spinnaker PHRF 180 and higher Course: X-D-F-X-D-F-X      Distance: 6.14    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 Dennis Slaton ["Tar Baby", Catalina 22] 27 270 X-D-F-X-D-F-X 6.14 19:15:00 20:47:04 1:32:04 1:04:26 1
7 Pam Slaton ["Catitude", Catalina 22] 31 270 X-D-F-X-D-F-X 6.14 19:15:00 20:48:57 1:33:57 1:06:19 2
7 Kessler/Story ["Crash Test Dummies", Catalina 22] 328 270 X-D-F-X-D-F-X 6.14 19:15:00 20:49:00 1:34:00 1:06:22 3
7 Mike Iuvone ["Strega", Hunter 30] 77 186 X-D-F-X-D-F-X 6.14 19:15:00 20:41:49 1:26:49 1:07:47 4
7 Kurt Schurenberg ["Beau Gust", Catalina 27 TM] 4255 198 X-D-F-X-D-F-X 6.14 19:15:00 20:46:51 1:31:51 1:11:35 5
7 Kirk Jockell ["Mental Floss", Pearson 26] 702 210 X-D-F-X-D-F-X 6.14 19:15:00 20:48:14 1:33:14 1:11:45 6
7 Sacha Bernstein ["Felicity", S2 8.6] 112 189 X-D-F-X-D-F-X 6.14 19:15:00 20:55:13 1:40:13 1:20:53 7
7 Bill Moore ["Three Quarter Time", Catalina 27] 6543 216 X-D-F-X-D-F-X 6.14 19:15:00 20:59:32 1:44:32 1:22:26 8
7 Bill Anderson ["Dream Unfolding", S2-27] 72 180 X-D-F-X-D-F-X 6.14 19:15:00 DNC
7 Kip Peterson ["SSS Sullivan", Catalina 25] 3855 222 X-D-F-X-D-F-X 6.14 19:15:00 DNC
7 Pam Keene ["Poppi's Pride II", Morgan 25] 68 225 X-D-F-X-D-F-X 6.14 19:15:00 DNC
 Non Registered or PHRF certificated boats                  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Stan Sunderland ["Go Dot Fast", Fast 40] 105 93 X-D-F-X-D-F-X 6.14 19:05:00 DNC
1 Mike Maury ["Godspeed", F-28 Corsair] 372 30 X-D-F-X-D-F-X 6.14 19:00:00 DNC
7 Scott McAllister ["Scott Free", O'Day 27-2] 16 225 X-D-F-X-D-F-X 6.14 19:15:00 DNC
4 ["", J-22] 727 180 X-D-F-X-D-F-X 6.14 19:10:00 npr
9 Mark Turner ["Night Flyer", S-29] 32211 0.00 0.00 0:00:00 DNC
7 ["", Catalina 22] 13393 270 X-D-F-X-D-F-X 6.14 19:15:00 DNC
2 [, Melges 24] 444 87 X-D-F-X-D-F-X 6.14 19:00:00 DNC
6 ["", Ranger 33] 246 X-D-F-X-D-F-X 6.14 19:05:00 DNC
Color code for "Non Registered or PHRF certificated boats" Non PHRF certificated      
Boats will be moved to their proper fleet area when Registration Non Registered or $ still due      
      and PHRF information is provided to Score Keeper. Non Regsitered or $ still due and non PHRF certificated
Get the Scores via email.  Send an email request to:sympa@list.sjbcom.com with subject line: sub aisc-info
Initial posting 6/3/04 by Tedd Meinersmann
Update 6/10/04
Hunter Sohn ["Touche'", Wavelenght 24] DSQ per Protest Committee.  Fleet 4 results affected.
Update 6/23/04
Jeff Freeman ["Renegade", Soverel 33] moved from "Non PHRF" to fleet 3
RCC   Race Committee
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given
npr     Not Properly Registered