AISC Wednesday Night Series I
Race 9 - June 9, 2004
 Fleet 1 - Trimarans Course: X-E-C-A-F-X-D-X      Distance: 5.50  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] 279 75 X-E-C-A-F-X-D-X 5.50 19:00:00 20:38:39 1:38:39 1:31:47 1
1 Jim Chambers ["Snow Fox", F-24 MKII Corsair] 21 75 X-E-C-A-F-X-D-X 5.50 19:00:00 20:41:14 1:41:14 1:34:22 2
1 Bob Selwyn ["Cut Loose", F-28R Corsair] 96 30 X-E-C-A-F-X-D-X 5.50 19:00:00 DNC
 Fleet 2 - Sport Boat and PHRF 71 and lower Course: X-E-C-A-F-X-D-X      Distance: 5.50  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 Mike Barber ["Wild Ride", Henderson 30] 109 45 X-E-C-A-F-X-D-X 5.50 19:00:00 20:20:37 1:20:37 1:16:30 1
2 Chuck Weaver ["Dream Weaver", Elliott 770] 8 111 X-E-C-A-F-X-D-X 5.50 19:00:00 20:26:47 1:26:47 1:16:37 2
2 Paul Swanson ["Nothern Exposure", Elliott 770] 13 111 X-E-C-A-F-X-D-X 5.50 19:00:00 20:27:06 1:27:06 1:16:56 3
2 Doug Kessler ["Liberty 3", Melges 24] 489 87 X-E-C-A-F-X-D-X 5.50 19:00:00 20:25:03 1:25:03 1:17:05 4
2 Mike Krantz ["Lamorak", Melges 24] 565 87 X-E-C-A-F-X-D-X 5.50 19:00:00 20:25:16 1:25:16 1:17:18 5
2 Greg Bell ["Fagawee", Elliott 770] 3 111 X-E-C-A-F-X-D-X 5.50 19:00:00 20:27:45 1:27:45 1:17:35 6
2 Gary Umberger ["Minetonka II", Melges 24] 108 87 X-E-C-A-F-X-D-X 5.50 19:00:00 20:26:36 1:26:36 1:18:38 7
2 Joel Leetzow ["Racer X", Elliott 770] 10 111 X-E-C-A-F-X-D-X 5.50 19:00:00 20:35:44 1:35:44 1:25:34 8
2 Jeff Meyers ["Rouge Wave", Melges 24] 76 87 X-E-C-A-F-X-D-X 5.50 19:00:00 20:33:49 1:33:49 1:25:51 9
2 H.Scott Gregory, Jr. ["Satisfaction", Melges 24] 378 87 X-E-C-A-F-X-D-X 5.50 19:00:00 DNC
2 Frank Vandall ["Bad Influence", Melges 24] 95 87 X-E-C-A-F-X-D-X 5.50 19:00:00 DNC
 Fleet 3 - Low Spinnaker PHRF: 72 - 138 Course: X-E-C-A-F-X-D-X      Distance: 5.50  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Dean Holcomb ["Just Friends", Lindenberg 28] 12 117 X-E-C-A-F-X-D-X 5.50 19:07:00 20:34:06 1:27:06 1:16:23 1
3 Lee Estes ["Ragtime", Capri 30] 25 111 X-E-C-A-F-X-D-X 5.50 19:07:00 20:36:54 1:29:54 1:19:44 2
3 John McCarthy ["Iniki", Soverel 33] 40307 87 X-E-C-A-F-X-D-X 5.50 19:07:00 20:38:14 1:31:14 1:23:16 3
3 Tom Sawchuk ["Breakaway", C&C 99] 51919 102 X-E-C-A-F-X-D-X 5.50 19:07:00 20:43:03 1:36:03 1:26:42 4
3 Tom Roberts ["Wind Wizard", Express 27] 40486 123 X-E-C-A-F-X-D-X 5.50 19:07:00 20:45:02 1:38:02 1:26:46 5
3 Jeff Freeman ["Renegade", Soverel 33] 69329 87 X-E-C-A-F-X-D-X 5.50 19:07:00 20:44:10 1:37:10 1:29:12 6
3 Steve Wright ["Blue Angel", Pearson Flyer] 51 129 X-E-C-A-F-X-D-X 5.50 19:07:00 20:52:09 1:45:09 1:33:20 7
3 Andrew Postell ["Flying Circus", Pearson Flyer] 43279 135 X-E-C-A-F-X-D-X 5.50 19:07:00 20:59:12 1:52:12 1:39:50 8
3 John Funk ["Radio Flyer", Pearson Flyer] 95 135 X-E-C-A-F-X-D-X 5.50 19:07:00 RCC
3 Mike Macleod ["Griffin", C&C 36] 26269 132 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
3 Soren Sorensen ["Mjolner", J-80] 174 123 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
 Fleet 4 - Mid Spinnaker PHRF: 139 - 185 Course: X-E-C-A-F-X-D-X      Distance: 5.50  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 Randy Phillips ["Dangerous Curves", Wavelength 24] 43 159 X-E-C-A-F-X-D-X 5.50 19:07:00 20:44:24 1:37:24 1:22:50 1
4 Scott Loesel ["K9", Ultimate 20] 99 150 X-E-C-A-F-X-D-X 5.50 19:07:00 20:43:54 1:36:54 1:23:09 2
4 Howard/Baker ["Classic", J-24] 3004 171 X-E-C-A-F-X-D-X 5.50 19:07:00 20:50:02 1:43:02 1:27:22 3
4 Doug Meyhoffer ["Highlander", J-22] 533 180 X-E-C-A-F-X-D-X 5.50 19:07:00 20:53:04 1:46:04 1:29:34 4
4 Scott Tylor ["Endorphin", Wavelength 24] 47 159 X-E-C-A-F-X-D-X 5.50 19:07:00 20:53:41 1:46:41 1:32:07 5
4 Mike Blanchard ["Bottom's Up", J-24] 1728 171 X-E-C-A-F-X-D-X 5.50 19:07:00 20:55:51 1:48:51 1:33:11 6
4 Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] 50 150 X-E-C-A-F-X-D-X 5.50 19:07:00 20:55:55 1:48:55 1:35:10 7
4 Steve Sudderth ["Dixie Chic", J-24] 784 171 X-E-C-A-F-X-D-X 5.50 19:07:00 21:04:02 1:57:02 1:41:22 8
4 David Pope ["Orbit", Ultimate 20] 186 150 X-E-C-A-F-X-D-X 5.50 19:07:00 21:03:07 1:56:07 1:42:22 9
4 Warren Doyle ["Rocket", Tarten 28] 28007 177 X-E-C-A-F-X-D-X 5.50 19:07:00 21:06:52 1:59:52 1:43:39 10
4 Mike Stewart ["Breeze", J-24] 4026 171 X-E-C-A-F-X-D-X 5.50 19:07:00 21:07:10 2:00:10 1:44:30 11
4 David Scott ["Ol Bullit ", Wavelength 24] 42 159 X-E-C-A-F-X-D-X 5.50 19:07:00 21:08:23 2:01:23 1:46:49 12
4 Michael Czarick ["First Wave", Wavelength 24] 1 159 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
4 Jerry Grande ["Ba Da Bing", J-24] 1927 171 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
4 Hunter Sohn ["Touche'", Wavelenght 24] 23 159 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
4 Mike Carney ["Irish Wake", J-24] 4050 171 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
4 Paul Warner ["Shazzam", Capri 25] 260 174 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
 Fleet 5 - High Spinnaker PHRF: 186 and higher Course: X-E-C-A-F-X-D-X      Distance: 5.50  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 Frank Atkinson ["Shameless", Santana 20] 531 222 X-E-C-A-F-X-D-X 5.50 19:07:00 21:05:04 1:58:04 1:37:43 1
5 Alan Shedd ["Smooth", Santana 20] 568 222 X-E-C-A-F-X-D-X 5.50 19:07:00 21:06:35 1:59:35 1:39:14 2
5 Glenn Schmudde ["Chance Romance", Wilderness 21] 99 222 X-E-C-A-F-X-D-X 5.50 19:07:00 21:07:04 2:00:04 1:39:43 3
5 Edith Collins ["Swampfox", Santana 20] 130 222 X-E-C-A-F-X-D-X 5.50 19:07:00 21:07:19 2:00:19 1:39:58 4
5 Robin Terrill ["Marmotta", Catalina Capri 22] 921 204 X-E-C-A-F-X-D-X 5.50 19:07:00 21:10:41 2:03:41 1:44:59 5
5 Tedd Meinersmann ["", Lindenberg 22] 8 216 X-E-C-A-F-X-D-X 5.50 19:07:00 21:12:03 2:05:03 1:45:15 6
5 Michael Reynolds ["Yeah Baby !", Santana 525] 155 186 X-E-C-A-F-X-D-X 5.50 19:07:00 21:10:15 2:03:15 1:46:12 7
5 Leonard Wittman ["Miss Adventure", Santana 20] 44 222 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
5 Anne & Wink Porterfield ["Sahibstory", Santana 20] 349 222 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
5 Chris & Linda Webster ["Sundance", S2 6.7] 152 207 X-E-C-A-F-X-D-X 5.50 19:07:00 DNC
 Fleet 6 - Low Non-Spinnaker PHRF: 179 and lower Course: X-E-C-A-F-X      Distance: 4.92    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Greg Cash ["Rebel Belle", Olson 25] 85 162 X-E-C-A-F-X 4.92 19:14:00 20:30:17 1:16:17 1:02:59 1
6 Jim Chinik ["", Beneteau 1st 29] 1900 144 X-E-C-A-F-X 4.92 19:14:00 20:36:14 1:22:14 1:10:25 2
6 Ivars Blumenau ["QMN", Beneteau 3555] 73392 129 X-E-C-A-F-X 4.92 19:14:00 20:44:35 1:30:35 1:20:00 3
6 Larry Cost ["Pegasus", Pearson 34] 138 141 X-E-C-A-F-X 4.92 19:14:00 20:54:36 1:40:36 1:29:02 4
6 Bill Gilsdorf ["On Y Va", Beneteau 1st 345] 2380 132 X-E-C-A-F-X 4.92 19:14:00 DNC
6 John Wirtz III ["Flash", J-27] 33 126 X-E-C-A-F-X 4.92 19:14:00 DNC
 Fleet 7 - High Non-Spinnaker PHRF 180 and higher Course: X-E-C-A-F-X      Distance: 4.92    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 Mike Iuvone ["Strega", Hunter 30] 77 186 X-E-C-A-F-X 4.92 19:14:00 20:44:29 1:30:29 1:15:13 1
7 Kessler/Story ["Crash Test Dummies", Catalina 22] 328 270 X-E-C-A-F-X 4.92 19:14:00 20:52:30 1:38:30 1:16:20 2
7 Kirk Jockell ["Mental Floss", Pearson 26] 702 210 X-E-C-A-F-X 4.92 19:14:00 20:47:43 1:33:43 1:16:29 3
7 Kurt Schurenberg ["Beau Gust", Catalina 27 TM] 4255 198 X-E-C-A-F-X 4.92 19:14:00 20:47:41 1:33:41 1:17:26 4
7 Dennis Slaton ["Tar Baby", Catalina 22] 27 270 X-E-C-A-F-X 4.92 19:14:00 20:54:38 1:40:38 1:18:28 5
7 Pam Slaton ["Catitude", Catalina 22] 31 270 X-E-C-A-F-X 4.92 19:14:00 20:57:18 1:43:18 1:21:08 6
7 Bill Moore ["Three Quarter Time", Catalina 27] 6543 216 X-E-C-A-F-X 4.92 19:14:00 21:24:11 2:10:11 1:52:27 7
7 Sacha Bernstein ["Felicity", S2 8.6] 112 189 X-E-C-A-F-X 4.92 19:14:00 DNC
7 Bill Anderson ["Dream Unfolding", S2-27] 72 180 X-E-C-A-F-X 4.92 19:14:00 DNC
7 Kip Peterson ["SSS Sullivan", Catalina 25] 3855 222 X-E-C-A-F-X 4.92 19:14:00 DNC
7 Pam Keene ["Poppi's Pride II", Morgan 25] 68 225 X-E-C-A-F-X 4.92 19:14:00 DNC
 Non Registered or PHRF certificated boats                  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Stan Sunderland ["Go Dot Fast", Fast 40] 105 93 X-E-C-A-F-X-D-X 5.50 19:07:00 npr
1 Mike Maury ["Godspeed", F-28 Corsair] 372 30 X-E-C-A-F-X-D-X 5.50 19:00:00 DNC
7 Scott McAllister ["Scott Free", O'Day 27-2] 16 225 X-E-C-A-F-X 4.92 19:14:00 DNC
4 ["", J-22] 727 180 X-E-C-A-F-X-D-X 5.50 19:07:00 npr
9 Mark Turner ["Night Flyer", S-29] 32211 0.00 0.00 0:00:00 DNC
7 ["", Catalina 22] 13393 270 X-E-C-A-F-X 4.92 19:14:00 DNC
2 [, Melges 24] 444 87 X-E-C-A-F-X-D-X 5.50 19:00:00 DNC
6 ["", Ranger 33] 246 X-E-C-A-F-X 4.92 19:14:00 DNC
Color code for "Non Registered or PHRF certificated boats" Non PHRF certificated      
Boats will be moved to their proper fleet area when Registration Non Registered or $ still due      
      and PHRF information is provided to Score Keeper. Non Regsitered or $ still due and non PHRF certificated
Get the Scores via email.  Send an email request to:sympa@list.sjbcom.com with subject line: sub aisc-info
Initial posting 6/10/04 by Tedd Meinersmann
Update 6/21/04
Corrected start times for fleets 6 and 7.
Entered finish time for Randy Phillips ["Dangerous Curves", Wavelength 24].  Finish order for fleet 4 affected.
Update 6/23/04
Jeff Freeman ["Renegade", Soverel 33] moved from "Non PHRF" to fleet 3
RCC   Race Committee
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given
npr     Not Properly Registered