| AISC Wednesday Night Series I - 2004 | ||||||||||||
| Overall Results | ||||||||||||
| Fleet 1 - Trimarans | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] | 1 | dnc | 1 | 1 | 2 | dnc | 2 | 1 | 16 | 1 | ||
| Jim Chambers ["Snow Fox", F-24 MKII Corsair] | dnc | dnc | 2 | 2 | 1 | 1 | 1 | 2 | 17 | 2 | ||
| Bob Selwyn ["Cut Loose", F-28R Corsair] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 24 | 3 | ||
| Fleet 2 - Sport Boat and PHRF 71 and lower | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| Doug Kessler ["Liberty 3", Melges 24] | 1 | 3 | 2 | 5 | 1 | 1 | 4 | 4 | 12 | 1 | ||
| Mike Krantz ["Lamorak", Melges 24] | 2 | 1 | 1 | 2 | dnc | dnf | 2 | 5 | 13 | 2 | ||
| Mike Barber ["Wild Ride", Henderson 30] | 4 | 5 | rcc | 1 | 5 | 2 | 6 | 1 | 15.6 | 3 | ||
| Chuck Weaver ["Dream Weaver", Elliott 770] | 6 | 4 | 4 | 3 | dnc | 5 | 1 | 2 | 19 | 4 | ||
| Gary Umberger ["Minetonka II", Melges 24] | 3 | 6 | 3 | 4 | 2 | 3 | 5 | 7 | 20 | 5 | ||
| H.Scott Gregory, Jr. ["Satisfaction", Melges 24] | 5 | 2 | dsq | 7 | 4 | dnc | dnc | dnc | 28 | 6 | ||
| Greg Bell ["Fagawee", Elliott 770] | 7 | 8 | 5 | 9 | 3 | 4 | 3 | 6 | 28 | 7 | ||
| Jeff Meyers ["Rouge Wave", Melges 24] | 9 | 9 | 6 | 8 | 6 | 6 | 7 | 9 | 42 | 8 | ||
| Paul Swanson ["Nothern Exposure", Elliott 770] | dnc | dnc | 8 | 6 | 8 | 7 | dnc | 3 | 44 | 9 | ||
| Joel Leetzow ["Racer X", Elliott 770] | 8 | 7 | 7 | 11 | 7 | 8 | 8 | 8 | 45 | 10 | ||
| Frank Vandall ["Bad Influence", Melges 24] | 10 | 10 | 9 | 10 | dnf | dnc | dnc | dnc | 46 | 11 | ||
| Fleet 3 - Low Spinnaker PHRF: 72 - 138 | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| John McCarthy ["Iniki", Soverel 33] | rcc | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 10.8 | 1 | ||
| Dean Holcomb ["Just Friends", Lindenberg 28] | dnc | dnc | 4 | 6 | 1 | 1 | 1 | 1 | 14 | 2 | ||
| Tom Sawchuk ["Breakaway", C&C 99] | 1 | dsq | 2 | 3 | 2 | 2 | dsq | 4 | 14 | 3 | ||
| Lee Estes ["Ragtime", Capri 30] | dnc | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 14 | 4 | ||
| Tom Roberts ["Wind Wizard", Express 27] | 4 | 3 | 6 | 5 | 8 | rcc | 8 | 5 | 27.6 | 5 | ||
| Mike Macleod ["Griffin", C&C 36] | 5 | 4 | 8 | 4 | 5 | 6 | 4 | dnc | 28 | 6 | ||
| Steve Wright ["Blue Angel", Pearson Flyer] | 3 | rcc | 5 | 7 | 7 | 5 | 6 | 7 | 30.8 | 7 | ||
| Andrew Postell ["Flying Circus", Pearson Flyer] | 2 | 6 | 7 | 8 | 6 | 7 | 7 | 8 | 36 | 8 | ||
| John Funk ["Radio Flyer", Pearson Flyer] | 6 | 5 | dnc | 9 | 9 | 9 | 8 | rcc | 54.8 | 9 | ||
| Jeff Freeman ["Renegade", Soverel 33] | dnc | dnc | dnc | dnc | dnc | 8 | 5 | 6 | 56 | 10 | ||
| Soren Sorensen ["Mjolner", J-80] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 72 | 11 | ||
| Fleet 4 - Mid Spinnaker PHRF: 139 - 185 | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| Scott Loesel ["K9", Ultimate 20] | 1 | 1 | 1 | dnc | 3 | 5 | 1 | 2 | 9 | 1 | ||
| Howard/Baker ["Classic", J-24] | dnc | 3 | 2 | ocs | 1 | 2 | 2 | 3 | 13 | 2 | ||
| Scott Tylor ["Endorphin", Wavelength 24] | 4 | rcc | 3 | 1 | 2 | 3 | 4 | 5 | 15.6 | 3 | ||
| Randy Phillips ["Dangerous Curves", Wavelength 24] | 3 | 2 | 5 | 2 | 13 | 7 | 5 | 1 | 18 | 4 | ||
| Doug Meyhoffer ["Highlander", J-22] | 2 | 6 | 8 | 6 | 4 | 1 | 3 | 4 | 20 | 5 | ||
| Steve Sudderth ["Dixie Chic", J-24] | rcc | 4 | 6 | 11 | 8 | 10 | 12 | 8 | 43.2 | 6 | ||
| Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] | dnc | 13 | 11 | 3 | 7 | 9 | 7 | 7 | 44 | 7 | ||
| Mike Stewart ["Breeze", J-24] | dnc | 11 | 7 | 10 | 6 | 4 | dnc | 11 | 49 | 8 | ||
| Warren Doyle ["Rocket", Tarten 28] | 6 | 14 | 4 | 12 | 9 | 14 | 10 | 10 | 51 | 9 | ||
| Mike Blanchard ["Bottom's Up", J-24] | 7 | 15 | dnc | 8 | 11 | 11 | 11 | 6 | 54 | 10 | ||
| Jerry Grande ["Ba Da Bing", J-24] | 5 | 9 | 12 | 13 | dnc | 12 | 9 | dnc | 60 | 11 | ||
| David Pope ["Orbit", Ultimate 20] | dnc | 10 | 10 | dnc | 12 | 13 | 8 | 9 | 62 | 12 | ||
| Michael Czarick ["First Wave", Wavelength 24] | dnc | dnc | dnc | 4 | 10 | 8 | 6 | dnc | 64 | 13 | ||
| Hunter Sohn ["Touche'", Wavelenght 24] | dnc | 5 | dnc | 7 | 5 | 15 | dsq | dnc | 64 | 14 | ||
| David Scott ["Ol Bullit ", Wavelength 24] | dnc | 7 | 14 | 5 | dnc | dnc | dnc | 12 | 74 | 15 | ||
| Paul Warner ["Shazzam", Capri 25] | dnc | 12 | 9 | 9 | 9 | dnc | dnc | dnc | 75 | 16 | ||
| Mike Carney ["Irish Wake", J-24] | dnc | 8 | 13 | dnc | dnc | 6 | dnc | dnc | 81 | 17 | ||
| Fleet 5 - High Spinnaker PHRF: 186 and higher | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| Frank Atkinson ["Shameless", Santana 20] | 1 | 2 | 1 | 1 | 4 | rcc | 3 | 1 | 7.2 | 1 | ||
| Michael Reynolds ["Yeah Baby !", Santana 525] | 2 | 4 | 2 | 4 | rcc | 2 | 2 | 7 | 14.4 | 2 | ||
| Edith Collins ["Swampfox", Santana 20] | 7 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 18 | 3 | ||
| Tedd Meinersmann ["", Lindenberg 22] | 3 | 1 | 6 | 3 | 1 | 5 | 6 | 6 | 19 | 4 | ||
| Alan Shedd ["Smooth", Santana 20] | 4 | 7 | 7 | 5 | 2 | 4 | 5 | 2 | 22 | 5 | ||
| Glenn Schmudde ["Chance Romance", Wilderness 21] | 5 | 6 | 5 | 6 | dnf | 7 | 1 | 3 | 26 | 6 | ||
| Robin Terrill ["Marmotta", Catalina Capri 22] | dnc | 5 | 4 | 7 | dnc | 1 | rcc | 5 | 26.4 | 7 | ||
| Leonard Wittman ["Miss Adventure", Santana 20] | 6 | 8 | dnc | dnf | 5 | 6 | 7 | dnc | 42 | 8 | ||
| Anne & Wink Porterfield ["Sahibstory", Santana 20] | dnf | 9 | dnc | dnf | dnc | dnf | dnc | dnc | 59 | 9 | ||
| Chris & Linda Webster ["Sundance", S2 6.7] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 66 | 10 | ||
| Fleet 6 - Low Non-Spinnaker PHRF: 179 and lower | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| Jim Chinik ["", Beneteau 1st 29] | 1 | 2 | 1 | 1 | 1 | dnc | 1 | 2 | 7 | 1 | ||
| Larry Cost ["Pegasus", Pearson 34] | dnc | 1 | 4 | 3 | 2 | dnc | dnc | 4 | 14 | 2 | ||
| Greg Cash ["Rebel Belle", Olson 25] | dnf | 3 | 3 | 2 | dnf | dnc | dnf | 1 | 17 | 3 | ||
| Ivars Blumenau ["QMN", Beneteau 3555] | dnc | dnc | dnc | dnc | dnc | 1 | 2 | 3 | 27 | 4 | ||
| Bill Gilsdorf ["On Y Va", Beneteau 1st 345] | 2 | dnc | dnc | dnc | dnc | 2 | dnc | dnc | 32 | 5 | ||
| John Wirtz III ["Flash", J-27] | dnc | dnc | 2 | dnc | dnc | dnf | dnc | dnc | 34 | 6 | ||
| Fleet 7 - High Non-Spinnaker PHRF 180 and higher | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| Mike Iuvone ["Strega", Hunter 30] | 1 | 4 | dnc | 1 | 2 | 4 | 4 | 1 | 13 | 1 | ||
| Kessler/Story ["Crash Test Dummies", Catalina 22] | dnc | 3 | 4 | dnf | 1 | 1 | 3 | 2 | 14 | 2 | ||
| Kurt Schurenberg ["Beau Gust", Catalina 27 TM] | 2 | 2 | 3 | 2 | 6 | 5 | 5 | 4 | 18 | 3 | ||
| Dennis Slaton ["Tar Baby", Catalina 22] | dnc | 1 | 1 | dnf | dnf | 2 | 1 | 5 | 19 | 4 | ||
| Kirk Jockell ["Mental Floss", Pearson 26] | 3 | 5 | 5 | 3 | 3 | 6 | 6 | 3 | 22 | 5 | ||
| Pam Slaton ["Catitude", Catalina 22] | dnc | 6 | 2 | dnf | 5 | 3 | 2 | 6 | 24 | 6 | ||
| Bill Anderson ["Dream Unfolding", S2-27] | 4 | 7 | 6 | dnf | 4 | 7 | dnc | dnc | 37 | 7 | ||
| Sacha Bernstein ["Felicity", S2 8.6] | dnc | 8 | 7 | rcc | 7 | 8 | 7 | dnc | 44.4 | 8 | ||
| Bill Moore ["Three Quarter Time", Catalina 27] | dnc | dnc | dnc | dnf | 8 | dnc | 8 | 7 | 56 | 9 | ||
| Kip Peterson ["SSS Sullivan", Catalina 25] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 72 | 10 | ||
| Pam Keene ["Poppi's Pride II", Morgan 25] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 72 | 11 | ||
| Melges 24 One Design Results | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| Doug Kessler ["Liberty 3", Melges 24] | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 8 | 1 | ||
| Mike Krantz ["Lamorak", Melges 24] | 2 | 1 | 1 | 1 | dnc | dnf | 1 | 2 | 8 | 2 | ||
| Gary Umberger ["Minetonka II", Melges 24] | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 15 | 3 | ||
| Jeff Meyers ["Rouge Wave", Melges 24] | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 24 | 4 | ||
| H.Scott Gregory, Jr. ["Satisfaction", Melges 24] | 4 | 2 | dsq | 4 | 3 | dnc | dnc | dnc | 27 | 5 | ||
| Frank Vandall ["Bad Influence", Melges 24] | 6 | 6 | 5 | 6 | dnc | dnc | dnc | dnc | 37 | 6 | ||
| Wavelength 24 One Design Results | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| Scott Tylor ["Endorphin", Wavelength 24] | 2 | rcc | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||
| Randy Phillips ["Dangerous Curves", Wavelength 24] | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 9 | 2 | ||
| Hunter Sohn ["Touche'", Wavelenght 24] | dnc | 2 | dnc | 5 | 2 | 4 | dsq | dnc | 24 | 3 | ||
| Michael Czarick ["First Wave", Wavelength 24] | dnc | dnc | dnc | 3 | 3 | 3 | 3 | dnc | 24 | 4 | ||
| David Scott ["Ol Bullit ", Wavelength 24] | dnc | 3 | 3 | 4 | dnc | dnc | dnc | 3 | 25 | 5 | ||
| J-24 One Design Results | ||||||||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Place |
| Howard/Baker ["Classic", J-24] | dnc | 1 | 1 | ocs | 1 | 1 | 1 | 1 | 6 | 1 | ||
| Steve Sudderth ["Dixie Chic", J-24] | rcc | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 15.6 | 2 | ||
| Mike Stewart ["Breeze", J-24] | dnc | 5 | 3 | 2 | 2 | 2 | dnc | 4 | 18 | 3 | ||
| Mike Blanchard ["Bottom's Up", J-24] | 2 | 6 | dnc | 1 | 4 | 5 | 3 | 2 | 23 | |||