AISC Wednesday Night Series II
Race 13 - July 21, 2004
 Fleet 1 - Trimarans Course: X-B-A-X      Distance: 2.12067    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] 279 75 X-B-A-X 2.12 20:06:46 21:07:40 1:00:54 0:58:15 1
1 Jim Chambers ["Snow Fox", F-24 MKII Corsair] 21 75 X-B-A-X 2.12 20:06:46 21:10:14 1:03:28 1:00:49 2
1 Bob Selwyn ["Cut Loose", F-28R Corsair] 96 30 X-B-A-X 2.12 20:06:46 DNC
 Fleet 2 - Sport Boat and PHRF 71 and lower Course: X-B-A-X      Distance: 2.12067    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 H.Scott Gregory, Jr. ["Satisfaction", Melges 24] 378 87 X-B-A-X 2.12 20:06:46 20:56:14 0:49:28 0:46:24 1
2 Doug Kessler ["Liberty 3", Melges 24] 489 87 X-B-A-X 2.12 20:06:46 20:59:59 0:53:13 0:50:09 2
2 Mike Krantz ["Lamorak", Melges 24] 565 87 X-B-A-X 2.12 20:06:46 21:00:29 0:53:43 0:50:39 3
2 Greg Bell ["Fagawee", Elliott 770] 3 111 X-B-A-X 2.12 20:06:46 21:01:41 0:54:55 0:51:00 4
2 Jeff Meyers ["Rouge Wave", Melges 24] 76 87 X-B-A-X 2.12 20:06:46 21:01:36 0:54:50 0:51:46 5
2 Mike Barber ["Wild Ride", Henderson 30] 109 45 X-B-A-X 2.12 20:06:46 RCC
2 Gary Umberger ["Minetonka II", Melges 24] 108 87 X-B-A-X 2.12 20:06:46 DNC
2 Chuck Weaver ["Dream Weaver", Elliott 770] 8 111 X-B-A-X 2.12 20:06:46 DNC
2 Joel Leetzow ["Racer X", Elliott 770] 10 111 X-B-A-X 2.12 20:06:46 DNC
2 Paul Swanson ["Nothern Exposure", Elliott 770] 13 111 X-B-A-X 2.12 20:06:46 DNC
2 Frank Vandall ["Bad Influence", Melges 24] 95 87 X-B-A-X 2.12 20:06:46 DNC
 Fleet 3 - Low Spinnaker PHRF: 72 - 138 Course: X-B-A-X      Distance: 2.12067    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Dean Holcomb ["Just Friends", Lindenberg 28] 12 117 X-B-A-X 2.12 20:12:46 21:05:04 0:52:18 0:48:10 1
3 John McCarthy ["Iniki", Soverel 33] 40307 87 X-B-A-X 2.12 20:12:46 21:05:15 0:52:29 0:49:25 2
3 Tom Roberts ["Wind Wizard", Express 27] 40486 123 X-B-A-X 2.12 20:12:46 21:08:47 0:56:01 0:51:40 3
3 Tom Sawchuk ["Breakaway", C&C 99] 51919 102 X-B-A-X 2.12 20:12:46 21:08:07 0:55:21 0:51:45 4
3 Jeff Freeman ["Renegade", Soverel 33] 69329 87 X-B-A-X 2.12 20:12:46 21:07:53 0:55:07 0:52:03 5
3 Mike Macleod ["Griffin", C&C 36] 26269 132 X-B-A-X 2.12 20:12:46 21:09:30 0:56:44 0:52:04 6
3 Andrew Postell ["Flying Circus", Pearson Flyer] 43279 135 X-B-A-X 2.12 20:12:46 21:11:42 0:58:56 0:54:10 7
3 John Funk ["Radio Flyer", Pearson Flyer] 95 135 X-B-A-X 2.12 20:12:46 21:19:32 1:06:46 1:02:00 8
3 Lee Estes ["Ragtime", Capri 30] 25 111 X-B-A-X 2.12 20:12:46 DNC
3 Steve Wright ["Blue Angel", Pearson Flyer] 51 129 X-B-A-X 2.12 20:12:46 DNC
3 Soren Sorensen ["Mjolner", J-80] 174 123 X-B-A-X 2.12 20:12:46 DNC
 Fleet 4 - Mid Spinnaker PHRF: 139 - 185 Course: X-B-A-X      Distance: 2.12067    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 Scott Tylor ["Endorphin", Wavelength 24] 47 159 X-B-A-X 2.12 20:18:46 21:12:48 0:54:02 0:48:25 1
4 Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] 50 150 X-B-A-X 2.12 20:18:46 21:13:51 0:55:05 0:49:47 2
4 Randy Phillips ["Dangerous Curves", Wavelength 24] 43 159 X-B-A-X 2.12 20:18:46 21:14:19 0:55:33 0:49:56 3
4 Michael Czarick ["First Wave", Wavelength 24] 1 159 X-B-A-X 2.12 20:18:46 21:14:45 0:55:59 0:50:22 4
4 Jim Morang/David Pritchard ["Spyglass", J-22] 727 180 X-B-A-X 2.12 20:18:46 21:20:24 1:01:38 0:55:16 5
4 Hunter Sohn ["Touche'", Wavelenght 24] 23 159 X-B-A-X 2.12 20:18:46 21:20:15 1:01:29 0:55:52 6
4 Greg Cash ["Rebel Belle", Olson 25] 85 162 X-B-A-X 2.12 20:18:46 21:21:27 1:02:41 0:56:57 7
4 Paul Warner ["Shazzam", Capri 25] 260 174 X-B-A-X 2.12 20:18:46 21:22:01 1:03:15 0:57:06 8
4 Warren Doyle ["Rocket", Tarten 28] 28007 177 X-B-A-X 2.12 20:18:46 21:22:18 1:03:32 0:57:17 9
4 David Pope ["Orbit", Ultimate 20] 186 150 X-B-A-X 2.12 20:18:46 21:21:31 1:02:45 0:57:27 10
4 Mike Blanchard ["Bottom's Up", J-24] 1728 171 X-B-A-X 2.12 20:18:46 21:24:08 1:05:22 0:59:19 11
4 David Scott ["Ol Bullit ", Wavelength 24] 42 159 X-B-A-X 2.12 20:18:46 21:25:50 1:07:04 1:01:27 12
4 Steve Sudderth ["Dixie Chic", J-24] 784 171 X-B-A-X 2.12 20:18:46 21:27:56 1:09:10 1:03:07 13
4 Wm Harshman ["Tonic", J-22] 846 180 X-B-A-X 2.12 20:18:46 DNC
4 Howard/Baker ["Classic", J-24] 3004 171 X-B-A-X 2.12 20:18:46 DNC
4 Jerry Grande ["Ba Da Bing", J-24] 1927 171 X-B-A-X 2.12 20:18:46 DNC
4 Mike Carney ["Irish Wake", J-24] 4050 171 X-B-A-X 2.12 20:18:46 DNC
4 Doug Meyhoffer ["Highlander", J-22] 533 180 X-B-A-X 2.12 20:18:46 DNC
4 Scott Loesel ["K9", Ultimate 20] 99 150 X-B-A-X 2.12 20:18:46 DNC
4 Mike Stewart ["Breeze", J-24] 4026 171 X-B-A-X 2.12 20:18:46 DNC
4 Kevin Earabino ["Green Eggs and Ham", J-22] 180 X-B-A-X 2.12 20:18:46 DNC
 Fleet 5 - High Spinnaker PHRF: 186 and higher Course: X-B-A-X      Distance: 2.12067    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 Frank Atkinson ["Shameless", Santana 20] 531 222 X-B-A-X 2.12 20:24:46 21:22:36 0:57:50 0:49:59 1
5 Glenn Schmudde ["Chance Romance", Wilderness 21] 99 222 X-B-A-X 2.12 20:24:46 21:23:51 0:59:05 0:51:14 2
5 Edith Collins ["Swampfox", Santana 20] 130 222 X-B-A-X 2.12 20:24:46 21:26:41 1:01:55 0:54:04 3
5 Michael Reynolds ["Yeah Baby !", Santana 525] 155 186 X-B-A-X 2.12 20:24:46 21:30:06 1:05:20 0:58:46 4
5 Linda Webster ["Sundance", S2 6.7] 152 207 X-B-A-X 2.12 20:24:46 21:33:01 1:08:15 1:00:56 5
5 Tedd Meinersmann ["", Lindenberg 22] 8 216 X-B-A-X 2.12 20:24:46 21:34:09 1:09:23 1:01:45 6
5 Leonard Wittman ["Miss Adventure", Santana 20] 44 222 X-B-A-X 2.12 20:24:46 21:39:06 1:14:20 1:06:29 7
5 Pam Keene ["Poppi's Pride II", Morgan 25] 68 225 X-B-A-X 2.12 20:24:46 21:40:15 1:15:29 1:07:32 8
5 Alan Shedd ["Smooth", Santana 20] 568 222 X-B-A-X 2.12 20:24:46 DNC
5 Robin Terrill ["Marmotta", Catalina Capri 22] 921 204 X-B-A-X 2.12 20:24:46 DNC
5 Anne & Wink Porterfield ["Sahibstory", Santana 20] 349 222 X-B-A-X 2.12 20:24:46 DNC
 Fleet 6 - Low Non-Spinnaker PHRF: 179 and lower Course: X-B-A-X      Distance: 2.12067    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Darryll Lanier ["instagator", Capri 25] 411 174 X-B-A-X 2.12 20:12:46 21:17:53 1:05:07 0:58:58 1
6 Bill Gilsdorf ["On Y Va", Beneteau 1st 345] 2380 132 X-B-A-X 2.12 20:12:46 21:26:55 1:14:09 1:09:29 2
6 Mike Morrow ["hoodoo", Olson 25] 124 162 X-B-A-X 2.12 20:12:46 21:29:04 1:16:18 1:10:34 3
6 Ivars Blumenau ["QMN", Beneteau 3555] 73392 129 X-B-A-X 2.12 20:12:46 DNC
6 Larry Cost ["Pegasus", Pearson 34] 138 141 X-B-A-X 2.12 20:12:46 DNC
6 Jim Chinik ["", Beneteau 1st 29] 1900 144 X-B-A-X 2.12 20:12:46 DNC
6 John Wirtz III ["Flash", J-27] 33 126 X-B-A-X 2.12 20:12:46 DNC
 Fleet 7 - High Non-Spinnaker PHRF 180 and higher Course: X-B-A-X      Distance: 2.12067    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 Mike Iuvone ["Strega", Hunter 30] 77 186 X-B-A-X 2.12 20:24:46 21:28:57 1:04:11 0:57:37 1
7 Kessler/Story ["Crash Test Dummies", Catalina 22] 328 270 X-B-A-X 2.12 20:24:46 21:35:46 1:11:00 1:01:27 2
7 Bill Anderson ["Dream Unfolding", S2-27] 72 180 X-B-A-X 2.12 20:24:46 21:33:44 1:08:58 1:02:36 3
7 Kurt Schurenberg ["Beau Gust", Catalina 27 TM] 4255 198 X-B-A-X 2.12 20:24:46 RCC
7 Dennis Slaton ["Tar Baby", Catalina 22] 27 270 X-B-A-X 2.12 20:24:46 DNC
7 Kirk Jockell ["Mental Floss", Pearson 26] 702 210 X-B-A-X 2.12 20:24:46 DNC
7 Pam Slaton ["Catitude", Catalina 22] 31 270 X-B-A-X 2.12 20:24:46 DNC
7 Bill Moore ["Three Quarter Time", Catalina 27] 6543 216 X-B-A-X 2.12 20:24:46 DNC
7 Sacha Bernstein ["Felicity", S2 8.6] 112 189 X-B-A-X 2.12 20:24:46 DNC
7 Kip Peterson ["SSS Sullivan", Catalina 25] 3855 222 X-B-A-X 2.12 20:24:46 DNC
 Non Registered or PHRF certificated boats                  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Stan Sunderland ["Go Dot Fast", Fast 40] 105 93 X-B-A-X 2.12 20:12:46 DNC
7 Michael Toran ["Serenity Now", Hunter 260] 7 X-B-A-X 2.12 20:24:46 DNC
Color code for "Non Registered or PHRF certificated boats" Non PHRF certificated      
Boats will be moved to their proper fleet area when Registration Non Registered or $ still due      
      and PHRF information is provided to Score Keeper. Non Regsitered or $ still due and non PHRF certificated
Get the Scores via email.  Send an email request to:sympa@list.sjbcom.com with subject line: sub aisc-info
Initial posting 7/22/04 by Tedd Meinersmann
Update 8/6/04
Moved Mike Morrow ["hoodoo", Olson 25] from non-registered to Fleet 6
Update 8/17/04
Change distance to actual values used (distance calculated using way points of marks).
Moved Michael Toran ["Serenity Now", Hunter 260] and Wm Harshman ["Tonic", J-22] from non-registered to non-LLPHRF section.
Update 8/23/04
Wm Harshman ["Tonic", J-22] moved from Non PHRF section to Fleet 4
RCC   Race Committee
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given
npr     Not Properly Registered