| AISC Wednesday Night Series II - 2004 | ||||||||||||
| Overall Results | ||||||||||||
| Fleet 1 - Trimarans | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Jim Chambers ["Snow Fox", F-24 MKII Corsair] | dnc | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 1 | |
| Anthony Gelsomini ["Red Baron", F-24 MK II Corsair] | 1 | 1 | dnc | dnc | dnc | 2 | dnc | 1 | 2 | 15 | 2 | |
| Bob Selwyn ["Cut Loose", F-28R Corsair] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 28 | 3 | |
| Fleet 2 - Sport Boat and PHRF 71 and lower | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Doug Kessler ["Liberty 3", Melges 24] | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 10 | 1 | |
| Mike Barber ["Wild Ride", Henderson 30] | 1 | rcc | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 12.83 | 2 | |
| Mike Krantz ["Lamorak", Melges 24] | 6 | 3 | 1 | 2 | 5 | 1 | 3 | 2 | 2 | 14 | 3 | |
| Greg Bell ["Fagawee", Elliott 770] | 5 | 4 | dnf | 6 | 4 | 5 | 4 | 4 | 5 | 37 | 4 | |
| Chuck Weaver ["Dream Weaver", Elliott 770] | 4 | dnc | 5 | 7 | 3 | 6 | 7 | 5 | dnc | 37 | 5 | |
| Jeff Meyers ["Rouge Wave", Melges 24] | 9 | 5 | 4 | 5 | 6 | 4 | 5 | ocs | dnc | 38 | 6 | |
| Frank Vandall ["Bad Influence", Melges 24] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | ocs | 4 | 46 | 7 | |
| Joel Leetzow ["Racer X", Elliott 770] | 7 | dnc | dnc | dnf | 7 | dnc | 6 | 6 | dnc | 60 | 8 | |
| H.Scott Gregory, Jr. ["Satisfaction", Melges 24] | dnc | 1 | dnc | 4 | dnc | dnc | dnc | dnc | dnc | 65 | 9 | |
| Gary Umberger ["Minetonka II", Melges 24] | 3 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 75 | 10 | |
| Paul Swanson ["Nothern Exposure", Elliott 770] | 8 | dnc | dnc | dnf | dnc | dnc | rcc | dnc | dnc | 77 | 11 | |
| Fleet 3 - Low Spinnaker PHRF: 72 - 138 | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Dean Holcomb ["Just Friends", Lindenberg 28] | 1 | 1 | 1.5 | 2 | 1 | 3 | 2 | 2 | rcc | 9.917 | 1 | |
| John McCarthy ["Iniki", Soverel 33] | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 11 | 2 | |
| Tom Sawchuk ["Breakaway", C&C 99] | 4 | 4 | 5 | 5 | rcc | 5 | 4 | 5 | 2 | 28 | 3 | |
| Jeff Freeman ["Renegade", Soverel 33] | 6 | 5 | 4 | 4 | 4 | 4 | 5 | rcc | 3 | 28 | 4 | |
| Lee Estes ["Ragtime", Capri 30] | 3 | dnc | 1.5 | 1 | 2 | 2 | dnc | dnc | dnc | 33.5 | 5 | |
| Tom Roberts ["Wind Wizard", Express 27] | 7 | 3 | 6 | dnf | 5 | 6 | 6 | dsq | 5 | 38 | 6 | |
| Andrew Postell ["Flying Circus", Pearson Flyer] | 8 | 7 | 7 | dnf | 6 | 8 | 3 | 3 | dnc | 42 | 7 | |
| John Funk ["Radio Flyer", Pearson Flyer] | 9 | 8 | 8 | dnf | 7 | 9 | 8 | 6 | 4 | 50 | 8 | |
| Steve Wright ["Blue Angel", Pearson Flyer] | dnc | dnc | dnc | dnc | dnc | 7 | 7 | 4 | 6 | 60 | 9 | |
| Mike Macleod ["Griffin", C&C 36] | 5 | 6 | dnf | dnc | dnc | dnc | dnc | dnc | dnc | 68 | 10 | |
| Soren Sorensen ["Mjolner", J-80] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 84 | 11 | |
| Fleet 4 - Mid Spinnaker PHRF: 139 - 185 | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Scott Tylor ["Endorphin", Wavelength 24] | 3 | 1 | 3 | rcc | 1 | 1 | 7 | 1 | 8.4 | 1 | ||
| Randy Phillips ["Dangerous Curves", Wavelength 24] | 1 | 3 | rcc | 2 | 2 | 2 | 1 | 2 | 9.6 | 2 | ||
| Caryl Barrett ["TOG (Tonsogrunt)", Ultimate 20] | 9 | 2 | 2 | 7 | 5 | 3 | 3 | 9 | 22 | 3 | ||
| David Pope ["Orbit", Ultimate 20] | 6 | 10 | 4 | 9 | 4 | 4 | 4 | dnc | 31 | 4 | ||
| Greg Cash ["Rebel Belle", Olson 25] | 2 | 7 | 5 | 10 | 6 | 6 | 6 | 8 | 32 | 5 | ||
| Mike Blanchard ["Bottom's Up", J-24] | 7 | 11 | 9 | 5 | dnc | 11 | 10 | 5 | 47 | 6 | ||
| Steve Sudderth ["Dixie Chic", J-24] | 11 | 13 | 11 | 6 | 11 | 8 | 5 | 6 | 47 | 7 | ||
| Hunter Sohn ["Touche'", Wavelenght 24] | 10 | 6 | 14 | 4 | 8 | dnc | dnc | 7 | 49 | 8 | ||
| Warren Doyle ["Rocket", Tarten 28] | 12 | 9 | 12 | 12 | 12 | 9 | 8 | 3 | 53 | 9 | ||
| Jerry Grande ["Ba Da Bing", J-24] | 8 | dnc | 8 | 11 | 10 | 12 | 11 | 4 | 53 | 10 | ||
| Jim Morang/David Pritchard ["Spyglass", J-22] | 4 | 5 | 7 | 8 | 9 | dnc | dnc | dnc | 56 | 11 | ||
| Michael Czarick ["First Wave", Wavelength 24] | dnc | 4 | 6 | dnc | 3 | 5 | dnc | dnc | 64 | 12 | ||
| Paul Warner ["Shazzam", Capri 25] | rcc | 8 | 13 | dnc | 14 | 10 | 9 | dnf | 64.8 | 13 | ||
| Howard/Baker ["Classic", J-24] | 5 | dnc | 1 | 1 | dnc | dnc | dnc | dnc | 76 | 14 | ||
| Rob Whitley ["Wild Card", J-24] | dnc | dnc | dnc | 3 | 7 | dnc | rcc | dnc | 79 | 15 | ||
| Mike Carney ["Irish Wake", J-24] | 13 | dnc | dnc | dnc | 13 | 7 | dnc | dnc | 102 | 16 | ||
| David Scott ["Ol Bullit ", Wavelength 24] | dnc | 12 | 10 | dnc | 16 | dnc | dnc | dnc | 107 | 17 | ||
| Scott Loesel ["K9", Ultimate 20] | dnc | dnc | dnc | dnc | dnc | dnc | 2 | dnc | 117 | 18 | ||
| Wm Harshman ["Tonic", J-22] | 14 | dnc | dnc | dnc | 15 | dnc | dnc | dnc | 121 | 19 | ||
| Doug Meyhoffer ["Highlander", J-22] | 14 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 129 | 20 | ||
| Mike Stewart ["Breeze", J-24] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 138 | 21 | ||
| Kevin Earabino ["Green Eggs and Ham", J-22] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 138 | 22 | ||
| Fleet 5 - High Spinnaker PHRF: 186 and higher | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Frank Atkinson ["Shameless", Santana 20] | rcc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |
| Edith Collins ["Swampfox", Santana 20] | 1 | 3 | 8 | 2 | 3 | 4 | rcc | 2 | 2 | 15.17 | 2 | |
| Michael Reynolds ["Yeah Baby !", Santana 525] | 6 | 4 | 2 | rcc | 2 | 2 | 2 | 3 | 3 | 16.33 | 3 | |
| Glenn Schmudde ["Chance Romance", Wilderness 21] | 4 | 2 | 7 | 4 | 6 | 5 | 4 | 7 | 4 | 29 | 4 | |
| Linda Webster ["Sundance", S2 6.7] | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | dnc | 33 | 5 | |
| Tedd Meinersmann ["", Lindenberg 22] | 7 | 6 | dnc | dnc | 7 | 3 | 7 | 5 | dnc | 47 | 6 | |
| Leonard Wittman ["Miss Adventure", Santana 20] | dnc | 7 | 5 | 7 | 8 | 7 | dnc | dnc | 5 | 51 | 7 | |
| Robin Terrill ["Marmotta", Catalina Capri 22] | dnc | dnc | 3 | 3 | 5 | dnc | 3 | 4 | dnc | 54 | 8 | |
| Pam Keene ["Poppi's Pride II", Morgan 25] | 5 | 8 | 6 | 6 | dnc | dnc | 8 | dnc | dnc | 57 | 9 | |
| Alan Shedd ["Smooth", Santana 20] | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 74 | 10 | |
| Anne & Wink Porterfield ["Sahibstory", Santana 20] | dnc | dnc | dnc | dnc | dnc | dnc | 5 | dnc | dnc | 77 | 11 | |
| Fleet 6 - Low Non-Spinnaker PHRF: 179 and lower | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Darryll Lanier ["instagator", Capri 25] | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 10 | 1 | |
| Ivars Blumenau ["QMN", Beneteau 3555] | 3 | dnc | dnc | 2 | 3 | 4 | 3 | 3 | 2 | 20 | 2 | |
| Jim Chinik ["", Beneteau 1st 29] | dnc | dnc | dnc | dnc | 1 | 1 | 1 | 1 | 1 | 21 | 3 | |
| Mike Morrow ["hoodoo", Olson 25] | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 21 | 4 | |
| Larry Cost ["Pegasus", Pearson 34] | 5 | dnc | 3 | 3 | 5 | rcc | 5 | dnc | dnc | 33.83 | 5 | |
| Bill Gilsdorf ["On Y Va", Beneteau 1st 345] | 4 | 2 | rcc | dnc | dnc | dnc | dnc | dnc | dnc | 44.33 | 6 | |
| John Wirtz III ["Flash", J-27] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 56 | 7 | |
| Fleet 7 - High Non-Spinnaker PHRF 180 and higher | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Mike Iuvone ["Strega", Hunter 30] | 1 | 1 | 1 | 1 | 1 | rcc | 3 | 1 | 3 | 7 | 1 | |
| Kurt Schurenberg ["Beau Gust", Catalina 27 TM] | 4 | rcc | 2 | 2 | 4 | 3 | 1 | 2 | 4 | 16.33 | 2 | |
| Kessler/Story ["Crash Test Dummies", Catalina 22] | 3 | 2 | 6 | 4 | 3 | 2 | 4 | 4 | 1 | 19 | 3 | |
| Dennis Slaton ["Tar Baby", Catalina 22] | 2 | dnc | 3 | 3 | 2 | 1 | 2 | dnc | dnc | 24 | 4 | |
| Bill Anderson ["Dream Unfolding", S2-27] | dnc | 3 | 5 | dnc | dnc | 4 | dnc | 3 | 2 | 39 | 5 | |
| Bill Moore ["Three Quarter Time", Catalina 27] | dnc | dnc | 7 | 5 | 5 | dnc | 5 | 6 | dnc | 50 | 6 | |
| Kirk Jockell ["Mental Floss", Pearson 26] | 5 | dnc | 4 | rcc | dnc | dnc | dnc | 5 | dnc | 54.83 | 7 | |
| Pam Slaton ["Catitude", Catalina 22] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 77 | 8 | |
| Sacha Bernstein ["Felicity", S2 8.6] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 77 | 9 | |
| Kip Peterson ["SSS Sullivan", Catalina 25] | dnc | dnc | dnc | dnc | dnc | dnc | dnf | dnc | dnc | 77 | 10 | |
| Melges 24 One Design Results | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Doug Kessler ["Liberty 3", Melges 24] | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | |
| Mike Krantz ["Lamorak", Melges 24] | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 11 | 2 | |
| Jeff Meyers ["Rouge Wave", Melges 24] | 4 | 4 | 3 | 4 | 3 | 3 | 3 | ocs | dnc | 24 | 3 | |
| H.Scott Gregory, Jr. ["Satisfaction", Melges 24] | dnc | 1 | dnc | 3 | dnc | dnc | dnc | dnc | dnc | 39 | 4 | |
| Gary Umberger ["Minetonka II", Melges 24] | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 44 | 5 | |
| Frank Vandall ["Bad Influence", Melges 24] | dnc | dnc | dnc | dnc | dnc | dnc | dnc | ocs | 4 | 51 | 6 | |
| Wavelength 24 One Design Results | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Scott Tylor ["Endorphin", Wavelength 24] | 2 | 1 | 1 | rcc | 1 | 1 | 2 | 1 | 5 | 1 | ||
| Randy Phillips ["Dangerous Curves", Wavelength 24] | 1 | 2 | rcc | 1 | 2 | 2 | 1 | 2 | 8.4 | 2 | ||
| Michael Czarick ["First Wave", Wavelength 24] | dnc | 3 | 2 | dnc | 3 | 3 | dnc | dnc | 23 | 3 | ||
| Hunter Sohn ["Touche'", Wavelenght 24] | 3 | 4 | 4 | 2 | 4 | dnc | dnc | 7 | 24 | 4 | ||
| David Scott ["Ol Bullit ", Wavelength 24] | dnc | 5 | 3 | dnc | 5 | dnc | dnc | dnc | 31 | 5 | ||
| J-24 One Design Results | ||||||||||||
| Skipper | Race 11 |
Race 12 |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
Race 20 |
Total | Place |
| Mike Blanchard ["Bottom's Up", J-24] | 2 | 1 | ||||||||||