AISC Dogwood Regatta 2005
Race 1 - April 03, 2005
 Fleet 1 - Trimarans Course: RC-C-E-C-E-C-E-RC      Distance: 6.97  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Glenn Howell [“Adios”, Corsair 31]  221 -30 RC-C-E-C-E-C-E-RC 6.97 10:31:00 11:33:52 1:02:52 1:06:21 1
1 Bruce Kuerten [“Farfalla”, Corsair 24]  92 75 RC-C-E-C-E-C-E-RC 6.97 10:31:00 11:52:48 1:21:48 1:13:06 2
1 Jim Chambers [“Snow Fox”, Corsair 24]  21 75 RC-C-E-C-E-C-E-RC 6.97 10:31:00 11:53:16 1:22:16 1:13:34 3
1 Daniel Piche' [“Fantome”, Corsair 31]  263 -50 RC-C-E-C-E-C-E-RC 6.97 10:31:00 11:50:34 1:19:34 1:25:22 4
1 Ken Kmetz [“”, Corsair 24]  116 75 RC-C-E-C-E-C-E-RC 6.97 10:31:00 DNC
 Fleet 2 - Sport Boats Course: RC-C-E-C-E-C-E-RC      Distance: 6.97  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 Gary Umberger [“Extreme Measures”, Melges 24]  604 87 RC-C-E-C-E-C-E-RC 6.97 10:31:00 11:46:16 1:15:16 1:05:10 1
2 Frank Vandall [“Bad Influence”, Melges 24]  95 87 RC-C-E-C-E-C-E-RC 6.97 10:31:00 11:52:46 1:21:46 1:11:40 2
2 Chuck Weaver [“Dream Weaver”, Elliott 770]  8 111 RC-C-E-C-E-C-E-RC 6.97 10:31:00 12:01:58 1:30:58 1:18:05 3
2 Paul Swanson [“Northern Exposure”, Elliott 770]  13 111 RC-C-E-C-E-C-E-RC 6.97 10:31:00 12:02:41 1:31:41 1:18:48 4
2 Mike Krantz["Lamarack", Melges 24] 565 87 RC-C-E-C-E-C-E-RC 6.97 10:31:00 DNC
 Fleet 3 - Low Spinnaker PHRF 102 and lower Course: RC-C-E-C-E-C-E-RC      Distance: 6.97  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Mike Barber ["Jubilee 2", J105] 52175 87 RC-C-E-C-E-C-E-RC 6.97 10:57:00 12:15:03 1:18:03 1:07:57 1
3 Tom Sawchuck [“Breakaway”, C & C 99]  51919 102 RC-C-E-C-E-C-E-RC 6.97 10:57:00 12:18:49 1:21:49 1:09:58 2
3 Michael MacLeod [“Five O'Clock Somewhere”, Soverel 33]  63026 90 RC-C-E-C-E-C-E-RC 6.97 10:57:00 12:18:27 1:21:27 1:11:00 3
3 Philip Eastman [“Vela”, Quest 30]  25365 87 RC-C-E-C-E-C-E-RC 6.97 10:57:00 12:19:05 1:22:05 1:11:59 4
3 Renegade Group ["Renegade", Soverel 33] 69329 87 RC-C-E-C-E-C-E-RC 6.97 10:57:00 12:32:05 1:35:05 1:24:59 5
3 Stan Sunderland [“Go (Dot) Fast”, Fast 40]  105 93 RC-C-E-C-E-C-E-RC 6.97 10:57:00 12:33:27 1:36:27 1:25:39 6
3 John Burgess [“JS9000”, JS9000]  9000 75 RC-C-E-C-E-C-E-RC 6.97 10:57:00 DNC
 Fleet 4 - Low Mid Spinnaker PHRF:103 - 144 Course: RC-C-E-C-E-C-E-RC      Distance: 6.97  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 John McCarthy ["Buy Me", S2 9.1] 20 132 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:30:31 1:25:31 1:10:11 1
4 Tom Roberts [“Wind Wizard”, Express 27]  40486 129 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:38:42 1:33:42 1:18:43 2
4 Jim Chinik [“Baiser Francais”, Beneteau 29]  1900 144 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:40:35 1:35:35 1:18:52 3
4 Jack Gilden [“Magic”, Kirby 30]  30933 132 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:44:41 1:39:41 1:24:21 4
4 Mas Azuma ["VooDoo", Wavelength 30] 31585 120 RC-C-E-C-E-C-E-RC 6.97 11:05:00 DNS
4 Joey Duran [“Stickman”, J-29]  1291 111 RC-C-E-C-E-C-E-RC 6.97 11:05:00 DNS
 Fleet 5 - High Mid Spinnaker PHRF: 145 - 187 Course: RC-C-E-C-E-C-E-RC      Distance: 6.97  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 Warren Doyle [“Rocket”, Tartan 28]  28007 177 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:36:17 1:31:17 1:10:44 1
5 Scott Tylor [“Endorphin”, Wavelength 24]  47 159 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:35:09 1:30:09 1:11:41 2
5 Michael Czarick [“First Wave”, Wavelength 24]  1 159 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:38:27 1:33:27 1:14:59 3
5 Randy Phillips [“Dangerous Curves”, Wavelength 24]  43 159 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:40:15 1:35:15 1:16:47 4
5 Mike Reynolds [“Yeah Baby!”, Santana 525]  155 186 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:43:57 1:38:57 1:17:21 5
5 Wanda Parnell ["Dixie Chic", J-24] 784 171 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:42:29 1:37:29 1:17:38 6
5 David Pope [“Orbit”, Ultimate 20]  186 150 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:41:04 1:36:04 1:18:39 7
5 David Scott [“Ol' Bullit”, Wavelength 24]  42 159 RC-C-E-C-E-C-E-RC 6.97 11:05:00 12:42:10 1:37:10 1:18:42 8
5 Robin Roberts [“Vertigo”, Ultimate 20]  159 150 RC-C-E-C-E-C-E-RC 6.97 11:05:00 DNC
5 Rob Whitley [“Wildcard”, J-24]  3956 171 RC-C-E-C-E-C-E-RC 6.97 11:05:00 DNC
 Fleet 6 - High Spinnaker PHRF: 188 and higher Course: RC-C-E-C-E-C-E-RC      Distance: 6.97  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Alan Shedd [““, Santana 20]  568 222 RC-C-E-C-E-C-E-RC 6.97 11:10:00 12:46:57 1:36:57 1:11:11 1
6 Frank Atkinson [“Shameless”, Santana 20]  531 222 RC-C-E-C-E-C-E-RC 6.97 11:10:00 12:47:29 1:37:29 1:11:43 2
6 Pam Keene [“Poppi's Pride II”, Morgan 25]  68 225 RC-C-E-C-E-C-E-RC 6.97 11:10:00 13:00:15 1:50:15 1:24:08 3
6 Robin Terrell [“Marmotta”, Capri 22]  921 204 RC-C-E-C-E-C-E-RC 6.97 11:10:00 12:58:50 1:48:50 1:25:09 4
6 Linda Webster [“Sundance”, S2 6.7]  152 207 RC-C-E-C-E-C-E-RC 6.97 11:10:00 DNF
6 Wink Porterfield ["Sahib Story", Santana 20] 349 222 RC-C-E-C-E-C-E-RC 6.97 11:10:00 DNF
6 Tedd Meinersmann [“Meine Süße”, Lindenburg 22]  8 216 RC-C-E-C-E-C-E-RC 6.97 11:10:00 DNC
6 Leonard Whittman [“Miss Adventure”, Santana 20]  44 222 RC-C-E-C-E-C-E-RC 6.97 11:10:00 DNC
 Fleet 7 - Low Non-Spinnaker PHRF: 174 and lower Course: RC-C-E-C-E-RC      Distance: 4.68  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 Dennis Edmiston [“Impetuous”, Pearson 31]  225 162 RC-C-E-C-E-RC 4.68 10:57:00 12:10:17 1:13:17 1:00:38 1
7 Darryl Lanier [“Instigator”, Capri 25]  411 174 RC-C-E-C-E-RC 4.68 10:57:00 12:18:43 1:21:43 1:08:08 2
7 Bill Gilsdorf [“On Y Va”, Beneteau First 345]  2380 132 RC-C-E-C-E-RC 4.68 10:57:00 12:18:29 1:21:29 1:11:11 3
7 Pete Winham ["Southern Cross", Morgan n/m 45] 45 63 RC-C-E-C-E-RC 4.68 10:57:00 12:14:33 1:17:33 1:12:38 4
7 Tom Beachem [“Dancing Bear”, Cal 31]  178 168 RC-C-E-C-E-RC 4.68 10:57:00 12:35:57 1:38:57 1:25:50 5
7 Bob Roy [“Tranquillity”, Ranger 29]  918 189 RC-C-E-C-E-RC 4.68 10:57:00 12:48:31 1:51:31 1:36:46 6
7 Greg Cash [“Rebel Belle”, Olson 25]  85 165 RC-C-E-C-E-RC 4.68 10:57:00 DNC
7 Kent Rogers [“Falloir”, Beneteau 41s5]  43629 90 RC-C-E-C-E-RC 4.68 10:57:00 DNC
 Fleet 8 - High Non-Spinnaker PHRF: 175 and higher Course: RC-C-E-C-E-RC      Distance: 4.68  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
8 Ray Davis [“Raylin”, Hunter 28.5]  664 186 RC-C-E-C-E-RC 4.68 11:10:00 12:16:05 1:06:05 0:51:34 1
8 Bob Booth [“Wind Song”, Catalina 27]  4783 207 RC-C-E-C-E-RC 4.68 11:10:00 12:22:53 1:12:53 0:56:44 2
8 Davis King ["Ce Soue Bateau Noir", C & C 25] 12276 222 RC-C-E-C-E-RC 4.68 11:10:00 12:36:11 1:26:11 1:08:51 3
8 David DeLorme [“Bandit”, Catalina 22]  452 270 RC-C-E-C-E-RC 4.68 11:10:00 12:43:37 1:33:37 1:12:32 4
8 Soren Sorensen [“Thumbelina”, Beneteau Oceanis 281]  51 201 RC-C-E-C-E-RC 4.68 11:10:00 12:41:50 1:31:50 1:16:09 5
8 Jim Barber ["Got A Way With It" Catalina 27] 0 208 RC-C-E-C-E-RC 4.68 11:10:00 DNC
Initial posting 4/03/05 by Tedd Meinersmann
Update 4/05/05
1) Corrected PHRF rating for Glenn Howell [“Adios”, Corsair 31].  Results not affected.
2) Scott Tylor [“Endorphin”, Wavelength 24]  and Randy Phillips [“Dangerous Curves”, Wavelength 24]  finish times were 
    recorded incorrectly.  Results affected
RCC   Race Committee
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given