AISC Dogwood Regatta 2005
Race 2 - April 03, 2005
 Fleet 1 - Trimarans Course: RC-C-E-C-E-RC      Distance: 4.68  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
1 Glenn Howell [“Adios”, Corsair 31]  221 -30 RC-C-E-C-E-RC 4.68 13:08:00 13:42:46 0:34:46 0:37:07 1
1 Bruce Kuerten [“Farfalla”, Corsair 24]  92 75 RC-C-E-C-E-RC 4.68 13:08:00 13:51:06 0:43:06 0:37:15 2
1 Jim Chambers [“Snow Fox”, Corsair 24]  21 75 RC-C-E-C-E-RC 4.68 13:08:00 13:51:38 0:43:38 0:37:47 3
1 Daniel Piche' [“Fantome”, Corsair 31]  263 -50 RC-C-E-C-E-RC 4.68 13:08:00 13:45:43 0:37:43 0:41:37 4
1 Ken Kmetz [“”, Corsair 24]  116 75 RC-C-E-C-E-RC 4.68 13:08:00 DNC
 Fleet 2 - Sport Boats Course: RC-C-E-C-E-RC      Distance: 4.68  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
2 Gary Umberger [“Extreme Measures”, Melges 24]  604 87 RC-C-E-C-E-RC 4.68 13:08:00 13:52:06 0:44:06 0:37:19 1
2 Chuck Weaver [“Dream Weaver”, Elliott 770]  8 111 RC-C-E-C-E-RC 4.68 13:08:00 13:59:50 0:51:50 0:43:10 2
2 Paul Swanson [“Northern Exposure”, Elliott 770]  13 111 RC-C-E-C-E-RC 4.68 13:08:00 14:05:29 0:57:29 0:48:49 3
2 Frank Vandall [“Bad Influence”, Melges 24]  95 87 RC-C-E-C-E-RC 4.68 13:08:00 DNC
2 Mike Krantz["Lamarack", Melges 24] 565 87 RC-C-E-C-E-RC 4.68 13:08:00 DNC
 Fleet 3 - Low Spinnaker PHRF 102 and lower Course: RC-C-E-C-E-RC      Distance: 4.68  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
3 Mike Barber ["Jubilee 2", J105] 52175 87 RC-C-E-C-E-RC 4.68 13:15:00 13:59:23 0:44:23 0:37:36 1
3 Tom Sawchuck [“Breakaway”, C & C 99]  51919 102 RC-C-E-C-E-RC 4.68 13:15:00 14:00:58 0:45:58 0:38:00 2
3 Michael MacLeod [“Five O'Clock Somewhere”, Soverel 33]  63026 90 RC-C-E-C-E-RC 4.68 13:15:00 14:01:55 0:46:55 0:39:53 3
3 Philip Eastman [“Vela”, Quest 30]  25365 87 RC-C-E-C-E-RC 4.68 13:15:00 14:02:36 0:47:36 0:40:49 4
3 Renegade Group ["Renegade", Soverel 33] 69329 87 RC-C-E-C-E-RC 4.68 13:15:00 14:07:14 0:52:14 0:45:27 5
3 John Burgess [“JS9000”, JS9000]  9000 75 RC-C-E-C-E-RC 4.68 13:15:00 DNC
3 Stan Sunderland [“Go (Dot) Fast”, Fast 40]  105 93 RC-C-E-C-E-RC 4.68 13:15:00 DNC
 Fleet 4 - Low Mid Spinnaker PHRF:103 - 144 Course: RC-C-E-C-E-RC      Distance: 4.68  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
4 John McCarthy ["Buy Me", S2 9.1] 20 132 RC-C-E-C-E-RC 4.68 13:21:00 14:13:12 0:52:12 0:41:54 1
4 Jim Chinik [“Baiser Francais”, Beneteau 29]  1900 144 RC-C-E-C-E-RC 4.68 13:21:00 14:17:16 0:56:16 0:45:02 2
4 Tom Roberts [“Wind Wizard”, Express 27]  40486 129 RC-C-E-C-E-RC 4.68 13:21:00 14:16:47 0:55:47 0:45:43 3
4 Jack Gilden [“Magic”, Kirby 30]  30933 132 RC-C-E-C-E-RC 4.68 13:21:00 14:18:39 0:57:39 0:47:21 4
4 Mas Azuma ["VooDoo", Wavelength 30] 31585 120 RC-C-E-C-E-RC 4.68 13:21:00 DNS
4 Joey Duran [“Stickman”, J-29]  1291 111 RC-C-E-C-E-RC 4.68 13:21:00 DNS
 Fleet 5 - High Mid Spinnaker PHRF: 145 - 187 Course: RC-C-E-C-E-RC      Distance: 5.68  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
5 Warren Doyle [“Rocket”, Tartan 28]  28007 177 RC-C-E-C-E-RC 5.68 13:21:00 14:18:43 0:57:43 0:40:57 1
5 Michael Czarick [“First Wave”, Wavelength 24]  1 159 RC-C-E-C-E-RC 5.68 13:21:00 14:17:56 0:56:56 0:41:52 2
5 Mike Reynolds [“Yeah Baby!”, Santana 525]  155 186 RC-C-E-C-E-RC 5.68 13:21:00 14:20:35 0:59:35 0:41:58 3
5 Randy Phillips [“Dangerous Curves”, Wavelength 24]  43 159 RC-C-E-C-E-RC 5.68 13:21:00 14:18:30 0:57:30 0:42:26 4
5 David Scott [“Ol' Bullit”, Wavelength 24]  42 159 RC-C-E-C-E-RC 5.68 13:21:00 14:19:06 0:58:06 0:43:02 5
5 Wanda Parnell ["Dixie Chic", J-24] 784 171 RC-C-E-C-E-RC 5.68 13:21:00 14:20:36 0:59:36 0:43:24 6
5 David Pope [“Orbit”, Ultimate 20]  186 150 RC-C-E-C-E-RC 5.68 13:21:00 14:20:21 0:59:21 0:45:08 7
5 Scott Tylor [“Endorphin”, Wavelength 24]  47 159 RC-C-E-C-E-RC 5.68 13:21:00 DNS
5 Robin Roberts [“Vertigo”, Ultimate 20]  159 150 RC-C-E-C-E-RC 5.68 13:21:00 DNC
5 Rob Whitley [“Wildcard”, J-24]  3956 171 RC-C-E-C-E-RC 5.68 13:21:00 DNC
 Fleet 6 - High Spinnaker PHRF: 188 and higher Course: RC-C-E-C-E-RC      Distance: 4.68  
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
6 Alan Shedd [““, Santana 20]  568 222 RC-C-E-C-E-RC 4.68 13:28:00 14:27:59 0:59:59 0:42:39 1
6 Robin Terrell [“Marmotta”, Capri 22]  921 204 RC-C-E-C-E-RC 4.68 13:28:00 14:31:57 1:03:57 0:48:02 2
6 Pam Keene [“Poppi's Pride II”, Morgan 25]  68 225 RC-C-E-C-E-RC 4.68 13:28:00 DNF
6 Wink Porterfield ["Sahib Story", Santana 20] 349 222 RC-C-E-C-E-RC 4.68 13:28:00 DNF
6 Linda Webster [“Sundance”, S2 6.7]  152 207 RC-C-E-C-E-RC 4.68 13:28:00 DNC
6 Tedd Meinersmann [“Meine Süße”, Lindenburg 22]  8 216 RC-C-E-C-E-RC 4.68 13:28:00 DNC
6 Frank Atkinson [“Shameless”, Santana 20]  531 222 RC-C-E-C-E-RC 4.68 13:28:00 DNC
6 Leonard Whittman [“Miss Adventure”, Santana 20]  44 222 RC-C-E-C-E-RC 4.68 13:28:00 DNC
 Fleet 7 - Low Non-Spinnaker PHRF: 174 and lower Course: RC-C-E-RC      Distance: 2.40    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
7 Bill Gilsdorf [“On Y Va”, Beneteau First 345]  2380 132 RC-C-E-RC 2.40 13:15:00 13:43:31 0:28:31 0:23:14 1
7 Dennis Edmiston [“Impetuous”, Pearson 31]  225 162 RC-C-E-RC 2.40 13:15:00 13:45:11 0:30:11 0:23:42 2
7 Darryl Lanier [“Instigator”, Capri 25]  411 174 RC-C-E-RC 2.40 13:15:00 13:48:14 0:33:14 0:26:16 3
7 Pete Winham ["Southern Cross", Morgan n/m 45] 45 63 RC-C-E-RC 2.40 13:15:00 13:46:26 0:31:26 0:28:55 4
7 Tom Beachem [“Dancing Bear”, Cal 31]  178 168 RC-C-E-RC 2.40 13:15:00 14:03:54 0:48:54 0:42:11 5
7 Bob Roy [“Tranquillity”, Ranger 29]  918 189 RC-C-E-RC 2.40 13:15:00 14:05:15 0:50:15 0:42:41 6
7 Greg Cash [“Rebel Belle”, Olson 25]  85 165 RC-C-E-RC 2.40 13:15:00 DNC
7 Kent Rogers [“Falloir”, Beneteau 41s5]  43629 90 RC-C-E-RC 2.40 13:15:00 DNC
 Fleet 8 - High Non-Spinnaker PHRF: 175 and higher Course: RC-C-E-RC      Distance: 2.40    
Fleet Skipper Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
8 Ray Davis [“Raylin”, Hunter 28.5]  664 186 RC-C-E-RC 2.40 13:28:00 13:57:16 0:29:16 0:21:49 1
8 Bob Booth [“Wind Song”, Catalina 27]  4783 207 RC-C-E-RC 2.40 13:28:00 13:58:53 0:30:53 0:22:36 2
8 Soren Sorensen [“Thumbelina”, Beneteau Oceanis 281]  51 201 RC-C-E-RC 2.40 13:28:00 14:02:28 0:34:28 0:26:25 3
8 David DeLorme [“Bandit”, Catalina 22]  452 270 RC-C-E-RC 2.40 13:28:00 14:11:16 0:43:16 0:32:28 4
8 Jim Barber ["Got A Way With It" Catalina 27] 0 208 RC-C-E-RC 2.40 13:28:00 DNC
8 Davis King ["Ce Soue Bateau Noir", C & C 25] 12276 222 RC-C-E-RC 2.40 13:28:00 DNC
Initial posting 4/03/05 by Tedd Meinersmann
Update 4/05/05
1) Corrected PHRF rating for Glenn Howell [“Adios”, Corsair 31].  Results affected.
RCC   Race Committee
DNC   Did not start; did not come to the starting area
DNS   Did not start (other than DNC and OCS)
OCS   Did not start; on the course side of the starting line and broke rule 29.1 or 30.1
ZFP    20% penalty under rule 30.2
BFD   Disqualification under rule 30.3
SCP   Took a scoring penalty under rule 44.3
DNF   Did not finish
RAF   Retired after finishing
DSQ   Disqualification
DNE   Disqualification not excludable under rule 88.3(b)
RDG   Redress given