| AISC Dogwood Regatta 2005 | ||||||
| Overall Results | ||||||
| PHRF Fleet 1 - Trimarans | ||||||
| Skipper | Race 1 |
Race 2 |
Total | Place | ||
| Glenn Howell [“Adios”, Corsair 31] | 1 | 1 | 2 | 1 | ||
| Bruce Kuerten [“Farfalla”, Corsair 24] | 2 | 2 | 4 | 2 | ||
| Jim Chambers [“Snow Fox”, Corsair 24] | 3 | 3 | 6 | 3 | ||
| Daniel Piche' [“Fantome”, Corsair 31] | 4 | 4 | 8 | 4 | ||
| Ken Kmetz [“”, Corsair 24] | dnc | dnc | 12 | 5 | ||
| PHRF Fleet 2 - Sport Boats | ||||||
| Skipper | Race 1 |
Race 2 |
Total | Place | ||
| Gary Umberger [“Extreme Measures”, Melges 24] | 1 | 1 | 2 | 1 | ||
| Chuck Weaver [“Dream Weaver”, Elliott 770] | 3 | 2 | 5 | 2 | ||
| Paul Swanson [“Northern Exposure”, Elliott 770] | 4 | 3 | 7 | 3 | ||
| Frank Vandall [“Bad Influence”, Melges 24] | 2 | dnc | 8 | 4 | ||
| Mike Krantz["Lamarack", Melges 24] | dnc | dnc | 12 | 5 | ||
| PHRF Fleet 3 - Low Spinnaker PHRF 102 and lower | ||||||
| Skipper | Race 1 |
Race 2 |
Total | Place | ||
| Mike Barber ["Jubilee 2", J105] | 1 | 1 | 2 | 1 | ||
| Tom Sawchuck [“Breakaway”, C & C 99] | 2 | 2 | 4 | 2 | ||
| Michael MacLeod [“Five O'Clock Somewhere”, Soverel 33] | 3 | 3 | 6 | 3 | ||
| Philip Eastman [“Vela”, Quest 30] | 4 | 4 | 8 | 4 | ||
| Renegade Group ["Renegade", Soverel 33] | 5 | 5 | 10 | 5 | ||
| Stan Sunderland [“Go (Dot) Fast”, Fast 40] | 6 | dnc | 14 | 6 | ||
| John Burgess [“JS9000”, JS9000] | dnc | dnc | 16 | 7 | ||
| PHRF Fleet 4 - Low Mid Spinnaker PHRF:103 - 144 | ||||||
| Skipper | Race 1 |
Race 2 |
Total | Place | ||
| John McCarthy ["Buy Me", S2 9.1] | 1 | 1 | 2 | 1 | ||
| Jim Chinik [“Baiser Francais”, Beneteau 29] | 3 | 2 | 5 | 2 | ||
| Tom Roberts [“Wind Wizard”, Express 27] | 2 | 3 | 5 | 3 | ||
| Jack Gilden [“Magic”, Kirby 30] | 4 | 4 | 8 | 4 | ||
| Joey Duran [“Stickman”, J-29] | dns | dns | 12 | 6 | ||
| Mas Azuma ["VooDoo", Wavelength 30] | dns | dns | 12 | 6 | ||
| PHRF Fleet 5 - High Mid Spinnaker PHRF: 145 - 187 | ||||||
| Skipper | Race 1 |
Race 2 |
Total | Place | ||
| Warren Doyle [“Rocket”, Tartan 28] | 1 | 1 | 2 | 1 | ||
| Michael Czarick [“First Wave”, Wavelength 24] | 3 | 2 | 5 | 2 | ||
| Mike Reynolds [“Yeah Baby!”, Santana 525] | 5 | 3 | 8 | 3 | ||
| Randy Phillips [“Dangerous Curves”, Wavelength 24] | 4 | 4 | 8 | 4 | ||
| Wanda Parnell ["Dixie Chic", J-24] | 6 | 6 | 12 | 5 | ||
| David Scott [“Ol' Bullit”, Wavelength 24] | 8 | 5 | 13 | 6 | ||
| Scott Tylor [“Endorphin”, Wavelength 24] | 2 | dns | 13 | 7 | ||
| David Pope [“Orbit”, Ultimate 20] | 7 | 7 | 14 | 8 | ||
| Robin Roberts [“Vertigo”, Ultimate 20] | dnc | dnc | 22 | 10 | ||
| Rob Whitley [“Wildcard”, J-24] | dnc | dnc | 22 | 10 | ||
| PHRF Fleet 6 - High Spinnaker PHRF: 188 and higher | ||||||
| Skipper | Race 1 |
Race 2 |
Total | Place | ||
| Alan Shedd [““, Santana 20] | 1 | 1 | 2 | 1 | ||
| Robin Terrell [“Marmotta”, Capri 22] | 4 | 2 | 6 | 2 | ||
| Frank Atkinson [“Shameless”, Santana 20] | 2 | dnc | 11 | 3 | ||
| Pam Keene [“Poppi's Pride II”, Morgan 25] | 3 | dnf | 12 | 4 | ||
| Linda Webster [“Sundance”, S2 6.7] | dnf | dnc | 18 | 8 | ||
| Tedd Meinersmann [“Meine Süße”, Lindenburg 22] | dnc | dnc | 18 | 8 | ||
| Leonard Whittman [“Miss Adventure”, Santana 20] | dnc | dnc | 18 | 8 | ||
| Wink Porterfield ["Sahib Story", Santana 20] | dnc | dnc | 18 | 8 | ||
| PHRF Fleet 7 - Low Non-Spinnaker PHRF: 174 and lower | ||||||
| Skipper | Race 1 |
Race 2 |
Total | Place | ||
| Dennis Edmiston [“Impetuous”, Pearson 31] | 1 | 2 | 3 | 1 | ||
| Bill Gilsdorf [“On Y Va”, Beneteau First 345] | 3 | 1 | 4 | 2 | ||
| Darryl Lanier [“Instigator”, Capri 25] | 2 | 3 | 5 | 3 | ||
| Pete Winham ["Southern Cross", Morgan n/m 45] | 4 | 4 | 8 | 4 | ||
| Tom Beachem [“Dancing Bear”, Cal 31] | 5 | 5 | 10 | 5 | ||
| Bob Roy [“Tranquillity”, Ranger 29] | 6 | 6 | 12 | 6 | ||
| Greg Cash [“Rebel Belle”, Olson 25] | dnc | dnc | 18 | 8 | ||
| Kent Rogers [“Falloir”, Beneteau 41s5] | dnc | dnc | 18 | 8 | ||
| PHRF Fleet 8 - High Non-Spinnaker PHRF: 175 and higher | ||||||
| Skipper | Race 1 |
Race 2 |
Total | Place | ||
| Ray Davis [“Raylin”, Hunter 28.5] | 1 | 1 | 2 | 1 | ||
| Bob Booth [“Wind Song”, Catalina 27] | 2 | 2 | 4 | 2 | ||
| Soren Sorensen [“Thumbelina”, Beneteau Oceanis 281] | 5 | 3 | 8 | 3 | ||
| David DeLorme [“Bandit”, Catalina 22] | 4 | 4 | 8 | 4 | ||
| Davis King ["Ce Soue Bateau Noir", C & C 25] | 3 | dnc | 10 | 5 | ||
| Jim Barber ["Got A Way With It" Catalina 27] | dnc | dnc | 14 | 6 | ||
| Bouy Course - Portsmouth Fleet | ||||||
| Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Total | Place |
| Caryl Barrett [“HERFD”, Flying Dutchman] | dnc | 1 | 1 | 1 | 8 | 1 |
| Knox Rodgers ["", Bongo] | ocs | dnc | dnc | dnc | 20 | 4 |
| Kent McAvoy [“Rubbermaid”, Albacore 15] | dnc | dnc | dnc | dnc | 20 | 4 |
| David Stage ["", Flying Dutchman] | dnc | dnc | dnc | dnc | 20 | 4 |
| Initial posting 4/03/05 by Tedd Meinersmann | ||||||
| Update 4/05/05 | ||||||
| 1) Corrected PHRF rating for Glenn Howell [“Adios”, Corsair 31]. Overall results for the Trimaran Fleet affected. | ||||||
| 2) Scott Tylor [“Endorphin”, Wavelength 24] and Randy Phillips [“Dangerous Curves”, Wavelength 24] finish times were | ||||||
| recorded incorrectly in race 1. Overall results for High-Mid Spinnaker Fleet affected | ||||||