AISC Wednesday Night Series 1
Race 4
Information is provisional and subject to modification
Regatta results saved: Monday, June 20, 2005 10:04:52 PM EDT
RC - Jerry Grande - All Fleets Xs - E - C - XGate - E - C - XFin
Fleet 1 Trimarans · Fleet 2 - Sport Boats and PHRF 71 and under · Fleet 3 Low Spin 72-138 · Fleet 4 Mid Spin 139-185 · Fleet 5 High Spin 186 and up · Fleet 6 Low Non Spin 179 - under · Fleet 7 High Non Spin 180 and up · J24 · Melges 24 · Wavelength 24
Division: Fleet 1 Trimarans (4 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   279   Red Baron   Gelsomini, Anthony   75    20:17:05   00:05:43   01:11:22   00:00:00  1
2   58   Godspeed   Maury, Mike   30    20:39:53   00:02:17   01:37:36   00:26:14  2
DNC T   21   Snow Fox   Chambers, Jim   75    No Time   00:00:00   No Time   No Time  DNC 5.0T
DNC T   116   "no name"   Kmetz, Ken   75    No Time   00:00:00   No Time   No Time  DNC 5.0T
Notes
Race Information: Start Date/Time = Wednesday, May 4, 2005 19:00:00, Length (nm) = 4.58
Division: Fleet 2 - Sport Boats and PHRF 71 and under (10 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   USA 565   Lamorak   Krantz, Mike   87    20:02:10   00:06:38   00:50:32   00:00:00  1
2   444   Rogue II   Meyers, Jeff   87    20:05:35   00:06:38   00:53:57   00:03:25  2
3   489   Liberty   Kessler, Doug   87    20:06:38   00:06:38   00:55:00   00:04:28  3
4   604   Desperate Measures   Umberger, Gary   87    20:07:24   00:06:38   00:55:46   00:05:14  4
5   3   Fugawee   Bell, Greg   111    20:09:16   00:08:28   00:55:48   00:05:16  5
6   15   Dream Weaver   Weaver, Chuck   111    20:09:49   00:08:28   00:56:21   00:05:49  6
7   200   Nobody's Girl       89    20:12:41   00:06:48   01:00:53   00:10:21  7
8   13   Northern Exposure   Swanson, Paul   111    20:15:58   00:08:28   01:02:30   00:11:58  8
9   76   Desperado   Neukum, Jim   87    20:14:33   00:06:38   01:02:55   00:12:23  9
DNC   95   Bad Influence   Vandall, Frank   87    No Time   00:00:00   No Time   No Time  DNC 11
Notes
Race Information: Start Date/Time = Wednesday, May 4, 2005 19:05:00, Length (nm) = 4.58
Division: Fleet 3 Low Spin 72-138 (13 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   40307   Iniki   McCarthy, John   87    20:03:02   00:06:38   00:51:24   00:00:00  1
2   1291   Stickman   Duran, Joey   111    20:05:49   00:08:28   00:52:21   00:00:57  2
3   63026   5:00 Somewhere   Macloed, Mike   90    20:06:26   00:06:52   00:54:34   00:03:10  3
4   JS 9000   JS9000   Burgess, John   90    20:08:25   00:06:52   00:56:33   00:05:09  4
5   25365   Vela   Eastman, Phil   87    20:10:58   00:06:38   00:59:20   00:07:56  5
6   69329   Renegade   Freeman, Jeff   87    20:12:38   00:06:38   01:01:00   00:09:36  6
7   40486   Wind Wizard   Roberts, Tom   129    20:18:50   00:09:51   01:03:59   00:12:35  7
8   52175   Iron Maiden   Barber, Mike   81    20:16:27   00:06:11   01:05:16   00:13:52  8
9   95   Radio Flyer   Funk, John   135    20:23:11   00:10:18   01:07:53   00:16:29  9
21   51   Blue Angel   Kingery, James   129    20:22:45   00:09:51   01:07:54   00:16:30  DSQ(1) 11
DNC T   105   Go . Fast   Sunderland, Stan   93    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   163   Lulu   Shingler, Bob   105    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   43279   Flying Circus   Postell, Andrew   135    No Time   00:00:00   No Time   No Time  DNC 14.0T
Notes::
-1 Missed Gate
Notes
Race Information: Start Date/Time = Wednesday, May 4, 2005 19:05:00, Length (nm) = 4.58
Division: Fleet 4 Mid Spin 139-185 (19 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   47   Endorphin   Tyler, Scott   159    20:20:01   00:12:08   00:57:53   00:00:00  1
2   43   Dangerous Curves   Philips, Randy   159    20:22:33   00:12:08   01:00:25   00:02:32  2
3   3956   Wildcard   Whitley, Rob   171    20:25:01   00:13:03   01:01:58   00:04:05  3
4   1   First Wave   Czarick, Mchael   159    20:26:54   00:12:08   01:04:46   00:06:53  4
5   50   Tonsogrunt   Barrett, Caryl   150    20:27:53   00:11:27   01:06:26   00:08:33  5
6   727   Spyglass   Morang, Prichard   180    20:30:34   00:13:44   01:06:50   00:08:57  6
7   4050   Irish Wake   Carney, Mike   171    20:29:55   00:13:03   01:06:52   00:08:59  7
RC 1927   Ba Da Bing   Grande, Jerry   171    No Time   00:00:00   No Time   No Time  RC 8.33
8   42   Ol Bullit   Scott, David   159    20:29:40   00:12:08   01:07:32   00:09:39  8
9   4026   Breeze   Stewart, Mike   171    20:32:25   00:13:03   01:09:22   00:11:29  9
10   28007   Rocket   Doyle, Warren   177    20:32:57   00:13:31   01:09:26   00:11:33  10
11   260   Shazzam   Warner, Paul   174    20:33:47   00:13:17   01:10:30   00:12:37  11
12   784   Dixie Chic   Sudderth, Steve   171    20:34:52   00:13:03   01:11:49   00:13:56  12
13   1728   Bottom's Up   Blanchard, Mike   171    20:35:13   00:13:03   01:12:10   00:14:17  13
14   321   Mighty Mouse   Smith, Larry   180    20:41:41   00:13:44   01:17:57   00:20:04  14
15   765   Soaring Sun   Parnell, Wanda   162    20:43:01   00:12:22   01:20:39   00:22:46  15
DNC T   23   Touche'   Sohn, Hunter   159    No Time   00:00:00   No Time   No Time  DNC 20.0T
DNC T   186   Orbit   Pope, David   150    No Time   00:00:00   No Time   No Time  DNC 20.0T
DNC T   846   Tonic   Harshman, William   180    No Time   00:00:00   No Time   No Time  DNC 20.0T
Notes::
-1 RC - Score TBD
Notes
Race Information: Start Date/Time = Wednesday, May 4, 2005 19:10:00, Length (nm) = 4.58
Division: Fleet 5 High Spin 186 and up (10 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   8   Meine Süße   Meinersmann, Tedd   216    20:40:01   00:16:29   01:08:32   00:00:00  1
2   531   Shameless   Atkinson, Frank   222    20:44:30   00:16:57   01:12:33   00:04:01  2
3   130   Swampfox   Collins, Edith   222    20:44:52   00:16:57   01:12:55   00:04:23  3
4   921   Marmotta   Terrell, Robin   204    20:47:56   00:15:34   01:17:22   00:08:50  4
5   152   Sundance   Webster, Linda   207    20:49:35   00:15:48   01:18:47   00:10:15  5
6   568   Smooth   Shedd, Alan   222    20:53:10   00:16:57   01:21:13   00:12:41  6
DNC T   44   Miss Adventure   Whittman, Leonard   222    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   68   Poppi's Pride   Keene, Pam   225    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   155   Yeah Baby!   Reynolds, Michael   186    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   349   Sahib Story   Porterfield, Anne/Wink   222    No Time   00:00:00   No Time   No Time  DNC 11.0T
Notes
Race Information: Start Date/Time = Wednesday, May 4, 2005 19:15:00, Length (nm) = 4.58
Division: Fleet 6 Low Non Spin 179 - under (7 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   1900   Blaiser Frances   Chinik, Jim   144    20:35:39   00:11:00   01:09:39   00:00:00  1
2   85   Rebel Belle   Cash, Greg   165    20:37:17   00:12:36   01:09:41   00:00:02  2
3   2380   On Y Va   Gilsdorf, Bill   132    20:38:47   00:10:05   01:13:42   00:04:03  3
4   124   HooDoo   Morrow, Mike   165    20:44:44   00:12:36   01:17:08   00:07:29  4
5   411   Instigator   Lanier, Darryl   174    20:49:31   00:13:17   01:21:14   00:11:35  5
6   138   Pegasus   Cost, Larry   150    20:56:23   00:11:27   01:29:56   00:20:17  6
DNC   73392   QMN   Blumenau, Ivars   129    No Time   00:00:00   No Time   No Time  DNC 8
Notes
Race Information: Start Date/Time = Wednesday, May 4, 2005 19:15:00, Length (nm) = 4.58
Division: Fleet 7 High Non Spin 180 and up (5 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   4783   WindSong   Booth, Bob   207    20:51:15   00:15:48   01:20:27   00:00:00  1
2   4255   Beau gust   Schurenberg, Kurt   198    20:50:38   00:15:07   01:20:31   00:00:04  2
DNC T   51   Thumbelina   Sorensen, Soren   201    No Time   00:00:00   No Time   No Time  DNC 6.0T
DNC T   77   Strega   Iuvone, Mike   186    No Time   00:00:00   No Time   No Time  DNC 6.0T
DNC T   6543   3/4 Time   Moore, Bill   216    No Time   00:00:00   No Time   No Time  DNC 6.0T
Notes
Race Information: Start Date/Time = Wednesday, May 4, 2005 19:15:00, Length (nm) = 4.58
Subdivision: J24 (6 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   3956   Wildcard   Whitley, Rob   171    20:25:01   00:13:03   01:01:58   00:00:00  1
2   4050   Irish Wake   Carney, Mike   171    20:29:55   00:13:03   01:06:52   00:04:54  2
3   4026   Breeze   Stewart, Mike   171    20:32:25   00:13:03   01:09:22   00:07:24  3
4   784   Dixie Chic   Sudderth, Steve   171    20:34:52   00:13:03   01:11:49   00:09:51  4
5   1728   Bottom's Up   Blanchard, Mike   171    20:35:13   00:13:03   01:12:10   00:10:12  5
RC 1927   Ba Da Bing   Grande, Jerry   171    No Time   00:00:00   No Time   No Time  RC 2.83
Notes::
-1 RC - Score TBD
Notes
Subdivision: Melges 24 (7 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   USA 565   Lamorak   Krantz, Mike   87    20:02:10   00:06:38   00:50:32   00:00:00  1
2   444   Rogue II   Meyers, Jeff   87    20:05:35   00:06:38   00:53:57   00:03:25  2
3   489   Liberty   Kessler, Doug   87    20:06:38   00:06:38   00:55:00   00:04:28  3
4   604   Desperate Measures   Umberger, Gary   87    20:07:24   00:06:38   00:55:46   00:05:14  4
5   200   Nobody's Girl       89    20:12:41   00:06:48   01:00:53   00:10:21  5
6   76   Desperado   Neukum, Jim   87    20:14:33   00:06:38   01:02:55   00:12:23  6
DNC   95   Bad Influence   Vandall, Frank   87    No Time   00:00:00   No Time   No Time  DNC 8
Notes
Subdivision: Wavelength 24 (5 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   47   Endorphin   Tyler, Scott   159    20:20:01   00:12:08   00:57:53   00:00:00  1
2   43   Dangerous Curves   Philips, Randy   159    20:22:33   00:12:08   01:00:25   00:02:32  2
3   1   First Wave   Czarick, Mchael   159    20:26:54   00:12:08   01:04:46   00:06:53  3
4   42   Ol Bullit   Scott, David   159    20:29:40   00:12:08   01:07:32   00:09:39  4
DNC   23   Touche'   Sohn, Hunter   159    No Time   00:00:00   No Time   No Time  DNC 6
Notes
Information is provisional and subject to modification
Principal Race Officer: Glenn Schmudde / John McCarthy
Jury Chair: Pam Keene
                     
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore