AISC Wednesday Night Series 1
Race 6
Information is provisional and subject to modification
Regatta results saved: Monday, June 20, 2005 10:04:52 PM EDT
RC - Pam Keene / Paul Swanson Fleet 1 X- F - Xg - D - Xf Fleets 2-7 X - E - Xg - C Xf
Fleet 1 Trimarans · Fleet 2 - Sport Boats and PHRF 71 and under · Fleet 3 Low Spin 72-138 · Fleet 4 Mid Spin 139-185 · Fleet 5 High Spin 186 and up · Fleet 6 Low Non Spin 179 - under · Fleet 7 High Non Spin 180 and up · J24 · Melges 24 · Wavelength 24
Division: Fleet 1 Trimarans (4 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   21   Snow Fox   Chambers, Jim   75    20:07:11   00:03:51   00:48:20   00:00:00  1
DNC T   58   Godspeed   Maury, Mike   30    No Time   00:00:00   No Time   No Time  DNC 5.0T
DNC T   116   "no name"   Kmetz, Ken   75    No Time   00:00:00   No Time   No Time  DNC 5.0T
DNC T   279   Red Baron   Gelsomini, Anthony   75    No Time   00:00:00   No Time   No Time  DNC 5.0T
Notes
Race Information: Start Date/Time = Wednesday, May 18, 2005 19:15:00, Length (nm) = 3.08
Division: Fleet 2 - Sport Boats and PHRF 71 and under (10 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   489   Liberty   Kessler, Doug   87    19:52:08   00:03:20   00:48:48   00:00:00  1
2   604   Desperate Measures   Umberger, Gary   87    19:56:03   00:03:20   00:52:43   00:03:55  2
3   USA 565   Lamorak   Krantz, Mike   87    20:00:20   00:03:20   00:57:00   00:08:12  3
4   15   Dream Weaver   Weaver, Chuck   111    20:01:30   00:04:15   00:57:15   00:08:27  4
5   444   Rogue II   Meyers, Jeff   87    20:02:12   00:03:20   00:58:52   00:10:04  5
6   3   Fugawee   Bell, Greg   111    20:06:41   00:04:15   01:02:26   00:13:38  6
7   76   Desperado   Neukum, Jim   87    20:07:52   00:03:20   01:04:32   00:15:44  7
8   200   Nobody's Girl       89    20:13:50   00:03:25   01:10:25   00:21:37  8
RC 13   Northern Exposure   Swanson, Paul   111    No Time   00:00:00   No Time   No Time  RC 10.4
DNC   95   Bad Influence   Vandall, Frank   87    No Time   00:00:00   No Time   No Time  DNC 11
Notes::
-1 Rc - Score TBD
Notes
Race Information: Start Date/Time = Wednesday, May 18, 2005 19:00:00, Length (nm) = 2.30
Division: Fleet 3 Low Spin 72-138 (13 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   40307   Iniki   McCarthy, John   87    19:55:44   00:03:20   00:52:24   00:00:00  1
2   63026   5:00 Somewhere   Macloed, Mike   90    20:00:27   00:03:27   00:57:00   00:04:36  2
3   1291   Stickman   Duran, Joey   111    20:03:36   00:04:15   00:59:21   00:06:57  3
4   69329   Renegade   Freeman, Jeff   87    20:02:47   00:03:20   00:59:27   00:07:03  4
5   25365   Vela   Eastman, Phil   87    20:05:20   00:03:20   01:02:00   00:09:36  5
6   163   Lulu   Shingler, Bob   105    20:07:29   00:04:01   01:03:28   00:11:04  6
7   JS 9000   JS9000   Burgess, John   90    20:08:13   00:03:27   01:04:46   00:12:22  7
8   43279   Flying Circus   Postell, Andrew   135    20:10:04   00:05:10   01:04:54   00:12:30  8
9   52175   Iron Maiden   Barber, Mike   81    20:10:25   00:03:06   01:07:19   00:14:55  9
10   95   Radio Flyer   Funk, John   135    20:16:46   00:05:10   01:11:36   00:19:12  10
11   40486   Wind Wizard   Roberts, Tom   129    20:18:04   00:04:57   01:13:07   00:20:43  11
12   51   Blue Angel   Kingery, James   129    20:18:26   00:04:57   01:13:29   00:21:05  12
DNC   105   Go . Fast   Sunderland, Stan   93    No Time   00:00:00   No Time   No Time  DNC 14
Notes
Race Information: Start Date/Time = Wednesday, May 18, 2005 19:00:00, Length (nm) = 2.30
Division: Fleet 4 Mid Spin 139-185 (19 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   43   Dangerous Curves   Philips, Randy   159    20:11:20   00:06:06   01:00:14   00:00:00  1
2   42   Ol Bullit   Scott, David   159    20:12:57   00:06:06   01:01:51   00:01:37  2
3   28007   Rocket   Doyle, Warren   177    20:14:01   00:06:47   01:02:14   00:02:00  3
4   47   Endorphin   Tyler, Scott   159    20:13:22   00:06:06   01:02:16   00:02:02  4
5   3956   Wildcard   Whitley, Rob   171    20:15:21   00:06:33   01:03:48   00:03:34  5
6   23   Touche'   Sohn, Hunter   159    20:16:57   00:06:06   01:05:51   00:05:37  6
7   50   Tonsogrunt   Barrett, Caryl   150    20:16:42   00:05:45   01:05:57   00:05:43  7
8   1   First Wave   Czarick, Mchael   159    20:17:32   00:06:06   01:06:26   00:06:12  8
9   1728   Bottom's Up   Blanchard, Mike   171    20:18:11   00:06:33   01:06:38   00:06:24  9
10   260   Shazzam   Warner, Paul   174    20:18:27   00:06:40   01:06:47   00:06:33  10
11   727   Spyglass   Morang, Prichard   180    20:19:48   00:06:54   01:07:54   00:07:40  11
12   4026   Breeze   Stewart, Mike   171    20:20:18   00:06:33   01:08:45   00:08:31  12
13   1927   Ba Da Bing   Grande, Jerry   171    20:21:09   00:06:33   01:09:36   00:09:22  13
14   4050   Irish Wake   Carney, Mike   171    20:21:53   00:06:33   01:10:20   00:10:06  14
15   784   Dixie Chic   Sudderth, Steve   171    20:22:13   00:06:33   01:10:40   00:10:26  15
16   765   Soaring Sun   Parnell, Wanda   162    20:25:49   00:06:13   01:14:36   00:14:22  16
DNC T   186   Orbit   Pope, David   150    No Time   00:00:00   No Time   No Time  DNC 20.0T
DNC T   321   Mighty Mouse   Smith, Larry   180    No Time   00:00:00   No Time   No Time  DNC 20.0T
DNC T   846   Tonic   Harshman, William   180    No Time   00:00:00   No Time   No Time  DNC 20.0T
Notes
Race Information: Start Date/Time = Wednesday, May 18, 2005 19:05:00, Length (nm) = 2.30
Division: Fleet 5 High Spin 186 and up (10 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   531   Shameless   Atkinson, Frank   222    20:23:33   00:08:31   01:05:02   00:00:00  1
2   130   Swampfox   Collins, Edith   222    20:26:00   00:08:31   01:07:29   00:02:27  2
3   568   Smooth   Shedd, Alan   222    20:27:32   00:08:31   01:09:01   00:03:59  3
4   44   Miss Adventure   Whittman, Leonard   222    20:28:33   00:08:31   01:10:02   00:05:00  4
5   152   Sundance   Webster, Linda   207    20:29:02   00:07:56   01:11:06   00:06:04  5
6   8   Meine Süße   Meinersmann, Tedd   216    20:31:22   00:08:17   01:13:05   00:08:03  6
RC 68   Poppi's Pride   Keene, Pam   225    No Time   00:00:00   No Time   No Time  RC 9.2
DNC T   155   Yeah Baby!   Reynolds, Michael   186    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   349   Sahib Story   Porterfield, Anne/Wink   222    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   921   Marmotta   Terrell, Robin   204    No Time   00:00:00   No Time   No Time  DNC 11.0T
Notes::
-1 RC - Score TBD
Notes
Race Information: Start Date/Time = Wednesday, May 18, 2005 19:10:00, Length (nm) = 2.30
Division: Fleet 6 Low Non Spin 179 - under (7 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   1900   Blaiser Frances   Chinik, Jim   144    20:19:41   00:05:31   01:04:10   00:00:00  1
2   2380   On Y Va   Gilsdorf, Bill   132    20:22:23   00:05:04   01:07:19   00:03:09  2
3   411   Instigator   Lanier, Darryl   174    20:26:48   00:06:40   01:10:08   00:05:58  3
4   85   Rebel Belle   Cash, Greg   165    20:26:29   00:06:19   01:10:10   00:06:00  4
5   124   HooDoo   Morrow, Mike   165    20:27:47   00:06:19   01:11:28   00:07:18  5
DNC T   138   Pegasus   Cost, Larry   150    No Time   00:00:00   No Time   No Time  DNC 8.0T
DNC T   73392   QMN   Blumenau, Ivars   129    No Time   00:00:00   No Time   No Time  DNC 8.0T
Notes
Race Information: Start Date/Time = Wednesday, May 18, 2005 19:10:00, Length (nm) = 2.30
Division: Fleet 7 High Non Spin 180 and up (5 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   77   Strega   Iuvone, Mike   186    20:25:09   00:07:08   01:08:01   00:00:00  1
2   6543   3/4 Time   Moore, Bill   216    20:48:31   00:08:17   01:30:14   00:22:13  2
DNC T   51   Thumbelina   Sorensen, Soren   201    No Time   00:00:00   No Time   No Time  DNC 6.0T
DNC T   4255   Beau gust   Schurenberg, Kurt   198    No Time   00:00:00   No Time   No Time  DNC 6.0T
DNC T   4783   WindSong   Booth, Bob   207    No Time   00:00:00   No Time   No Time  DNC 6.0T
Notes
Race Information: Start Date/Time = Wednesday, May 18, 2005 19:10:00, Length (nm) = 2.30
Subdivision: J24 (6 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   3956   Wildcard   Whitley, Rob   171    20:15:21   00:06:33   01:03:48   00:00:00  1
2   1728   Bottom's Up   Blanchard, Mike   171    20:18:11   00:06:33   01:06:38   00:02:50  2
3   4026   Breeze   Stewart, Mike   171    20:20:18   00:06:33   01:08:45   00:04:57  3
4   1927   Ba Da Bing   Grande, Jerry   171    20:21:09   00:06:33   01:09:36   00:05:48  4
5   4050   Irish Wake   Carney, Mike   171    20:21:53   00:06:33   01:10:20   00:06:32  5
6   784   Dixie Chic   Sudderth, Steve   171    20:22:13   00:06:33   01:10:40   00:06:52  6
Notes
Subdivision: Melges 24 (7 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   489   Liberty   Kessler, Doug   87    19:52:08   00:03:20   00:48:48   00:00:00  1
2   604   Desperate Measures   Umberger, Gary   87    19:56:03   00:03:20   00:52:43   00:03:55  2
3   USA 565   Lamorak   Krantz, Mike   87    20:00:20   00:03:20   00:57:00   00:08:12  3
4   444   Rogue II   Meyers, Jeff   87    20:02:12   00:03:20   00:58:52   00:10:04  4
5   76   Desperado   Neukum, Jim   87    20:07:52   00:03:20   01:04:32   00:15:44  5
6   200   Nobody's Girl       89    20:13:50   00:03:25   01:10:25   00:21:37  6
DNC   95   Bad Influence   Vandall, Frank   87    No Time   00:00:00   No Time   No Time  DNC 8
Notes
Subdivision: Wavelength 24 (5 boats) (top)
Pos Sail   Boat   Skipper   Rating   Finish Time  Corrected   Time   Penalty  Pts
   Time     Allowance     Time       Behind   
1   43   Dangerous Curves   Philips, Randy   159    20:11:20   00:06:06   01:00:14   00:00:00  1
2   42   Ol Bullit   Scott, David   159    20:12:57   00:06:06   01:01:51   00:01:37  2
3   47   Endorphin   Tyler, Scott   159    20:13:22   00:06:06   01:02:16   00:02:02  3
4   23   Touche'   Sohn, Hunter   159    20:16:57   00:06:06   01:05:51   00:05:37  4
5   1   First Wave   Czarick, Mchael   159    20:17:32   00:06:06   01:06:26   00:06:12  5
Notes
Information is provisional and subject to modification
Principal Race Officer: Glenn Schmudde / John McCarthy
Jury Chair: Pam Keene
                     
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore