Dogwood
2006
( Entries=53) Fleet 1 Sport Boats · Fleet 2 Spin 72-138 · Fleet 3 Spin 139-159 · Fleet 4 -Multihull · Fleet 5 Spin 160 - 177 · Fleet 6 - Spin 178 - up · Fleet 7 - Non Spin 0-186 · Fleet 8 Non Spin 187 - up · Performance Cruiser Racer Fleet
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 109 | Wildride | Barber, Mike | 45 | 11:32:35.0 | 00:03:45.0 | 11:18:17.0 | 00:00:00.0 | 1.0 | |
| 2 | 3 | Fugawee | Bell, Greg | 111 | 11:40:41.0 | 00:09:15.0 | 11:20:53.0 | 00:02:36.0 | 2.0 | |
| 3T | 488 | Bad Influence | Vandall, Frank | 87 | 11:40:28.0 | 00:07:15.0 | 11:22:40.0 | 00:04:23.0 | 3.5T | |
| 3T | 13 | Suddon Impact | Swanson, Paul | 111 | 11:42:28.0 | 00:09:15.0 | 11:22:40.0 | 00:04:23.0 | 3.5T | |
| 5 | 444 | Rougue II | Meyers, Jeff | 87 | 11:41:09.0 | 00:07:15.0 | 11:23:21.0 | 00:05:04.0 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006
00:10:33.0, Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 9 | Amigos | Morang/Zorenburg/Pritchard | 102 | 11:32:36.0 | 00:08:30.0 | 11:13:39.0 | 00:00:00.0 | 1.0 | |
| 2 | 87868 | Rum Runner | Holcomb, Dean | 93 | 11:31:55.0 | 00:07:45.0 | 11:13:43.0 | 00:00:04.0 | 2.0 | |
| 3 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 11:31:40.0 | 00:07:15.0 | 11:13:58.0 | 00:00:19.0 | 3.0 | |
| 4 | 51919 | Breakaway | Sawchuk, Tom | 102 | 11:33:15.0 | 00:08:30.0 | 11:14:18.0 | 00:00:39.0 | 4.0 | |
| 5 | 40307 | Iniki | McCarthy, John | 87 | 11:32:38.0 | 00:07:15.0 | 11:14:56.0 | 00:01:17.0 | 5.0 | |
| 6 | 69329 | Renegade | Freeman, Jeff | 87 | 11:33:10.0 | 00:07:15.0 | 11:15:28.0 | 00:01:49.0 | 6.0 | |
| 7 | JS 9000 | BB Doll | Burgess, John | 90 | 11:34:29.0 | 00:07:30.0 | 11:16:32.0 | 00:02:53.0 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006
00:10:27.0, Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 11:32:52.0 | 00:13:15.0 | 11:09:16.0 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Dangerous Curves | Philips, Randy | 159 | 11:36:53.0 | 00:13:15.0 | 11:13:17.0 | 00:04:01.0 | 2.0 | |
| 3 | 23 | Touche | Sohn, Hunter | 159 | 11:37:01.0 | 00:13:15.0 | 11:13:25.0 | 00:04:09.0 | 3.0 | |
| 4 | 186 | Orbit | Pope, David | 150 | 11:37:59.0 | 00:12:30.0 | 11:15:08.0 | 00:05:52.0 | 4.0 | |
| 5 | 42 | Ol Bullit | Scott, David | 159 | 11:41:04.0 | 00:13:15.0 | 11:17:28.0 | 00:08:12.0 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006
00:10:21.0, Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 9 | (Corsair Sprint 750) | Wigston, Don | 33 | 11:19:30.0 | 00:02:45.0 | 11:06:30.0 | 00:00:00.0 | 1.0 | |
| 2 | 92 | Farfalla | Kuerten, Bruce | 84 | 11:24:16.0 | 00:07:00.0 | 11:07:01.0 | 00:00:31.0 | 2.0 | |
| 3 | 12 | Truckin' | Styne, Philip | 33 | 11:22:02.0 | 00:02:45.0 | 11:09:02.0 | 00:02:32.0 | 3.0 | |
| 4 | 263 | Fantome | Piche, Daniel | -51 | 11:15:42.0 | -00:04:15.0 | 11:09:42.0 | 00:03:12.0 | 4.0 | |
| 5 | Cat 14 | Sailmax | Krantz, Mike | -86 | 11:13:13.0 | -00:07:10.0 | 11:10:08.0 | 00:03:38.0 | 5.0 | |
| 6 | 21 | Snowfox | Chambers, Jim | 84 | 11:31:36.0 | 00:07:00.0 | 11:14:21.0 | 00:07:51.0 | 6.0 | |
| 7 | 279 | Red Baron | Gelssomini, Anthony | 84 | 11:33:19.0 | 00:07:00.0 | 11:16:04.0 | 00:09:34.0 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006
00:10:15.0, Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2807 | Rocket | Doyle, Warren | 177 | 10:44:47.0 | 00:07:43.7 | 10:26:58.3 | 00:00:00.0 | 1.0 | |
| 2 | 784 | Dixie Chic | Sudderth, Steve | 171 | 10:44:49.0 | 00:07:28.0 | 10:27:16.0 | 00:00:17.7 | 2.0 | |
| 3 | 4026 | Breeze | Stewart, Mike | 171 | 10:45:13.0 | 00:07:28.0 | 10:27:40.0 | 00:00:41.7 | 3.0 | |
| 4 | 260 | Shazzam | Warner, Paul | 174 | 10:47:14.0 | 00:07:35.9 | 10:29:33.1 | 00:02:34.9 | 4.0 | |
| DNS | 4449 | J Express | Widlansky, Matthew | 171 | No Time | 00:07:28.0 | No Time | No Time | DNS | 7.0T |
| DNS | 3956 | Wildcard | Whitley, Rob | 171 | 11:02:32.0 | 00:07:28.0 | No Time | No Time | DNS | 7.0T |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006
00:10:05.0, Length (nm) = 2.62
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 11:01:15.0 | 00:09:10.6 | 10:41:53.4 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 11:01:27.0 | 00:08:55.7 | 10:42:20.3 | 00:00:26.9 | 2.0 | |
| 3 | 152 | Sundance | Webster, Linda | 207 | 11:02:52.0 | 00:08:33.4 | 10:44:07.6 | 00:02:14.2 | 3.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006
00:10:11.0, Length (nm) = 2.48
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 10:52:11.0 | 00:08:07.3 | 10:33:52.7 | 00:00:00.0 | 1.0 | |
| 2 | 225 | Impetuous | Edminston, Dennis | 162 | 10:52:19.0 | 00:07:04.4 | 10:35:03.6 | 00:01:10.9 | 2.0 | |
| 3 | 73 | Ishtar | Lipscomb, George | 159 | 10:52:20.0 | 00:06:56.6 | 10:35:12.4 | 00:01:19.7 | 3.0 | |
| 4 | 2380 | On Y Va | Gilsdorf, Bill | 132 | 10:54:14.0 | 00:05:45.8 | 10:38:17.2 | 00:04:24.5 | 4.0 | |
| 5 | 411 | Instigator | Lanier, Darryl | 174 | 10:57:03.0 | 00:07:35.9 | 10:39:16.1 | 00:05:23.4 | 5.0 | |
| 6 | 124 | Hoodoo | Morrow, Mike | 165 | 11:01:39.0 | 00:07:12.3 | 10:44:15.7 | 00:10:23.0 | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006
00:10:11.0, Length (nm) = 2.62
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4783 | Windsong | Booth, Bob | 207 | 11:15:37.0 | 00:08:33.4 | 10:56:32.6 | 00:00:00.0 | 1.0 | |
| 2 | 16 | Scott Free | McAllister, Scott | 225 | 11:17:25.0 | 00:09:18.0 | 10:57:36.0 | 00:01:03.4 | 2.0 | |
| 3 | 9717 | Pog Mo Thoine | Jones, Lance | 270 | 11:26:12.0 | 00:11:09.6 | 11:04:31.4 | 00:07:58.8 | 3.0 | |
| DNF | 14787 | Seven Saturdays | Berl, David | 270 | No Time | 00:11:09.6 | No Time | No Time | DNF | 6.0T |
| DNF | 188 | Queen Anne's Revenge | Hobbs, Eric | 258 | No Time | 00:10:39.8 | No Time | No Time | DNF | 6.0T |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006
00:10:31.0, Length (nm) = 2.48
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 599 | Dreamin' | Kempner, Fred | 1 | 12:55:00.0 | 1.0 | ||
| 2 | 312 | Sabra | Mocny, David | 2 | 12:55:03.0 | 2.0 | ||
| 3 | ? | ? | Westinghouse | 3 | 12:57:00.0 | 3.0 | ||
| 4 | 45 | Southern Cross | Winham, Pete | 4 | 12:58:00.0 | 4.0 | ||
| 5 | h 336 | Furcon II | Curt, Don | 5 | 13:10:00.0 | 5.0 | ||
| 6 | 61 | Moxie | Mitchellette, Ron | 6 | 13:27:00.0 | 6.0 | ||
| 7 | 1622 | Indigo Star | Mann, Robert | 7 | No Time | 7.0 | ||
| 8 | 881 | Seas the Day | Youngblood, Bill | 8 | 13:24:00.0 | 8.0 | ||
| 9 | 1674 | Carol-Nicole | Fulmer, Tim | 9 | No Time | 9.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006
00:10:00.0, Length (nm) = 9.50
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore