Dogwood 2006
( Entries=53) Fleet 1 Sport Boats · Fleet 2 Spin 72-138 · Fleet 3 Spin 139-159 · Fleet 4 -Multihull · Fleet 5 Spin 160 - 177 · Fleet 6 - Spin 178 - up · Fleet 7 - Non Spin 0-186 · Fleet 8 Non Spin 187 - up
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 109 | Wildride | Barber, Mike | 45 | 13:16:50.0 | 00:03:45.0 | 13:00:51.0 | 00:00:00.0 | 1.0 | |
| 2 | 13 | Suddon Impact | Swanson, Paul | 111 | 13:30:12.0 | 00:09:15.0 | 13:08:43.0 | 00:07:52.0 | 2.0 | |
| 3 | 3 | Fugawee | Bell, Greg | 111 | 13:30:26.0 | 00:09:15.0 | 13:08:57.0 | 00:08:06.0 | 3.0 | |
| 4 | 488 | Bad Influence | Vandall, Frank | 87 | 13:29:28.0 | 00:07:15.0 | 13:09:59.0 | 00:09:08.0 | 4.0 | |
| 5 | 444 | Rougue II | Meyers, Jeff | 87 | 13:30:44.0 | 00:07:15.0 | 13:11:15.0 | 00:10:24.0 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:12:14.0, Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 13:17:15.0 | 00:07:15.0 | 12:57:52.0 | 00:00:00.0 | 1.0 | |
| 2 | 51919 | Breakaway | Sawchuk, Tom | 102 | 13:20:14.0 | 00:08:30.0 | 12:59:36.0 | 00:01:44.0 | 2.0 | |
| 3 | 87868 | Rum Runner | Holcomb, Dean | 93 | 13:20:42.0 | 00:07:45.0 | 13:00:49.0 | 00:02:57.0 | 3.0 | |
| 4 | 9 | Amigos | Morang/Zorenburg/Pritchard | 102 | 13:22:03.0 | 00:08:30.0 | 13:01:25.0 | 00:03:33.0 | 4.0 | |
| 5 | 40307 | Iniki | McCarthy, John | 87 | 13:22:22.0 | 00:07:15.0 | 13:02:59.0 | 00:05:07.0 | 5.0 | |
| 6 | 69329 | Renegade | Freeman, Jeff | 87 | 13:23:07.0 | 00:07:15.0 | 13:03:44.0 | 00:05:52.0 | 6.0 | |
| 7 | JS 9000 | BB Doll | Burgess, John | 90 | 13:25:55.0 | 00:07:30.0 | 13:06:17.0 | 00:08:25.0 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:12:08.0, Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 13:25:41.0 | 00:13:15.0 | 13:00:24.0 | 00:00:00.0 | 1.0 | |
| 2 | 42 | Ol Bullit | Scott, David | 159 | 13:27:55.0 | 00:13:15.0 | 13:02:38.0 | 00:02:14.0 | 2.0 | |
| 3 | 43 | Dangerous Curves | Philips, Randy | 159 | 13:28:31.0 | 00:13:15.0 | 13:03:14.0 | 00:02:50.0 | 3.0 | |
| 4 | 186 | Orbit | Pope, David | 150 | 13:29:00.0 | 00:12:30.0 | 13:04:28.0 | 00:04:04.0 | 4.0 | |
| 5 | 23 | Touche | Sohn, Hunter | 159 | 13:33:53.0 | 00:13:15.0 | 13:08:36.0 | 00:08:12.0 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:12:02.0, Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 9 | (Corsair Sprint 750) | Wigston, Don | 33 | 13:04:31.0 | 00:02:45.0 | 12:49:51.0 | 00:00:00.0 | 1.0 | |
| 2 | 263 | Fantome | Piche, Daniel | -51 | 13:00:41.0 | -00:04:15.0 | 12:53:01.0 | 00:03:10.0 | 2.0 | |
| 3 | 12 | Truckin' | Styne, Philip | 33 | 13:08:08.0 | 00:02:45.0 | 12:53:28.0 | 00:03:37.0 | 3.0 | |
| 4 | Cat 14 | Sailmax | Krantz, Mike | -86 | 12:58:36.0 | -00:07:10.0 | 12:53:51.0 | 00:04:00.0 | 4.0 | |
| 5 | 92 | Farfalla | Kuerten, Bruce | 84 | 13:15:34.0 | 00:07:00.0 | 12:56:39.0 | 00:06:48.0 | 5.0 | |
| 6 | 21 | Snowfox | Chambers, Jim | 84 | 13:21:08.0 | 00:07:00.0 | 13:02:13.0 | 00:12:22.0 | 6.0 | |
| 7 | 279 | Red Baron | Gelssomini, Anthony | 84 | 13:22:48.0 | 00:07:00.0 | 13:03:53.0 | 00:14:02.0 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:11:55.0, Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2807 | Rocket | Doyle, Warren | 177 | 12:19:59.0 | 00:07:43.7 | 12:00:37.3 | 00:00:00.0 | 1.0 | |
| 2 | 4026 | Breeze | Stewart, Mike | 171 | 12:20:37.0 | 00:07:28.0 | 12:01:31.0 | 00:00:53.7 | 2.0 | |
| 3 | 784 | Dixie Chic | Sudderth, Steve | 171 | 12:20:49.0 | 00:07:28.0 | 12:01:43.0 | 00:01:05.7 | 3.0 | |
| 4 | 260 | Shazzam | Warner, Paul | 174 | 12:26:43.0 | 00:07:35.9 | 12:07:29.1 | 00:06:51.9 | 4.0 | |
| 5 | 3956 | Wildcard | Whitley, Rob | 171 | 12:29:39.0 | 00:07:28.0 | 12:10:33.0 | 00:09:55.7 | 5.0 | |
| 6 | 4449 | J Express | Widlansky, Matthew | 171 | 12:29:44.0 | 00:07:28.0 | 12:10:38.0 | 00:10:00.7 | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:11:38.0, Length (nm) = 2.62
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 12:35:36.0 | 00:09:10.6 | 12:14:35.4 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 12:35:53.0 | 00:08:55.7 | 12:15:07.3 | 00:00:31.9 | 2.0 | |
| 3 | 152 | Sundance | Webster, Linda | 207 | 12:35:40.0 | 00:08:33.4 | 12:15:16.6 | 00:00:41.2 | 3.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:11:50.0, Length (nm) = 2.48
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 225 | Impetuous | Edminston, Dennis | 162 | 12:28:54.0 | 00:07:04.4 | 12:10:05.6 | 00:00:00.0 | 1.0 | |
| 2 | 77 | Strega | Iuvone, Mike | 186 | 12:30:32.0 | 00:08:07.3 | 12:10:40.7 | 00:00:35.1 | 2.0 | |
| 3 | 411 | Instigator | Lanier, Darryl | 174 | 12:30:58.0 | 00:07:35.9 | 12:11:38.1 | 00:01:32.6 | 3.0 | |
| 4 | 73 | Ishtar | Lipscomb, George | 159 | 12:30:24.0 | 00:06:56.6 | 12:11:43.4 | 00:01:37.9 | 4.0 | |
| 5 | 2380 | On Y Va | Gilsdorf, Bill | 132 | 12:30:34.0 | 00:05:45.8 | 12:13:04.2 | 00:02:58.6 | 5.0 | |
| 6 | 124 | Hoodoo | Morrow, Mike | 165 | 12:35:55.0 | 00:07:12.3 | 12:16:58.7 | 00:06:53.1 | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:11:44.0, Length (nm) = 2.62
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 16 | Scott Free | McAllister, Scott | 225 | 12:24:41.0 | 00:05:15.0 | 12:07:30.0 | 00:00:00.0 | 1.0 | |
| 2 | 4783 | Windsong | Booth, Bob | 207 | 12:28:40.0 | 00:04:49.8 | 12:11:54.2 | 00:04:24.2 | 2.0 | |
| 3 | 9717 | Pog Mo Thoine | Jones, Lance | 270 | 12:31:19.0 | 00:06:18.0 | 12:13:05.0 | 00:05:35.0 | 3.0 | |
| 4 | 14787 | Seven Saturdays | Berl, David | 270 | 12:47:27.0 | 00:06:18.0 | 12:29:13.0 | 00:21:43.0 | 4.0 | |
| 5 | 188 | Queen Anne's Revenge | Hobbs, Eric | 258 | 12:58:05.0 | 00:06:01.2 | 12:40:07.8 | 00:32:37.8 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:11:56.0, Length (nm) = 1.40
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore