logo          Dogwood 2006

Race 3

Information is provisional and subject to modification
Regatta results saved: Saturday, April 8, 2006 9:49:08 AM EDT

( Entries=53) Fleet 1 Sport Boats · Fleet 2 Spin 72-138 · Fleet 3 Spin 139-159 · Fleet 4 -Multihull · Fleet 5 Spin 160 - 177 · Fleet 6 - Spin 178 - up · Fleet 7 - Non Spin 0-186 · Fleet 8 Non Spin 187 - up

Division: Fleet 1 Sport Boats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   109   Wildride   Barber, Mike   45    14:40:12.0   00:01:57.0   14:24:08.0   00:00:00.0  1.0
2   13   Suddon Impact   Swanson, Paul   111    14:43:31.0   00:04:48.6   14:24:35.4   00:00:27.4  2.0
3   3   Fugawee   Bell, Greg   111    14:43:47.0   00:04:48.6   14:24:51.4   00:00:43.4  3.0
4   444   Rougue II   Meyers, Jeff   87    14:42:57.0   00:03:46.2   14:25:03.8   00:00:55.8  4.0
5   488   Bad Influence   Vandall, Frank   87    14:44:21.0   00:03:46.2   14:26:27.8   00:02:19.8  5.0

Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:14:07.0, Length (nm) = 2.60

Division: Fleet 2 Spin 72-138 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40307   Iniki   McCarthy, John   87    14:34:27.0   00:03:46.2   14:16:39.8   00:00:00.0  1.0
2   42036   5:00 Somewhere   Macleod, Mike   87    14:34:30.0   00:03:46.2   14:16:42.8   00:00:03.0  2.0
3   9   Amigos   Morang/Zorenburg/Pritchard   102    14:35:42.0   00:04:25.2   14:17:15.8   00:00:36.0  3.0
4   JS 9000   BB Doll   Burgess, John   90    14:35:30.0   00:03:54.0   14:17:35.0   00:00:55.2  4.0
5   87868   Rum Runner   Holcomb, Dean   93    14:36:23.0   00:04:01.8   14:18:20.2   00:01:40.4  5.0
6   51919   Breakaway   Sawchuk, Tom   102    14:36:48.0   00:04:25.2   14:18:21.8   00:01:42.0  6.0
7   69329   Renegade   Freeman, Jeff   87    14:37:49.0   00:03:46.2   14:20:01.8   00:03:22.0  7.0

Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:14:01.0, Length (nm) = 2.60

Division: Fleet 3 Spin 139-159 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   47   Endorphin   Tylor, Scott   159    14:33:29.0   00:06:53.4   14:12:40.6   00:00:00.0  1.0
2   43   Dangerous Curves   Philips, Randy   159    14:35:00.0   00:06:53.4   14:14:11.6   00:01:31.0  2.0
3   42   Ol Bullit   Scott, David   159    14:37:35.0   00:06:53.4   14:16:46.6   00:04:06.0  3.0
4   186   Orbit   Pope, David   150    14:38:30.0   00:06:30.0   14:18:05.0   00:05:24.4  4.0
5   23   Touche   Sohn, Hunter   159    14:39:06.0   00:06:53.4   14:18:17.6   00:05:37.0  5.0

Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:13:55.0, Length (nm) = 2.60

Division: Fleet 4 -Multihull (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   Cat 14   Sailmax   Krantz, Mike   -86    14:12:30.0   -00:03:43.6   14:02:24.6   00:00:00.0  1.0
2   263   Fantome   Piche, Daniel   -51    14:16:50.0   -00:02:12.6   14:05:13.6   00:02:49.0  2.0
3   9   (Corsair Sprint 750)   Wigston, Don   33    14:20:32.0   00:01:25.8   14:05:17.2   00:02:52.6  3.0
4   92   Farfalla   Kuerten, Bruce   84    14:24:26.0   00:03:38.4   14:06:58.6   00:04:34.0  4.0
5   12   Truckin'   Styne, Philip   33    14:22:38.0   00:01:25.8   14:07:23.2   00:04:58.6  5.0
6   21   Snowfox   Chambers, Jim   84    14:27:11.0   00:03:38.4   14:09:43.6   00:07:19.0  6.0
7   279   Red Baron   Gelssomini, Anthony   84    14:28:43.0   00:03:38.4   14:11:15.6   00:08:51.0  7.0

Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:13:49.0, Length (nm) = 2.60

Division: Fleet 5 Spin 160 - 177 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2807   Rocket   Doyle, Warren   177    13:51:08.0   00:07:43.7   13:31:46.3   00:00:00.0  1.0
2   4026   Breeze   Stewart, Mike   171    13:51:04.0   00:07:28.0   13:31:58.0   00:00:11.7  2.0
3   784   Dixie Chic   Sudderth, Steve   171    13:52:05.0   00:07:28.0   13:32:59.0   00:01:12.7  3.0
4   3956   Wildcard   Whitley, Rob   171    13:52:29.0   00:07:28.0   13:33:23.0   00:01:36.7  4.0
5   260   Shazzam   Warner, Paul   174    13:54:07.0   00:07:35.9   13:34:53.1   00:03:06.9  5.0
6   4449   J Express   Widlansky, Matthew   171    13:54:13.0   00:07:28.0   13:35:07.0   00:03:20.7  6.0

Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:11:38.0, Length (nm) = 2.62

Division: Fleet 6 - Spin 178 - up (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   8   Meine Süße   Meinersmann, Tedd   216    14:01:11.0   00:08:55.7   13:40:25.3   00:00:00.0  1.0
2   531   Shameless   Atkinson, Frank   222    14:02:40.0   00:09:10.6   13:41:39.4   00:01:14.1  2.0
3   152   Sundance   Webster, Linda   207    14:02:17.0   00:08:33.4   13:41:53.6   00:01:28.3  3.0

Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:11:50.0, Length (nm) = 2.48

Division: Fleet 7 - Non Spin 0-186 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77   Strega   Iuvone, Mike   186    13:54:17.0   00:08:07.3   13:34:25.7   00:00:00.0  1.0
2   225   Impetuous   Edminston, Dennis   162    13:53:41.0   00:07:04.4   13:34:52.6   00:00:26.9  2.0
3   73   Ishtar   Lipscomb, George   159    13:55:03.0   00:06:56.6   13:36:22.4   00:01:56.7  3.0
4   124   Hoodoo   Morrow, Mike   165    13:56:16.0   00:07:12.3   13:37:19.7   00:02:54.0  4.0
5   2380   On Y Va   Gilsdorf, Bill   132    13:55:01.0   00:05:45.8   13:37:31.2   00:03:05.5  5.0
6   411   Instigator   Lanier, Darryl   174    13:56:55.0   00:07:35.9   13:37:35.1   00:03:09.4  6.0

Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:11:44.0, Length (nm) = 2.62

Division: Fleet 8 Non Spin 187 - up (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4783   Windsong   Booth, Bob   207    13:53:25.0   00:04:49.8   13:36:39.2   00:00:00.0  1.0
2   16   Scott Free   McAllister, Scott   225    13:54:05.0   00:05:15.0   13:36:54.0   00:00:14.8  2.0
3   9717   Pog Mo Thoine   Jones, Lance   270    13:56:56.0   00:06:18.0   13:38:42.0   00:02:02.8  3.0
4   14787   Seven Saturdays   Berl, David   270    14:07:14.0   00:06:18.0   13:49:00.0   00:12:20.8  4.0
5   188   Queen Anne's Revenge   Hobbs, Eric   258    14:16:42.0   00:06:01.2   13:58:44.8   00:22:05.6  5.0

Notes
Race Information: Start Date/Time = Saturday, April 1, 2006 00:11:56.0, Length (nm) = 1.40

Information is provisional and subject to modification


Principal Race Officer: Tom Graham

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore