Dogwood 2006
( Entries=53) Fleet 1 Sport Boats · Fleet 2 Spin 72-138 · Fleet 3 Spin 139-159 · Fleet 4 -Multihull · Fleet 5 Spin 160 - 177 · Fleet 6 - Spin 178 - up · Fleet 7 - Non Spin 0-186 · Fleet 8 Non Spin 187 - up · Performance Cruiser Racer Fleet
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 109 | Wildride | Barber, Mike | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 13 | Suddon Impact | Swanson, Paul | 3.5 | 2 | 2 | 7.50 | 2 |
| 3 | 3 | Fugawee | Bell, Greg | 2 | 3 | 3 | 8.00 | 3 |
| 4 | 488 | Bad Influence | Vandall, Frank | 3.5 | 4 | 5 | 12.50 | 4 |
| 5 | 444 | Rougue II | Meyers, Jeff | 5 | 5 | 4 | 14.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 3 | 1 | 2 | 6.00 | 1 |
| 2 | 9 | Amigos | Morang/Zorenburg/Pritchard | 1 | 4 | 3 | 8.00 | 2 |
| 3 | 87868 | Rum Runner | Holcomb, Dean | 2 | 3 | 5 | 10.00 | 3 |
| 4 | 40307 | Iniki | McCarthy, John | 5 | 5 | 1 | 11.00 | 4 |
| 5 | 51919 | Breakaway | Sawchuk, Tom | 4 | 2 | 6 | 12.00 | 5 |
| 6 | JS 9000 | BB Doll | Burgess, John | 7 | 7 | 4 | 18.00 | 6 |
| 7 | 69329 | Renegade | Freeman, Jeff | 6 | 6 | 7 | 19.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 47 | Endorphin | Tylor, Scott | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 43 | Dangerous Curves | Philips, Randy | 2 | 3 | 2 | 7.00 | 2 |
| 3 | 42 | Ol Bullit | Scott, David | 5 | 2 | 3 | 10.00 | 3 |
| 4 | 186 | Orbit | Pope, David | 4 | 4 | 4 | 12.00 | 4 |
| 5 | 23 | Touche | Sohn, Hunter | 3 | 5 | 5 | 13.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 9 | (Corsair Sprint 750) | Wigston, Don | 1 | 1 | 3 | 5.00 | 1 |
| 2 | 263 | Fantome | Piche, Daniel | 4 | 2 | 2 | 8.00 | 2 |
| 3 | Cat 14 | Sailmax | Krantz, Mike | 5 | 4 | 1 | 10.00 | 3 |
| 4 | 92 | Farfalla | Kuerten, Bruce | 2 | 5 | 4 | 11.00 | 4 |
| 5 | 12 | Truckin' | Styne, Philip | 3 | 3 | 5 | 11.00 | 5 |
| 6 | 21 | Snowfox | Chambers, Jim | 6 | 6 | 6 | 18.00 | 6 |
| 7 | 279 | Red Baron | Gelssomini, Anthony | 7 | 7 | 7 | 21.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 2807 | Rocket | Doyle, Warren | 1 | 1 | 1 | 2 | 5.00 | 1 |
| 2 | 4026 | Breeze | Stewart, Mike | 3 | 2 | 2 | 1 | 8.00 | 2 |
| 3 | 784 | Dixie Chic | Sudderth, Steve | 2 | 3 | 3 | 4 | 12.00 | 3 |
| 4 | 3956 | Wildcard | Whitley, Rob | 7/DNS | 5 | 4 | 3 | 19.00 | 4 |
| 5 | 260 | Shazzam | Warner, Paul | 4 | 4 | 5 | 6 | 19.00 | 5 |
| 6 | 4449 | J Express | Widlansky, Matthew | 7/DNS | 6 | 6 | 5 | 24.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 531 | Shameless | Atkinson, Frank | 1 | 1 | 2 | 1 | 5.00 | 1 |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 2 | 2 | 1 | 3 | 8.00 | 2 |
| 3 | 152 | Sundance | Webster, Linda | 3 | 3 | 3 | 2 | 11.00 | 3 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 77 | Strega | Iuvone, Mike | 1 | 2 | 1 | 1 | 5.00 | 1 |
| 2 | 225 | Impetuous | Edminston, Dennis | 2 | 1 | 2 | 2 | 7.00 | 2 |
| 3 | 73 | Ishtar | Lipscomb, George | 3 | 4 | 3 | 3 | 13.00 | 3 |
| 4 | 411 | Instigator | Lanier, Darryl | 5 | 3 | 6 | 4 | 18.00 | 4 |
| 5 | 2380 | On Y Va | Gilsdorf, Bill | 4 | 5 | 5 | 7/DNS | 21.00 | 5 |
| 6 | 124 | Hoodoo | Morrow, Mike | 6 | 6 | 4 | 5 | 21.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 16 | Scott Free | McAllister, Scott | 2 | 1 | 2 | 1 | 6.00 | 1 |
| 2 | 4783 | Windsong | Booth, Bob | 1 | 2 | 1 | 2 | 6.00 | 2 |
| 3 | 9717 | Pog Mo Thoine | Jones, Lance | 3 | 3 | 3 | 3 | 12.00 | 3 |
| 4 | 14787 | Seven Saturdays | Berl, David | 6/DNF | 4 | 4 | 4 | 18.00 | 4 |
| 5 | 188 | Queen Anne's Revenge | Hobbs, Eric | 6/DNF | 5 | 5 | 5 | 21.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 599 | Dreamin' | Kempner, Fred | 1 | 1.00 | 1 |
| 2 | 312 | Sabra | Mocny, David | 2 | 2.00 | 2 |
| 3 | ? | ? | Westinghouse | 3 | 3.00 | 3 |
| 4 | 45 | Southern Cross | Winham, Pete | 4 | 4.00 | 4 |
| 5 | h 336 | Furcon II | Curt, Don | 5 | 5.00 | 5 |
| 6 | 61 | Moxie | Mitchellette, Ron | 6 | 6.00 | 6 |
| 7 | 1622 | Indigo Star | Mann, Robert | 7 | 7.00 | 7 |
| 8 | 881 | Seas the Day | Youngblood, Bill | 8 | 8.00 | 8 |
| 9 | 1674 | Carol-Nicole | Fulmer, Tim | 9 | 9.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore