logo          2006 Wed Night Series 1

Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, June 13, 2006 9:12:40 PM EDT

( Entries=64) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24

Division: Fleet 1 Multihull (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   58   Godspeed   Maury, Mike   30    20:31:05.0   00:00:47.4   01:17:17.6   00:00:00.0  1.0
DNC   21   Snowfox   Chambers, Jim   84    No Time   00:02:12.7   No Time   No Time  DNC 3.0

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 19:13:00.0, Length (nm) = 1.58

Division: Fleet 2 Sport Boats & PHRF < 71 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 125   Liberty 4   Kessler, Doug   27    19:50:56.0   00:00:42.7   00:37:13.3   00:00:00.0  1.0
2   604   Desperate Measures   Umberger, Gary   87    19:54:30.0   00:02:17.5   00:39:12.5   00:01:59.2  2.0
3   USA 559   Team Satisfaction   Gregory, Scott   87    19:55:40.0   00:02:17.5   00:40:22.5   00:03:09.2  3.0
4   109   Wild Ride   Barber, Mike   45    19:55:55.0   00:01:11.1   00:41:43.9   00:04:30.6  4.0
5   USA 565   Lamorak   Krantz, Mike   87    19:57:46.0   00:02:17.5   00:42:28.5   00:05:15.2  5.0
6   15   Dream Weaver   Weaver, Chuck   111    20:07:54.0   00:02:55.4   00:51:58.6   00:14:45.3  6.0
7   444   Rogue II   Meyers, Jeff   87    20:08:03.0   00:02:17.5   00:52:45.5   00:15:32.2  7.0
8   3   Fugawee   Bell, Greg   111    20:09:35.0   00:02:55.4   00:53:39.6   00:16:26.3  8.0
DNC   13   Sudden Impact   Swanson, Paul   111    No Time   00:02:55.4   No Time   No Time  DNC 13.0T
DNC   USA - 76   Desperado   Neukum, Jim   87    No Time   00:02:17.5   No Time   No Time  DNC 13.0T
DNC   200   Nobody's Girl   Rountree, Bill   87    No Time   00:02:17.5   No Time   No Time  DNC 13.0T
DNC   488   Bad Influence   Vandall, Frank   87    No Time   00:02:17.5   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 19:13:00.0, Length (nm) = 1.58

Division: Fleet 3 Spin PHRF 72 - 99 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   87868   Rumrunner   Holcomb, Dean   93    20:12:28.0   00:02:26.9   00:51:01.1   00:00:00.0  1.0
2   42036   5:00 Somewhere   Macleod, Mike   87    20:13:00.0   00:02:17.5   00:51:42.5   00:00:41.5  2.0
3   40307   Iniki   McCarthy, John   87    20:14:13.0   00:02:17.5   00:52:55.5   00:01:54.5  3.0
4   69329   Renegade   Freeman, Jeff   87    20:18:24.0   00:02:17.5   00:57:06.5   00:06:05.5  4.0
5   USA 9   Amigos   Morang, Jim   99    20:21:03.0   00:02:36.4   00:59:26.6   00:08:25.5  5.0
6   52327   BB Doll   Burgess, John   90    20:30:22.0   00:02:22.2   01:08:59.8   00:17:58.7  6.0
7   25365   Vela   Eastman, Phil   87    20:34:22.0   00:02:17.5   01:13:04.5   00:22:03.5  7.0

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 19:19:00.0, Length (nm) = 1.58

Division: Fleet 4 Spin PHRF 100-139 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31585   Voodoo   Duran, Joey   120    20:06:16.0   00:03:09.6   00:44:06.4   00:00:00.0  1.0
2   43   Wet Kiss   O'Connor, Sean   117    20:15:07.0   00:03:04.9   00:53:02.1   00:08:55.7  2.0
3   51919   Breakaway   Sawchuk, Tom   108    20:19:06.0   00:02:50.6   00:57:15.4   00:13:09.0  3.0
4   51   Pearson Flyer   Kingery, James   135    20:28:51.0   00:03:33.3   01:06:17.7   00:22:11.3  4.0
DNC   95   Radio Flyer   Funk, John   135    No Time   00:03:33.3   No Time   No Time  DNC 9.0T
DNC   43279   Flying Circus   Postell, Andrew   135    No Time   00:03:33.3   No Time   No Time  DNC 9.0T
DNC   73392   QMN   Blumenau, Ivars   129    No Time   00:03:23.8   No Time   No Time  DNC 9.0T
DNC   163   Lulu   Shingler, Bob   105    No Time   00:02:45.9   No Time   No Time  DNC 9.0T

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 19:19:00.0, Length (nm) = 1.58

Division: Fleet 5 Spin PHRF 140 - 185 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   784   Dixie Chic   Sudderth, Steve   171    20:30:50.0   00:04:30.2   01:01:19.8   00:00:00.0  1.0
2   42   Ol' Bullit   Scott, David   159    20:33:07.0   00:04:11.2   01:03:55.8   00:02:36.0  2.0
3   47   Endorphin   Tylor, Scott   159    20:33:09.0   00:04:11.2   01:03:57.8   00:02:38.0  3.0
4   1   First Wave   Czarick, Michael   159    20:34:15.0   00:04:11.2   01:05:03.8   00:03:44.0  4.0
5   66   Hang 'n' Out   Cash, Justin   159    20:35:43.0   00:04:11.2   01:06:31.8   00:05:12.0  5.0
6   95   Breakin Wind Too   Kempke, John   171    20:39:04.0   00:04:30.2   01:09:33.8   00:08:14.0  6.0
7   4026   Breeze   Stewart, Mike   171    20:42:30.0   00:04:30.2   01:12:59.8   00:11:40.0  7.0
8   43   Dangerous Curves   Phillips, Randy   159    20:43:16.0   00:04:11.2   01:14:04.8   00:12:45.0  8.0
9   260   Shazzam   Warner, Paul   174    20:48:19.0   00:04:34.9   01:18:44.1   00:17:24.3  9.0
10   3784   J Express   Widlansky, Matthew   171    20:57:54.0   00:04:30.2   01:28:23.8   00:27:04.0  10.0
DNC   1728   Bottom's Up   Blanchard, Mike   171    No Time   00:04:30.2   No Time   No Time  DNC 17.0T
DNC   3956   Wildcard   Whitley, Rob   171    No Time   00:04:30.2   No Time   No Time  DNC 17.0T
DNC   4050   Irish Wake   Carney, Michaele   171    No Time   00:04:30.2   No Time   No Time  DNC 17.0T
DNC   23   Touche   Sohn, Hunter   159    No Time   00:04:11.2   No Time   No Time  DNC 17.0T
DNC   12   Ba Da Bing !   Grande, Jerry   150    No Time   00:03:57.0   No Time   No Time  DNC(1) 17.0T
DNC   186   Orbit   Pope, David   150    No Time   00:03:57.0   No Time   No Time  DNC 17.0T

Notes::

(1) RC - Ave ScoreTBD

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 19:25:00.0, Length (nm) = 1.58

Division: Fleet 6 Spin > 186 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   531   Shameless   Atkinson, Frank   222    20:34:45.0   00:05:50.8   00:57:54.2   00:00:00.0  1.0
2   130   Swampfox   Collins, Edith   222    20:36:00.0   00:05:50.8   00:59:09.2   00:01:15.0  2.0
3   99   Chance Romance   Schmudde, Glenn   222    20:36:15.0   00:05:50.8   00:59:24.2   00:01:30.0  3.0
4   921   Marmotta   Terrill, Robin   204    20:39:02.0   00:05:22.3   01:02:39.7   00:04:45.4  4.0
5   8   Meine Süße   Meinersmann, Tedd   216    20:40:26.0   00:05:41.3   01:03:44.7   00:05:50.5  5.0
6   44   Miss Adventure   Wittman, Leonard   222    20:41:28.0   00:05:50.8   01:04:37.2   00:06:43.0  6.0
7   349   Sahib Story   Porterfield, Wink   222    20:42:32.0   00:05:50.8   01:05:41.2   00:07:47.0  7.0
8   152   Sundance   Webster, Linda   207    20:42:28.0   00:05:27.1   01:06:00.9   00:08:06.7  8.0
9   568   (Santana 20)   Shedd, Alan   222    20:42:59.0   00:05:50.8   01:06:08.2   00:08:14.0  9.0
10   68   Poppis Pride II   Keene, Pam   225    21:28:29.0   00:05:55.5   01:51:33.5   00:53:39.3  10.0

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 19:31:00.0, Length (nm) = 1.58

Division: Fleet 7 Non Spin <191 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1900   Blaiser Francais   Chinik, Jim   144    20:33:05.0   00:03:47.5   00:58:17.5   00:00:00.0  1.0
2   411   Instigator   Lanier, Darryl   174    20:40:59.0   00:04:34.9   01:05:24.1   00:07:06.6  2.0
3   124   Hoodoo   Morrow, Mike   165    20:44:10.0   00:04:20.7   01:08:49.3   00:10:31.8  3.0
4   77   Strega   Iuvone, Mike   186    20:47:12.0   00:04:53.9   01:11:18.1   00:13:00.6  4.0
DNC   138   Pegasus   Cost/Doyle, Larry/Warren   150    No Time   00:03:57.0   No Time   No Time  DNC 7.0T
DNC   2380   On Y Va   Gilsdorf, Bill   132    No Time   00:03:28.6   No Time   No Time  DNC 7.0T

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 19:31:00.0, Length (nm) = 1.58

Division: Fleet 8 non spin >192 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   9   Schatzi   Hein, Michael   237    21:14:10.0   00:06:14.5   01:36:55.5   00:00:00.0  1.0
DNF   6543   Three Quarter Time   Moore, Bill   216    No Time   00:05:41.3   No Time   No Time  DNF 4.0T
DNC   4255   Beau Gust   Schurenberg, Kurt   198    No Time   00:05:12.8   No Time   No Time  DNC(1) 4.0T

Notes::

(1) RC - Ave Score TBD

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 19:31:00.0, Length (nm) = 1.58

Subdivision: E770 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15   Dream Weaver   Weaver, Chuck   111    20:07:54.0   00:02:55.4   00:51:58.6   00:00:00.0  1.0
2   3   Fugawee   Bell, Greg   111    20:09:35.0   00:02:55.4   00:53:39.6   00:01:41.0  2.0
DNC   13   Sudden Impact   Swanson, Paul   111    No Time   00:02:55.4   No Time   No Time  DNC 4.0

Notes

Subdivision: J24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   784   Dixie Chic   Sudderth, Steve   171    20:30:50.0   00:04:30.2   01:01:19.8   00:00:00.0  1.0
2   95   Breakin Wind Too   Kempke, John   171    20:39:04.0   00:04:30.2   01:09:33.8   00:08:14.0  2.0
3   4026   Breeze   Stewart, Mike   171    20:42:30.0   00:04:30.2   01:12:59.8   00:11:40.0  3.0
4   3784   J Express   Widlansky, Matthew   171    20:57:54.0   00:04:30.2   01:28:23.8   00:27:04.0  4.0
DNC   1728   Bottom's Up   Blanchard, Mike   171    No Time   00:04:30.2   No Time   No Time  DNC 8.0T
DNC   4050   Irish Wake   Carney, Michaele   171    No Time   00:04:30.2   No Time   No Time  DNC 8.0T
DNC   3956   Wildcard   Whitley, Rob   171    No Time   00:04:30.2   No Time   No Time  DNC 8.0T

Notes

Subdivision: Melges 24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    19:54:30.0   00:02:17.5   00:39:12.5   00:00:00.0  1.0
2   USA 559   Team Satisfaction   Gregory, Scott   87    19:55:40.0   00:02:17.5   00:40:22.5   00:01:10.0  2.0
3   USA 565   Lamorak   Krantz, Mike   87    19:57:46.0   00:02:17.5   00:42:28.5   00:03:16.0  3.0
4   444   Rogue II   Meyers, Jeff   87    20:08:03.0   00:02:17.5   00:52:45.5   00:13:33.0  4.0
DNC   200   Nobody's Girl   Rountree, Bill   87    No Time   00:02:17.5   No Time   No Time  DNC 8.0T
DNC   USA - 76   Desperado   Neukum, Jim   87    No Time   00:02:17.5   No Time   No Time  DNC 8.0T
DNC   488   Bad Influence   Vandall, Frank   87    No Time   00:02:17.5   No Time   No Time  DNC 8.0T

Notes

Subdivision: Pearson Flyer (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51   Pearson Flyer   Kingery, James   135    20:28:51.0   00:03:33.3   01:06:17.7   00:00:00.0  1.0
DNC   43279   Flying Circus   Postell, Andrew   135    No Time   00:03:33.3   No Time   No Time  DNC 4.0T
DNC   95   Radio Flyer   Funk, John   135    No Time   00:03:33.3   No Time   No Time  DNC 4.0T

Notes

Subdivision: Santana 20 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   531   Shameless   Atkinson, Frank   222    20:34:45.0   00:05:50.8   00:57:54.2   00:00:00.0  1.0
2   130   Swampfox   Collins, Edith   222    20:36:00.0   00:05:50.8   00:59:09.2   00:01:15.0  2.0
3   44   Miss Adventure   Wittman, Leonard   222    20:41:28.0   00:05:50.8   01:04:37.2   00:06:43.0  3.0
4   349   Sahib Story   Porterfield, Wink   222    20:42:32.0   00:05:50.8   01:05:41.2   00:07:47.0  4.0
5   568   (Santana 20)   Shedd, Alan   222    20:42:59.0   00:05:50.8   01:06:08.2   00:08:14.0  5.0

Notes

Subdivision: Soverel 33 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42036   5:00 Somewhere   Macleod, Mike   87    20:13:00.0   00:02:17.5   00:51:42.5   00:00:00.0  1.0
2   40307   Iniki   McCarthy, John   87    20:14:13.0   00:02:17.5   00:52:55.5   00:01:13.0  2.0
3   69329   Renegade   Freeman, Jeff   87    20:18:24.0   00:02:17.5   00:57:06.5   00:05:24.0  3.0

Notes

Subdivision: Wavelength 24 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42   Ol' Bullit   Scott, David   159    20:33:07.0   00:04:11.2   01:03:55.8   00:00:00.0  1.0
2   47   Endorphin   Tylor, Scott   159    20:33:09.0   00:04:11.2   01:03:57.8   00:00:02.0  2.0
3   1   First Wave   Czarick, Michael   159    20:34:15.0   00:04:11.2   01:05:03.8   00:01:08.0  3.0
4   66   Hang 'n' Out   Cash, Justin   159    20:35:43.0   00:04:11.2   01:06:31.8   00:02:36.0  4.0
5   43   Dangerous Curves   Phillips, Randy   159    20:43:16.0   00:04:11.2   01:14:04.8   00:10:09.0  5.0
DNC   23   Touche   Sohn, Hunter   159    No Time   00:04:11.2   No Time   No Time  DNC 7.0

Notes

Information is provisional and subject to modification


Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore