2006 Wed
Night Series 1
( Entries=64) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 21 | Snowfox | Chambers, Jim | 84 | No Time | 00:06:24.7 | No Time | No Time | DNC | 3.0T |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:02:17.4 | No Time | No Time | DNC | 3.0T |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
19:08:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 20:11:40.0 | 00:02:03.7 | 01:01:36.3 | 00:00:00.0 | 1.0 | |
| 2 | 109 | Wild Ride | Barber, Mike | 45 | 20:17:21.0 | 00:03:26.1 | 01:05:54.9 | 00:04:18.6 | 2.0 | |
| 3 | USA 559 | Team Satisfaction | Gregory, Scott | 87 | 20:24:02.0 | 00:06:38.5 | 01:09:23.5 | 00:07:47.2 | 3.0 | |
| 4 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:24:09.0 | 00:06:38.5 | 01:09:30.5 | 00:07:54.2 | 4.0 | |
| 5 | 3 | Fugawee | Bell, Greg | 111 | 20:27:35.0 | 00:08:28.4 | 01:11:06.6 | 00:09:30.3 | 5.0 | |
| 6 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:27:55.0 | 00:08:28.4 | 01:11:26.6 | 00:09:50.3 | 6.0 | |
| 7 | 488 | Bad Influence | Vandall, Frank | 87 | 20:28:23.0 | 00:06:38.5 | 01:13:44.5 | 00:12:08.2 | 7.0 | |
| 8 | 444 | Rogue II | Meyers, Jeff | 87 | 20:29:02.0 | 00:06:38.5 | 01:14:23.5 | 00:12:47.2 | 8.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:08:28.4 | No Time | No Time | DNC | 13.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 13.0T |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 13.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 13.0T |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
19:08:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:25:59.0 | 00:06:38.5 | 01:05:20.5 | 00:00:00.0 | 1.0 | |
| 2 | USA 9 | Amigos | Morang, Jim | 99 | 20:27:05.0 | 00:07:33.4 | 01:05:31.6 | 00:00:11.0 | 2.0 | |
| 3 | 69329 | Renegade | Freeman, Jeff | 87 | 20:26:37.0 | 00:06:38.5 | 01:05:58.5 | 00:00:38.0 | 3.0 | |
| 4 | 40307 | Iniki | McCarthy, John | 87 | 20:29:07.0 | 00:06:38.5 | 01:08:28.5 | 00:03:08.0 | 4.0 | |
| 5 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:29:47.0 | 00:07:05.9 | 01:08:41.1 | 00:03:20.5 | 5.0 | |
| 6 | 25365 | Vela | Eastman, Phil | 87 | 20:43:44.0 | 00:06:38.5 | 01:23:05.5 | 00:17:45.0 | 6.0 | |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:06:52.2 | No Time | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
19:14:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Wet Kiss | O'Connor, Sean | 117 | 20:37:33.0 | 00:08:55.9 | 01:14:37.1 | 00:00:00.0 | 1.0 | |
| 2 | 31585 | Voodoo | Duran, Joey | 120 | 20:39:30.0 | 00:09:09.6 | 01:16:20.4 | 00:01:43.3 | 2.0 | |
| 3 | 43279 | Flying Circus | Postell, Andrew | 135 | 20:42:11.0 | 00:10:18.3 | 01:17:52.7 | 00:03:15.6 | 3.0 | |
| 4 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:41:09.0 | 00:08:14.6 | 01:18:54.4 | 00:04:17.2 | 4.0 | |
| 5 | 95 | Radio Flyer | Funk, John | 135 | 21:05:35.0 | 00:10:18.3 | 01:41:16.7 | 00:26:39.6 | 5.0 | |
| DNF | 51 | Pearson Flyer | Kingery, James | 135 | No Time | 00:10:18.3 | No Time | No Time | DNF(1) | 9.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:09:50.8 | No Time | No Time | DNC | 9.0T |
| DNC | 163 | Lulu | Shingler, Bob | 105 | No Time | 00:08:00.9 | No Time | No Time | DNC | 9.0T |
Notes::
| (1) | Sailed improper course |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
19:14:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Dangerous Curves | Phillips, Randy | 159 | 20:58:30.0 | 00:12:08.2 | 01:26:21.8 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:58:44.0 | 00:12:08.2 | 01:26:35.8 | 00:00:14.0 | 2.0 | |
| 3 | 1 | First Wave | Czarick, Michael | 159 | 21:12:51.0 | 00:12:08.2 | 01:40:42.8 | 00:14:21.0 | 3.0 | |
| 4 | 42 | Ol' Bullit | Scott, David | 159 | 21:14:04.0 | 00:12:08.2 | 01:41:55.8 | 00:15:34.0 | 4.0 | |
| 5 | 95 | Breakin Wind Too | Kempke, John | 171 | 21:35:31.0 | 00:13:03.2 | 02:02:27.8 | 00:36:06.0 | 5.0 | |
| 6 | 23 | Touche | Sohn, Hunter | 159 | 21:35:28.0 | 00:12:08.2 | 02:03:19.8 | 00:36:58.0 | 6.0 | |
| 7 | 4050 | Irish Wake | Carney, Michaele | 171 | 21:36:30.0 | 00:13:03.2 | 02:03:26.8 | 00:37:05.0 | 7.0 | |
| 8 | 66 | Hang 'n' Out | Cash, Justin | 159 | 21:35:50.0 | 00:12:08.2 | 02:03:41.8 | 00:37:20.0 | 8.0 | |
| DNF | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:13:03.2 | No Time | No Time | DNF | 17.0T |
| DNC | 260 | Shazzam | Warner, Paul | 174 | No Time | 00:13:16.9 | No Time | No Time | DNC | 17.0T |
| DNC | 784 | Dixie Chic | Sudderth, Steve | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC(1) | 17.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 17.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 17.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 17.0T |
| DNC | 12 | Ba Da Bing ! | Grande, Jerry | 150 | No Time | 00:11:27.0 | No Time | No Time | DNC | 17.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:11:27.0 | No Time | No Time | DNC | 17.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
19:20:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:23:08.0 | 00:08:28.4 | 00:48:39.6 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:25:30.0 | 00:08:14.6 | 00:51:15.4 | 00:02:35.7 | 2.0 | |
| 3 | 130 | Swampfox | Collins, Edith | 222 | 20:26:06.0 | 00:08:28.4 | 00:51:37.6 | 00:02:58.0 | 3.0 | |
| 4 | 921 | Marmotta | Terrill, Robin | 204 | 20:26:06.0 | 00:07:47.2 | 00:52:18.8 | 00:03:39.2 | 4.0 | |
| 5 | 99 | Chance Romance | Schmudde, Glenn | 222 | 20:27:35.0 | 00:08:28.4 | 00:53:06.6 | 00:04:27.0 | 5.0 | |
| 6 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:27:39.0 | 00:08:28.4 | 00:53:10.6 | 00:04:31.0 | 6.0 | |
| 7 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:28:37.0 | 00:08:28.4 | 00:54:08.6 | 00:05:29.0 | 7.0 | |
| 8 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:31:15.0 | 00:08:28.4 | 00:56:46.6 | 00:08:07.0 | 8.0 | |
| 9 | 68 | Poppis Pride II | Keene, Pam | 225 | 20:35:02.0 | 00:08:35.2 | 01:00:26.8 | 00:11:47.1 | 9.0 | |
| 10 | 152 | Sundance | Webster, Linda | 207 | 20:34:36.0 | 00:07:54.0 | 01:00:42.0 | 00:12:02.4 | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
19:26:00.0, Length (nm) = 2.29
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1900 | Blaiser Francais | Chinik, Jim | 144 | 20:18:58.0 | 00:05:29.8 | 00:47:28.2 | 00:00:00.0 | 1.0 | |
| 2 | 411 | Instigator | Lanier, Darryl | 174 | 20:27:16.0 | 00:06:38.5 | 00:54:37.5 | 00:07:09.3 | 2.0 | |
| 3 | 124 | Hoodoo | Morrow, Mike | 165 | 20:27:32.0 | 00:06:17.8 | 00:55:14.2 | 00:07:45.9 | 3.0 | |
| DNC | 77 | Strega | Iuvone, Mike | 186 | No Time | 00:07:05.9 | No Time | No Time | DNC | 7.0T |
| DNC | 138 | Pegasus | Cost/Doyle, Larry/Warren | 150 | No Time | 00:05:43.5 | No Time | No Time | DNC | 7.0T |
| DNC | 2380 | On Y Va | Gilsdorf, Bill | 132 | No Time | 00:05:02.3 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
19:26:00.0, Length (nm) = 2.29
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenberg, Kurt | 198 | 20:23:53.0 | 00:07:33.4 | 00:50:19.6 | 00:00:00.0 | 1.0 | |
| 2 | 9 | Schatzi | Hein, Michael | 237 | 20:37:21.0 | 00:09:02.7 | 01:02:18.3 | 00:11:58.7 | 2.0 | |
| 3 | 6543 | Three Quarter Time | Moore, Bill | 216 | 20:41:09.0 | 00:08:14.6 | 01:06:54.4 | 00:16:34.8 | 3.0 |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
19:26:00.0, Length (nm) = 2.29
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 111 | 20:27:35.0 | 00:08:28.4 | 01:11:06.6 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:27:55.0 | 00:08:28.4 | 01:11:26.6 | 00:00:20.0 | 2.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:08:28.4 | No Time | No Time | DNC | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 95 | Breakin Wind Too | Kempke, John | 171 | 21:35:31.0 | 00:13:03.2 | 02:02:27.8 | 00:00:00.0 | 1.0 | |
| 2 | 4050 | Irish Wake | Carney, Michaele | 171 | 21:36:30.0 | 00:13:03.2 | 02:03:26.8 | 00:00:59.0 | 2.0 | |
| DNF | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:13:03.2 | No Time | No Time | DNF | 8.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 8.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 8.0T |
| DNC | 784 | Dixie Chic | Sudderth, Steve | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC(1) | 8.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 8.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 559 | Team Satisfaction | Gregory, Scott | 87 | 20:24:02.0 | 00:06:38.5 | 01:09:23.5 | 00:00:00.0 | 1.0 | |
| 2 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:24:09.0 | 00:06:38.5 | 01:09:30.5 | 00:00:07.0 | 2.0 | |
| 3 | 488 | Bad Influence | Vandall, Frank | 87 | 20:28:23.0 | 00:06:38.5 | 01:13:44.5 | 00:04:21.0 | 3.0 | |
| 4 | 444 | Rogue II | Meyers, Jeff | 87 | 20:29:02.0 | 00:06:38.5 | 01:14:23.5 | 00:05:00.0 | 4.0 | |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 8.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 8.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 8.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | Flying Circus | Postell, Andrew | 135 | 20:42:11.0 | 00:10:18.3 | 01:17:52.7 | 00:00:00.0 | 1.0 | |
| 2 | 95 | Radio Flyer | Funk, John | 135 | 21:05:35.0 | 00:10:18.3 | 01:41:16.7 | 00:23:24.0 | 2.0 | |
| DNF | 51 | Pearson Flyer | Kingery, James | 135 | No Time | 00:10:18.3 | No Time | No Time | DNF(1) | 4.0 |
Notes::
| (1) | Sailed improper course |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:23:08.0 | 00:08:28.4 | 00:48:39.6 | 00:00:00.0 | 1.0 | |
| 2 | 130 | Swampfox | Collins, Edith | 222 | 20:26:06.0 | 00:08:28.4 | 00:51:37.6 | 00:02:58.0 | 2.0 | |
| 3 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:27:39.0 | 00:08:28.4 | 00:53:10.6 | 00:04:31.0 | 3.0 | |
| 4 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:28:37.0 | 00:08:28.4 | 00:54:08.6 | 00:05:29.0 | 4.0 | |
| 5 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:31:15.0 | 00:08:28.4 | 00:56:46.6 | 00:08:07.0 | 5.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:25:59.0 | 00:06:38.5 | 01:05:20.5 | 00:00:00.0 | 1.0 | |
| 2 | 69329 | Renegade | Freeman, Jeff | 87 | 20:26:37.0 | 00:06:38.5 | 01:05:58.5 | 00:00:38.0 | 2.0 | |
| 3 | 40307 | Iniki | McCarthy, John | 87 | 20:29:07.0 | 00:06:38.5 | 01:08:28.5 | 00:03:08.0 | 3.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Dangerous Curves | Phillips, Randy | 159 | 20:58:30.0 | 00:12:08.2 | 01:26:21.8 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:58:44.0 | 00:12:08.2 | 01:26:35.8 | 00:00:14.0 | 2.0 | |
| 3 | 1 | First Wave | Czarick, Michael | 159 | 21:12:51.0 | 00:12:08.2 | 01:40:42.8 | 00:14:21.0 | 3.0 | |
| 4 | 42 | Ol' Bullit | Scott, David | 159 | 21:14:04.0 | 00:12:08.2 | 01:41:55.8 | 00:15:34.0 | 4.0 | |
| 5 | 23 | Touche | Sohn, Hunter | 159 | 21:35:28.0 | 00:12:08.2 | 02:03:19.8 | 00:36:58.0 | 5.0 | |
| 6 | 66 | Hang 'n' Out | Cash, Justin | 159 | 21:35:50.0 | 00:12:08.2 | 02:03:41.8 | 00:37:20.0 | 6.0 |
Notes
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore