logo          2006 Wed Night Series 1

Race 3

Information is provisional and subject to modification
Regatta results saved: Tuesday, June 13, 2006 9:12:40 PM EDT

( Entries=64) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24

Division: Fleet 1 Multihull (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
DNC   21   Snowfox   Chambers, Jim   84    No Time   00:08:35.8   No Time   No Time  DNC 3.0T
DNC   58   Godspeed   Maury, Mike   30    No Time   00:03:04.2   No Time   No Time  DNC 3.0T

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 19:00:00.0, Length (nm) = 6.14

Division: Fleet 2 Sport Boats & PHRF < 71 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 125   Liberty 4   Kessler, Doug   27    20:17:55.0   00:02:45.8   01:15:09.2   00:00:00.0  1.0
2   109   Wild Ride   Barber, Mike   45    20:27:05.0   00:04:36.3   01:22:28.7   00:07:19.5  2.0
3   604   Desperate Measures   Umberger, Gary   87    20:31:55.0   00:08:54.2   01:23:00.8   00:07:51.6  3.0
4   15   Dream Weaver   Weaver, Chuck   111    20:34:26.0   00:11:21.5   01:23:04.5   00:07:55.2  4.0
5   USA 559   Team Satisfaction   Gregory, Scott   87    20:33:52.0   00:08:54.2   01:24:57.8   00:09:48.6  5.0
6   3   Fugawee   Bell, Greg   111    20:42:41.0   00:11:21.5   01:31:19.5   00:16:10.2  6.0
7   444   Rogue II   Meyers, Jeff   87    20:42:08.0   00:08:54.2   01:33:13.8   00:18:04.6  7.0
8   488   Bad Influence   Vandall, Frank   87    20:45:56.0   00:08:54.2   01:37:01.8   00:21:52.6  8.0
DNC   13   Sudden Impact   Swanson, Paul   111    No Time   00:11:21.5   No Time   No Time  DNC 13.0T
DNC   USA - 76   Desperado   Neukum, Jim   87    No Time   00:08:54.2   No Time   No Time  DNC 13.0T
DNC   200   Nobody's Girl   Rountree, Bill   87    No Time   00:08:54.2   No Time   No Time  DNC 13.0T
DNC   USA 565   Lamorak   Krantz, Mike   87    No Time   00:08:54.2   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 19:00:00.0, Length (nm) = 6.14

Division: Fleet 3 Spin PHRF 72 - 99 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40307   Iniki   McCarthy, John   87    20:39:41.0   00:08:54.2   01:24:33.8   00:00:00.0  1.0
2   USA 9   Amigos   Morang, Jim   99    20:41:41.0   00:10:07.9   01:25:20.1   00:00:46.3  2.0
3   42036   5:00 Somewhere   Macleod, Mike   87    20:43:48.0   00:08:54.2   01:28:40.8   00:04:07.0  3.0
4   69329   Renegade   Freeman, Jeff   87    20:43:49.0   00:08:54.2   01:28:41.8   00:04:08.0  4.0
5   87868   Rumrunner   Holcomb, Dean   93    20:45:11.0   00:09:31.0   01:29:27.0   00:04:53.2  5.0
6   52327   BB Doll   Burgess, John   90    20:57:29.0   00:09:12.6   01:42:03.4   00:17:29.6  6.0
7   25365   Vela   Eastman, Phil   87    21:04:23.0   00:08:54.2   01:49:15.8   00:24:42.0  7.0

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 19:06:13.0, Length (nm) = 6.14

Division: Fleet 4 Spin PHRF 100-139 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31585   Voodoo   Duran, Joey   120    20:48:21.0   00:12:16.8   01:29:51.2   00:00:00.0  1.0
2   43   Wet Kiss   O'Connor, Sean   117    20:48:51.0   00:11:58.4   01:30:39.6   00:00:48.4  2.0
3   43279   Flying Circus   Postell, Andrew   135    20:55:20.0   00:13:48.9   01:35:18.1   00:05:26.9  3.0
4   51   Pearson Flyer   Kingery, James   135    21:14:10.0   00:13:48.9   01:54:08.1   00:24:16.9  4.0
5   95   Radio Flyer   Funk, John   135    21:21:37.0   00:13:48.9   02:01:35.1   00:31:43.9  5.0
DNC   73392   QMN   Blumenau, Ivars   129    No Time   00:13:12.1   No Time   No Time  DNC 9.0T
DNC   51919   Breakaway   Sawchuk, Tom   108    No Time   00:11:03.1   No Time   No Time  DNC(1) 9.0T
DNC   163   Lulu   Shingler, Bob   105    No Time   00:10:44.7   No Time   No Time  DNC 9.0T

Notes::

(1) RC - Ave Score TBD

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 19:06:13.0, Length (nm) = 6.14

Division: Fleet 5 Spin PHRF 140 - 185 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3956   Wildcard   Whitley, Rob   171    20:09:58.0   00:08:45.0   00:48:56.0   00:00:00.0  1.0
2   43   Dangerous Curves   Phillips, Randy   159    20:09:41.0   00:08:08.1   00:49:15.9   00:00:19.8  2.0
3   42   Ol' Bullit   Scott, David   159    20:10:26.0   00:08:08.1   00:50:00.9   00:01:04.8  3.0
4   47   Endorphin   Tylor, Scott   159    20:11:02.0   00:08:08.1   00:50:36.9   00:01:40.8  4.0
5   4026   Breeze   Stewart, Mike   171    20:11:53.0   00:08:45.0   00:50:51.0   00:01:55.0  5.0
6   784   Dixie Chic   Sudderth, Steve   171    20:12:02.0   00:08:45.0   00:51:00.0   00:02:04.0  6.0
7   12   Ba Da Bing !   Grande, Jerry   150    20:11:02.0   00:07:40.5   00:51:04.5   00:02:08.5  7.0
8   4050   Irish Wake   Carney, Michaele   171    20:13:08.0   00:08:45.0   00:52:06.0   00:03:10.0  8.0
9   1   First Wave   Czarick, Michael   159    20:13:15.0   00:08:08.1   00:52:49.9   00:03:53.8  9.0
10   95   Breakin Wind Too   Kempke, John   171    20:14:02.0   00:08:45.0   00:53:00.0   00:04:04.0  10.0
11   260   Shazzam   Warner, Paul   174    20:16:34.0   00:08:54.2   00:55:22.8   00:06:26.8  11.0
12   3784   J Express   Widlansky, Matthew   171    20:27:38.0   00:08:45.0   01:06:36.0   00:17:40.0  12.0
DNS   66   Hang 'n' Out   Cash, Justin   159    20:06:13.0   00:08:08.1   No Time   No Time  DNS 17.0T
DNC   1728   Bottom's Up   Blanchard, Mike   171    No Time   00:08:45.0   No Time   No Time  DNC 17.0T
DNC   23   Touche   Sohn, Hunter   159    No Time   00:08:08.1   No Time   No Time  DNC 17.0T
DNC   186   Orbit   Pope, David   150    No Time   00:07:40.5   No Time   No Time  DNC 17.0T

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 19:12:17.0, Length (nm) = 3.07

Division: Fleet 6 Spin > 186 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   531   Shameless   Atkinson, Frank   222    20:19:48.0   00:11:21.5   00:50:04.5   00:00:00.0  1.0
2   8   Meine Süße   Meinersmann, Tedd   216    20:19:56.0   00:11:03.1   00:50:30.9   00:00:26.4  2.0
3   130   Swampfox   Collins, Edith   222    20:20:33.0   00:11:21.5   00:50:49.5   00:00:45.0  3.0
4   349   Sahib Story   Porterfield, Wink   222    20:24:51.0   00:11:21.5   00:55:07.5   00:05:03.0  4.0
5   568   (Santana 20)   Shedd, Alan   222    20:26:12.0   00:11:21.5   00:56:28.5   00:06:24.0  5.0
6   152   Sundance   Webster, Linda   207    20:27:46.0   00:10:35.5   00:58:48.5   00:08:44.0  6.0
7   44   Miss Adventure   Wittman, Leonard   222    20:29:03.0   00:11:21.5   00:59:19.5   00:09:15.0  7.0
8   921   Marmotta   Terrill, Robin   204    20:28:53.0   00:10:26.3   01:00:04.7   00:10:00.3  8.0
9   68   Poppis Pride II   Keene, Pam   225    20:31:47.0   00:11:30.8   01:01:54.2   00:11:49.8  9.0
DNC   99   Chance Romance   Schmudde, Glenn   222    No Time   00:11:21.5   No Time   No Time  DNC(1) 11.0

Notes::

(1) RC - Ave Score TBD

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 19:18:22.0, Length (nm) = 3.07

Division: Fleet 7 Non Spin <191 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1900   Blaiser Francais   Chinik, Jim   144    20:16:40.0   00:07:22.1   00:50:55.9   00:00:00.0  1.0
2   411   Instigator   Lanier, Darryl   174    20:19:57.0   00:08:54.2   00:52:40.8   00:01:44.9  2.0
3   124   Hoodoo   Morrow, Mike   165    20:22:51.0   00:08:26.5   00:56:02.5   00:05:06.5  3.0
4   2380   On Y Va   Gilsdorf, Bill   132    20:21:54.0   00:06:45.2   00:56:46.8   00:05:50.8  4.0
DNC   77   Strega   Iuvone, Mike   186    No Time   00:09:31.0   No Time   No Time  DNC 7.0T
DNC   138   Pegasus   Cost/Doyle, Larry/Warren   150    No Time   00:07:40.5   No Time   No Time  DNC 7.0T

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 19:18:22.0, Length (nm) = 3.07

Division: Fleet 8 non spin >192 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4255   Beau Gust   Schurenberg, Kurt   198    20:20:46.0   00:10:07.9   00:52:16.1   00:00:00.0  1.0
2   9   Schatzi   Hein, Michael   237    20:34:40.0   00:12:07.6   01:04:10.4   00:11:54.3  2.0
3   6543   Three Quarter Time   Moore, Bill   216    20:54:11.0   00:11:03.1   01:24:45.9   00:32:29.7  3.0

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 19:18:22.0, Length (nm) = 3.07

Subdivision: E770 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15   Dream Weaver   Weaver, Chuck   111    20:34:26.0   00:11:21.5   01:23:04.5   00:00:00.0  1.0
2   3   Fugawee   Bell, Greg   111    20:42:41.0   00:11:21.5   01:31:19.5   00:08:15.0  2.0
DNC   13   Sudden Impact   Swanson, Paul   111    No Time   00:11:21.5   No Time   No Time  DNC 4.0

Notes

Subdivision: J24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3956   Wildcard   Whitley, Rob   171    20:09:58.0   00:08:45.0   00:48:56.0   00:00:00.0  1.0
2   4026   Breeze   Stewart, Mike   171    20:11:53.0   00:08:45.0   00:50:51.0   00:01:55.0  2.0
3   784   Dixie Chic   Sudderth, Steve   171    20:12:02.0   00:08:45.0   00:51:00.0   00:02:04.0  3.0
4   4050   Irish Wake   Carney, Michaele   171    20:13:08.0   00:08:45.0   00:52:06.0   00:03:10.0  4.0
5   95   Breakin Wind Too   Kempke, John   171    20:14:02.0   00:08:45.0   00:53:00.0   00:04:04.0  5.0
6   3784   J Express   Widlansky, Matthew   171    20:27:38.0   00:08:45.0   01:06:36.0   00:17:40.0  6.0
DNC   1728   Bottom's Up   Blanchard, Mike   171    No Time   00:08:45.0   No Time   No Time  DNC 8.0

Notes

Subdivision: Melges 24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:31:55.0   00:08:54.2   01:23:00.8   00:00:00.0  1.0
2   USA 559   Team Satisfaction   Gregory, Scott   87    20:33:52.0   00:08:54.2   01:24:57.8   00:01:57.0  2.0
3   444   Rogue II   Meyers, Jeff   87    20:42:08.0   00:08:54.2   01:33:13.8   00:10:13.0  3.0
4   488   Bad Influence   Vandall, Frank   87    20:45:56.0   00:08:54.2   01:37:01.8   00:14:01.0  4.0
DNC   200   Nobody's Girl   Rountree, Bill   87    No Time   00:08:54.2   No Time   No Time  DNC 8.0T
DNC   USA - 76   Desperado   Neukum, Jim   87    No Time   00:08:54.2   No Time   No Time  DNC 8.0T
DNC   USA 565   Lamorak   Krantz, Mike   87    No Time   00:08:54.2   No Time   No Time  DNC 8.0T

Notes

Subdivision: Pearson Flyer (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43279   Flying Circus   Postell, Andrew   135    20:55:20.0   00:13:48.9   01:35:18.1   00:00:00.0  1.0
2   51   Pearson Flyer   Kingery, James   135    21:14:10.0   00:13:48.9   01:54:08.1   00:18:50.0  2.0
3   95   Radio Flyer   Funk, John   135    21:21:37.0   00:13:48.9   02:01:35.1   00:26:17.0  3.0

Notes

Subdivision: Santana 20 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   531   Shameless   Atkinson, Frank   222    20:19:48.0   00:11:21.5   00:50:04.5   00:00:00.0  1.0
2   130   Swampfox   Collins, Edith   222    20:20:33.0   00:11:21.5   00:50:49.5   00:00:45.0  2.0
3   349   Sahib Story   Porterfield, Wink   222    20:24:51.0   00:11:21.5   00:55:07.5   00:05:03.0  3.0
4   568   (Santana 20)   Shedd, Alan   222    20:26:12.0   00:11:21.5   00:56:28.5   00:06:24.0  4.0
5   44   Miss Adventure   Wittman, Leonard   222    20:29:03.0   00:11:21.5   00:59:19.5   00:09:15.0  5.0

Notes

Subdivision: Soverel 33 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40307   Iniki   McCarthy, John   87    20:39:41.0   00:08:54.2   01:24:33.8   00:00:00.0  1.0
2   42036   5:00 Somewhere   Macleod, Mike   87    20:43:48.0   00:08:54.2   01:28:40.8   00:04:07.0  2.0
3   69329   Renegade   Freeman, Jeff   87    20:43:49.0   00:08:54.2   01:28:41.8   00:04:08.0  3.0

Notes

Subdivision: Wavelength 24 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43   Dangerous Curves   Phillips, Randy   159    20:09:41.0   00:08:08.1   00:49:15.9   00:00:00.0  1.0
2   42   Ol' Bullit   Scott, David   159    20:10:26.0   00:08:08.1   00:50:00.9   00:00:45.0  2.0
3   47   Endorphin   Tylor, Scott   159    20:11:02.0   00:08:08.1   00:50:36.9   00:01:21.0  3.0
4   1   First Wave   Czarick, Michael   159    20:13:15.0   00:08:08.1   00:52:49.9   00:03:34.0  4.0
DNS   66   Hang 'n' Out   Cash, Justin   159    20:06:13.0   00:08:08.1   No Time   No Time  DNS 7.0T
DNC   23   Touche   Sohn, Hunter   159    No Time   00:08:08.1   No Time   No Time  DNC 7.0T

Notes

Information is provisional and subject to modification


Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore