2006 Wed
Night Series 1
( Entries=64) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 21 | Snowfox | Chambers, Jim | 84 | No Time | 00:10:04.0 | No Time | No Time | DNC | 3.0T |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:03:35.7 | No Time | No Time | DNC | 3.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
19:00:00.0, Length (nm) = 7.19
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:04:50.0 | 00:10:25.5 | 00:54:24.5 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:13:30.0 | 00:13:18.1 | 01:00:11.9 | 00:05:47.4 | 2.0 | |
| 3 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 20:05:58.0 | 00:03:14.1 | 01:02:43.9 | 00:08:19.4 | 3.0 | |
| 4 | 109 | Wild Ride | Barber, Mike | 45 | 20:11:56.0 | 00:05:23.6 | 01:06:32.4 | 00:12:08.0 | 4.0 | |
| 5 | 3 | Fugawee | Bell, Greg | 111 | 20:25:30.0 | 00:13:18.1 | 01:12:11.9 | 00:17:47.4 | 5.0 | |
| 6 | 444 | Rogue II | Meyers, Jeff | 87 | 20:34:39.0 | 00:10:25.5 | 01:24:13.5 | 00:29:49.0 | 6.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:13:18.1 | No Time | No Time | DNC | 13.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC | 13.0T |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC | 13.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC | 13.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC | 13.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC(1) | 13.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
19:00:00.0, Length (nm) = 7.19
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:35:13.0 | 00:11:08.7 | 01:19:04.3 | 00:00:00.0 | 1.0 | |
| 2 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:37:12.0 | 00:10:25.5 | 01:21:46.5 | 00:02:42.1 | 2.0 | |
| 3 | 40307 | Iniki | McCarthy, John | 87 | 20:37:58.0 | 00:10:25.5 | 01:22:32.5 | 00:03:28.1 | 3.0 | |
| 4 | 69329 | Renegade | Freeman, Jeff | 87 | 20:40:27.0 | 00:10:25.5 | 01:25:01.5 | 00:05:57.1 | 4.0 | |
| 5 | 25365 | Vela | Eastman, Phil | 87 | 20:48:12.0 | 00:10:25.5 | 01:32:46.5 | 00:13:42.1 | 5.0 | |
| DNC | USA 9 | Amigos | Morang, Jim | 99 | No Time | 00:11:51.8 | No Time | No Time | DNC | 8.0T |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:10:47.1 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
19:05:00.0, Length (nm) = 7.19
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Wet Kiss | O'Connor, Sean | 117 | 20:34:17.0 | 00:14:01.2 | 01:15:15.8 | 00:00:00.0 | 1.0 | |
| 2 | 43279 | Flying Circus | Postell, Andrew | 135 | 20:37:44.0 | 00:16:10.6 | 01:16:33.4 | 00:01:17.6 | 2.0 | |
| 3 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:35:46.0 | 00:12:56.5 | 01:17:49.5 | 00:02:33.7 | 3.0 | |
| DNF | 51 | Pearson Flyer | Kingery, James | 135 | No Time | 00:16:10.6 | No Time | No Time | DNF | 9.0T |
| DNF | 31585 | Voodoo | Duran, Joey | 120 | No Time | 00:14:22.8 | No Time | No Time | DNF | 9.0T |
| DNC | 95 | Radio Flyer | Funk, John | 135 | No Time | 00:16:10.6 | No Time | No Time | DNC | 9.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:15:27.5 | No Time | No Time | DNC | 9.0T |
| DNC | 163 | Lulu | Shingler, Bob | 105 | No Time | 00:12:35.0 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
19:05:00.0, Length (nm) = 7.19
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:11:10.0 | 00:14:21.8 | 00:46:48.2 | 00:00:00.0 | 1.0 | |
| 2 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:18:11.0 | 00:15:26.8 | 00:52:44.2 | 00:05:56.0 | 2.0 | |
| 3 | 4026 | Breeze | Stewart, Mike | 171 | 20:22:33.0 | 00:15:26.8 | 00:57:06.2 | 00:10:18.0 | 3.0 | |
| 4 | 43 | Dangerous Curves | Phillips, Randy | 159 | 20:23:00.0 | 00:14:21.8 | 00:58:38.2 | 00:11:50.0 | 4.0 | |
| 5 | 3956 | Wildcard | Whitley, Rob | 171 | 20:45:25.0 | 00:15:26.8 | 01:19:58.2 | 00:33:10.0 | 5.0 | |
| 6 | 95 | Breakin Wind Too | Kempke, John | 171 | 20:45:39.0 | 00:15:26.8 | 01:20:12.2 | 00:33:24.0 | 6.0 | |
| 7 | 1 | First Wave | Czarick, Michael | 159 | 20:50:30.0 | 00:14:21.8 | 01:26:08.2 | 00:39:20.0 | 7.0 | |
| DNF | 260 | Shazzam | Warner, Paul | 174 | No Time | 00:15:43.1 | No Time | No Time | DNF | 17.0T |
| DNF | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:15:26.8 | No Time | No Time | DNF | 17.0T |
| DNF | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:14:21.8 | No Time | No Time | DNF | 17.0T |
| DNF | 66 | Hang 'n' Out | Cash, Justin | 159 | No Time | 00:14:21.8 | No Time | No Time | DNF | 17.0T |
| DNF | 12 | Ba Da Bing ! | Grande, Jerry | 150 | No Time | 00:13:33.0 | No Time | No Time | DNF | 17.0T |
| DNF | 186 | Orbit | Pope, David | 150 | No Time | 00:13:33.0 | No Time | No Time | DNF | 17.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:15:26.8 | No Time | No Time | DNC | 17.0T |
| DNC | 4050 | Irish Wake | Carney, Michaele | 171 | No Time | 00:15:26.8 | No Time | No Time | DNC | 17.0T |
| DNC | 42 | Ol' Bullit | Scott, David | 159 | No Time | 00:14:21.8 | No Time | No Time | DNC | 17.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
19:10:00.0, Length (nm) = 5.42
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:41:35.0 | 00:20:03.2 | 01:06:31.8 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:45:49.0 | 00:19:30.7 | 01:11:18.3 | 00:04:46.5 | 2.0 | |
| 3 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:54:18.0 | 00:20:03.2 | 01:19:14.8 | 00:12:43.0 | 3.0 | |
| 4 | 921 | Marmotta | Terrill, Robin | 204 | 21:06:46.0 | 00:18:25.7 | 01:33:20.3 | 00:26:48.6 | 4.0 | |
| 5 | 349 | Sahib Story | Porterfield, Wink | 222 | 21:17:52.0 | 00:20:03.2 | 01:42:48.8 | 00:36:17.0 | 5.0 | |
| DNF | 68 | Poppis Pride II | Keene, Pam | 225 | No Time | 00:20:19.5 | No Time | No Time | DNF | 11.0T |
| DNF | 99 | Chance Romance | Schmudde, Glenn | 222 | No Time | 00:20:03.2 | No Time | No Time | DNF | 11.0T |
| DNF | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:20:03.2 | No Time | No Time | DNF | 11.0T |
| DNF | 152 | Sundance | Webster, Linda | 207 | No Time | 00:18:41.9 | No Time | No Time | DNF | 11.0T |
| DNC | 44 | Miss Adventure | Wittman, Leonard | 222 | No Time | 00:20:03.2 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
19:15:00.0, Length (nm) = 5.42
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1900 | Blaiser Francais | Chinik, Jim | 144 | 20:29:37.0 | 00:13:00.5 | 01:01:36.5 | 00:00:00.0 | 1.0 | |
| DNF | 411 | Instigator | Lanier, Darryl | 174 | No Time | 00:15:43.1 | No Time | No Time | DNF | 7.0T |
| DNF | 124 | Hoodoo | Morrow, Mike | 165 | No Time | 00:14:54.3 | No Time | No Time | DNF | 7.0T |
| DNC | 77 | Strega | Iuvone, Mike | 186 | No Time | 00:16:48.1 | No Time | No Time | DNC | 7.0T |
| DNC | 138 | Pegasus | Cost/Doyle, Larry/Warren | 150 | No Time | 00:13:33.0 | No Time | No Time | DNC | 7.0T |
| DNC | 2380 | On Y Va | Gilsdorf, Bill | 132 | No Time | 00:11:55.4 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
19:15:00.0, Length (nm) = 5.42
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNF,RDG/1.0 | 4255 | Beau Gust | Schurenberg, Kurt | 198 | No Time | 00:17:53.2 | No Time | No Time | DNF,RDG/1.0 | 1.0 |
| DNF,RDG/2.0 | 9 | Schatzi | Hein, Michael | 237 | No Time | 00:21:24.5 | No Time | No Time | DNF,RDG/2.0 | 2.0 |
| DNC | 6543 | Three Quarter Time | Moore, Bill | 216 | No Time | 00:19:30.7 | No Time | No Time | DNC | 4.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
19:15:00.0, Length (nm) = 5.42
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:13:30.0 | 00:13:18.1 | 01:00:11.9 | 00:00:00.0 | 1.0 | |
| 2 | 3 | Fugawee | Bell, Greg | 111 | 20:25:30.0 | 00:13:18.1 | 01:12:11.9 | 00:12:00.0 | 2.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:13:18.1 | No Time | No Time | DNC | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:18:11.0 | 00:15:26.8 | 00:52:44.2 | 00:00:00.0 | 1.0 | |
| 2 | 4026 | Breeze | Stewart, Mike | 171 | 20:22:33.0 | 00:15:26.8 | 00:57:06.2 | 00:04:22.0 | 2.0 | |
| 3 | 3956 | Wildcard | Whitley, Rob | 171 | 20:45:25.0 | 00:15:26.8 | 01:19:58.2 | 00:27:14.0 | 3.0 | |
| 4 | 95 | Breakin Wind Too | Kempke, John | 171 | 20:45:39.0 | 00:15:26.8 | 01:20:12.2 | 00:27:28.0 | 4.0 | |
| DNF | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:15:26.8 | No Time | No Time | DNF | 8.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:15:26.8 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Carney, Michaele | 171 | No Time | 00:15:26.8 | No Time | No Time | DNC | 8.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:04:50.0 | 00:10:25.5 | 00:54:24.5 | 00:00:00.0 | 1.0 | |
| 2 | 444 | Rogue II | Meyers, Jeff | 87 | 20:34:39.0 | 00:10:25.5 | 01:24:13.5 | 00:29:49.0 | 2.0 | |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC | 8.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC | 8.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC(1) | 8.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC | 8.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:10:25.5 | No Time | No Time | DNC | 8.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | Flying Circus | Postell, Andrew | 135 | 20:37:44.0 | 00:16:10.6 | 01:16:33.4 | 00:00:00.0 | 1.0 | |
| DNF | 51 | Pearson Flyer | Kingery, James | 135 | No Time | 00:16:10.6 | No Time | No Time | DNF | 4.0T |
| DNC | 95 | Radio Flyer | Funk, John | 135 | No Time | 00:16:10.6 | No Time | No Time | DNC | 4.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:41:35.0 | 00:20:03.2 | 01:06:31.8 | 00:00:00.0 | 1.0 | |
| 2 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:54:18.0 | 00:20:03.2 | 01:19:14.8 | 00:12:43.0 | 2.0 | |
| 3 | 349 | Sahib Story | Porterfield, Wink | 222 | 21:17:52.0 | 00:20:03.2 | 01:42:48.8 | 00:36:17.0 | 3.0 | |
| DNF | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:20:03.2 | No Time | No Time | DNF | 6.0T |
| DNC | 44 | Miss Adventure | Wittman, Leonard | 222 | No Time | 00:20:03.2 | No Time | No Time | DNC | 6.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:37:12.0 | 00:10:25.5 | 01:21:46.5 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:37:58.0 | 00:10:25.5 | 01:22:32.5 | 00:00:46.0 | 2.0 | |
| 3 | 69329 | Renegade | Freeman, Jeff | 87 | 20:40:27.0 | 00:10:25.5 | 01:25:01.5 | 00:03:15.0 | 3.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:11:10.0 | 00:14:21.8 | 00:46:48.2 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Dangerous Curves | Phillips, Randy | 159 | 20:23:00.0 | 00:14:21.8 | 00:58:38.2 | 00:11:50.0 | 2.0 | |
| 3 | 1 | First Wave | Czarick, Michael | 159 | 20:50:30.0 | 00:14:21.8 | 01:26:08.2 | 00:39:20.0 | 3.0 | |
| DNF | 66 | Hang 'n' Out | Cash, Justin | 159 | No Time | 00:14:21.8 | No Time | No Time | DNF | 7.0T |
| DNF | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:14:21.8 | No Time | No Time | DNF | 7.0T |
| DNC | 42 | Ol' Bullit | Scott, David | 159 | No Time | 00:14:21.8 | No Time | No Time | DNC | 7.0T |
Notes
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore