2006 Wed
Night Series 1
( Entries=64) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21 | Snowfox | Chambers, Jim | 84 | 21:03:23.0 | 00:13:58.3 | 01:49:24.7 | 00:00:00.0 | 1.0 | |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:04:59.4 | No Time | No Time | DNC | 3.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
19:00:00.0, Length (nm) = 9.98
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 559 | Team Satisfaction | Gregory, Scott | 87 | 20:45:38.0 | 00:14:28.3 | 01:31:09.7 | 00:00:00.0 | 1.0 | |
| 2 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:48:08.0 | 00:14:28.3 | 01:33:39.7 | 00:02:30.0 | 2.0 | |
| 3 | 109 | Wild Ride | Barber, Mike | 45 | 20:41:49.0 | 00:07:29.1 | 01:34:19.9 | 00:03:10.2 | 3.0 | |
| 4 | 3 | Fugawee | Bell, Greg | 111 | 20:53:45.0 | 00:18:27.8 | 01:35:17.2 | 00:04:07.5 | 4.0 | |
| 5 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:54:09.0 | 00:18:27.8 | 01:35:41.2 | 00:04:31.5 | 5.0 | |
| 6 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 20:40:19.0 | 00:04:29.5 | 01:35:49.5 | 00:04:39.8 | 6.0 | |
| 7 | USA 565 | Lamorak | Krantz, Mike | 87 | 20:51:06.0 | 00:14:28.3 | 01:36:37.7 | 00:05:28.0 | 7.0 | |
| 8 | 444 | Rogue II | Meyers, Jeff | 87 | 20:51:25.0 | 00:14:28.3 | 01:36:56.7 | 00:05:47.0 | 8.0 | |
| 9 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:56:12.0 | 00:14:28.3 | 01:41:43.7 | 00:10:34.0 | 9.0 | |
| 10 | 488 | Bad Influence | Vandall, Frank | 87 | 20:56:39.0 | 00:14:28.3 | 01:42:10.7 | 00:11:01.0 | 10.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:18:27.8 | No Time | No Time | DNC | 13.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:14:28.3 | No Time | No Time | DNC | 13.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
19:00:00.0, Length (nm) = 9.98
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Amigos | Morang, Jim | 99 | 20:56:29.0 | 00:16:28.0 | 01:34:01.0 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:56:17.0 | 00:14:28.3 | 01:35:48.7 | 00:01:47.8 | 2.0 | |
| 3 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:56:40.0 | 00:14:28.3 | 01:36:11.7 | 00:02:10.8 | 3.0 | |
| 4 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:58:12.0 | 00:15:28.1 | 01:36:43.9 | 00:02:42.9 | 4.0 | |
| 5 | 69329 | Renegade | Freeman, Jeff | 87 | 21:00:08.0 | 00:14:28.3 | 01:39:39.7 | 00:05:38.8 | 5.0 | |
| 6 | 25365 | Vela | Eastman, Phil | 87 | 21:04:56.0 | 00:14:28.3 | 01:44:27.7 | 00:10:26.8 | 6.0 | |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:14:58.2 | No Time | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
19:06:00.0, Length (nm) = 9.98
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:59:29.0 | 00:17:57.8 | 01:35:31.2 | 00:00:00.0 | 1.0 | |
| 2 | 43279 | Flying Circus | Postell, Andrew | 135 | 21:05:34.0 | 00:22:27.3 | 01:37:06.7 | 00:01:35.5 | 2.0 | |
| 3 | 43 | Wet Kiss | O'Connor, Sean | 117 | 21:04:59.0 | 00:19:27.7 | 01:39:31.3 | 00:04:00.2 | 3.0 | |
| 4 | 163 | Lulu | Shingler, Bob | 105 | 21:03:14.0 | 00:17:27.9 | 01:39:46.1 | 00:04:14.9 | 4.0 | |
| 5 | 95 | Radio Flyer | Funk, John | 135 | 21:17:34.0 | 00:22:27.3 | 01:49:06.7 | 00:13:35.5 | 5.0 | |
| 6 | 73392 | QMN | Blumenau, Ivars | 129 | 21:18:29.0 | 00:21:27.4 | 01:51:01.6 | 00:15:30.4 | 6.0 | |
| 7 | 51 | Pearson Flyer | Kingery, James | 135 | 21:27:54.0 | 00:22:27.3 | 01:59:26.7 | 00:23:55.5 | 7.0 | |
| DNC | 31585 | Voodoo | Duran, Joey | 120 | No Time | 00:19:57.6 | No Time | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
19:06:00.0, Length (nm) = 9.98
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4026 | Breeze | Stewart, Mike | 171 | 21:20:05.0 | 00:28:26.6 | 01:39:38.4 | 00:00:00.0 | 1.0 | |
| 2 | 186 | Orbit | Pope, David | 150 | 21:17:12.0 | 00:24:57.0 | 01:40:15.0 | 00:00:36.6 | 2.0 | |
| 3 | 42 | Ol' Bullit | Scott, David | 159 | 21:19:18.0 | 00:26:26.8 | 01:40:51.2 | 00:01:12.8 | 3.0 | |
| 4 | 47 | Endorphin | Tylor, Scott | 159 | 21:19:43.0 | 00:26:26.8 | 01:41:16.2 | 00:01:37.8 | 4.0 | |
| 5 | 3956 | Wildcard | Whitley, Rob | 171 | 21:21:51.0 | 00:28:26.6 | 01:41:24.4 | 00:01:46.0 | 5.0 | |
| 6 | 784 | Dixie Chic | Sudderth, Steve | 171 | 21:21:53.0 | 00:28:26.6 | 01:41:26.4 | 00:01:48.0 | 6.0 | |
| 7 | 1 | First Wave | Czarick, Michael | 159 | 21:22:00.0 | 00:26:26.8 | 01:43:33.2 | 00:03:54.8 | 7.0 | |
| 8 | 95 | Breakin Wind Too | Kempke, John | 171 | 21:25:12.0 | 00:28:26.6 | 01:44:45.4 | 00:05:07.0 | 8.0 | |
| 9 | 66 | Hang 'n' Out | Cash, Justin | 159 | 21:25:11.0 | 00:26:26.8 | 01:46:44.2 | 00:07:05.8 | 9.0 | |
| 10 | 260 | Shazzam | Warner, Paul | 174 | 21:29:29.0 | 00:28:56.5 | 01:48:32.5 | 00:08:54.1 | 10.0 | |
| DNF | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:28:26.6 | No Time | No Time | DNF | 17.0T |
| DNF | 12 | Ba Da Bing ! | Grande, Jerry | 150 | No Time | 00:24:57.0 | No Time | No Time | DNF | 17.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:28:26.6 | No Time | No Time | DNC | 17.0T |
| DNC | 4050 | Irish Wake | Carney, Michaele | 171 | No Time | 00:28:26.6 | No Time | No Time | DNC | 17.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:26:26.8 | No Time | No Time | DNC | 17.0T |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:26:26.8 | No Time | No Time | DNC(1) | 17.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
19:12:00.0, Length (nm) = 9.98
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:45:31.0 | 00:22:16.4 | 01:05:14.6 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:45:30.0 | 00:21:40.3 | 01:05:49.7 | 00:00:35.1 | 2.0 | |
| 3 | 130 | Swampfox | Collins, Edith | 222 | 20:46:59.0 | 00:22:16.4 | 01:06:42.6 | 00:01:28.0 | 3.0 | |
| 4 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:48:15.0 | 00:22:16.4 | 01:07:58.6 | 00:02:44.0 | 4.0 | |
| 5 | 152 | Sundance | Webster, Linda | 207 | 20:49:16.0 | 00:20:46.1 | 01:10:29.9 | 00:05:15.3 | 5.0 | |
| 6 | 921 | Marmotta | Terrill, Robin | 204 | 20:49:03.0 | 00:20:28.1 | 01:10:34.9 | 00:05:20.4 | 6.0 | |
| 7 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:52:24.0 | 00:22:16.4 | 01:12:07.6 | 00:06:53.0 | 7.0 | |
| 8 | 99 | Chance Romance | Schmudde, Glenn | 222 | 20:52:51.0 | 00:22:16.4 | 01:12:34.6 | 00:07:20.0 | 8.0 | |
| 9 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:55:20.0 | 00:22:16.4 | 01:15:03.6 | 00:09:49.0 | 9.0 | |
| 10 | 68 | Poppis Pride II | Keene, Pam | 225 | 21:04:13.0 | 00:22:34.5 | 01:23:38.5 | 00:18:23.9 | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
19:18:00.0, Length (nm) = 6.02
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 20:42:20.0 | 00:18:39.7 | 01:05:40.3 | 00:00:00.0 | 1.0 | |
| 2 | 124 | Hoodoo | Morrow, Mike | 165 | 20:45:50.0 | 00:16:33.3 | 01:11:16.7 | 00:05:36.4 | 2.0 | |
| 3 | 411 | Instigator | Lanier, Darryl | 174 | 20:48:05.0 | 00:17:27.5 | 01:12:37.5 | 00:06:57.2 | 3.0 | |
| DNC | 138 | Pegasus | Cost/Doyle, Larry/Warren | 150 | No Time | 00:15:03.0 | No Time | No Time | DNC | 7.0T |
| DNC | 1900 | Blaiser Francais | Chinik, Jim | 144 | No Time | 00:14:26.9 | No Time | No Time | DNC | 7.0T |
| DNC | 2380 | On Y Va | Gilsdorf, Bill | 132 | No Time | 00:13:14.6 | No Time | No Time | DNC(1) | 7.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
19:18:00.0, Length (nm) = 6.02
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenberg, Kurt | 198 | 20:49:39.0 | 00:19:52.0 | 01:11:47.0 | 00:00:00.0 | 1.0 | |
| 2 | 9 | Schatzi | Hein, Michael | 237 | 21:05:57.0 | 00:23:46.7 | 01:24:10.3 | 00:12:23.2 | 2.0 | |
| DNC | 6543 | Three Quarter Time | Moore, Bill | 216 | No Time | 00:21:40.3 | No Time | No Time | DNC | 4.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
19:18:00.0, Length (nm) = 6.02
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 111 | 20:53:45.0 | 00:18:27.8 | 01:35:17.2 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:54:09.0 | 00:18:27.8 | 01:35:41.2 | 00:00:24.0 | 2.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:18:27.8 | No Time | No Time | DNC | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4026 | Breeze | Stewart, Mike | 171 | 21:20:05.0 | 00:28:26.6 | 01:39:38.4 | 00:00:00.0 | 1.0 | |
| 2 | 3956 | Wildcard | Whitley, Rob | 171 | 21:21:51.0 | 00:28:26.6 | 01:41:24.4 | 00:01:46.0 | 2.0 | |
| 3 | 784 | Dixie Chic | Sudderth, Steve | 171 | 21:21:53.0 | 00:28:26.6 | 01:41:26.4 | 00:01:48.0 | 3.0 | |
| 4 | 95 | Breakin Wind Too | Kempke, John | 171 | 21:25:12.0 | 00:28:26.6 | 01:44:45.4 | 00:05:07.0 | 4.0 | |
| DNF | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:28:26.6 | No Time | No Time | DNF | 8.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:28:26.6 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Carney, Michaele | 171 | No Time | 00:28:26.6 | No Time | No Time | DNC | 8.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 559 | Team Satisfaction | Gregory, Scott | 87 | 20:45:38.0 | 00:14:28.3 | 01:31:09.7 | 00:00:00.0 | 1.0 | |
| 2 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:48:08.0 | 00:14:28.3 | 01:33:39.7 | 00:02:30.0 | 2.0 | |
| 3 | USA 565 | Lamorak | Krantz, Mike | 87 | 20:51:06.0 | 00:14:28.3 | 01:36:37.7 | 00:05:28.0 | 3.0 | |
| 4 | 444 | Rogue II | Meyers, Jeff | 87 | 20:51:25.0 | 00:14:28.3 | 01:36:56.7 | 00:05:47.0 | 4.0 | |
| 5 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:56:12.0 | 00:14:28.3 | 01:41:43.7 | 00:10:34.0 | 5.0 | |
| 6 | 488 | Bad Influence | Vandall, Frank | 87 | 20:56:39.0 | 00:14:28.3 | 01:42:10.7 | 00:11:01.0 | 6.0 | |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:14:28.3 | No Time | No Time | DNC | 8.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | Flying Circus | Postell, Andrew | 135 | 21:05:34.0 | 00:22:27.3 | 01:37:06.7 | 00:00:00.0 | 1.0 | |
| 2 | 95 | Radio Flyer | Funk, John | 135 | 21:17:34.0 | 00:22:27.3 | 01:49:06.7 | 00:12:00.0 | 2.0 | |
| 3 | 51 | Pearson Flyer | Kingery, James | 135 | 21:27:54.0 | 00:22:27.3 | 01:59:26.7 | 00:22:20.0 | 3.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:45:31.0 | 00:22:16.4 | 01:05:14.6 | 00:00:00.0 | 1.0 | |
| 2 | 130 | Swampfox | Collins, Edith | 222 | 20:46:59.0 | 00:22:16.4 | 01:06:42.6 | 00:01:28.0 | 2.0 | |
| 3 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:48:15.0 | 00:22:16.4 | 01:07:58.6 | 00:02:44.0 | 3.0 | |
| 4 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:52:24.0 | 00:22:16.4 | 01:12:07.6 | 00:06:53.0 | 4.0 | |
| 5 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:55:20.0 | 00:22:16.4 | 01:15:03.6 | 00:09:49.0 | 5.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40307 | Iniki | McCarthy, John | 87 | 20:56:17.0 | 00:14:28.3 | 01:35:48.7 | 00:00:00.0 | 1.0 | |
| 2 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:56:40.0 | 00:14:28.3 | 01:36:11.7 | 00:00:23.0 | 2.0 | |
| 3 | 69329 | Renegade | Freeman, Jeff | 87 | 21:00:08.0 | 00:14:28.3 | 01:39:39.7 | 00:03:51.0 | 3.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol' Bullit | Scott, David | 159 | 21:19:18.0 | 00:26:26.8 | 01:40:51.2 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 21:19:43.0 | 00:26:26.8 | 01:41:16.2 | 00:00:25.0 | 2.0 | |
| 3 | 1 | First Wave | Czarick, Michael | 159 | 21:22:00.0 | 00:26:26.8 | 01:43:33.2 | 00:02:42.0 | 3.0 | |
| 4 | 66 | Hang 'n' Out | Cash, Justin | 159 | 21:25:11.0 | 00:26:26.8 | 01:46:44.2 | 00:05:53.0 | 4.0 | |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:26:26.8 | No Time | No Time | DNC(1) | 7.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:26:26.8 | No Time | No Time | DNC | 7.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore