2006 Wed
Night Series 1
( Entries=64) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 58 | Godspeed | Maury, Mike | 30 | 20:50:39.0 | 00:02:17.4 | 01:48:21.6 | 00:00:00.0 | 1.0 | |
| 2 | 21 | Snowfox | Chambers, Jim | 84 | 21:00:02.0 | 00:06:24.7 | 01:53:37.3 | 00:05:15.7 | 2.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006
19:00:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 19:57:28.0 | 00:02:03.7 | 00:55:24.3 | 00:00:00.0 | 1.0 | |
| 2 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:08:54.0 | 00:06:38.5 | 01:02:15.5 | 00:06:51.2 | 2.0 | |
| 3 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:13:03.0 | 00:08:28.4 | 01:04:34.6 | 00:09:10.3 | 3.0 | |
| 4 | 109 | Wild Ride | Barber, Mike | 45 | 20:08:30.0 | 00:03:26.1 | 01:05:03.9 | 00:09:39.6 | 4.0 | |
| 5 | USA 565 | Lamorak | Krantz, Mike | 87 | 20:11:57.0 | 00:06:38.5 | 01:05:18.5 | 00:09:54.2 | 5.0 | |
| 6 | 3 | Fugawee | Bell, Greg | 111 | 20:14:15.0 | 00:08:28.4 | 01:05:46.6 | 00:10:22.3 | 6.0 | |
| 7 | 13 | Sudden Impact | Swanson, Paul | 111 | 20:19:01.0 | 00:08:28.4 | 01:10:32.6 | 00:15:08.3 | 7.0 | |
| 8 | 488 | Bad Influence | Vandall, Frank | 87 | 20:17:46.0 | 00:06:38.5 | 01:11:07.5 | 00:15:43.2 | 8.0 | |
| 9 | 444 | Rogue II | Meyers, Jeff | 87 | 20:25:25.0 | 00:06:38.5 | 01:18:46.5 | 00:23:22.2 | 9.0 | |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 13.0T |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 13.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 13.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006
19:00:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40307 | Iniki | McCarthy, John | 87 | 20:15:03.0 | 00:06:38.5 | 01:02:24.5 | 00:00:00.0 | 1.0 | |
| 2 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:19:59.0 | 00:07:05.9 | 01:06:53.1 | 00:04:28.5 | 2.0 | |
| 3 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:20:59.0 | 00:06:38.5 | 01:08:20.5 | 00:05:56.0 | 3.0 | |
| 4 | 69329 | Renegade | Freeman, Jeff | 87 | 20:21:13.0 | 00:06:38.5 | 01:08:34.5 | 00:06:10.0 | 4.0 | |
| 5 | USA 9 | Amigos | Morang, Jim | 99 | 20:22:40.0 | 00:07:33.4 | 01:09:06.6 | 00:06:42.0 | 5.0 | |
| 6 | 25365 | Vela | Eastman, Phil | 87 | 20:38:59.0 | 00:06:38.5 | 01:26:20.5 | 00:23:56.0 | 6.0 | |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:06:52.2 | No Time | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006
19:06:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Wet Kiss | O'Connor, Sean | 117 | 20:30:32.0 | 00:08:55.9 | 01:15:36.1 | 00:00:00.0 | 1.0 | |
| 2 | 31585 | Voodoo | Duran, Joey | 120 | 20:30:59.0 | 00:09:09.6 | 01:15:49.4 | 00:00:13.3 | 2.0 | |
| 3 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:30:12.0 | 00:08:14.6 | 01:15:57.4 | 00:00:21.2 | 3.0 | |
| 4 | 43279 | Flying Circus | Postell, Andrew | 135 | 20:40:02.0 | 00:10:18.3 | 01:23:43.7 | 00:08:07.6 | 4.0 | |
| 5 | 51 | Pearson Flyer | Kingery, James | 135 | 20:41:52.0 | 00:10:18.3 | 01:25:33.7 | 00:09:57.6 | 5.0 | |
| DNF | 95 | Radio Flyer | Funk, John | 135 | No Time | 00:10:18.3 | No Time | No Time | DNF | 9.0T |
| DNF | 163 | Lulu | Shingler, Bob | 105 | No Time | 00:08:00.9 | No Time | No Time | DNF | 9.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:09:50.8 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006
19:06:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:41:28.0 | 00:12:08.2 | 01:17:19.8 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Dangerous Curves | Phillips, Randy | 159 | 20:48:52.0 | 00:12:08.2 | 01:24:43.8 | 00:07:24.0 | 2.0 | |
| 3 | 66 | Hang 'n' Out | Cash, Justin | 159 | 20:50:11.0 | 00:12:08.2 | 01:26:02.8 | 00:08:43.0 | 3.0 | |
| 4 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:52:54.0 | 00:13:03.2 | 01:27:50.8 | 00:10:31.0 | 4.0 | |
| 5 | 4026 | Breeze | Stewart, Mike | 171 | 20:53:26.0 | 00:13:03.2 | 01:28:22.8 | 00:11:03.0 | 5.0 | |
| 6 | 42 | Ol' Bullit | Scott, David | 159 | 20:52:44.0 | 00:12:08.2 | 01:28:35.8 | 00:11:16.0 | 6.0 | |
| 7 | 1 | First Wave | Czarick, Michael | 159 | 20:54:05.0 | 00:12:08.2 | 01:29:56.8 | 00:12:37.0 | 7.0 | |
| 8 | 3956 | Wildcard | Whitley, Rob | 171 | 21:06:42.0 | 00:13:03.2 | 01:41:38.8 | 00:24:19.0 | 8.0 | |
| 9 | 95 | Breakin Wind Too | Kempke, John | 171 | 21:09:15.0 | 00:13:03.2 | 01:44:11.8 | 00:26:52.0 | 9.0 | |
| 10 | 3784 | J Express | Widlansky, Matthew | 171 | 21:33:49.0 | 00:13:03.2 | 02:08:45.8 | 00:51:26.0 | 10.0 | |
| DNF | 260 | Shazzam | Warner, Paul | 174 | No Time | 00:13:16.9 | No Time | No Time | DNF | 17.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 17.0T |
| DNC | 4050 | Irish Wake | Carney, Michaele | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 17.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:12:08.2 | No Time | No Time | DNC | 17.0T |
| DNC | 12 | Ba Da Bing ! | Grande, Jerry | 150 | No Time | 00:11:27.0 | No Time | No Time | DNC | 17.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:11:27.0 | No Time | No Time | DNC | 17.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006
19:12:00.0, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:00:45.0 | 00:08:28.4 | 00:34:16.6 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:00:57.0 | 00:08:14.6 | 00:34:42.4 | 00:00:25.7 | 2.0 | |
| 3 | 130 | Swampfox | Collins, Edith | 222 | 20:02:17.0 | 00:08:28.4 | 00:35:48.6 | 00:01:32.0 | 3.0 | |
| 4 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:03:25.0 | 00:08:28.4 | 00:36:56.6 | 00:02:40.0 | 4.0 | |
| 5 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:04:25.0 | 00:08:28.4 | 00:37:56.6 | 00:03:40.0 | 5.0 | |
| 6 | 921 | Marmotta | Terrill, Robin | 204 | 20:05:03.0 | 00:07:47.2 | 00:39:15.8 | 00:04:59.2 | 6.0 | |
| 7 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:06:38.0 | 00:08:28.4 | 00:40:09.6 | 00:05:53.0 | 7.0 | |
| 8 | 152 | Sundance | Webster, Linda | 207 | 20:07:48.0 | 00:07:54.0 | 00:41:54.0 | 00:07:37.4 | 8.0 | |
| DNC | 68 | Poppis Pride II | Keene, Pam | 225 | No Time | 00:08:35.2 | No Time | No Time | DNC(1) | 11.0T |
| DNC | 99 | Chance Romance | Schmudde, Glenn | 222 | No Time | 00:08:28.4 | No Time | No Time | DNC | 11.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006
19:18:00.0, Length (nm) = 2.29
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1900 | Blaiser Francais | Chinik, Jim | 144 | 19:57:50.0 | 00:05:29.8 | 00:34:20.2 | 00:00:00.0 | 1.0 | |
| 2 | 2380 | On Y Va | Gilsdorf, Bill | 132 | 19:59:27.0 | 00:05:02.3 | 00:36:24.7 | 00:02:04.5 | 2.0 | |
| 3 | 411 | Instigator | Lanier, Darryl | 174 | 20:04:22.0 | 00:06:38.5 | 00:39:43.5 | 00:05:23.3 | 3.0 | |
| 4 | 124 | Hoodoo | Morrow, Mike | 165 | 20:08:24.0 | 00:06:17.8 | 00:44:06.2 | 00:09:45.9 | 4.0 | |
| DNC | 77 | Strega | Iuvone, Mike | 186 | No Time | 00:07:05.9 | No Time | No Time | DNC | 7.0T |
| DNC | 138 | Pegasus | Cost/Doyle, Larry/Warren | 150 | No Time | 00:05:43.5 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006
19:18:00.0, Length (nm) = 2.29
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenberg, Kurt | 198 | 20:02:21.0 | 00:07:33.4 | 00:36:47.6 | 00:00:00.0 | 1.0 | |
| 2 | 9 | Schatzi | Hein, Michael | 237 | 20:14:40.0 | 00:09:02.7 | 00:47:37.3 | 00:10:49.7 | 2.0 | |
| DNC | 6543 | Three Quarter Time | Moore, Bill | 216 | No Time | 00:08:14.6 | No Time | No Time | DNC | 4.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006
19:18:00.0, Length (nm) = 2.29
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:13:03.0 | 00:08:28.4 | 01:04:34.6 | 00:00:00.0 | 1.0 | |
| 2 | 3 | Fugawee | Bell, Greg | 111 | 20:14:15.0 | 00:08:28.4 | 01:05:46.6 | 00:01:12.0 | 2.0 | |
| 3 | 13 | Sudden Impact | Swanson, Paul | 111 | 20:19:01.0 | 00:08:28.4 | 01:10:32.6 | 00:05:58.0 | 3.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:52:54.0 | 00:13:03.2 | 01:27:50.8 | 00:00:00.0 | 1.0 | |
| 2 | 4026 | Breeze | Stewart, Mike | 171 | 20:53:26.0 | 00:13:03.2 | 01:28:22.8 | 00:00:32.0 | 2.0 | |
| 3 | 3956 | Wildcard | Whitley, Rob | 171 | 21:06:42.0 | 00:13:03.2 | 01:41:38.8 | 00:13:48.0 | 3.0 | |
| 4 | 95 | Breakin Wind Too | Kempke, John | 171 | 21:09:15.0 | 00:13:03.2 | 01:44:11.8 | 00:16:21.0 | 4.0 | |
| 5 | 3784 | J Express | Widlansky, Matthew | 171 | 21:33:49.0 | 00:13:03.2 | 02:08:45.8 | 00:40:55.0 | 5.0 | |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Carney, Michaele | 171 | No Time | 00:13:03.2 | No Time | No Time | DNC | 8.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:08:54.0 | 00:06:38.5 | 01:02:15.5 | 00:00:00.0 | 1.0 | |
| 2 | USA 565 | Lamorak | Krantz, Mike | 87 | 20:11:57.0 | 00:06:38.5 | 01:05:18.5 | 00:03:03.0 | 2.0 | |
| 3 | 488 | Bad Influence | Vandall, Frank | 87 | 20:17:46.0 | 00:06:38.5 | 01:11:07.5 | 00:08:52.0 | 3.0 | |
| 4 | 444 | Rogue II | Meyers, Jeff | 87 | 20:25:25.0 | 00:06:38.5 | 01:18:46.5 | 00:16:31.0 | 4.0 | |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 8.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 8.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:06:38.5 | No Time | No Time | DNC | 8.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | Flying Circus | Postell, Andrew | 135 | 20:40:02.0 | 00:10:18.3 | 01:23:43.7 | 00:00:00.0 | 1.0 | |
| 2 | 51 | Pearson Flyer | Kingery, James | 135 | 20:41:52.0 | 00:10:18.3 | 01:25:33.7 | 00:01:50.0 | 2.0 | |
| DNF | 95 | Radio Flyer | Funk, John | 135 | No Time | 00:10:18.3 | No Time | No Time | DNF | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:00:45.0 | 00:08:28.4 | 00:34:16.6 | 00:00:00.0 | 1.0 | |
| 2 | 130 | Swampfox | Collins, Edith | 222 | 20:02:17.0 | 00:08:28.4 | 00:35:48.6 | 00:01:32.0 | 2.0 | |
| 3 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:03:25.0 | 00:08:28.4 | 00:36:56.6 | 00:02:40.0 | 3.0 | |
| 4 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:04:25.0 | 00:08:28.4 | 00:37:56.6 | 00:03:40.0 | 4.0 | |
| 5 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:06:38.0 | 00:08:28.4 | 00:40:09.6 | 00:05:53.0 | 5.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40307 | Iniki | McCarthy, John | 87 | 20:15:03.0 | 00:06:38.5 | 01:02:24.5 | 00:00:00.0 | 1.0 | |
| 2 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:20:59.0 | 00:06:38.5 | 01:08:20.5 | 00:05:56.0 | 2.0 | |
| 3 | 69329 | Renegade | Freeman, Jeff | 87 | 20:21:13.0 | 00:06:38.5 | 01:08:34.5 | 00:06:10.0 | 3.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:41:28.0 | 00:12:08.2 | 01:17:19.8 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Dangerous Curves | Phillips, Randy | 159 | 20:48:52.0 | 00:12:08.2 | 01:24:43.8 | 00:07:24.0 | 2.0 | |
| 3 | 66 | Hang 'n' Out | Cash, Justin | 159 | 20:50:11.0 | 00:12:08.2 | 01:26:02.8 | 00:08:43.0 | 3.0 | |
| 4 | 42 | Ol' Bullit | Scott, David | 159 | 20:52:44.0 | 00:12:08.2 | 01:28:35.8 | 00:11:16.0 | 4.0 | |
| 5 | 1 | First Wave | Czarick, Michael | 159 | 20:54:05.0 | 00:12:08.2 | 01:29:56.8 | 00:12:37.0 | 5.0 | |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:12:08.2 | No Time | No Time | DNC | 7.0 |
Notes
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore