2006 Wed
Night Series 2
( Entries=70) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 58 | Godspeed | Maury, Mike | 30 | 20:14:59.0 | 00:03:04.2 | 01:11:54.8 | 00:00:00.0 | 1.0 | |
| DNC | 21 | Snowfox | Chambers, Jim | 84 | No Time | 00:08:35.8 | No Time | No Time | DNC(1) | 3.0 |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006
19:00:00.0, Length (nm) = 6.14
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 20:54:58.0 | 00:02:45.8 | 01:52:12.2 | 00:00:00.0 | 1.0 | |
| 2 | USA 565 | Lamorak | Krantz, Mike | 87 | 21:12:13.0 | 00:08:54.2 | 02:03:18.8 | 00:11:06.6 | 2.0 | |
| 3 | 604 | Desperate Measures | Umberger, Gary | 87 | 21:12:21.0 | 00:08:54.2 | 02:03:26.8 | 00:11:14.6 | 3.0 | |
| 4 | 109 | Wild Ride | Barber, Mike | 45 | 21:09:31.0 | 00:04:36.3 | 02:04:54.7 | 00:12:42.5 | 4.0 | |
| 5 | 200 | Nobody's Girl | Rountree, Bill | 87 | 21:21:25.0 | 00:08:54.2 | 02:12:30.8 | 00:20:18.6 | 5.0 | |
| 6 | 15 | Dream Weaver | Weaver, Chuck | 111 | 21:30:09.0 | 00:11:21.5 | 02:18:47.5 | 00:26:35.2 | 6.0 | |
| 7 | 3 | Fugawee | Bell, Greg | 111 | 21:47:06.0 | 00:11:21.5 | 02:35:44.5 | 00:43:32.2 | 7.0 | |
| 8 | 444 | Rogue II | Meyers, Jeff | 87 | 21:47:04.0 | 00:08:54.2 | 02:38:09.8 | 00:45:57.6 | 8.0 | |
| DNF | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:11:21.5 | No Time | No Time | DNF | 14.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 14.0T |
| DNC | 445 | Speedemon | Chambers, Darren | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 14.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 14.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 14.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006
19:00:00.0, Length (nm) = 6.14
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:04:13.0 | 00:04:27.1 | 00:53:45.9 | 00:00:00.0 | 1.0 | |
| 2 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:05:06.0 | 00:04:45.5 | 00:54:20.5 | 00:00:34.6 | 2.0 | |
| 3 | 40307 | Iniki | McCarthy, John | 87 | 20:05:57.0 | 00:04:27.1 | 00:55:29.9 | 00:01:44.0 | 3.0 | |
| 4 | 25365 | Vela | Eastman, Phil | 87 | 20:07:11.0 | 00:04:27.1 | 00:56:43.9 | 00:02:58.0 | 4.0 | |
| 5 | USA 9 | Amigos | Morang, Jim | 99 | 20:07:49.0 | 00:05:03.9 | 00:56:45.1 | 00:02:59.2 | 5.0 | |
| 6 | 69329 | Renegade | Freeman, Jeff | 87 | 20:08:24.0 | 00:04:27.1 | 00:57:56.9 | 00:04:11.0 | 6.0 | |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:04:36.3 | No Time | No Time | DNC | 9.0T |
| DNC | 87656 | Speedster | Postell, Andrew | 87 | No Time | 00:04:27.1 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006
19:06:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | Flying Circus | Postell, Andrew | 129 | 20:07:40.0 | 00:06:36.0 | 00:55:04.0 | 00:00:00.0 | 1.0 | |
| 2 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:09:13.0 | 00:05:31.6 | 00:57:41.4 | 00:02:37.5 | 2.0 | |
| 3 | 1291 | NightFlight | Duran, Joey | 111 | 20:10:22.0 | 00:05:40.8 | 00:58:41.2 | 00:03:37.3 | 3.0 | |
| 4 | 43 | Wet Kiss | O'Connor, Sean | 117 | 20:11:59.0 | 00:05:59.2 | 00:59:59.8 | 00:04:55.8 | 4.0 | |
| 5 | 51 | Sotally Tober | Kingery, James | 135 | 20:13:47.0 | 00:06:54.4 | 01:00:52.6 | 00:05:48.6 | 5.0 | |
| 6 | 95 | Radio Flyer | Funk, John | 135 | 20:25:44.0 | 00:06:54.4 | 01:12:49.6 | 00:17:45.6 | 6.0 | |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:06:36.0 | No Time | No Time | DNC | 10.0T |
| DNC | 1291 | Stickman | Duran, Joey | 111 | No Time | 00:05:40.8 | No Time | No Time | DNC | 10.0T |
| DNC | 163 | Lulu | Shingler, Bob | 105 | No Time | 00:05:22.3 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006
19:06:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 66 | Hang 'n' Out | Cash, Justin | 159 | 20:28:14.0 | 00:08:08.1 | 01:08:05.9 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:31:29.0 | 00:08:08.1 | 01:11:20.9 | 00:03:15.0 | 2.0 | |
| 3 | 1 | First Wave | Czarick, Michael | 159 | 20:35:12.0 | 00:08:08.1 | 01:15:03.9 | 00:06:58.0 | 3.0 | |
| 4 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:39:11.0 | 00:08:45.0 | 01:18:26.0 | 00:10:20.2 | 4.0 | |
| 5 | 23 | Touche | Sohn, Hunter | 159 | 20:45:53.0 | 00:08:08.1 | 01:25:44.9 | 00:17:39.0 | 5.0 | |
| 6 | 3956 | Wildcard | Whitley, Rob | 171 | 20:47:08.0 | 00:08:45.0 | 01:26:23.0 | 00:18:17.2 | 6.0 | |
| 7 | 4050 | Irish Wake | Carney, Michaele | 171 | 20:48:50.0 | 00:08:45.0 | 01:28:05.0 | 00:19:59.2 | 7.0 | |
| 8 | 846 | Tonic | Harshman, Bill | 180 | 20:50:24.0 | 00:09:12.6 | 01:29:11.4 | 00:21:05.5 | 8.0 | |
| 9 | 95 | Breakin Wind Too | Kempke, John | 171 | 20:50:29.0 | 00:08:45.0 | 01:29:44.0 | 00:21:38.2 | 9.0 | |
| 10 | 3784 | J Express | Widlansky, Matthew | 171 | 20:52:15.0 | 00:08:45.0 | 01:31:30.0 | 00:23:24.2 | 10.0 | |
| DNC | 28007 | Rocket | Butler, Tom | 177 | No Time | 00:09:03.4 | No Time | No Time | DNC | 19.0T |
| DNC | 260 | Shazzam | Warner, Paul | 174 | No Time | 00:08:54.2 | No Time | No Time | DNC | 19.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 19.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 19.0T |
| DNC | 42 | Ol' Bullit | Beck, Gary | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 19.0T |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 19.0T |
| DNC | 12 | Ba Da Bing ! | Grande, Jerry | 150 | No Time | 00:07:40.5 | No Time | No Time | DNC | 19.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:07:40.5 | No Time | No Time | DNC | 19.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006
19:12:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:57:03.0 | 00:11:21.5 | 01:26:41.5 | 00:00:00.0 | 1.0 | |
| 2 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:59:50.0 | 00:11:21.5 | 01:29:28.5 | 00:02:47.0 | 2.0 | |
| 3 | 99 | Chance Romance | Schmudde, Glenn | 222 | 21:02:46.0 | 00:11:21.5 | 01:32:24.5 | 00:05:43.0 | 3.0 | |
| 4 | 152 | Sundance | Webster, Linda | 207 | 21:02:29.0 | 00:10:35.5 | 01:32:53.5 | 00:06:12.0 | 4.0 | |
| 5 | 130 | Swampfox | Collins, Edith | 222 | 21:04:09.0 | 00:11:21.5 | 01:33:47.5 | 00:07:06.0 | 5.0 | |
| 6 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 21:05:04.0 | 00:11:03.1 | 01:35:00.9 | 00:08:19.4 | 6.0 | |
| 7 | 921 | Marmotta | Terrill, Robin | 204 | 21:11:04.0 | 00:10:26.3 | 01:41:37.7 | 00:14:56.3 | 7.0 | |
| DNC | 44 | Miss Adventure | Wittman, Leonard | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 10.0T |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006
19:19:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1900 | Blaiser Francais | Chinik, Jim | 144 | 20:00:37.0 | 00:07:22.1 | 00:34:14.9 | 00:00:00.0 | 1.0 | |
| 2 | 77 | Strega | Iuvone, Mike | 186 | 20:05:06.0 | 00:09:31.0 | 00:36:35.0 | 00:02:20.1 | 2.0 | |
| 3 | 411 | Instigator | Lanier, Darryl | 174 | 20:14:48.0 | 00:08:54.2 | 00:46:53.8 | 00:12:38.9 | 3.0 | |
| 4 | 124 | Hoodoo | Morrow, Mike | 165 | 21:07:52.0 | 00:08:26.5 | 01:40:25.5 | 01:06:10.5 | 4.0 | |
| DNC | 138 | Pegasus | Cost/Doyle, Larry/Warren | 150 | No Time | 00:07:40.5 | No Time | No Time | DNC | 7.0T |
| DNC | 2380 | On Y Va | Gilsdorf, Bill | 132 | No Time | 00:06:45.2 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006
19:19:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenberg, Kurt | 198 | 21:01:17.0 | 00:10:07.9 | 01:32:09.1 | 00:00:00.0 | 1.0 | |
| 2 | 2113 | ? | Liushitz, Gregory | 252 | 21:36:55.0 | 00:12:53.6 | 02:05:01.4 | 00:32:52.2 | 2.0 | |
| 3 | 9 | Schatzi | Hein, Michael | 237 | 22:02:31.0 | 00:12:07.6 | 02:31:23.4 | 00:59:14.3 | 3.0 | |
| DNC | 68 | Poppis Pride II | Keene, Pam | 225 | No Time | 00:11:30.8 | No Time | No Time | DNC | 6.0T |
| DNC | 6543 | Three Quarter Time | Moore, Bill | 216 | No Time | 00:11:03.1 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006
19:19:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15 | Dream Weaver | Weaver, Chuck | 111 | 21:30:09.0 | 00:11:21.5 | 02:18:47.5 | 00:00:00.0 | 1.0 | |
| 2 | 3 | Fugawee | Bell, Greg | 111 | 21:47:06.0 | 00:11:21.5 | 02:35:44.5 | 00:16:57.0 | 2.0 | |
| DNF | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:11:21.5 | No Time | No Time | DNF | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:39:11.0 | 00:08:45.0 | 01:18:26.0 | 00:00:00.0 | 1.0 | |
| 2 | 3956 | Wildcard | Whitley, Rob | 171 | 20:47:08.0 | 00:08:45.0 | 01:26:23.0 | 00:07:57.0 | 2.0 | |
| 3 | 4050 | Irish Wake | Carney, Michaele | 171 | 20:48:50.0 | 00:08:45.0 | 01:28:05.0 | 00:09:39.0 | 3.0 | |
| 4 | 95 | Breakin Wind Too | Kempke, John | 171 | 20:50:29.0 | 00:08:45.0 | 01:29:44.0 | 00:11:18.0 | 4.0 | |
| 5 | 3784 | J Express | Widlansky, Matthew | 171 | 20:52:15.0 | 00:08:45.0 | 01:31:30.0 | 00:13:04.0 | 5.0 | |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 8.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 8.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 565 | Lamorak | Krantz, Mike | 87 | 21:12:13.0 | 00:08:54.2 | 02:03:18.8 | 00:00:00.0 | 1.0 | |
| 2 | 604 | Desperate Measures | Umberger, Gary | 87 | 21:12:21.0 | 00:08:54.2 | 02:03:26.8 | 00:00:08.0 | 2.0 | |
| 3 | 200 | Nobody's Girl | Rountree, Bill | 87 | 21:21:25.0 | 00:08:54.2 | 02:12:30.8 | 00:09:12.0 | 3.0 | |
| 4 | 444 | Rogue II | Meyers, Jeff | 87 | 21:47:04.0 | 00:08:54.2 | 02:38:09.8 | 00:34:51.0 | 4.0 | |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
| DNC | 445 | Speedemon | Chambers, Darren | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | Flying Circus | Postell, Andrew | 129 | 20:07:40.0 | 00:06:36.0 | 00:55:04.0 | 00:00:00.0 | 1.0 | |
| 2 | 51 | Sotally Tober | Kingery, James | 135 | 20:13:47.0 | 00:06:54.4 | 01:00:52.6 | 00:05:48.6 | 2.0 | |
| 3 | 95 | Radio Flyer | Funk, John | 135 | 20:25:44.0 | 00:06:54.4 | 01:12:49.6 | 00:17:45.6 | 3.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:57:03.0 | 00:11:21.5 | 01:26:41.5 | 00:00:00.0 | 1.0 | |
| 2 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:59:50.0 | 00:11:21.5 | 01:29:28.5 | 00:02:47.0 | 2.0 | |
| 3 | 130 | Swampfox | Collins, Edith | 222 | 21:04:09.0 | 00:11:21.5 | 01:33:47.5 | 00:07:06.0 | 3.0 | |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 6.0T |
| DNC | 44 | Miss Adventure | Wittman, Leonard | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 6.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:04:13.0 | 00:04:27.1 | 00:53:45.9 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:05:57.0 | 00:04:27.1 | 00:55:29.9 | 00:01:44.0 | 2.0 | |
| 3 | 69329 | Renegade | Freeman, Jeff | 87 | 20:08:24.0 | 00:04:27.1 | 00:57:56.9 | 00:04:11.0 | 3.0 | |
| DNC | 87656 | Speedster | Postell, Andrew | 87 | No Time | 00:04:27.1 | No Time | No Time | DNC | 5.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 66 | Hang 'n' Out | Cash, Justin | 159 | 20:28:14.0 | 00:08:08.1 | 01:08:05.9 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:31:29.0 | 00:08:08.1 | 01:11:20.9 | 00:03:15.0 | 2.0 | |
| 3 | 1 | First Wave | Czarick, Michael | 159 | 20:35:12.0 | 00:08:08.1 | 01:15:03.9 | 00:06:58.0 | 3.0 | |
| 4 | 23 | Touche | Sohn, Hunter | 159 | 20:45:53.0 | 00:08:08.1 | 01:25:44.9 | 00:17:39.0 | 4.0 | |
| DNC | 42 | Ol' Bullit | Beck, Gary | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 7.0T |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 7.0T |
Notes
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore