2006 Wed
Night Series 2
( Entries=70) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21 | Snowfox | Chambers, Jim | 84 | 20:12:28.0 | 00:04:18.7 | 01:05:09.3 | 00:00:00.0 | 1.0 | |
| 2 | 58 | Godspeed | Maury, Mike | 30 | 20:11:02.0 | 00:01:32.4 | 01:06:29.6 | 00:01:20.3 | 2.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
19:03:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 19:51:05.0 | 00:01:23.2 | 00:46:41.8 | 00:00:00.0 | 1.0 | |
| 2 | 109 | Wild Ride | Barber, Mike | 45 | 19:55:04.0 | 00:02:18.6 | 00:49:45.4 | 00:03:03.6 | 2.0 | |
| 3 | 3 | Fugawee | Bell, Greg | 111 | 20:00:02.0 | 00:05:41.9 | 00:51:20.1 | 00:04:38.3 | 3.0 | |
| 4 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:09:45.0 | 00:04:28.0 | 01:02:17.0 | 00:15:35.2 | 4.0 | |
| 5 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:11:11.0 | 00:05:41.9 | 01:02:29.1 | 00:15:47.3 | 5.0 | |
| 6 | 445 | Speedemon | Chambers, Darren | 87 | 20:11:36.0 | 00:04:28.0 | 01:04:08.0 | 00:17:26.2 | 6.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:05:41.9 | No Time | No Time | DNC | 14.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 14.0T |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 14.0T |
| DNC | 444 | Rogue II | Meyers, Jeff | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 14.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 14.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 14.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 14.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
19:03:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:09:17.0 | 00:04:46.4 | 00:55:30.6 | 00:00:00.0 | 1.0 | |
| 2 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:10:01.0 | 00:04:28.0 | 00:56:33.0 | 00:01:02.5 | 2.0 | |
| 3 | USA 9 | Amigos | Morang, Jim | 99 | 20:12:47.0 | 00:05:04.9 | 00:58:42.1 | 00:03:11.5 | 3.0 | |
| 4 | 25365 | Vela | Eastman, Phil | 87 | 20:19:16.0 | 00:04:28.0 | 01:05:48.0 | 00:10:17.5 | 4.0 | |
| 5T | 69329 | Renegade | Freeman, Jeff | 87 | 20:10:32.0 | 00:04:28.0 | 00:57:04.0 | 00:01:33.5 | DSQ | 9.0T |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:04:37.2 | No Time | No Time | DNC | 9.0T |
| DNC | 40307 | Iniki | McCarthy, John | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC(1) | 9.0T |
| DNC | 87656 | Speedster | Postell, Andrew | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 9.0T |
Notes::
| (1) | RC -Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
19:09:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51 | Sotally Tober | Kingery, James | 135 | 20:14:23.0 | 00:06:55.8 | 00:58:27.2 | 00:00:00.0 | 1.0 | |
| 2 | 1291 | NightFlight | Duran, Joey | 111 | 20:16:11.0 | 00:05:41.9 | 01:01:29.1 | 00:03:01.9 | 2.0 | |
| 3 | 43279 | Flying Circus | Postell, Andrew | 129 | 20:17:59.0 | 00:06:37.3 | 01:02:21.7 | 00:03:54.5 | 3.0 | |
| 4 | 95 | Radio Flyer | Funk, John | 135 | 20:28:22.0 | 00:06:55.8 | 01:12:26.2 | 00:13:59.0 | 4.0 | |
| 5T | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:19:55.0 | 00:05:32.6 | 01:05:22.4 | 00:06:55.2 | DSQ | 10.0T |
| 5T | 43 | Wet Kiss | O'Connor, Sean | 117 | 20:12:42.0 | 00:06:00.4 | 00:57:41.6 | -00:00:45.6 | RAF | 10.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:06:37.3 | No Time | No Time | DNC | 10.0T |
| DNC | 163 | Lulu | Shingler, Bob | 105 | No Time | 00:05:23.4 | No Time | No Time | DNC | 10.0T |
| NoFin | 1291 | Stickman | Duran, Joey | 111 | No Time | 00:05:41.9 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
19:09:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 66 | Hang 'n' Out | Cash, Justin | 159 | 20:17:46.0 | 00:08:09.7 | 00:54:36.3 | 00:00:00.0 | 1.0 | |
| 2 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:20:07.0 | 00:08:46.7 | 00:56:20.3 | 00:01:44.0 | 2.0 | |
| 3 | 42 | Ol' Bullit | Beck, Gary | 159 | 20:19:42.0 | 00:08:09.7 | 00:56:32.3 | 00:01:56.0 | 3.0 | |
| 4 | 1 | First Wave | Czarick, Michael | 159 | 20:31:10.0 | 00:08:09.7 | 01:08:00.3 | 00:13:24.0 | 4.0 | |
| 5 | 3956 | Wildcard | Whitley, Rob | 171 | 20:33:03.0 | 00:08:46.7 | 01:09:16.3 | 00:14:40.0 | 5.0 | |
| 6 | 260 | Shazzam | Warner, Paul | 174 | 20:37:35.0 | 00:08:55.9 | 01:13:39.1 | 00:19:02.8 | 6.0 | |
| 7 | 95 | Breakin Wind Too | Kempke, John | 171 | 20:38:13.0 | 00:08:46.7 | 01:14:26.3 | 00:19:50.0 | 7.0 | |
| 8 | 23 | Touche | Sohn, Hunter | 159 | 20:39:10.0 | 00:08:09.7 | 01:16:00.3 | 00:21:24.0 | 8.0 | |
| 9 | 3784 | J Express | Widlansky, Matthew | 171 | 20:41:10.0 | 00:08:46.7 | 01:17:23.3 | 00:22:47.0 | 9.0 | |
| 10 | 4050 | Irish Wake | Carney, Michaele | 171 | 20:54:22.0 | 00:08:46.7 | 01:30:35.3 | 00:35:59.0 | 10.0 | |
| DNC | 846 | Tonic | Harshman, Bill | 180 | No Time | 00:09:14.4 | No Time | No Time | DNC | 19.0T |
| DNC | 28007 | Rocket | Butler, Tom | 177 | No Time | 00:09:05.2 | No Time | No Time | DNC | 19.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:08:46.7 | No Time | No Time | DNC | 19.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:08:46.7 | No Time | No Time | DNC | 19.0T |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:08:09.7 | No Time | No Time | DNC | 19.0T |
| DNC | 47 | Endorphin | Tylor, Scott | 159 | No Time | 00:08:09.7 | No Time | No Time | DNC(1) | 19.0T |
| DNC | 12 | Ba Da Bing ! | Grande, Jerry | 150 | No Time | 00:07:42.0 | No Time | No Time | DNC | 19.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:07:42.0 | No Time | No Time | DNC | 19.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
19:15:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 921 | Marmotta | Terrill, Robin | 204 | 19:52:42.0 | 00:05:14.2 | 00:26:27.8 | 00:00:00.0 | 1.0 | |
| 2 | 99 | Chance Romance | Schmudde, Glenn | 222 | 19:53:55.0 | 00:05:41.9 | 00:27:13.1 | 00:00:45.3 | 2.0 | |
| 3 | 531 | Shameless | Atkinson, Frank | 222 | 19:53:59.0 | 00:05:41.9 | 00:27:17.1 | 00:00:49.3 | 3.0 | |
| 4 | 152 | Sundance | Webster, Linda | 207 | 19:55:01.0 | 00:05:18.8 | 00:28:42.2 | 00:02:14.4 | 4.0 | |
| 5 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 19:55:55.0 | 00:05:32.6 | 00:29:22.4 | 00:02:54.5 | 5.0 | |
| 6 | 130 | Swampfox | Collins, Edith | 222 | 19:57:45.0 | 00:05:41.9 | 00:31:03.1 | 00:04:35.3 | 6.0 | |
| DNC | 44 | Miss Adventure | Wittman, Leonard | 222 | No Time | 00:05:41.9 | No Time | No Time | DNC | 10.0T |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:05:41.9 | No Time | No Time | DNC | 10.0T |
| DNC | 568 | (Santana 20) | Shedd, Alan | 222 | No Time | 00:05:41.9 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
19:21:00.0, Length (nm) = 1.54
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 19:51:24.0 | 00:04:46.4 | 00:25:37.6 | 00:00:00.0 | 1.0 | |
| 2 | 2380 | On Y Va | Gilsdorf, Bill | 132 | 19:52:16.0 | 00:03:23.3 | 00:27:52.7 | 00:02:15.2 | 2.0 | |
| 3 | 1900 | Blaiser Francais | Chinik, Jim | 144 | 19:53:43.0 | 00:03:41.8 | 00:29:01.2 | 00:03:23.7 | 3.0 | |
| 4 | 411 | Instigator | Lanier, Darryl | 174 | 19:56:58.0 | 00:04:28.0 | 00:31:30.0 | 00:05:52.5 | 4.0 | |
| 5T | 124 | Hoodoo | Morrow, Mike | 165 | 19:55:24.0 | 00:04:14.1 | 00:30:09.9 | 00:04:32.3 | OCS | 7.0T |
| DNC | 138 | Pegasus | Cost/Doyle, Larry/Warren | 150 | No Time | 00:03:51.0 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
19:21:00.0, Length (nm) = 1.54
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 9 | Schatzi | Hein, Michael | 237 | 19:58:26.0 | 00:06:05.0 | 00:31:21.0 | 00:00:00.0 | 1.0 | |
| 2 | 2113 | ? | Liushitz, Gregory | 252 | 20:06:42.0 | 00:06:28.1 | 00:39:13.9 | 00:07:52.9 | 2.0 | |
| DNC | 68 | Poppis Pride II | Keene, Pam | 225 | No Time | 00:05:46.5 | No Time | No Time | DNC | 6.0T |
| DNC | 6543 | Three Quarter Time | Moore, Bill | 216 | No Time | 00:05:32.6 | No Time | No Time | DNC | 6.0T |
| DNC | 4255 | Beau Gust | Schurenberg, Kurt | 198 | No Time | 00:05:04.9 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
19:21:00.0, Length (nm) = 1.54
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 111 | 20:00:02.0 | 00:05:41.9 | 00:51:20.1 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:11:11.0 | 00:05:41.9 | 01:02:29.1 | 00:11:09.0 | 2.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:05:41.9 | No Time | No Time | DNC | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:20:07.0 | 00:08:46.7 | 00:56:20.3 | 00:00:00.0 | 1.0 | |
| 2 | 3956 | Wildcard | Whitley, Rob | 171 | 20:33:03.0 | 00:08:46.7 | 01:09:16.3 | 00:12:56.0 | 2.0 | |
| 3 | 95 | Breakin Wind Too | Kempke, John | 171 | 20:38:13.0 | 00:08:46.7 | 01:14:26.3 | 00:18:06.0 | 3.0 | |
| 4 | 3784 | J Express | Widlansky, Matthew | 171 | 20:41:10.0 | 00:08:46.7 | 01:17:23.3 | 00:21:03.0 | 4.0 | |
| 5 | 4050 | Irish Wake | Carney, Michaele | 171 | 20:54:22.0 | 00:08:46.7 | 01:30:35.3 | 00:34:15.0 | 5.0 | |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:08:46.7 | No Time | No Time | DNC | 8.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:08:46.7 | No Time | No Time | DNC | 8.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:09:45.0 | 00:04:28.0 | 01:02:17.0 | 00:00:00.0 | 1.0 | |
| 2 | 445 | Speedemon | Chambers, Darren | 87 | 20:11:36.0 | 00:04:28.0 | 01:04:08.0 | 00:01:51.0 | 2.0 | |
| DNC | 444 | Rogue II | Meyers, Jeff | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 9.0T |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 9.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 9.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 9.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 9.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 9.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51 | Sotally Tober | Kingery, James | 135 | 20:14:23.0 | 00:06:55.8 | 00:58:27.2 | 00:00:00.0 | 1.0 | |
| 2 | 43279 | Flying Circus | Postell, Andrew | 129 | 20:17:59.0 | 00:06:37.3 | 01:02:21.7 | 00:03:54.5 | 2.0 | |
| 3 | 95 | Radio Flyer | Funk, John | 135 | 20:28:22.0 | 00:06:55.8 | 01:12:26.2 | 00:13:59.0 | 3.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 19:53:59.0 | 00:05:41.9 | 00:27:17.1 | 00:00:00.0 | 1.0 | |
| 2 | 130 | Swampfox | Collins, Edith | 222 | 19:57:45.0 | 00:05:41.9 | 00:31:03.1 | 00:03:46.0 | 2.0 | |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:05:41.9 | No Time | No Time | DNC | 6.0T |
| DNC | 44 | Miss Adventure | Wittman, Leonard | 222 | No Time | 00:05:41.9 | No Time | No Time | DNC | 6.0T |
| DNC | 568 | (Santana 20) | Shedd, Alan | 222 | No Time | 00:05:41.9 | No Time | No Time | DNC | 6.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:10:01.0 | 00:04:28.0 | 00:56:33.0 | 00:00:00.0 | 1.0 | |
| 2T | 69329 | Renegade | Freeman, Jeff | 87 | 20:10:32.0 | 00:04:28.0 | 00:57:04.0 | 00:00:31.0 | DSQ | 5.0T |
| DNC | 40307 | Iniki | McCarthy, John | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC(1) | 5.0T |
| DNC | 87656 | Speedster | Postell, Andrew | 87 | No Time | 00:04:28.0 | No Time | No Time | DNC | 5.0T |
Notes::
| (1) | RC -Ave Score TBD |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 66 | Hang 'n' Out | Cash, Justin | 159 | 20:17:46.0 | 00:08:09.7 | 00:54:36.3 | 00:00:00.0 | 1.0 | |
| 2 | 42 | Ol' Bullit | Beck, Gary | 159 | 20:19:42.0 | 00:08:09.7 | 00:56:32.3 | 00:01:56.0 | 2.0 | |
| 3 | 1 | First Wave | Czarick, Michael | 159 | 20:31:10.0 | 00:08:09.7 | 01:08:00.3 | 00:13:24.0 | 3.0 | |
| 4 | 23 | Touche | Sohn, Hunter | 159 | 20:39:10.0 | 00:08:09.7 | 01:16:00.3 | 00:21:24.0 | 4.0 | |
| DNC | 47 | Endorphin | Tylor, Scott | 159 | No Time | 00:08:09.7 | No Time | No Time | DNC(1) | 7.0T |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:08:09.7 | No Time | No Time | DNC | 7.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Information is provisional and subject to modification