2006 Wed
Night Series 2
( Entries=70) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 58 | Godspeed | Maury, Mike | 30 | 20:25:25.0 | 00:03:04.2 | 01:22:20.8 | 00:00:00.0 | 1.0 | |
| 2 | 21 | Snowfox | Chambers, Jim | 84 | 20:33:30.0 | 00:08:35.8 | 01:24:54.2 | 00:02:33.4 | 2.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 16, 2006
19:00:00.0, Length (nm) = 6.14
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:12:05.0 | 00:08:54.2 | 01:03:10.8 | 00:00:00.0 | 1.0 | |
| 2 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 20:07:09.0 | 00:02:45.8 | 01:04:23.2 | 00:01:12.4 | 2.0 | |
| 3 | 109 | Wild Ride | Barber, Mike | 45 | 20:09:58.0 | 00:04:36.3 | 01:05:21.7 | 00:02:10.9 | 3.0 | |
| 4 | 3 | Fugawee | Bell, Greg | 111 | 20:18:56.0 | 00:11:21.5 | 01:07:34.5 | 00:04:23.6 | 4.0 | |
| 5 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:21:25.0 | 00:11:21.5 | 01:10:03.5 | 00:06:52.6 | 5.0 | |
| 6 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:19:10.0 | 00:08:54.2 | 01:10:15.8 | 00:07:05.0 | 6.0 | |
| 7 | USA - 76 | Desperado | Neukum, Jim | 87 | 20:19:20.0 | 00:08:54.2 | 01:10:25.8 | 00:07:15.0 | 7.0 | |
| 8 | 13 | Sudden Impact | Swanson, Paul | 111 | 20:21:48.0 | 00:11:21.5 | 01:10:26.5 | 00:07:15.6 | 8.0 | |
| 9 | 445 | Speedemon | Chambers, Darren | 87 | 20:19:55.0 | 00:08:54.2 | 01:11:00.8 | 00:07:50.0 | 9.0 | |
| 10 | 444 | Rogue II | Meyers, Jeff | 87 | 20:21:12.0 | 00:08:54.2 | 01:12:17.8 | 00:09:07.0 | 10.0 | |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 14.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 14.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 14.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 16, 2006
19:00:00.0, Length (nm) = 6.14
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:20:20.0 | 00:08:54.2 | 01:05:25.8 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:23:57.0 | 00:08:54.2 | 01:09:02.8 | 00:03:37.0 | 2.0 | |
| 3 | 69329 | Renegade | Freeman, Jeff | 87 | 20:24:38.0 | 00:08:54.2 | 01:09:43.8 | 00:04:18.0 | 3.0 | |
| 4 | 25365 | Vela | Eastman, Phil | 87 | 20:28:30.0 | 00:08:54.2 | 01:13:35.8 | 00:08:10.0 | 4.0 | |
| 5 | 87656 | Speedster | Postell, Andrew | 87 | 20:31:33.0 | 00:08:54.2 | 01:16:38.8 | 00:11:13.0 | 5.0 | |
| DNF | USA 9 | Amigos | Morang, Jim | 99 | 20:27:39.0 | 00:10:07.9 | No Time | No Time | DNF(1) | 9.0T |
| DNC | 87868 | Rumrunner | Holcomb, Dean | 93 | No Time | 00:09:31.0 | No Time | No Time | DNC(2) | 9.0T |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:09:12.6 | No Time | No Time | DNC | 9.0T |
Notes::
| (1) | Sailed improper course |
| (2) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, August 16, 2006
19:06:00.0, Length (nm) = 6.14
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:23:55.0 | 00:11:03.1 | 01:06:51.9 | 00:00:00.0 | 1.0 | |
| 2 | 1291 | NightFlight | Duran, Joey | 111 | 20:29:22.0 | 00:11:21.5 | 01:12:00.5 | 00:05:08.6 | 2.0 | |
| 3 | 73392 | QMN | Blumenau, Ivars | 129 | 20:34:36.0 | 00:13:12.1 | 01:15:23.9 | 00:08:32.1 | 3.0 | |
| 4 | 95 | Radio Flyer | Funk, John | 135 | 20:37:07.0 | 00:13:48.9 | 01:17:18.1 | 00:10:26.2 | 4.0 | |
| 5 | 51 | Sotally Tober | Kingery, James | 135 | 20:38:07.0 | 00:13:48.9 | 01:18:18.1 | 00:11:26.2 | 5.0 | |
| 6T | 43 | Wet Kiss | O'Connor, Sean | 117 | 20:28:42.0 | 00:11:58.4 | 01:10:43.6 | 00:03:51.7 | RAF | 10.0T |
| DNC | 43279 | Flying Circus | Postell, Andrew | 129 | No Time | 00:13:12.1 | No Time | No Time | DNC | 10.0T |
| DNC | 1291 | Stickman | Duran, Joey | 111 | No Time | 00:11:21.5 | No Time | No Time | DNC | 10.0T |
| DNC | 163 | Lulu | Shingler, Bob | 105 | No Time | 00:10:44.7 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 16, 2006
19:06:00.0, Length (nm) = 6.14
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol' Bullit | Beck, Gary | 159 | 19:52:32.0 | 00:08:08.1 | 00:32:23.9 | 00:00:00.0 | 1.0 | |
| 2 | 846 | Tonic | Harshman, Bill | 180 | 19:54:39.0 | 00:09:12.6 | 00:33:26.4 | 00:01:02.5 | 2.0 | |
| 3 | 47 | Endorphin | Tylor, Scott | 159 | 19:53:56.0 | 00:08:08.1 | 00:33:47.9 | 00:01:24.0 | 3.0 | |
| 4 | 3956 | Wildcard | Whitley, Rob | 171 | 19:55:34.0 | 00:08:45.0 | 00:34:49.0 | 00:02:25.2 | 4.0 | |
| 5 | 784 | Dixie Chic | Sudderth, Steve | 171 | 19:55:42.0 | 00:08:45.0 | 00:34:57.0 | 00:02:33.2 | 5.0 | |
| 6 | 95 | Breakin Wind Too | Kempke, John | 171 | 19:56:17.0 | 00:08:45.0 | 00:35:32.0 | 00:03:08.2 | 6.0 | |
| 7 | 260 | Shazzam | Warner, Paul | 174 | 19:56:44.0 | 00:08:54.2 | 00:35:49.8 | 00:03:26.0 | 7.0 | |
| DNC | 28007 | Rocket | Butler, Tom | 177 | No Time | 00:09:03.4 | No Time | No Time | DNC | 19.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 19.0T |
| DNC | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 19.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 19.0T |
| DNC | 4050 | Irish Wake | Carney, Michaele | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 19.0T |
| DNC | 1 | First Wave | Czarick, Michael | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 19.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 19.0T |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 19.0T |
| DNC | 66 | Hang 'n' Out | Cash, Justin | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC(1) | 19.0T |
| DNC | 12 | Ba Da Bing ! | Grande, Jerry | 150 | No Time | 00:07:40.5 | No Time | No Time | DNC | 19.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:07:40.5 | No Time | No Time | DNC | 19.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, August 16, 2006
19:12:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:04:56.0 | 00:11:21.5 | 00:35:34.5 | 00:00:00.0 | 1.0 | |
| 2 | 130 | Swampfox | Collins, Edith | 222 | 20:05:55.0 | 00:11:21.5 | 00:36:33.5 | 00:00:59.0 | 2.0 | |
| 3 | 921 | Marmotta | Terrill, Robin | 204 | 20:05:30.0 | 00:10:26.3 | 00:37:03.7 | 00:01:29.3 | 3.0 | |
| 4 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:06:50.0 | 00:11:03.1 | 00:37:46.9 | 00:02:12.4 | 4.0 | |
| 5 | 152 | Sundance | Webster, Linda | 207 | 20:08:05.0 | 00:10:35.5 | 00:39:29.5 | 00:03:55.0 | 5.0 | |
| 6 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:09:31.0 | 00:11:21.5 | 00:40:09.5 | 00:04:35.0 | 6.0 | |
| 7 | 99 | Chance Romance | Schmudde, Glenn | 222 | 20:10:25.0 | 00:11:21.5 | 00:41:03.5 | 00:05:29.0 | 7.0 | |
| DNC | 44 | Miss Adventure | Wittman, Leonard | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 10.0T |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 16, 2006
19:18:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 20:01:39.0 | 00:09:31.0 | 00:34:08.0 | 00:00:00.0 | 1.0 | |
| 2 | 1900 | Blaiser Francais | Chinik, Jim | 144 | 19:59:40.0 | 00:07:22.1 | 00:34:17.9 | 00:00:09.9 | 2.0 | |
| 3 | 2380 | On Y Va | Gilsdorf, Bill | 132 | 20:03:43.0 | 00:06:45.2 | 00:38:57.8 | 00:04:49.8 | 3.0 | |
| 4 | 411 | Instigator | Lanier, Darryl | 174 | 20:06:21.0 | 00:08:54.2 | 00:39:26.8 | 00:05:18.8 | 4.0 | |
| DNC | 124 | Hoodoo | Morrow, Mike | 165 | No Time | 00:08:26.5 | No Time | No Time | DNC | 7.0T |
| DNC | 138 | Pegasus | Cost/Doyle, Larry/Warren | 150 | No Time | 00:07:40.5 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 16, 2006
19:18:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 68 | Poppis Pride II | Keene, Pam | 225 | 20:11:07.0 | 00:11:30.8 | 00:41:36.2 | 00:00:00.0 | 1.0 | |
| 2 | 9 | Schatzi | Hein, Michael | 237 | 20:17:03.0 | 00:12:07.6 | 00:46:55.4 | 00:05:19.2 | 2.0 | |
| 3 | 2113 | ? | Liushitz, Gregory | 252 | 20:24:47.0 | 00:12:53.6 | 00:53:53.4 | 00:12:17.1 | 3.0 | |
| DNC | 6543 | Three Quarter Time | Moore, Bill | 216 | No Time | 00:11:03.1 | No Time | No Time | DNC | 6.0T |
| DNC | 4255 | Beau Gust | Schurenberg, Kurt | 198 | No Time | 00:10:07.9 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 16, 2006
19:18:00.0, Length (nm) = 3.07
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 111 | 20:18:56.0 | 00:11:21.5 | 01:07:34.5 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:21:25.0 | 00:11:21.5 | 01:10:03.5 | 00:02:29.0 | 2.0 | |
| 3 | 13 | Sudden Impact | Swanson, Paul | 111 | 20:21:48.0 | 00:11:21.5 | 01:10:26.5 | 00:02:52.0 | 3.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3956 | Wildcard | Whitley, Rob | 171 | 19:55:34.0 | 00:08:45.0 | 00:34:49.0 | 00:00:00.0 | 1.0 | |
| 2 | 784 | Dixie Chic | Sudderth, Steve | 171 | 19:55:42.0 | 00:08:45.0 | 00:34:57.0 | 00:00:08.0 | 2.0 | |
| 3 | 95 | Breakin Wind Too | Kempke, John | 171 | 19:56:17.0 | 00:08:45.0 | 00:35:32.0 | 00:00:43.0 | 3.0 | |
| DNC | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 8.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 8.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Carney, Michaele | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 8.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:12:05.0 | 00:08:54.2 | 01:03:10.8 | 00:00:00.0 | 1.0 | |
| 2 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:19:10.0 | 00:08:54.2 | 01:10:15.8 | 00:07:05.0 | 2.0 | |
| 3 | USA - 76 | Desperado | Neukum, Jim | 87 | 20:19:20.0 | 00:08:54.2 | 01:10:25.8 | 00:07:15.0 | 3.0 | |
| 4 | 445 | Speedemon | Chambers, Darren | 87 | 20:19:55.0 | 00:08:54.2 | 01:11:00.8 | 00:07:50.0 | 4.0 | |
| 5 | 444 | Rogue II | Meyers, Jeff | 87 | 20:21:12.0 | 00:08:54.2 | 01:12:17.8 | 00:09:07.0 | 5.0 | |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
| DNC | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 95 | Radio Flyer | Funk, John | 135 | 20:37:07.0 | 00:13:48.9 | 01:17:18.1 | 00:00:00.0 | 1.0 | |
| 2 | 51 | Sotally Tober | Kingery, James | 135 | 20:38:07.0 | 00:13:48.9 | 01:18:18.1 | 00:01:00.0 | 2.0 | |
| DNC | 43279 | Flying Circus | Postell, Andrew | 129 | No Time | 00:13:12.1 | No Time | No Time | DNC | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:04:56.0 | 00:11:21.5 | 00:35:34.5 | 00:00:00.0 | 1.0 | |
| 2 | 130 | Swampfox | Collins, Edith | 222 | 20:05:55.0 | 00:11:21.5 | 00:36:33.5 | 00:00:59.0 | 2.0 | |
| 3 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:09:31.0 | 00:11:21.5 | 00:40:09.5 | 00:04:35.0 | 3.0 | |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 6.0T |
| DNC | 44 | Miss Adventure | Wittman, Leonard | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 6.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:20:20.0 | 00:08:54.2 | 01:05:25.8 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:23:57.0 | 00:08:54.2 | 01:09:02.8 | 00:03:37.0 | 2.0 | |
| 3 | 69329 | Renegade | Freeman, Jeff | 87 | 20:24:38.0 | 00:08:54.2 | 01:09:43.8 | 00:04:18.0 | 3.0 | |
| 4 | 87656 | Speedster | Postell, Andrew | 87 | 20:31:33.0 | 00:08:54.2 | 01:16:38.8 | 00:11:13.0 | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol' Bullit | Beck, Gary | 159 | 19:52:32.0 | 00:08:08.1 | 00:32:23.9 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 19:53:56.0 | 00:08:08.1 | 00:33:47.9 | 00:01:24.0 | 2.0 | |
| DNC | 1 | First Wave | Czarick, Michael | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 7.0T |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 7.0T |
| DNC | 66 | Hang 'n' Out | Cash, Justin | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC(1) | 7.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 7.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project availabl