2006 Wed
Night Series 2
( Entries=70) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · Fleet 3 Spin PHRF 72 - 99 · Fleet 4 Spin PHRF 100-139 · Fleet 5 Spin PHRF 140 - 185 · Fleet 6 Spin > 186 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192 · E770 · J24 · Melges 24 · Pearson Flyer · Santana 20 · Soverel 33 · Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21 | Snowfox | Chambers, Jim | 84 | 20:01:41.0 | 00:05:06.6 | 00:56:34.4 | 00:00:00.0 | 1.0 | |
| 2 | 58 | Godspeed | Maury, Mike | 30 | 19:59:54.0 | 00:01:49.5 | 00:58:04.5 | 00:01:30.1 | 2.0 |
Notes
Race Information: Start Date/Time = Wednesday, September 6, 2006
19:00:00.0, Length (nm) = 3.65
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 19:55:00.0 | 00:01:38.6 | 00:53:21.4 | 00:00:00.0 | 1.0 | |
| 2 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:02:25.0 | 00:05:17.6 | 00:57:07.4 | 00:03:46.0 | 2.0 | |
| 3 | 3 | Fugawee | Bell, Greg | 111 | 20:05:06.0 | 00:06:45.2 | 00:58:20.8 | 00:04:59.4 | 3.0 | |
| 4 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:05:40.0 | 00:06:45.2 | 00:58:54.8 | 00:05:33.4 | 4.0 | |
| 5 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:08:36.0 | 00:05:17.6 | 01:03:18.4 | 00:09:57.0 | 5.0 | |
| 6 | 444 | Rogue II | Meyers, Jeff | 87 | 20:11:38.0 | 00:05:17.6 | 01:06:20.4 | 00:12:59.0 | 6.0 | |
| DNF | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:05:17.6 | No Time | No Time | DNF | 14.0T |
| DNF | 109 | Wild Ride | Barber, Mike | 45 | No Time | 00:02:44.2 | No Time | No Time | DNF | 14.0T |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:06:45.2 | No Time | No Time | DNC | 14.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 14.0T |
| DNC | 445 | Speedemon | Chambers, Darren | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 14.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 14.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 14.0T |
Notes
Race Information: Start Date/Time = Wednesday, September 6, 2006
19:00:00.0, Length (nm) = 3.65
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:07:05.0 | 00:05:39.4 | 00:56:25.6 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:07:07.0 | 00:05:17.6 | 00:56:49.4 | 00:00:23.9 | 2.0 | |
| 3 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:07:51.0 | 00:05:17.6 | 00:57:33.4 | 00:01:07.9 | 3.0 | |
| 4 | 87656 | Speedster | Postell, Andrew | 87 | 20:14:55.0 | 00:05:17.6 | 01:04:37.4 | 00:08:11.9 | 4.0 | |
| 5 | 25365 | Vela | Eastman, Phil | 87 | 20:19:30.0 | 00:05:17.6 | 01:09:12.4 | 00:12:46.9 | 5.0 | |
| DNC | USA 9 | Amigos | Morang, Jim | 99 | No Time | 00:06:01.3 | No Time | No Time | DNC | 9.0T |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:05:28.5 | No Time | No Time | DNC | 9.0T |
| DNC | 69329 | Renegade | Freeman, Jeff | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Wednesday, September 6, 2006
19:05:00.0, Length (nm) = 3.65
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Wet Kiss | O'Connor, Sean | 117 | 20:10:50.0 | 00:07:07.0 | 00:58:43.0 | 00:00:00.0 | 1.0 | |
| 2 | 1291 | Stickman | Duran, Joey | 111 | 20:12:32.0 | 00:06:45.2 | 01:00:46.8 | 00:02:03.9 | 2.0 | |
| 3 | 51 | Sotally Tober | Kingery, James | 135 | 20:18:51.0 | 00:08:12.8 | 01:05:38.2 | 00:06:55.3 | 3.0 | |
| 4 | 95 | Radio Flyer | Funk, John | 135 | 20:24:09.0 | 00:08:12.8 | 01:10:56.2 | 00:12:13.3 | 4.0 | |
| DNF | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:07:50.8 | No Time | No Time | DNF | 10.0T |
| DNC | 43279 | Flying Circus | Postell, Andrew | 129 | No Time | 00:07:50.8 | No Time | No Time | DNC | 10.0T |
| DNC | 1291 | NightFlight | Duran, Joey | 111 | No Time | 00:06:45.2 | No Time | No Time | DNC | 10.0T |
| DNC | 51919 | Breakaway | Sawchuk, Tom | 108 | No Time | 00:06:34.2 | No Time | No Time | DNC(1) | 10.0T |
| DNC | 163 | Lulu | Shingler, Bob | 105 | No Time | 00:06:23.2 | No Time | No Time | DNC | 10.0T |
Notes::
| (1) | RC - Ave Score TBD |
Notes
Race Information: Start Date/Time = Wednesday, September 6, 2006
19:05:00.0, Length (nm) = 3.65
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol' Bullit | Beck, Gary | 159 | 19:51:48.0 | 00:05:35.5 | 00:36:12.5 | 00:00:00.0 | 1.0 | |
| 2 | 23 | Touche | Sohn, Hunter | 159 | 19:52:59.0 | 00:05:35.5 | 00:37:23.5 | 00:01:11.0 | 2.0 | |
| 3 | 784 | Dixie Chic | Sudderth, Steve | 171 | 19:53:52.0 | 00:06:00.8 | 00:37:51.2 | 00:01:38.7 | 3.0 | |
| 4 | 66 | Hang 'n' Out | Cash, Justin | 159 | 19:55:10.0 | 00:05:35.5 | 00:39:34.5 | 00:03:22.0 | 4.0 | |
| 5 | 47 | Endorphin | Tylor, Scott | 159 | 19:56:10.0 | 00:05:35.5 | 00:40:34.5 | 00:04:22.0 | 5.0 | |
| 6 | 4050 | Irish Wake | Carney, Michaele | 171 | 20:00:08.0 | 00:06:00.8 | 00:44:07.2 | 00:07:54.7 | 6.0 | |
| 7 | 3956 | Wildcard | Whitley, Rob | 171 | 20:01:05.0 | 00:06:00.8 | 00:45:04.2 | 00:08:51.7 | 7.0 | |
| 8 | 846 | Tonic | Harshman, Bill | 180 | 20:01:25.0 | 00:06:19.8 | 00:45:05.2 | 00:08:52.7 | 8.0 | |
| 9 | 95 | Breakin Wind Too | Kempke, John | 171 | 20:01:12.0 | 00:06:00.8 | 00:45:11.2 | 00:08:58.7 | 9.0 | |
| 10 | 260 | Shazzam | Warner, Paul | 174 | 20:02:12.0 | 00:06:07.1 | 00:46:04.9 | 00:09:52.3 | 10.0 | |
| DNC | 28007 | Rocket | Butler, Tom | 177 | No Time | 00:06:13.5 | No Time | No Time | DNC | 19.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:06:00.8 | No Time | No Time | DNC | 19.0T |
| DNC | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:06:00.8 | No Time | No Time | DNC | 19.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:06:00.8 | No Time | No Time | DNC | 19.0T |
| DNC | 1 | First Wave | Czarick, Michael | 159 | No Time | 00:05:35.5 | No Time | No Time | DNC | 19.0T |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:05:35.5 | No Time | No Time | DNC | 19.0T |
| DNC | 12 | Ba Da Bing ! | Grande, Jerry | 150 | No Time | 00:05:16.5 | No Time | No Time | DNC | 19.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:05:16.5 | No Time | No Time | DNC | 19.0T |
Notes
Race Information: Start Date/Time = Wednesday, September 6, 2006
19:10:00.0, Length (nm) = 2.11
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 99 | Chance Romance | Schmudde, Glenn | 222 | 20:01:38.0 | 00:07:48.4 | 00:38:49.6 | 00:00:00.0 | 1.0 | |
| 2 | 921 | Marmotta | Terrill, Robin | 204 | 20:01:13.0 | 00:07:10.4 | 00:39:02.6 | 00:00:13.0 | 2.0 | |
| 3 | 531 | Shameless | Atkinson, Frank | 222 | 20:01:59.0 | 00:07:48.4 | 00:39:10.6 | 00:00:21.0 | 3.0 | |
| 4 | 130 | Swampfox | Collins, Edith | 222 | 20:02:13.0 | 00:07:48.4 | 00:39:24.6 | 00:00:35.0 | 4.0 | |
| 5 | 152 | Sundance | Webster, Linda | 207 | 20:03:26.0 | 00:07:16.8 | 00:41:09.2 | 00:02:19.6 | 5.0 | |
| 6 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:04:02.0 | 00:07:48.4 | 00:41:13.6 | 00:02:24.0 | 6.0 | |
| 7 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:04:44.0 | 00:07:35.8 | 00:42:08.2 | 00:03:18.7 | 7.0 | |
| 8 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:06:27.0 | 00:07:48.4 | 00:43:38.6 | 00:04:49.0 | 8.0 | |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:07:48.4 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, September 6, 2006
19:15:00.0, Length (nm) = 2.11
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1900 | Blaiser Francais | Chinik, Jim | 144 | 20:13:21.0 | 00:07:23.5 | 00:50:57.5 | 00:00:00.0 | 1.0 | |
| 2 | 77 | Strega | Iuvone, Mike | 186 | 20:18:55.0 | 00:09:32.9 | 00:54:22.1 | 00:03:24.6 | 2.0 | |
| 3 | 411 | Instigator | Lanier, Darryl | 174 | 20:23:38.0 | 00:08:55.9 | 00:59:42.1 | 00:08:44.6 | 3.0 | |
| 4 | 2380 | On Y Va | Gilsdorf, Bill | 132 | 20:26:19.0 | 00:06:46.6 | 01:04:32.4 | 00:13:35.0 | 4.0 | |
| DNC | 124 | Hoodoo | Morrow, Mike | 165 | No Time | 00:08:28.2 | No Time | No Time | DNC | 7.0T |
| DNC | 138 | Pegasus | Cost/Doyle, Larry/Warren | 150 | No Time | 00:07:42.0 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, September 6, 2006
19:15:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenberg, Kurt | 198 | 20:22:26.0 | 00:10:09.8 | 00:57:16.2 | 00:00:00.0 | 1.0 | |
| 2 | 68 | Poppis Pride II | Keene, Pam | 225 | 20:31:50.0 | 00:11:33.0 | 01:05:17.0 | 00:08:00.8 | 2.0 | |
| 3 | 9 | Schatzi | Hein, Michael | 237 | 20:40:27.0 | 00:12:10.0 | 01:13:17.0 | 00:16:00.9 | 3.0 | |
| DNC | 2113 | ? | Liushitz, Gregory | 252 | No Time | 00:12:56.2 | No Time | No Time | DNC | 6.0T |
| DNC | 6543 | Three Quarter Time | Moore, Bill | 216 | No Time | 00:11:05.3 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Wednesday, September 6, 2006
19:15:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 111 | 20:05:06.0 | 00:06:45.2 | 00:58:20.8 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 111 | 20:05:40.0 | 00:06:45.2 | 00:58:54.8 | 00:00:34.0 | 2.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 111 | No Time | 00:06:45.2 | No Time | No Time | DNC | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 171 | 19:53:52.0 | 00:06:00.8 | 00:37:51.2 | 00:00:00.0 | 1.0 | |
| 2 | 4050 | Irish Wake | Carney, Michaele | 171 | 20:00:08.0 | 00:06:00.8 | 00:44:07.2 | 00:06:16.0 | 2.0 | |
| 3 | 3956 | Wildcard | Whitley, Rob | 171 | 20:01:05.0 | 00:06:00.8 | 00:45:04.2 | 00:07:13.0 | 3.0 | |
| 4 | 95 | Breakin Wind Too | Kempke, John | 171 | 20:01:12.0 | 00:06:00.8 | 00:45:11.2 | 00:07:20.0 | 4.0 | |
| DNC | 3784 | J Express | Widlansky, Matthew | 171 | No Time | 00:06:00.8 | No Time | No Time | DNC | 8.0T |
| DNC | 1728 | Bottom's Up | Blanchard, Mike | 171 | No Time | 00:06:00.8 | No Time | No Time | DNC | 8.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:06:00.8 | No Time | No Time | DNC | 8.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:02:25.0 | 00:05:17.6 | 00:57:07.4 | 00:00:00.0 | 1.0 | |
| 2 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:08:36.0 | 00:05:17.6 | 01:03:18.4 | 00:06:11.0 | 2.0 | |
| 3 | 444 | Rogue II | Meyers, Jeff | 87 | 20:11:38.0 | 00:05:17.6 | 01:06:20.4 | 00:09:13.0 | 3.0 | |
| DNF | USA 559 | Team Satisfaction | Gregory, Scott | 87 | No Time | 00:05:17.6 | No Time | No Time | DNF | 9.0T |
| DNC | USA - 76 | Desperado | Neukum, Jim | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 9.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 9.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 9.0T |
| DNC | 445 | Speedemon | Chambers, Darren | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 9.0T |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51 | Sotally Tober | Kingery, James | 135 | 20:18:51.0 | 00:08:12.8 | 01:05:38.2 | 00:00:00.0 | 1.0 | |
| 2 | 95 | Radio Flyer | Funk, John | 135 | 20:24:09.0 | 00:08:12.8 | 01:10:56.2 | 00:05:18.0 | 2.0 | |
| DNC | 43279 | Flying Circus | Postell, Andrew | 129 | No Time | 00:07:50.8 | No Time | No Time | DNC | 4.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 531 | Shameless | Atkinson, Frank | 222 | 20:01:59.0 | 00:07:48.4 | 00:39:10.6 | 00:00:00.0 | 1.0 | |
| 2 | 130 | Swampfox | Collins, Edith | 222 | 20:02:13.0 | 00:07:48.4 | 00:39:24.6 | 00:00:14.0 | 2.0 | |
| 3 | 568 | (Santana 20) | Shedd, Alan | 222 | 20:04:02.0 | 00:07:48.4 | 00:41:13.6 | 00:02:03.0 | 3.0 | |
| 4 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:06:27.0 | 00:07:48.4 | 00:43:38.6 | 00:04:28.0 | 4.0 | |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:07:48.4 | No Time | No Time | DNC | 6.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40307 | Iniki | McCarthy, John | 87 | 20:07:07.0 | 00:05:17.6 | 00:56:49.4 | 00:00:00.0 | 1.0 | |
| 2 | 42036 | 5:00 Somewhere | Macleod, Mike | 87 | 20:07:51.0 | 00:05:17.6 | 00:57:33.4 | 00:00:44.0 | 2.0 | |
| 3 | 87656 | Speedster | Postell, Andrew | 87 | 20:14:55.0 | 00:05:17.6 | 01:04:37.4 | 00:07:48.0 | 3.0 | |
| DNC | 69329 | Renegade | Freeman, Jeff | 87 | No Time | 00:05:17.6 | No Time | No Time | DNC | 5.0 |
Notes
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol' Bullit | Beck, Gary | 159 | 19:51:48.0 | 00:05:35.5 | 00:36:12.5 | 00:00:00.0 | 1.0 | |
| 2 | 23 | Touche | Sohn, Hunter | 159 | 19:52:59.0 | 00:05:35.5 | 00:37:23.5 | 00:01:11.0 | 2.0 | |
| 3 | 66 | Hang 'n' Out | Cash, Justin | 159 | 19:55:10.0 | 00:05:35.5 | 00:39:34.5 | 00:03:22.0 | 3.0 | |
| 4 | 47 | Endorphin | Tylor, Scott | 159 | 19:56:10.0 | 00:05:35.5 | 00:40:34.5 | 00:04:22.0 | 4.0 | |
| DNC | 1 | First Wave | Czarick, Michael | 159 | No Time | 00:05:35.5 | No Time | No Time | DNC | 7.0T |
| DNC | 43 | Dangerous Curves | Phillips, Randy | 159 | No Time | 00:05:35.5 | No Time | No Time | DNC | 7.0T |
Notes
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore