2006 Wed
Night Series 2
( Entries=70) Fleet 1 Multihull · Fleet 2 Sport Boats & PHRF < 71 · E770 · Melges 24 · Fleet 3 Spin PHRF 72 - 99 · Soverel 33 · Fleet 4 Spin PHRF 100-139 · Pearson Flyer · Fleet 5 Spin PHRF 140 - 185 · J24 · Wavelength 24 · Fleet 6 Spin > 186 · Santana 20 · Fleet 7 Non Spin <191 · Fleet 8 non spin >192
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 58 | Godspeed | Maury, Mike | 1 | 1 | 1 | [2] | 1 | 1 | 2 | 7.00 | 1 |
| 2 | 21 | Snowfox | Chambers, Jim | [3/DNC] | 3/DNC(1) | 2 | 1 | 2 | 2 | 1 | 11.00 | 2 |
Notes:
| (1) | RC - Ave Score TBD |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | USA 125 | Liberty 4 | Kessler, Doug | 1 | 1 | 1 | 1 | [2] | 2 | 1 | 7.00 | 1 |
| 2 | 604 | Desperate Measures | Umberger, Gary | 2 | 3 | [14/DNC](1) | 4 | 1 | 1 | 2 | 13.00 | 2 |
| 3 | 3 | Fugawee | Bell, Greg | 3 | [7] | 4 | 3 | 4 | 5 | 3 | 22.00 | 3 |
| 4 | 15 | Dream Weaver | Weaver, Chuck | 4 | [6] | 6 | 5 | 5 | 6 | 4 | 30.00 | 4 |
| 5 | 109 | Wild Ride | Barber, Mike | [14/DNC](2) | 4 | 5 | 2 | 3 | 3 | 14/DNF | 31.00 | 5 |
| 6 | 200 | Nobody's Girl | Rountree, Bill | 8 | 5 | [14/DNC] | 14/DNC | 6 | 4 | 5 | 42.00 | 6 |
| 7 | USA 565 | Lamorak | Krantz, Mike | 5 | 2 | 3 | [14/DNC] | 14/DNC | 14/DNF | 14/DNC | 52.00 | 7 |
| 8 | 444 | Rogue II | Meyers, Jeff | 7 | 8 | [14/DNC] | 14/DNC | 10 | 7 | 6 | 52.00 | 8 |
| 9 | 445 | Speedemon | Chambers, Darren | [14/DNC] | 14/DNC | 2 | 6 | 9 | 14/DNC | 14/DNC | 59.00 | 9 |
| 10 | 13 | Sudden Impact | Swanson, Paul | 6 | [14/DNF] | 14/DNC | 14/DNC | 8 | 14/DNC | 14/DNC | 70.00 | 10 |
| 11 | USA - 76 | Desperado | Neukum, Jim | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 7 | 14/DNC | 14/DNC | 77.00 | 11 |
| 12T | 488 | Bad Influence | Vandall, Frank | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 84.00T | 12T |
| 12T | USA 559 | Team Satisfaction | Gregory, Scott | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNF | 84.00T | 12T |
Notes:
| (1) | RC - Ave Score TBD |
| (2) | RC - Ave Score TBD |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 3 | Fugawee | Bell, Greg | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
| 2 | 15 | Dream Weaver | Weaver, Chuck | [2] | 1 | 2 | 2 | 2 | 2 | 2 | 11.00 | 2 |
| 3 | 13 | Sudden Impact | Swanson, Paul | 3 | [4/DNF] | 4/DNC | 4/DNC | 3 | 4/DNC | 4/DNC | 22.00 | 3 |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 604 | Desperate Measures | Umberger, Gary | 1 | 2 | [9/DNC](1) | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 200 | Nobody's Girl | Rountree, Bill | 4 | 3 | [9/DNC] | 9/DNC | 2 | 2 | 2 | 22.00 | 2 |
| 3 | 444 | Rogue II | Meyers, Jeff | 3 | 4 | [9/DNC] | 9/DNC | 5 | 3 | 3 | 27.00 | 3 |
| 4 | USA 565 | Lamorak | Krantz, Mike | 2 | 1 | 2 | [9/DNC] | 9/DNC | 9/DNF | 9/DNC | 32.00 | 4 |
| 5 | 445 | Speedemon | Chambers, Darren | [9/DNC] | 9/DNC | 1 | 2 | 4 | 9/DNC | 9/DNC | 34.00 | 5 |
| 6 | USA - 76 | Desperado | Neukum, Jim | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 3 | 9/DNC | 9/DNC | 48.00 | 6 |
| 7T | USA 559 | Team Satisfaction | Gregory, Scott | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNF | 54.00T | 7T |
| 7T | 488 | Bad Influence | Vandall, Frank | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 54.00T | 7T |
Notes:
| (1) | RC - Ave Score TBD |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 3 | 2 | 1 | 1 | [9/DNC](1) | 1 | 1 | 9.00 | 1 |
| 2 | 42036 | 5:00 Somewhere | Macleod, Mike | 2 | 1 | 2 | 2 | 1 | [4] | 3 | 11.00 | 2 |
| 3 | 40307 | Iniki | McCarthy, John | 1 | 3 | 3 | [9/DNC](2) | 2 | 2 | 2 | 13.00 | 3 |
| 4 | 25365 | Vela | Eastman, Phil | 4 | 4 | [5] | 4 | 4 | 5 | 5 | 26.00 | 4 |
| 5 | 69329 | Renegade | Freeman, Jeff | [9/DNC] | 6 | 4 | 9/DSQ | 3 | 3 | 9/DNC | 34.00 | 5 |
| 6 | 87656 | Speedster | Postell, Andrew | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 5 | 6 | 4 | 42.00 | 6 |
| 7 | USA 9 | Amigos | Morang, Jim | [9/DNC] | 5 | 9/DNC | 3 | 9/DNF(3) | 9/DNF | 9/DNC | 44.00 | 7 |
| 8 | 52327 | BB Doll | Burgess, John | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 54.00 | 8 |
Notes:
| (1) | RC - Ave Score TBD |
| (2) | RC -Ave Score TBD |
| (3) | Sailed improper course |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 42036 | 5:00 Somewhere | Macleod, Mike | 2 | 1 | 1 | 1 | 1 | [3] | 2 | 8.00 | 1 |
| 2 | 40307 | Iniki | McCarthy, John | 1 | 2 | 2 | [5/DNC](1) | 2 | 1 | 1 | 9.00 | 2 |
| 3 | 69329 | Renegade | Freeman, Jeff | [5/DNC] | 3 | 3 | 5/DSQ | 3 | 2 | 5/DNC | 21.00 | 3 |
| 4 | 87656 | Speedster | Postell, Andrew | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 4 | 4 | 3 | 26.00 | 4 |
Notes:
| (1) | RC -Ave Score TBD |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 1291 | NightFlight | Duran, Joey | 4 | 3 | 3 | 2 | 2 | 3 | [10/DNC] | 17.00 | 1 |
| 2 | 51919 | Breakaway | Sawchuk, Tom | 2 | 2 | 1 | [10/DSQ] | 1 | 2 | 10/DNC(1) | 18.00 | 2 |
| 3 | 43 | Wet Kiss | O'Connor, Sean | 1 | 4 | 2 | [10/RAF] | 10/RAF | 1 | 1 | 19.00 | 3 |
| 4 | 51 | Sotally Tober | Kingery, James | 3 | [5] | 4 | 1 | 5 | 4 | 3 | 20.00 | 4 |
| 5 | 95 | Radio Flyer | Funk, John | 6 | 6 | 5 | 4 | 4 | [10/DNC] | 4 | 29.00 | 5 |
| 6 | 43279 | Flying Circus | Postell, Andrew | 5 | 1 | [10/DNC] | 3 | 10/DNC | 10/DNC | 10/DNC | 39.00 | 6 |
| 7 | 73392 | QMN | Blumenau, Ivars | 7 | [10/DNC] | 6 | 10/DNC | 3 | 10/DNC | 10/DNF | 46.00 | 7 |
| 8 | 1291 | Stickman | Duran, Joey | [10/DNC] | 10/DNC | 10/DNC | 10/NoFin | 10/DNC | 10/DNC | 2 | 52.00 | 8 |
| 9 | 163 | Lulu | Shingler, Bob | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 60.00 | 9 |
Notes:
| (1) | RC - Ave Score TBD |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 51 | Sotally Tober | Kingery, James | 1 | [2] | 1 | 1 | 2 | 1 | 1 | 7.00 | 1 |
| 2 | 95 | Radio Flyer | Funk, John | 3 | 3 | 2 | 3 | 1 | [4/DNC] | 2 | 14.00 | 2 |
| 3 | 43279 | Flying Circus | Postell, Andrew | 2 | 1 | [4/DNC] | 2 | 4/DNC | 4/DNC | 4/DNC | 17.00 | 3 |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 42 | Ol' Bullit | Beck, Gary | 6 | [19/DNC] | 2 | 3 | 1 | 1 | 1 | 14.00 | 1 |
| 2 | 47 | Endorphin | Tylor, Scott | 1 | 2 | 1 | [19/DNC](1) | 3 | 2 | 5 | 14.00 | 2 |
| 3 | 784 | Dixie Chic | Sudderth, Steve | 3 | 4 | [5] | 2 | 5 | 3 | 3 | 20.00 | 3 |
| 4 | 3956 | Wildcard | Whitley, Rob | 5 | 6 | 6 | 5 | 4 | 5 | [7] | 31.00 | 4 |
| 5 | 846 | Tonic | Harshman, Bill | 7 | 8 | 3 | [19/DNC] | 2 | 6 | 8 | 34.00 | 5 |
| 6 | 23 | Touche | Sohn, Hunter | 8 | 5 | 7 | 8 | [19/DNC] | 8 | 2 | 38.00 | 6 |
| 7 | 66 | Hang 'n' Out | Cash, Justin | 4 | 1 | 10 | 1 | [19/DNC](2) | 19/DSQ | 4 | 39.00 | 7 |
| 8 | 95 | Breakin Wind Too | Kempke, John | 10 | 9 | 8 | 7 | 6 | [19/DNC] | 9 | 49.00 | 8 |
| 9 | 4050 | Irish Wake | Carney, Michaele | [19/DNC] | 7 | 4 | 10 | 19/DNC | 7 | 6 | 53.00 | 9 |
| 10 | 1 | First Wave | Czarick, Michael | [19/DNC] | 3 | 19/DNC | 4 | 19/DNC | 4 | 19/DNC | 68.00 | 10 |
| 11 | 260 | Shazzam | Warner, Paul | 9 | [19/DNC] | 19/DNF | 6 | 7 | 19/DNF | 10 | 70.00 | 11 |
| 12 | 3784 | J Express | Widlansky, Matthew | 11 | 10 | [19/DNC] | 9 | 19/DNC | 9 | 19/DNC | 77.00 | 12 |
| 13 | 186 | Orbit | Pope, David | 2 | [19/DNC] | 9 | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 87.00 | 13 |
| 14T | 12 | Ba Da Bing ! | Grande, Jerry | [19/DNC] | 19/DNC | 19/DNF | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 14T |
| 14T | 43 | Dangerous Curves | Phillips, Randy | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 14T |
| 14T | 1728 | Bottom's Up | Blanchard, Mike | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 14T |
| 14T | 4026 | Breeze | Stewart, Mike | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 14T |
| 14T | 28007 | Rocket | Butler, Tom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 14T |
Notes:
| (1) | RC - Ave Score TBD |
| (2) | RC - Ave Score TBD |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 1 | 1 | [2] | 1 | 2 | 1 | 1 | 7.00 | 1 |
| 2 | 3956 | Wildcard | Whitley, Rob | 2 | 2 | [3] | 2 | 1 | 2 | 3 | 12.00 | 2 |
| 3 | 95 | Breakin Wind Too | Kempke, John | 3 | 4 | 4 | 3 | 3 | [8/DNC] | 4 | 21.00 | 3 |
| 4 | 4050 | Irish Wake | Carney, Michaele | [8/DNC] | 3 | 1 | 5 | 8/DNC | 3 | 2 | 22.00 | 4 |
| 5 | 3784 | J Express | Widlansky, Matthew | 4 | 5 | [8/DNC] | 4 | 8/DNC | 4 | 8/DNC | 33.00 | 5 |
| 6T | 1728 | Bottom's Up | Blanchard, Mike | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 48.00T | 6T |
| 6T | 4026 | Breeze | Stewart, Mike | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 48.00T | 6T |
| Pos | Sail | Boat | Skipper | 11 | 12 | 13 | 14 | 16 | 17 | 19 | Total Points |
Pos |
| 1 | 42 | Ol' Bullit | Beck, Gary | 3 | [7/DNC] | 2 | 2 | 1 | 1 | 1 | 10.00 | 1 |
| 2 | 47 | Endorphin | Tylor, Scott | 1 | 2 | 1 | [7/DNC](1) | 2 | 2 | 4 | 12.00 | 2 |
| 3 | 66 | Hang 'n' Out | Cash, Justin | 2 | 1 | 4 | 1 | [7/DNC](2) | 7/DSQ | 3 | 18.00 | 3 |
| 4 | 23 | Touche | Sohn, Hunter | 4 | 4 | 3 | 4 | [7/DNC] | 4 | 2 | 21.00 | 4 |
| 5 | 1 | First Wave | Czarick, Michael | [7/DNC] | 3 | 7/DNC |