logo          Dogwood Regatta 2007

Race 1

Information is provisional and subject to modification
Regatta results saved: Monday, April 2, 2007 12:44:40 PM EDT


( Entries=37) #1 Sport Boats pink | #2 Spin 72-138 lt green | #3 Spin 139 - up dk green | #4 Non 0-173 white | #5 non 174-up orange | #6 Performance Cruiser Fleetyellow | #7 Soverel 33 - blue

Division: #1 Sport Boats pink (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   565   Lamorak   Krantz, Mike   87    13:00:26.0   00:01:54.8   00:40:31.2   00:00:00.0  1.0
2   13   Suddon Impact   Swanson, Paul   102    13:07:42.0   00:02:14.6   00:47:27.4   00:06:56.2  2.0
3   21   Snowfox   Chambers, Jim   -9,999    13:16:09.0   -03:39:58.7   04:38:07.7   03:57:36.5  3.0

Notes
(1)Start Date/Time = Saturday, March 31, 2007 12:18:00.0, Length (nm) = 1.32

Division: #2 Spin 72-138 lt green (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   87868   Rumrunner   Holcomb, Dean   93    13:11:54.0   00:02:02.8   00:45:51.2   00:00:00.0  1.0
2   JS 9000   BB Doll   Burgess, John   90    13:14:32.0   00:01:58.8   00:48:33.2   00:02:42.0  2.0
3   51919   Breakaway   Sawchuk, Tom   108    13:16:47.0   00:02:22.6   00:50:24.4   00:04:33.2  3.0
4   128   instant karma   Webster, Chris   126    13:18:05.0   00:02:46.3   00:51:18.7   00:05:27.4  4.0
5   52175   chemically Adjusted   Bonner/Barber   87    13:18:53.0   00:01:54.8   00:52:58.2   00:07:06.9  5.0
6   95   Radio Flyer   Funk, John   135    13:28:48.0   00:02:58.2   01:01:49.8   00:15:58.6  6.0
7   51385   VooDoo   Azuma, Mas   120    13:18:47.0   00:02:38.4   00:52:08.6   00:06:17.4  DSQ 8.0

Notes
(1)Start Date/Time = Saturday, March 31, 2007 12:24:00.0, Length (nm) = 1.32

Division: #3 Spin 139 - up dk green (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 784   Dixie Chic   Suddeth, Steve   171    12:26:44.0   00:02:37.3   00:37:06.7   00:00:00.0  1.0
2   85   Rebel Belle   Cash, Greg   165    12:27:00.0   00:02:31.8   00:37:28.2   00:00:21.5  2.0
3   43   Dangerous Curves   Philips, Randy   159    12:27:19.0   00:02:26.3   00:37:52.7   00:00:46.0  3.0
4   3956   Wildcard   Whitley, Rob   171    12:27:32.0   00:02:37.3   00:37:54.7   00:00:48.0  4.0
5   47   Endorphin   Tyler/Williams/Fulford   159    12:28:11.0   00:02:26.3   00:38:44.7   00:01:38.0  5.0
6   260   Shazzam   Warner, Paul   174    12:28:48.0   00:02:40.1   00:39:07.9   00:02:01.2  6.0
7   349   Sahib Story   Porterfield, Wink   222    12:32:45.0   00:03:24.2   00:42:20.8   00:05:14.1  7.0

Notes
(1)Start Date/Time = Saturday, March 31, 2007 11:47:00.0, Length (nm) = 0.92

Division: #4 Non 0-173 white (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73   Ishtar   Lipsomb, George   159    12:19:31.0   00:02:26.3   01:05:23.7   00:00:00.0  1.0
2   2380   On Y Va   Gilsdorf, Bill   132    12:21:52.0   00:02:01.4   01:08:09.6   00:02:45.8  2.0
3   20   Windchase   Blankenship, Ken   132    12:25:50.0   00:02:01.4   01:12:07.6   00:06:43.8  3.0
4   2417   The Zone Read   Hughey, Scott   171    12:33:41.0   00:02:37.3   01:19:22.7   00:13:59.0  4.0
5   45   Southern Cross   Winham, Peter   93    12:34:24.0   00:01:25.6   01:21:17.4   00:15:53.7  5.0
6   2       Stewart, Mike   156    12:35:39.0   00:02:23.5   01:21:34.5   00:16:10.8  6.0
DNF   811   Seas the Day   Youngblood, Bill   141    No Time   00:02:09.7   No Time   No Time  DNF 8.0

Notes
(1)Start Date/Time = Saturday, March 31, 2007 11:11:41.0, Length (nm) = 0.92

Division: #5 non 174-up orange (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77   Strega   Iuvone, Mike   186    12:13:15.0   00:02:51.1   00:58:48.9   00:00:00.0  1.0
2   2035   Joyride   Jockell, Kirk   174    12:18:15.0   00:02:40.1   01:03:59.9   00:05:11.0  2.0
3   411   Instigator   Lanier, Darryl   174    12:19:05.0   00:02:40.1   01:04:49.9   00:06:01.0  3.0
4   9713   Breab Thoin   Jones, Lance   270    12:22:00.0   00:04:08.4   01:06:16.6   00:07:27.7  4.0
5   12276   Ce Sacre Bateau Noir   Matthews, Greg   222    12:30:45.0   00:03:24.2   01:15:45.8   00:16:56.9  5.0

Notes
(1)Start Date/Time = Saturday, March 31, 2007 11:11:35.0, Length (nm) = 0.92

Division: #6 Performance Cruiser Fleetyellow (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   312   North Star   Mocny, David   174    No Time   00:02:54.0   -00:02:54.0   00:00:00.0  MAN/1.0 1.0
2   243   Alliance   O'Hagar, Steve   216    No Time   00:03:36.0   -00:03:36.0   -00:00:42.0  MAN/2.0 2.0

Notes
(1)Start Date/Time = Saturday, March 31, 2007 12:30:00.0, Length (nm) = 1.00

Division: #7 Soverel 33 - blue (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   40710   Pearl of Great Price   Craig, Brad      1  12:52:11.0  1.0
2   73093   Shaka   Doyle, Warren      2  12:56:59.0  2.0
3   40307   Iniki   McCarthy, John      3  12:57:39.0  3.0
4   87656   Speedster   Postell, Andrew      4  12:57:49.0  4.0
5   42036   5:00 Somewhere   Macloed, Mike      5  12:59:29.0  5.0
6   69329   Renegade   Freeman, Jeff      6  13:01:24.0  6.0

Notes
(1)Start Date/Time = Saturday, March 31, 2007 12:11:00.0, Length (nm) = 1.32

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore