logo          Dogwood Regatta 2007

Race 4

Information is provisional and subject to modification
Regatta results saved: Monday, April 2, 2007 12:44:40 PM EDT


( Entries=37) #1 Sport Boats pink | #2 Spin 72-138 lt green | #3 Spin 139 - up dk green | #4 Non 0-173 white | #5 non 174-up orange | #7 Soverel 33 - blue

Division: #1 Sport Boats pink (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   565   Lamorak   Krantz, Mike   87    10:43:10.0   00:02:33.1   00:17:34.9   00:00:00.0  1.0
2   13   Suddon Impact   Swanson, Paul   102    10:44:08.0   00:02:59.5   00:18:06.5   00:00:31.6  2.0
3   21   Snowfox   Chambers, Jim   -9,999    10:48:32.0   -04:53:18.2   05:18:48.2   05:01:13.4  3.0

Notes
(1)Start Date/Time = Sunday, April 1, 2007 10:23:02.0, Length (nm) = 1.76

Division: #2 Spin 72-138 lt green (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   87868   Rumrunner   Holcomb, Dean   93    10:49:36.0   00:02:43.7   00:17:50.3   00:00:00.0  1.0
2   51919   Breakaway   Sawchuk, Tom   108    10:50:58.0   00:03:10.1   00:18:45.9   00:00:55.6  2.0
3   52175   chemically Adjusted   Bonner/Barber   87    10:51:09.0   00:02:33.1   00:19:33.9   00:01:43.6  3.0
4   128   instant karma   Webster, Chris   126    10:52:38.0   00:03:41.8   00:19:54.2   00:02:03.9  4.0
5   JS 9000   BB Doll   Burgess, John   90    10:53:13.0   00:02:38.4   00:21:32.6   00:03:42.3  5.0
6   95   Radio Flyer   Funk, John   135    10:58:09.0   00:03:57.6   00:25:09.4   00:07:19.1  6.0
7   51385   VooDoo   Azuma, Mas   120    10:58:16.0   00:03:31.2   00:25:42.8   00:07:52.5  7.0

Notes
(1)Start Date/Time = Sunday, April 1, 2007 10:29:02.0, Length (nm) = 1.76

Division: #3 Spin 139 - up dk green (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   47   Endorphin   Tyler/Williams/Fulford   159    10:27:28.0   00:05:21.2   00:22:06.8   00:00:00.0  1.0
2   USA 784   Dixie Chic   Suddeth, Steve   171    10:28:39.0   00:05:45.4   00:22:53.6   00:00:46.8  2.0
3   85   Rebel Belle   Cash, Greg   165    10:29:54.0   00:05:33.3   00:24:20.7   00:02:13.9  3.0
4   43   Dangerous Curves   Philips, Randy   159    10:29:55.0   00:05:21.2   00:24:33.8   00:02:27.0  4.0
5   3956   Wildcard   Whitley, Rob   171    10:30:24.0   00:05:45.4   00:24:38.6   00:02:31.8  5.0
6   349   Sahib Story   Porterfield, Wink   222    10:35:25.0   00:07:28.4   00:27:56.6   00:05:49.7  6.0
DNF   260   Shazzam   Warner, Paul   174    No Time   00:05:51.5   No Time   No Time  DNF 8.0

Notes
(1)Start Date/Time = Sunday, April 1, 2007 10:00:00.0, Length (nm) = 2.02

Division: #4 Non 0-173 white (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73   Ishtar   Lipsomb, George   159    10:34:41.0   00:05:21.2   00:23:19.8   00:00:00.0  1.0
2   20   Windchase   Blankenship, Ken   132    10:35:07.0   00:04:26.6   00:24:40.4   00:01:20.5  2.0
3   2380   On Y Va   Gilsdorf, Bill   132    10:36:16.0   00:04:26.6   00:25:49.4   00:02:29.5  3.0
4   2       Stewart, Mike   156    10:42:36.0   00:05:15.1   00:31:20.9   00:08:01.1  4.0
5   2417   The Zone Read   Hughey, Scott   171    10:48:38.0   00:05:45.4   00:36:52.6   00:13:32.8  5.0
DNC   811   Seas the Day   Youngblood, Bill   141    No Time   00:04:44.8   No Time   No Time  DNC 8.0T
DNC   45   Southern Cross   Winham, Peter   93    No Time   00:03:07.9   No Time   No Time  DNC 8.0T

Notes
(1)Start Date/Time = Sunday, April 1, 2007 10:06:00.0, Length (nm) = 2.02

Division: #5 non 174-up orange (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77   Strega   Iuvone, Mike   186    10:40:04.0   00:06:15.7   00:21:48.3   00:00:00.0  1.0
2   411   Instigator   Lanier, Darryl   174    10:43:54.0   00:05:51.5   00:26:02.5   00:04:14.2  2.0
3   2035   Joyride   Jockell, Kirk   174    10:44:12.0   00:05:51.5   00:26:20.5   00:04:32.2  3.0
4   9713   Breab Thoin   Jones, Lance   270    10:48:01.0   00:09:05.4   00:26:55.6   00:05:07.3  4.0
5   12276   Ce Sacre Bateau Noir   Matthews, Greg   222    10:52:55.0   00:07:28.4   00:33:26.6   00:11:38.3  5.0

Notes
(1)Start Date/Time = Sunday, April 1, 2007 10:12:00.0, Length (nm) = 2.02

Division: #7 Soverel 33 - blue (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   40710   Pearl of Great Price   Craig, Brad      1  10:38:01.0  1.0
2   73093   Shaka   Doyle, Warren      2  10:38:08.0  2.0
3   40307   Iniki   McCarthy, John      3  10:38:37.0  3.0
4   42036   5:00 Somewhere   Macloed, Mike      4  10:38:41.0  4.0
5   69329   Renegade   Freeman, Jeff      5  10:38:44.0  5.0
6   87656   Speedster   Postell, Andrew      6  10:39:15.0  6.0

Notes
(1)Start Date/Time = Sunday, April 1, 2007 10:17:00.0, Length (nm) = 1.76

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore