logo          Dogwood Regatta 2007

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, April 2, 2007 12:44:40 PM EDT


( Entries=37) #1 Sport Boats pink | #2 Spin 72-138 lt green | #3 Spin 139 - up dk green | #4 Non 0-173 white | #5 non 174-up orange | #6 Performance Cruiser Fleetyellow | #7 Soverel 33 - blue

Division: #1 Sport Boats pink (3 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   565   Lamorak   Krantz, Mike   1   1   1   1   1   5.00   1
2   13   Suddon Impact   Swanson, Paul   2   2   2   2   2   10.00   2
3   21   Snowfox   Chambers, Jim   3   3   3   3   3   15.00   3

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: #2 Spin 72-138 lt green (7 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   87868   Rumrunner   Holcomb, Dean   1   3   3   1   1   9.00   1
2   51919   Breakaway   Sawchuk, Tom   3   1   1   2   2   9.00   2
3   JS 9000   BB Doll   Burgess, John   2   6   2   5   5   20.00   3
4   128   instant karma   Webster, Chris   4   4   4   4   8/DNF   24.00   4
5   51385   VooDoo   Azuma, Mas   8/DSQ   2   5   7   3   25.00   5
6   52175   chemically Adjusted   Bonner/Barber   5   7   6   3   4   25.00   6
7   95   Radio Flyer   Funk, John   6   5   7   6   6   30.00   7

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: #3 Spin 139 - up dk green (7 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   USA 784   Dixie Chic   Suddeth, Steve   1   1   1   2   1   5   11.00   1
2   47   Endorphin   Tyler/Williams/Fulford   5   2   7   1   2   1   18.00   2
3   85   Rebel Belle   Cash, Greg   2   3   3   3   5   2   18.00   3
4   43   Dangerous Curves   Philips, Randy   3   4   2   4   4   6   23.00   4
5   3956   Wildcard   Whitley, Rob   4   7   4   5   3   4   27.00   5
6   260   Shazzam   Warner, Paul   6   5   6   8/DNF   6   3   34.00   6
7   349   Sahib Story   Porterfield, Wink   7   6   5   6   7   7   38.00   7

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: #4 Non 0-173 white (7 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   73   Ishtar   Lipsomb, George   1   1   2   1   1   2   8.00   1
2   20   Windchase   Blankenship, Ken   3   2   1   2   3   3   14.00   2
3   2380   On Y Va   Gilsdorf, Bill   2   3   3   3   2   4   17.00   3
4   2417   The Zone Read   Hughey, Scott   4   4   4   5   4   8/DNF   29.00   4
5   2       Stewart, Mike   6   5   5   4   5   5   30.00   5
6   45   Southern Cross   Winham, Peter   5   6   8/DSQ   8/DNC   8/DNC   8/DNC   43.00   6
7   811   Seas the Day   Youngblood, Bill   8/DNF   8/DNF   8/DNF   8/DNC   8/DNC   8/DNC   48.00   7

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: #5 non 174-up orange (5 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   77   Strega   Iuvone, Mike   1   2   1   1   1   2   8.00   1
2   2035   Joyride   Jockell, Kirk   2   3   2   3   4   1   15.00   2
3   411   Instigator   Lanier, Darryl   3   1   4   2   2   3   15.00   3
4   9713   Breab Thoin   Jones, Lance   4   4   3   4   3   4   22.00   4
5   12276   Ce Sacre Bateau Noir   Matthews, Greg   5   5   5   5   5   5   30.00   5

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: #6 Performance Cruiser Fleetyellow (2 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   312   North Star   Mocny, David   1/MAN   1.00   1
2   243   Alliance   O'Hagar, Steve   2/MAN   2.00   2

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: #7 Soverel 33 - blue (6 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   40710   Pearl of Great Price   Craig, Brad   1   5   1   1   1   9.00   1
2   73093   Shaka   Doyle, Warren   2   1   3   2   4   12.00   2
3   42036   5:00 Somewhere   Macloed, Mike   5   3   2   4   2   16.00   3
4   40307   Iniki   McCarthy, John   3   2   6   3   6   20.00   4
5   87656   Speedster   Postell, Andrew   4   4   4   6   5   23.00   5
6   69329   Renegade   Freeman, Jeff   6   6   5   5   3   25.00   6

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore