Wed night Series - Overall
Series Standing - 2 Series Scored
Information is provisional and subject to modification
Regatta results saved: Saturday, September 15, 2007 3:02:01 PM EDT
( Entries=65) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | E 770 | Melges 24 | Fleet #3 - Spin PHRF 72 - 99 | Soverel 33 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | J24 | Wavelength 24 | Fleet #6 Spin PHRF > 186 | Santana 20 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192
Division: Fleet #1 Multihulls & PHRF < 71 (4 boats) (top)
Pos Sail   Boat   Skipper   Total Pos
1 2  Points 
1 21   Snowfox   Chambers, Jim   2 1 3 1
2 USA 125   Liberty 4   Kessler, Doug   1 4 5 2
3 58   Godspeed   Maury, Mike   3 2 5 3
4 14   R33   Krantz, Mike   5/DNC   3 8 4
Division: Fleet #2 Sport Boats (11 boats) (top)
Pos Sail   Boat   Skipper   Total Pos
1 2  Points 
1   604   Desperate Measures   Umberger, Gary   1 1 2 1
2   445   Imagefreeway   Chambers, Darren   2 2 4 2
3   3   Fugawee   Bell, Greg   4 3 7 3
4   200   Nobody's Girl   Rountree, Bill   5 4 9 4
5   1   Could Be Yours   Thompson, Joe   7 5 12 5
6   444   Room 444 improvement   Baste, Scott   6 7 13 6
7   15   Dream Weaver   Weaver, Chuck   3 11 14 7
8   419   Hermes   Stawley, Tony   11 6 17 8
9   13   Sudden Impact   Swanson, Paul   9 8 17 9 94.5
10   488   Bad Influence   Vandall, Frank   8 9 17 10 99.0
11   76   Desperado   Neukum, Jim   10 10 20 11
12   USA 565 Lamerak Krantz, Mike   12 13/dnc 25 12
Subdivision: E 770 (4 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1 3   Fugawee   Bell, Greg   2 1 3 1
2 15   Dream Weaver   Weaver, Chuck   1 4 5 2
3 1   Could Be Yours   Thompson, Joe   3 2 5 3
4 13   Sudden Impact   Swanson, Paul   4 3 7 4
Subdivision: Melges 24 (7 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   604   Desperate Measures   Umberger, Gary   1 1 2 1
2   445   Imagefreeway   Chambers, Darren   2 2 4 2
3   200   Nobody's Girl   Rountree, Bill   3 3 6 3
4   444   Room 444 improvement   Baste, Scott   4 5 9 4
5   419   Hermes   Stawley, Tony   7 4 11 5
6   488   Bad Influence   Vandall, Frank   5 6 11 6
7   76   Desperado   Neukum, Jim   6 7 13 7
8   USA 565 Lamerak Krantz, Mike   8 9/dnc 17 8
Division: Fleet #3 - Spin PHRF 72 - 99 (10 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   87868   Rumrunner   Holcomb, Dean   1 2 3 1
2   62036   5:00 Somewhere   MacLeod, Mike   3 1 4 2
3   40307   Iniki   McCarthy, John   2 4 6 3
4   73093   Shaka   Doyle, Warren   4 3 7 4
5   87656   Speedster   Postell, Andrew   5 6 11 5
6   69329   Renegade   Freeman, Jeff   8 5 13 6
7   54   Mystery Ship   Barber, Mike   6 7 13 7
8   25365   Vela   Eastman, Phil   7 10 17 8
9   52327   BB Doll   Burgess, John   9 8 17 9
10   9   Amigos   Morang/Pritchard   11/dnc 9 20 10
Subdivision: Soverel 33 (5 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   62036   5:00 Somewhere   MacLeod, Mike   1 1 2 1
2   40307   Iniki   McCarthy, John   2 3 5 2 23.4
3   73093   Shaka   Doyle, Warren   3 2 5 3 25.6
4   87656   Speedster   Postell, Andrew   4 5 9 4 41
5   69329   Renegade   Freeman, Jeff   5 4 9 5 42
Division: Fleet #4 Spin PHRF 100-139 (7 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   340   Wet Kiss II   O'Connor, Sean   2 1 3 1
2   51919   Breakaway   Sawchuk, Tom   1 4 5 2
3   1291   Stickman   Duran, Joey   3 2 5 3
4   51   Sotally Tober   Kingery, James   5 3 8 4
5   128   Instant Karma   Webster, Linda   4 5 9 5
6   95   Radio Flyer   Funk, John   6 6 12 6
7   213       Story, Winn   8/dnc 7 15 7
Division: Fleet #5 Spin PHRF 140-185 (16 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   66   Hang "N" Out   Cash, Justin   1 3 4 1
2   47   Endorphin   Tylor, Scott   2 2 4 2
3   42   Ol Bullet   Beck, Gary   4 1 5 3
4   784   Dixie Chic   Sudderth, Steve   5 4 9 4
5   4026   Breeze   Stewart, Mike   3 10 13 5
6   95   Breakin' Wind Too   Kemphe, John   7 6 13 6
7   4449   J-Express   Widlansky, Matthew   12 5 17 7
8   260   Shazzam   Warner, Paul   9 8 17 8
9   3784   Oscar   Muellerky, Ralph   11 7 18 9
10   OO 1   First Wave   Czarick, Michael   8 11 19 10
11   3956   Wildcard   Whitley, Rob   6 14 20 11
12   USA 846   Tonic   Harshman, Wm   10 12 22 12
13   4050   Irish Wake   Schulze, Stefan   14 9 23 13
14   23   Touche   Sohn, Hunter   13 15 28 14
15   17   Fast Lane   Lane, Jery   17/dnc 13 30 15
16   186   Orbit   Pope, David   15 16 31 16
Subdivision: J24 (7 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   784   Dixie Chic   Sudderth, Steve   2 1 3 1
2   4026   Breeze   Stewart, Mike   1 6 7 2
3   95   Breakin' Wind Too   Kemphe, John   4 3 7 3
4   4449   J-Express   Widlansky, Matthew   6 2 8 4
5   3956   Wildcard   Whitley, Rob   3 7 10 5
6   3784   Oscar   Muellerky, Ralph   5 5 10 6
7   4050   Irish Wake   Schulze, Stefan   7 4 11 7
Subdivision: Wavelength 24 (5 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1 42   Ol Bullet   Beck, Gary   3 1 4 1 18
2 66   Hang "N" Out   Cash, Justin   1 3 4 2 23.4
3 47   Endorphin   Tylor, Scott   2 2 4 3
4   OO 1   First Wave   Czarick, Michael   4 4 8 4
5   23   Touche   Sohn, Hunter   5 5 10 5
Notes
-1 RC Ave Score TBD
-2 Scoring System is ISAF Low Point 2005-2008
-3 Finishes in [brackets] denote throwouts
Division: Fleet #6 Spin PHRF > 186 (8 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   8   Meine Süße   Meinersmann, Tedd   1 1 2 1
2   568   Sundog   Shedd, Alan   2 3 5 2
3   921   Marmotta   Terrell, Robin   4 2 6 3
4   44   Miss Adventure   Wittman, Leonard   3 4 7 4
5   349   Sahib Story   Porterfield, Wink   5 7 12 5 61
6   130   Swampfox   Collins, Edith   7 5 12 6 64
7   531   Shameless   Elam, Jeff   6 6 12 7
8   99   Chance Romance   Schmudde, Glen   8 8 16 8
Subdivision: Santana 20 (5 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   568   Sundog   Shedd, Alan   1 1 2 1
2   44   Miss Adventure   Wittman, Leonard   2 2 4 2
3   130   Swampfox   Collins, Edith   5 3 8 3 42 3-1sts
4   349   Sahib Story   Porterfield, Wink   3 5 8 4 42 1-1st
5   531   Shameless   Elam, Jeff   4 4 8 5
Division: Fleet #7 Non spin < 191 (6 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   1900   Baiser Francais   Chinik, Jim   2 1 3 1
2   77   Strega   Iuvone, Mike   1 2 3 2
3   2380   On y Va   Gilsdorf, Bill   3 3 6 3
4   2035   Joyride   Jockell, Kirk   4 4 8 4
5T   411   Instagator   Lanier, Darryl   6 5T 11 5T
5T   73392   QMN   Blumenau, Ivars   5 5T 10 5T
Division: Fleet #8 non spin > 192 (3 boats) (top)
Pos Sail   Boat   Skipper   Series Series Total Pos
1 2  Points 
1   4255   Beau Gust   Schurenburg, Kurt   1 1 2 1
2   6543   3/4 time   Moore, Bill   2 2 4 2
3   68   Poppi's Pride II   Keene, Pam   3 3 6 3
Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene