Wed night Series 1
( Entries=62) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 21 | Snowfox | Chambers, Jim | 84 | No Time | 00:08:40.8 | No Time | No Time | DNC | 4.0T |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:03:06.0 | No Time | No Time | DNC | 4.0T |
| DNC | USA 125 | Liberty 4 | Kessler, Doug | 27 | No Time | 00:02:47.4 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:00:00.0, Length (nm) = 6.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1 | Could Be Yours | Thompson, Joe | 105 | 20:14:48.0 | 00:10:51.0 | 01:03:57.0 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 105 | 20:19:59.0 | 00:10:51.0 | 01:09:08.0 | 00:05:11.0 | 2.0 | |
| 3 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:18:11.0 | 00:08:59.4 | 01:09:11.6 | 00:05:14.6 | 3.0 | |
| 4 | 3 | Fugawee | Bell, Greg | 105 | 20:20:14.0 | 00:10:51.0 | 01:09:23.0 | 00:05:26.0 | 4.0 | |
| 5 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:19:55.0 | 00:08:59.4 | 01:10:55.6 | 00:06:58.6 | 5.0 | |
| 6 | 13 | Sudden Impact | Swanson, Paul | 105 | 20:25:25.0 | 00:10:51.0 | 01:14:34.0 | 00:10:37.0 | 6.0 | |
| DNF | 445 | Imagefreeway | Chambers, Darren | 87 | 20:11:45.0 | 00:08:59.4 | No Time | No Time | DNF(1) | 9.0T |
| DNF | 419 | Hermes | Stawley, Tony | 87 | 20:19:03.0 | 00:08:59.4 | No Time | No Time | DNF(2) | 9.0T |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC | 13.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC | 13.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC | 13.0T |
| DNC | 604 | Desperate Measures | Umberger, Gary | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC(3) | 13.0T |
Notes
| (1) | sailed wrong course - xp |
| (2) | sailed wrong course - xp |
| (3) | rc ave score tbd |
| (4) | Start Date/Time = Wednesday, June 20, 2007 19:00:00.0, Length (nm) = 6.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:20:39.0 | 00:09:36.6 | 01:05:02.4 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:22:52.0 | 00:08:59.4 | 01:07:52.6 | 00:02:50.2 | 2.0 | |
| 3 | 73093 | Shaka | Doyle, Warren | 87 | 20:23:30.0 | 00:08:59.4 | 01:08:30.6 | 00:03:28.2 | 3.0 | |
| 4 | 52327 | BB Doll | Burgess, John | 90 | 20:24:35.0 | 00:09:18.0 | 01:09:17.0 | 00:04:14.6 | 4.0 | |
| 5 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:24:51.0 | 00:08:59.4 | 01:09:51.6 | 00:04:49.2 | 5.0 | |
| 6 | 54 | Mystery Ship | Barber, Mike | 72 | 20:24:18.0 | 00:07:26.4 | 01:10:51.6 | 00:05:49.2 | 6.0 | |
| 7 | 87656 | Speedster | Postell, Andrew | 87 | 20:26:11.0 | 00:08:59.4 | 01:11:11.6 | 00:06:09.2 | 7.0 | |
| 8 | 25365 | Vela | Eastman, Phil | 87 | 20:30:51.0 | 00:08:59.4 | 01:15:51.6 | 00:10:49.2 | 8.0 | |
| DNC | 69329 | Renegade | Freeman, Jeff | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:06:00.0, Length (nm) = 6.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:26:23.0 | 00:11:09.6 | 01:15:13.4 | 00:00:00.0 | 1.0 | |
| 2 | 340 | Wet Kiss II | O'Connor, Sean | 117 | 20:28:33.0 | 00:12:05.4 | 01:16:27.6 | 00:01:14.2 | 2.0 | |
| 3 | 128 | Instant Karma | Webster, Linda | 126 | 20:30:02.0 | 00:13:01.2 | 01:17:00.8 | 00:01:47.4 | 3.0 | |
| 4 | 1291 | Stickman | Duran, Joey | 111 | 20:32:18.0 | 00:11:28.2 | 01:20:49.8 | 00:05:36.4 | 4.0 | |
| DNF | 95 | Radio Flyer | Funk, John | 135 | No Time | 00:13:57.0 | No Time | No Time | DNF | 7.0T |
| DNF | 51 | Sotally Tober | Kingery, James | 129 | No Time | 00:13:19.8 | No Time | No Time | DNF | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:00:00.0, Length (nm) = 6.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol Bullet | Beck, Gary | 159 | 20:05:32.0 | 00:11:15.8 | 00:42:16.2 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:05:48.0 | 00:11:15.8 | 00:42:32.2 | 00:00:16.0 | 2.0 | |
| 3 | USA 846 | Tonic | Harshman, Wm | 180 | 20:07:54.0 | 00:12:45.0 | 00:43:09.0 | 00:00:52.8 | 3.0 | |
| 4 | 4026 | Breeze | Stewart, Mike | 171 | 20:08:00.0 | 00:12:06.8 | 00:43:53.2 | 00:01:37.0 | 4.0 | |
| 5 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:08:20.0 | 00:12:06.8 | 00:44:13.2 | 00:01:57.0 | 5.0 | |
| 6 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:13:15.0 | 00:12:06.8 | 00:49:08.2 | 00:06:52.0 | 6.0 | |
| 7 | 23 | Touche | Sohn, Hunter | 159 | 20:15:26.0 | 00:11:15.8 | 00:52:10.2 | 00:09:54.0 | 7.0 | |
| 8 | 3784 | Oscar | Widlansky, Matthew | 171 | 20:16:30.0 | 00:12:06.8 | 00:52:23.2 | 00:10:07.0 | 8.0 | |
| DNF | 260 | Shazzam | Warner, Paul | 174 | 20:10:50.0 | 00:12:19.5 | No Time | No Time | DNF(1) | 11.0T |
| DNF | 3956 | Wildcard | Whitley, Rob | 171 | 20:12:08.0 | 00:12:06.8 | No Time | No Time | DNF(2) | 11.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:12:06.8 | No Time | No Time | DNC | 16.0T |
| DNC | 4449 | J-Express | Muellerky, Ralph | 171 | No Time | 00:12:06.8 | No Time | No Time | DNC | 16.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:11:15.8 | No Time | No Time | DNC | 16.0T |
| DNC | 66 | Hang "N" Out | Cash, Justin | 159 | No Time | 00:11:15.8 | No Time | No Time | DNC(3) | 16.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:10:37.5 | No Time | No Time | DNC | 16.0T |
Notes
| (1) | sailed wrong course - xp |
| (2) | sailed wrong course - xp |
| (3) | rc ave score tbd |
| (4) | Start Date/Time = Wednesday, June 20, 2007 19:12:00.0, Length (nm) = 4.25 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 568 | Sundog | Shedd, Alan | 222 | 20:21:51.0 | 00:15:43.5 | 00:48:07.5 | 00:00:00.0 | 1.0 | |
| 2 | 921 | Marmotta | Terrell, Robin | 204 | 20:21:13.0 | 00:14:27.0 | 00:48:46.0 | 00:00:38.5 | 2.0 | |
| 3 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:22:11.0 | 00:15:18.0 | 00:48:53.0 | 00:00:45.5 | 3.0 | |
| 4 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:27:35.0 | 00:15:43.5 | 00:53:51.5 | 00:05:44.0 | 4.0 | |
| 5 | 531 | Shameless | Elam, Jeff | 222 | 20:29:05.0 | 00:15:43.5 | 00:55:21.5 | 00:07:14.0 | 5.0 | |
| 6 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:30:01.0 | 00:15:43.5 | 00:56:17.5 | 00:08:10.0 | 6.0 | |
| DNC | 99 | Chance Romance | Schmudde, Glen | 222 | No Time | 00:15:43.5 | No Time | No Time | DNC | 9.0T |
| DNC | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:15:43.5 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:18:00.0, Length (nm) = 4.25 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 20:15:17.0 | 00:13:10.5 | 00:44:06.5 | 00:00:00.0 | 1.0 | |
| 2 | 1900 | Baiser Francais | Chinik, Jim | 144 | 20:17:23.0 | 00:10:12.0 | 00:49:11.0 | 00:05:04.5 | 2.0 | |
| 3 | 2380 | On y Va | Gilsdorf, Bill | 132 | 20:17:35.0 | 00:09:21.0 | 00:50:14.0 | 00:06:07.5 | 3.0 | |
| 4 | 2035 | Joyride | Jockell, Kirk | 174 | 20:20:47.0 | 00:12:19.5 | 00:50:27.5 | 00:06:21.0 | 4.0 | |
| 5 | 73392 | QMN | Blumenau, Ivars | 129 | 20:19:27.0 | 00:09:08.2 | 00:52:18.8 | 00:08:12.2 | 5.0 | |
| DNC | 411 | Instagator | Lanier, Darryl | 174 | No Time | 00:12:19.5 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:18:00.0, Length (nm) = 4.25 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenburg, Kurt | 198 | 20:25:56.0 | 00:14:01.5 | 00:53:54.5 | 00:00:00.0 | 1.0 | |
| 2 | 6543 | 3/4 time | Moore, Bill | 216 | 20:32:55.0 | 00:15:18.0 | 00:59:37.0 | 00:05:42.5 | 2.0 | |
| DNC | 68 | Poppi's Pride II | Keene, Pam | 225 | No Time | 00:15:56.2 | No Time | No Time | DNC | 4.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:18:00.0, Length (nm) = 4.25 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1 | Could Be Yours | Thompson, Joe | 105 | 20:14:48.0 | 00:10:51.0 | 01:03:57.0 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 105 | 20:19:59.0 | 00:10:51.0 | 01:09:08.0 | 00:05:11.0 | 2.0 | |
| 3 | 3 | Fugawee | Bell, Greg | 105 | 20:20:14.0 | 00:10:51.0 | 01:09:23.0 | 00:05:26.0 | 3.0 | |
| 4 | 13 | Sudden Impact | Swanson, Paul | 105 | 20:25:25.0 | 00:10:51.0 | 01:14:34.0 | 00:10:37.0 | 4.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4026 | Breeze | Stewart, Mike | 171 | 20:08:00.0 | 00:12:06.8 | 00:43:53.2 | 00:00:00.0 | 1.0 | |
| 2 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:08:20.0 | 00:12:06.8 | 00:44:13.2 | 00:00:20.0 | 2.0 | |
| 3 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:13:15.0 | 00:12:06.8 | 00:49:08.2 | 00:05:15.0 | 3.0 | |
| 4 | 3784 | Oscar | Widlansky, Matthew | 171 | 20:16:30.0 | 00:12:06.8 | 00:52:23.2 | 00:08:30.0 | 4.0 | |
| DNF | 3956 | Wildcard | Whitley, Rob | 171 | 20:12:08.0 | 00:12:06.8 | No Time | No Time | DNF(1) | 6.0 |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:12:06.8 | No Time | No Time | DNC | 8.0T |
| DNC | 4449 | J-Express | Muellerky, Ralph | 171 | No Time | 00:12:06.8 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | sailed wrong course - xp |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:18:11.0 | 00:08:59.4 | 01:09:11.6 | 00:00:00.0 | 1.0 | |
| 2 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:19:55.0 | 00:08:59.4 | 01:10:55.6 | 00:01:44.0 | 2.0 | |
| DNF | 445 | Imagefreeway | Chambers, Darren | 87 | 20:11:45.0 | 00:08:59.4 | No Time | No Time | DNF(1) | 5.0T |
| DNF | 419 | Hermes | Stawley, Tony | 87 | 20:19:03.0 | 00:08:59.4 | No Time | No Time | DNF(2) | 5.0T |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC | 9.0T |
| DNC | 604 | Desperate Measures | Umberger, Gary | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC(3) | 9.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC | 9.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | sailed wrong course - xp |
| (2) | sailed wrong course - xp |
| (3) | rc ave score tbd |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 568 | Sundog | Shedd, Alan | 222 | 20:21:51.0 | 00:15:43.5 | 00:48:07.5 | 00:00:00.0 | 1.0 | |
| 2 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:27:35.0 | 00:15:43.5 | 00:53:51.5 | 00:05:44.0 | 2.0 | |
| 3 | 531 | Shameless | Elam, Jeff | 222 | 20:29:05.0 | 00:15:43.5 | 00:55:21.5 | 00:07:14.0 | 3.0 | |
| 4 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:30:01.0 | 00:15:43.5 | 00:56:17.5 | 00:08:10.0 | 4.0 | |
| DNC | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:15:43.5 | No Time | No Time | DNC | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40307 | Iniki | McCarthy, John | 87 | 20:22:52.0 | 00:08:59.4 | 01:07:52.6 | 00:00:00.0 | 1.0 | |
| 2 | 73093 | Shaka | Doyle, Warren | 87 | 20:23:30.0 | 00:08:59.4 | 01:08:30.6 | 00:00:38.0 | 2.0 | |
| 3 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:24:51.0 | 00:08:59.4 | 01:09:51.6 | 00:01:59.0 | 3.0 | |
| 4 | 87656 | Speedster | Postell, Andrew | 87 | 20:26:11.0 | 00:08:59.4 | 01:11:11.6 | 00:03:19.0 | 4.0 | |
| DNC | 69329 | Renegade | Freeman, Jeff | 87 | No Time | 00:08:59.4 | No Time | No Time | DNC | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol Bullet | Beck, Gary | 159 | 20:05:32.0 | 00:11:15.8 | 00:42:16.2 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:05:48.0 | 00:11:15.8 | 00:42:32.2 | 00:00:16.0 | 2.0 | |
| 3 | 23 | Touche | Sohn, Hunter | 159 | 20:15:26.0 | 00:11:15.8 | 00:52:10.2 | 00:09:54.0 | 3.0 | |
| DNC | 66 | Hang "N" Out | Cash, Justin | 159 | No Time | 00:11:15.8 | No Time | No Time | DNC(1) | 6.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:11:15.8 | No Time | No Time | DNC | 6.0T |
Notes
| (1) | rc ave score tbd |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore