logo          Wed night Series 1

Race 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 20, 2007 9:10:13 AM EDT


The following boats are not properly registered and will not be retro scored - please be sure to register with Hope, and be sure your PHRF certificate is current.. Thanks: Sail #559 / Sail #33 / Sail #419 / Sail #1 (E770) / Sail #21. The following boats do not have a current LLPHFR certificate (as of 05/09/07) - we will consider retro scoring these boats upon receipt. Sail #69329 / #51 (Sotally Tober) / #948 / #349 / #200 / #488 / #3 - Thanks

( Entries=60) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24

Division: Fleet #1 Multihulls & PHRF < 71 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 125   Liberty 4   Kessler, Doug   27    20:18:57.0   00:02:45.8   01:16:11.2   00:00:00.0  1.0
DNC   58   Godspeed   Maury, Mike   30    No Time   00:03:04.2   No Time   No Time  DNC(1) 3.0

Notes
(1)RC -Ave Score TBD
(2)Start Date/Time = Wednesday, May 2, 2007 19:00:00.0, Length (nm) = 6.14

Division: Fleet #2 Sport Boats (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:31:40.0   00:08:54.2   01:22:45.8   00:00:00.0  1.0
2   445   Imagefreeway   Chambers, Darren   87    20:35:03.0   00:08:54.2   01:26:08.8   00:03:23.0  2.0
3   3   Fugawee   Bell, Greg   105    20:41:17.0   00:10:44.7   01:30:32.3   00:07:46.5  3.0
4   200   Nobody's Girl   Rountree, Bill   87    20:40:31.0   00:08:54.2   01:31:36.8   00:08:51.0  4.0
5   13   Sudden Impact   Swanson, Paul   105    20:42:41.0   00:10:44.7   01:31:56.3   00:09:10.5  5.0
6   488   Bad Influence   Vandall, Frank   87    20:42:14.0   00:08:54.2   01:33:19.8   00:10:34.0  6.0
7   444   Room 444 improvement   Baste, Scott   87    20:48:38.0   00:08:54.2   01:39:43.8   00:16:58.0  7.0
8   76   Desperado   Neukum, Jim   87    20:49:56.0   00:08:54.2   01:41:01.8   00:18:16.0  8.0
DNF   USA 565   Lamorak   Krantz, Mike   87    No Time   00:08:54.2   No Time   No Time  DNF 10.0
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:10:44.7   No Time   No Time  DNC 12.0T
DNC   419   Hermes   Stawley, Tony   87    No Time   00:08:54.2   No Time   No Time  DNC 12.0T

Notes
(1)Start Date/Time = Wednesday, May 2, 2007 19:00:00.0, Length (nm) = 6.14

Division: Fleet #3 - Spin PHRF 72 - 99 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   62036   5:00 Somewhere   MacLeod, Mike   87    20:39:51.0   00:08:54.2   01:24:56.8   00:00:00.0  1.0
2   40307   Iniki   McCarthy, John   87    20:42:04.0   00:08:54.2   01:27:09.8   00:02:13.0  2.0
3   87868   Rumrunner   Holcomb, Dean   93    20:43:23.0   00:09:31.0   01:27:52.0   00:02:55.2  3.0
4   73093   Shaka   Doyle, Warren   87    20:44:15.0   00:08:54.2   01:29:20.8   00:04:24.0  4.0
5   54   Mystery Ship   Barber, Mike   72    20:48:38.0   00:07:22.1   01:35:15.9   00:10:19.1  5.0
6   87656   Speedster   Postell, Andrew   87    20:51:48.0   00:08:54.2   01:36:53.8   00:11:57.0  6.0
7   25365   Vela   Eastman, Phil   87    20:52:41.0   00:08:54.2   01:37:46.8   00:12:50.0  7.0
8   69329   Renegade   Freeman, Jeff   87    20:53:15.0   00:08:54.2   01:38:20.8   00:13:24.0  8.0
DNC   52327   BB Doll   Burgess, John   90    No Time   00:09:12.6   No Time   No Time  DNC 10.0

Notes
(1)Start Date/Time = Wednesday, May 2, 2007 19:06:00.0, Length (nm) = 6.14

Division: Fleet #4 Spin PHRF 100-139 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51919   Breakaway   Sawchuk, Tom   108    20:50:05.0   00:11:03.1   01:33:01.9   00:00:00.0  1.0
2   1291   Stickman   Duran, Joey   111    20:50:26.0   00:11:21.5   01:33:04.5   00:00:02.6  2.0
3   340   Wet Kiss II   O'Connor, Sean   117    20:53:15.0   00:11:58.4   01:35:16.6   00:02:14.7  3.0
4   51   Sotally Tober   Kingery, James   129    21:12:01.0   00:13:12.1   01:52:48.9   00:19:47.1  4.0
5   128   Instant Karma   Webster, Linda   126    21:12:05.0   00:12:53.6   01:53:11.4   00:20:09.5  5.0
6   95   Radio Flyer   Funk, John   135    21:15:40.0   00:13:48.9   01:55:51.1   00:22:49.2  6.0

Notes
(1)Start Date/Time = Wednesday, May 2, 2007 19:06:00.0, Length (nm) = 6.14

Division: Fleet #5 Spin PHRF 140-185 (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   66   Hang "N" Out   Cash, Justin   159    20:07:32.0   00:08:08.1   00:47:23.9   00:00:00.0  1.0
2   OO 1   First Wave   Czarick, Michael   159    20:09:50.0   00:08:08.1   00:49:41.9   00:02:18.0  2.0
3   3956   Wildcard   Whitley, Rob   171    20:11:02.0   00:08:45.0   00:50:17.0   00:02:53.2  3.0
4   47   Endorphin   Tylor, Scott   159    20:10:27.0   00:08:08.1   00:50:18.9   00:02:55.0  4.0
5   4026   Breeze   Stewart, Mike   171    20:12:16.0   00:08:45.0   00:51:31.0   00:04:07.2  5.0
6   260   Shazzam   Warner, Paul   174    20:12:34.0   00:08:54.2   00:51:39.8   00:04:16.0  6.0
7   USA 846   Tonic   Harshman, Wm   180    20:12:53.0   00:09:12.6   00:51:40.4   00:04:16.5  7.0
8   95   Breakin' Wind Too   Kemphe, John   171    20:13:43.0   00:08:45.0   00:52:58.0   00:05:34.2  8.0
9   3784   Oscar   Widlansky, Matthew   171    20:14:29.0   00:08:45.0   00:53:44.0   00:06:20.2  9.0
DNF   23   Touche   Sohn, Hunter   159    No Time   00:08:08.1   No Time   No Time  DNF 12.0T
DNF   42   Ol Bullet   Beck, Gary   159    No Time   00:08:08.1   No Time   No Time  DNF 12.0T
DNC   784   Dixie Chic   Sudderth, Steve   171    No Time   00:08:45.0   No Time   No Time  DNC(1) 16.0T
DNC   4050   Irish Wake   Schulze, Stefan   171    No Time   00:08:45.0   No Time   No Time  DNC 16.0T
DNC   4449   J-Express   Widlansky   171    No Time   00:08:45.0   No Time   No Time  DNC 16.0T
DNC   186   Orbit   Pope, David   150    No Time   00:07:40.5   No Time   No Time  DNC 16.0T

Notes
(1)RC Ave Score TBD
(2)Start Date/Time = Wednesday, May 2, 2007 19:12:00.0, Length (nm) = 3.07

Division: Fleet #6 Spin PHRF > 186 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   568   Sundog   Shedd, Alan   222    20:21:44.0   00:11:21.5   00:52:22.5   00:00:00.0  1.0
2   8   Meine Süße   Meinersmann, Tedd   216    20:21:28.0   00:11:03.1   00:52:24.9   00:00:02.4  2.0
3   921   Marmotta   Terrell, Robin   204    20:23:06.0   00:10:26.3   00:54:39.7   00:02:17.3  3.0
4   130   Swampfox   Collins, Edith   222    20:24:13.0   00:11:21.5   00:54:51.5   00:02:29.0  4.0
5   99   Chance Romance   Schmudde, Glen   222    20:25:03.0   00:11:21.5   00:55:41.5   00:03:19.0  5.0
6   44   Miss Adventure   Wittman, Leonard   222    20:25:13.0   00:11:21.5   00:55:51.5   00:03:29.0  6.0
7   349   Sahib Story   Porterfield, Wink   222    20:25:22.0   00:11:21.5   00:56:00.5   00:03:38.0  7.0
DNC   531   Shameless   Elam, Jeff   222    No Time   00:11:21.5   No Time   No Time  DNC 9.0

Notes
(1)Start Date/Time = Wednesday, May 2, 2007 19:18:00.0, Length (nm) = 3.07

Division: Fleet #7 Non spin < 191 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1900   Baiser Francais   Chinik, Jim   144    20:14:35.0   00:07:22.1   00:49:12.9   00:00:00.0  1.0
2   77   Strega   Iuvone, Mike   186    20:16:56.0   00:09:31.0   00:49:25.0   00:00:12.1  2.0
3   2380   On y Va   Gilsdorf, Bill   132    20:16:27.0   00:06:45.2   00:51:41.8   00:02:28.8  3.0
4   411   Instagator   Lanier, Darryl   174    20:20:40.0   00:08:54.2   00:53:45.8   00:04:32.9  4.0
5   2035   Joyride   Jockell, Kirk   174    20:21:12.0   00:08:54.2   00:54:17.8   00:05:04.9  5.0
6   73392   QMN   Blumenau, Ivars   129    20:19:34.0   00:06:36.0   00:54:58.0   00:05:45.0  6.0

Notes
(1)Start Date/Time = Wednesday, May 2, 2007 19:18:00.0, Length (nm) = 3.07

Division: Fleet #8 non spin > 192 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4255   Beau Gust   Schurenburg, Kurt   198    20:22:13.0   00:10:07.9   00:54:05.1   00:00:00.0  1.0
2   6543   3/4 time   Moore, Bill   216    20:36:07.0   00:11:03.1   01:07:03.9   00:12:58.7  2.0
DNC   68   Poppi's Pride II   Keene, Pam   225    No Time   00:11:30.8   No Time   No Time  DNC 4.0

Notes
(1)Start Date/Time = Wednesday, May 2, 2007 19:18:00.0, Length (nm) = 3.07

Subdivision: E 770 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3   Fugawee   Bell, Greg   105    20:41:17.0   00:10:44.7   01:30:32.3   00:00:00.0  1.0
2   13   Sudden Impact   Swanson, Paul   105    20:42:41.0   00:10:44.7   01:31:56.3   00:01:24.0  2.0
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:10:44.7   No Time   No Time  DNC 4.0

Subdivision: J24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3956   Wildcard   Whitley, Rob   171    20:11:02.0   00:08:45.0   00:50:17.0   00:00:00.0  1.0
2   4026   Breeze   Stewart, Mike   171    20:12:16.0   00:08:45.0   00:51:31.0   00:01:14.0  2.0
3   95   Breakin' Wind Too   Kemphe, John   171    20:13:43.0   00:08:45.0   00:52:58.0   00:02:41.0  3.0
4   3784   Oscar   Widlansky, Matthew   171    20:14:29.0   00:08:45.0   00:53:44.0   00:03:27.0  4.0
DNC   784   Dixie Chic   Sudderth, Steve   171    No Time   00:08:45.0   No Time   No Time  DNC(1) 8.0T
DNC   4050   Irish Wake   Schulze, Stefan   171    No Time   00:08:45.0   No Time   No Time  DNC 8.0T
DNC   4449   J-Express   Widlansky   171    No Time   00:08:45.0   No Time   No Time  DNC 8.0T

Notes
(1)RC Ave Score TBD

Subdivision: Melges 24 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:31:40.0   00:08:54.2   01:22:45.8   00:00:00.0  1.0
2   445   Imagefreeway   Chambers, Darren   87    20:35:03.0   00:08:54.2   01:26:08.8   00:03:23.0  2.0
3   200   Nobody's Girl   Rountree, Bill   87    20:40:31.0   00:08:54.2   01:31:36.8   00:08:51.0  3.0
4   488   Bad Influence   Vandall, Frank   87    20:42:14.0   00:08:54.2   01:33:19.8   00:10:34.0  4.0
5   444   Room 444 improvement   Baste, Scott   87    20:48:38.0   00:08:54.2   01:39:43.8   00:16:58.0  5.0
6   76   Desperado   Neukum, Jim   87    20:49:56.0   00:08:54.2   01:41:01.8   00:18:16.0  6.0
DNF   USA 565   Lamorak   Krantz, Mike   87    No Time   00:08:54.2   No Time   No Time  DNF 8.0
DNC   419   Hermes   Stawley, Tony   87    No Time   00:08:54.2   No Time   No Time  DNC 9.0

Subdivision: Santana 20 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   568   Sundog   Shedd, Alan   222    20:21:44.0   00:11:21.5   00:52:22.5   00:00:00.0  1.0
2   130   Swampfox   Collins, Edith   222    20:24:13.0   00:11:21.5   00:54:51.5   00:02:29.0  2.0
3   44   Miss Adventure   Wittman, Leonard   222    20:25:13.0   00:11:21.5   00:55:51.5   00:03:29.0  3.0
4   349   Sahib Story   Porterfield, Wink   222    20:25:22.0   00:11:21.5   00:56:00.5   00:03:38.0  4.0
DNC   531   Shameless   Elam, Jeff   222    No Time   00:11:21.5   No Time   No Time  DNC 6.0

Subdivision: Soverel 33 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   62036   5:00 Somewhere   MacLeod, Mike   87    20:39:51.0   00:08:54.2   01:24:56.8   00:00:00.0  1.0
2   40307   Iniki   McCarthy, John   87    20:42:04.0   00:08:54.2   01:27:09.8   00:02:13.0  2.0
3   73093   Shaka   Doyle, Warren   87    20:44:15.0   00:08:54.2   01:29:20.8   00:04:24.0  3.0
4   87656   Speedster   Postell, Andrew   87    20:51:48.0   00:08:54.2   01:36:53.8   00:11:57.0  4.0
5   69329   Renegade   Freeman, Jeff   87    20:53:15.0   00:08:54.2   01:38:20.8   00:13:24.0  5.0

Subdivision: Wavelength 24 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   66   Hang "N" Out   Cash, Justin   159    20:07:32.0   00:08:08.1   00:47:23.9   00:00:00.0  1.0
2   OO 1   First Wave   Czarick, Michael   159    20:09:50.0   00:08:08.1   00:49:41.9   00:02:18.0  2.0
3   47   Endorphin   Tylor, Scott   159    20:10:27.0   00:08:08.1   00:50:18.9   00:02:55.0  3.0
DNF   42   Ol Bullet   Beck, Gary   159    No Time   00:08:08.1   No Time   No Time  DNF 6.0T
DNF   23   Touche   Sohn, Hunter   159    No Time   00:08:08.1   No Time   No Time  DNF 6.0T

Information is provisional and subject to modification


Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore