Wed night Series 1
The following boats are not properly registered and will not be retro scored - please be sure to register with Hope, and be sure your PHRF certificate is current.. Thanks: Sail #559 / Sail #33 / Sail #1 (E770) / Sail #21
( Entries=60) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNF | USA 125 | Liberty 4 | Kessler, Doug | 27 | No Time | 00:03:00.1 | No Time | No Time | DNF(1) | 2.0 |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:03:20.1 | No Time | No Time | DNC | 3.0 |
Notes
| (1) | Sailed wrong Course - missed gate per RC |
| (2) | Start Date/Time = Wednesday, May 16, 2007 19:00:00.0, Length (nm) = 6.67 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:15:19.0 | 00:09:40.3 | 01:05:38.7 | 00:00:00.0 | 1.0 | |
| 2 | 3 | Fugawee | Bell, Greg | 105 | 20:18:37.0 | 00:11:40.4 | 01:06:56.6 | 00:01:17.9 | 2.0 | |
| 3 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:17:29.0 | 00:09:40.3 | 01:07:48.7 | 00:02:10.0 | 3.0 | |
| 4 | 15 | Dream Weaver | Weaver, Chuck | 105 | 20:19:57.0 | 00:11:40.4 | 01:08:16.6 | 00:02:37.9 | 4.0 | |
| 5 | 488 | Bad Influence | Vandall, Frank | 87 | 20:19:31.0 | 00:09:40.3 | 01:09:50.7 | 00:04:12.0 | 5.0 | |
| 6 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:20:55.0 | 00:09:40.3 | 01:11:14.7 | 00:05:36.0 | 6.0 | |
| 7 | 419 | Hermes | Stawley, Tony | 87 | 20:24:01.0 | 00:09:40.3 | 01:14:20.7 | 00:08:42.0 | 7.0 | |
| 8 | 76 | Desperado | Neukum, Jim | 87 | 20:24:45.0 | 00:09:40.3 | 01:15:04.7 | 00:09:26.0 | 8.0 | |
| 9 | 13 | Sudden Impact | Swanson, Paul | 105 | 20:26:47.0 | 00:11:40.4 | 01:15:06.6 | 00:09:27.9 | 9.0 | |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:09:40.3 | No Time | No Time | DNC | 12.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:09:40.3 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 16, 2007 19:00:00.0, Length (nm) = 6.67 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:52:21.0 | 00:14:16.5 | 01:33:04.5 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:51:33.0 | 00:13:21.3 | 01:33:11.7 | 00:00:07.3 | 2.0 | |
| 3 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:53:10.0 | 00:13:21.3 | 01:34:48.7 | 00:01:44.3 | 3.0 | |
| 4 | 25365 | Vela | Eastman, Phil | 87 | 20:54:20.0 | 00:13:21.3 | 01:35:58.7 | 00:02:54.3 | 4.0 | |
| 5 | 87656 | Speedster | Postell, Andrew | 87 | 20:55:11.0 | 00:13:21.3 | 01:36:49.7 | 00:03:45.3 | 5.0 | |
| 6 | 54 | Mystery Ship | Barber, Mike | 72 | 20:53:46.0 | 00:11:03.1 | 01:37:42.9 | 00:04:38.4 | 6.0 | |
| 7 | 69329 | Renegade | Freeman, Jeff | 87 | 20:59:22.0 | 00:13:21.3 | 01:41:00.7 | 00:07:56.3 | 7.0 | |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:13:48.9 | No Time | No Time | DNC | 10.0T |
| DNC | 73093 | Shaka | Doyle, Warren | 87 | No Time | 00:13:21.3 | No Time | No Time | DNC(1) | 10.0T |
Notes
| (1) | RC - Ave Score TBD |
| (2) | Start Date/Time = Wednesday, May 16, 2007 19:05:00.0, Length (nm) = 9.21 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 340 | Wet Kiss II | O'Connor, Sean | 117 | 20:58:00.0 | 00:17:57.6 | 01:35:02.4 | 00:00:00.0 | 1.0 | |
| 2 | 1291 | Stickman | Duran, Joey | 111 | 20:57:07.0 | 00:17:02.3 | 01:35:04.7 | 00:00:02.3 | 2.0 | |
| 3 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:57:12.0 | 00:16:34.7 | 01:35:37.3 | 00:00:34.9 | 3.0 | |
| 4 | 128 | Instant Karma | Webster, Linda | 126 | 21:04:44.0 | 00:19:20.5 | 01:40:23.5 | 00:05:21.1 | 4.0 | |
| DNF | 51 | Sotally Tober | Kingery, James | 129 | No Time | 00:19:48.1 | No Time | No Time | DNF | 6.0 |
| DNC | 95 | Radio Flyer | Funk, John | 135 | No Time | 00:20:43.4 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 16, 2007 19:05:00.0, Length (nm) = 9.21 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 846 | Tonic | Harshman, Wm | 180 | 20:32:05.0 | 00:18:25.2 | 01:03:39.8 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:31:15.0 | 00:16:16.3 | 01:04:58.7 | 00:01:18.9 | 2.0 | |
| 3 | 4026 | Breeze | Stewart, Mike | 171 | 20:34:48.0 | 00:17:29.9 | 01:07:18.1 | 00:03:38.3 | 3.0 | |
| 4 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:35:20.0 | 00:17:29.9 | 01:07:50.1 | 00:04:10.3 | 4.0 | |
| 5 | 42 | Ol Bullet | Beck, Gary | 159 | 20:35:21.0 | 00:16:16.3 | 01:09:04.7 | 00:05:24.9 | 5.0 | |
| 6 | 260 | Shazzam | Warner, Paul | 174 | 20:37:10.0 | 00:17:48.4 | 01:09:21.6 | 00:05:41.8 | 6.0 | |
| 7 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:37:09.0 | 00:16:16.3 | 01:10:52.7 | 00:07:12.9 | 7.0 | |
| 8 | OO 1 | First Wave | Czarick, Michael | 159 | 20:37:44.0 | 00:16:16.3 | 01:11:27.7 | 00:07:47.9 | 8.0 | |
| 9 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:39:19.0 | 00:17:29.9 | 01:11:49.1 | 00:08:09.3 | 9.0 | |
| DNF | 3784 | Oscar | Widlansky, Matthew | 171 | No Time | 00:17:29.9 | No Time | No Time | DNF(1) | 11.0 |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:17:29.9 | No Time | No Time | DNC | 16.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:17:29.9 | No Time | No Time | DNC | 16.0T |
| DNC | 4449 | J-Express | Widlansky | 171 | No Time | 00:17:29.9 | No Time | No Time | DNC | 16.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:16:16.3 | No Time | No Time | DNC | 16.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:15:21.0 | No Time | No Time | DNC | 16.0T |
Notes
| (1) | Sailed wrong course -missed gate per RC |
| (2) | Start Date/Time = Wednesday, May 16, 2007 19:10:00.0, Length (nm) = 6.14 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:26:43.0 | 00:16:44.4 | 00:54:58.6 | 00:00:00.0 | 1.0 | |
| 2 | 568 | Sundog | Shedd, Alan | 222 | 20:29:13.0 | 00:17:12.3 | 00:57:00.7 | 00:02:02.1 | 2.0 | |
| 3 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:32:05.0 | 00:17:12.3 | 00:59:52.7 | 00:04:54.1 | 3.0 | |
| 4 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:32:24.0 | 00:17:12.3 | 01:00:11.7 | 00:05:13.1 | 4.0 | |
| 5 | 921 | Marmotta | Terrell, Robin | 204 | 20:31:30.0 | 00:15:48.6 | 01:00:41.4 | 00:05:42.8 | 5.0 | |
| DNC | 99 | Chance Romance | Schmudde, Glen | 222 | No Time | 00:17:12.3 | No Time | No Time | DNC | 9.0T |
| DNC | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:17:12.3 | No Time | No Time | DNC | 9.0T |
| DNC | 531 | Shameless | Elam, Jeff | 222 | No Time | 00:17:12.3 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 16, 2007 19:15:00.0, Length (nm) = 4.65 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 20:19:58.0 | 00:14:24.9 | 00:50:33.1 | 00:00:00.0 | 1.0 | |
| 2 | 1900 | Baiser Francais | Chinik, Jim | 144 | 20:18:27.0 | 00:11:09.6 | 00:52:17.4 | 00:01:44.3 | 2.0 | |
| 3 | 2380 | On y Va | Gilsdorf, Bill | 132 | 20:22:13.0 | 00:10:13.8 | 00:56:59.2 | 00:06:26.1 | 3.0 | |
| 4 | 73392 | QMN | Blumenau, Ivars | 129 | 20:28:00.0 | 00:09:59.8 | 01:03:00.2 | 00:12:27.0 | 4.0 | |
| 5 | 411 | Instagator | Lanier, Darryl | 174 | 20:31:44.0 | 00:13:29.1 | 01:03:14.9 | 00:12:41.8 | 5.0 | |
| DNC | 2035 | Joyride | Jockell, Kirk | 174 | No Time | 00:13:29.1 | No Time | No Time | DNC(1) | 7.0 |
Notes
| (1) | RC - Ave Score TBD |
| (2) | Start Date/Time = Wednesday, May 16, 2007 19:15:00.0, Length (nm) = 4.65 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenburg, Kurt | 198 | 20:31:10.0 | 00:15:20.7 | 01:00:49.3 | 00:00:00.0 | 1.0 | |
| 2 | 68 | Poppi's Pride II | Keene, Pam | 225 | 20:38:38.0 | 00:17:26.2 | 01:06:11.8 | 00:05:22.4 | 2.0 | |
| 3 | 6543 | 3/4 time | Moore, Bill | 216 | 20:43:06.0 | 00:16:44.4 | 01:11:21.6 | 00:10:32.3 | 3.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 16, 2007 19:15:00.0, Length (nm) = 4.65 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 105 | 20:18:37.0 | 00:11:40.4 | 01:06:56.6 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 105 | 20:19:57.0 | 00:11:40.4 | 01:08:16.6 | 00:01:20.0 | 2.0 | |
| 3 | 13 | Sudden Impact | Swanson, Paul | 105 | 20:26:47.0 | 00:11:40.4 | 01:15:06.6 | 00:08:10.0 | 3.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4026 | Breeze | Stewart, Mike | 171 | 20:34:48.0 | 00:17:29.9 | 01:07:18.1 | 00:00:00.0 | 1.0 | |
| 2 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:35:20.0 | 00:17:29.9 | 01:07:50.1 | 00:00:32.0 | 2.0 | |
| 3 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:39:19.0 | 00:17:29.9 | 01:11:49.1 | 00:04:31.0 | 3.0 | |
| DNF | 3784 | Oscar | Widlansky, Matthew | 171 | No Time | 00:17:29.9 | No Time | No Time | DNF(1) | 5.0 |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:17:29.9 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:17:29.9 | No Time | No Time | DNC | 8.0T |
| DNC | 4449 | J-Express | Widlansky | 171 | No Time | 00:17:29.9 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Sailed wrong course -missed gate per RC |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:15:19.0 | 00:09:40.3 | 01:05:38.7 | 00:00:00.0 | 1.0 | |
| 2 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:17:29.0 | 00:09:40.3 | 01:07:48.7 | 00:02:10.0 | 2.0 | |
| 3 | 488 | Bad Influence | Vandall, Frank | 87 | 20:19:31.0 | 00:09:40.3 | 01:09:50.7 | 00:04:12.0 | 3.0 | |
| 4 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:20:55.0 | 00:09:40.3 | 01:11:14.7 | 00:05:36.0 | 4.0 | |
| 5 | 419 | Hermes | Stawley, Tony | 87 | 20:24:01.0 | 00:09:40.3 | 01:14:20.7 | 00:08:42.0 | 5.0 | |
| 6 | 76 | Desperado | Neukum, Jim | 87 | 20:24:45.0 | 00:09:40.3 | 01:15:04.7 | 00:09:26.0 | 6.0 | |
| DNC | 200 | Nobody's Girl | Rountree, Bill | 87 | No Time | 00:09:40.3 | No Time | No Time | DNC | 9.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:09:40.3 | No Time | No Time | DNC | 9.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 568 | Sundog | Shedd, Alan | 222 | 20:29:13.0 | 00:17:12.3 | 00:57:00.7 | 00:00:00.0 | 1.0 | |
| 2 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:32:05.0 | 00:17:12.3 | 00:59:52.7 | 00:02:52.0 | 2.0 | |
| 3 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:32:24.0 | 00:17:12.3 | 01:00:11.7 | 00:03:11.0 | 3.0 | |
| DNC | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:17:12.3 | No Time | No Time | DNC | 6.0T |
| DNC | 531 | Shameless | Elam, Jeff | 222 | No Time | 00:17:12.3 | No Time | No Time | DNC | 6.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40307 | Iniki | McCarthy, John | 87 | 20:51:33.0 | 00:13:21.3 | 01:33:11.7 | 00:00:00.0 | 1.0 | |
| 2 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:53:10.0 | 00:13:21.3 | 01:34:48.7 | 00:01:37.0 | 2.0 | |
| 3 | 87656 | Speedster | Postell, Andrew | 87 | 20:55:11.0 | 00:13:21.3 | 01:36:49.7 | 00:03:38.0 | 3.0 | |
| 4 | 69329 | Renegade | Freeman, Jeff | 87 | 20:59:22.0 | 00:13:21.3 | 01:41:00.7 | 00:07:49.0 | 4.0 | |
| DNC | 73093 | Shaka | Doyle, Warren | 87 | No Time | 00:13:21.3 | No Time | No Time | DNC(1) | 6.0 |
Notes
| (1) | RC - Ave Score TBD |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:31:15.0 | 00:16:16.3 | 01:04:58.7 | 00:00:00.0 | 1.0 | |
| 2 | 42 | Ol Bullet | Beck, Gary | 159 | 20:35:21.0 | 00:16:16.3 | 01:09:04.7 | 00:04:06.0 | 2.0 | |
| 3 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:37:09.0 | 00:16:16.3 | 01:10:52.7 | 00:05:54.0 | 3.0 | |
| 4 | OO 1 | First Wave | Czarick, Michael | 159 | 20:37:44.0 | 00:16:16.3 | 01:11:27.7 | 00:06:29.0 | 4.0 | |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:16:16.3 | No Time | No Time | DNC | 6.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore