logo          Wed night Series 1

Race 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 20, 2007 9:10:13 AM EDT


The following boats are not properly registered and will not be retro scored - please be sure to register with Hope, and be sure your PHRF certificate is current.. Thanks: Sail #559 / Sail #33 / Sail #1 (E770) / Sail #21 / Sail # USA 9

( Entries=60) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24

Division: Fleet #1 Multihulls & PHRF < 71 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 125   Liberty 4   Kessler, Doug   27    20:27:53.0   00:02:45.8   01:25:07.2   00:00:00.0  1.0
DNC   58   Godspeed   Maury, Mike   30    No Time   00:03:04.2   No Time   No Time  DNC 3.0

Notes
(1)Start Date/Time = Wednesday, May 23, 2007 19:00:00.0, Length (nm) = 6.14

Division: Fleet #2 Sport Boats (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15   Dream Weaver   Weaver, Chuck   105    20:43:12.0   00:10:44.7   01:32:27.3   00:00:00.0  1.0
2   604   Desperate Measures   Umberger, Gary   87    20:41:37.0   00:08:54.2   01:32:42.8   00:00:15.5  2.0
3   445   Imagefreeway   Chambers, Darren   87    20:42:53.0   00:08:54.2   01:33:58.8   00:01:31.5  3.0
4   3   Fugawee   Bell, Greg   105    20:45:44.0   00:10:44.7   01:34:59.3   00:02:32.0  4.0
5   488   Bad Influence   Vandall, Frank   87    20:44:25.0   00:08:54.2   01:35:30.8   00:03:03.5  5.0
6   419   Hermes   Stawley, Tony   87    20:52:25.0   00:08:54.2   01:43:30.8   00:11:03.5  6.0
7   200   Nobody's Girl   Rountree, Bill   87    20:54:54.0   00:08:54.2   01:45:59.8   00:13:32.5  7.0
8   13   Sudden Impact   Swanson, Paul   105    20:56:49.0   00:10:44.7   01:46:04.3   00:13:37.0  8.0
9   444   Room 444 improvement   Baste, Scott   87    20:56:50.0   00:08:54.2   01:47:55.8   00:15:28.5  9.0
DNF,OCS   USA 565   Lamorak   Krantz, Mike   87    No Time   00:08:54.2   No Time   No Time  DNF,OCS 11.0
DNC   76   Desperado   Neukum, Jim   87    No Time   00:08:54.2   No Time   No Time  DNC 12.0

Notes
(1)Start Date/Time = Wednesday, May 23, 2007 19:00:00.0, Length (nm) = 6.14

Division: Fleet #3 - Spin PHRF 72 - 99 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   87868   Rumrunner   Holcomb, Dean   93    20:51:49.0   00:09:31.0   01:37:18.0   00:00:00.0  1.0
2   62036   5:00 Somewhere   MacLeod, Mike   87    20:52:07.0   00:08:54.2   01:38:12.8   00:00:54.8  2.0
3   73093   Shaka   Doyle, Warren   87    20:53:01.0   00:08:54.2   01:39:06.8   00:01:48.8  3.0
4   87656   Speedster   Postell, Andrew   87    20:53:49.0   00:08:54.2   01:39:54.8   00:02:36.8  4.0
5   54   Mystery Ship   Barber, Mike   72    20:52:23.0   00:07:22.1   01:40:00.9   00:02:42.9  5.0
6   69329   Renegade   Freeman, Jeff   87    20:55:10.0   00:08:54.2   01:41:15.8   00:03:57.8  6.0
7   25365   Vela   Eastman, Phil   87    21:02:37.0   00:08:54.2   01:48:42.8   00:11:24.8  7.0
DNC   52327   BB Doll   Burgess, John   90    No Time   00:09:12.6   No Time   No Time  DNC 10.0T
DNC   40307   Iniki   McCarthy, John   87    No Time   00:08:54.2   No Time   No Time  DNC(1) 10.0T

Notes
(1)RC - Ave Score TBD
(2)Start Date/Time = Wednesday, May 23, 2007 19:05:00.0, Length (nm) = 6.14

Division: Fleet #4 Spin PHRF 100-139 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   340   Wet Kiss II   O'Connor, Sean   117    20:56:51.0   00:11:58.4   01:39:52.6   00:00:00.0  1.0
2   1291   Stickman   Duran, Joey   111    21:00:58.0   00:11:21.5   01:44:36.5   00:04:43.8  2.0
3   128   Instant Karma   Webster, Linda   126    21:05:33.0   00:12:53.6   01:47:39.4   00:07:46.7  3.0
4   51   Sotally Tober   Kingery, James   129    21:11:22.0   00:13:12.1   01:53:09.9   00:13:17.3  4.0
DNC   95   Radio Flyer   Funk, John   135    No Time   00:13:48.9   No Time   No Time  DNC 7.0T
DNC   51919   Breakaway   Sawchuk, Tom   108    No Time   00:11:03.1   No Time   No Time  DNC(1) 7.0T

Notes
(1)RC - Ave Score TBD
(2)Start Date/Time = Wednesday, May 23, 2007 19:05:00.0, Length (nm) = 6.14

Division: Fleet #5 Spin PHRF 140-185 (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42   Ol Bullet   Beck, Gary   159    21:07:52.0   00:16:16.3   01:41:35.7   00:00:00.0  1.0
2   4026   Breeze   Stewart, Mike   171    21:15:42.0   00:17:29.9   01:48:12.1   00:06:36.3  2.0
3   3956   Wildcard   Whitley, Rob   171    21:16:16.0   00:17:29.9   01:48:46.1   00:07:10.3  3.0
4   4449   J-Express   Widlansky   171    21:16:25.0   00:17:29.9   01:48:55.1   00:07:19.3  4.0
5   66   Hang "N" Out   Cash, Justin   159    21:15:54.0   00:16:16.3   01:49:37.7   00:08:02.0  5.0
6   784   Dixie Chic   Sudderth, Steve   171    21:19:34.0   00:17:29.9   01:52:04.1   00:10:28.3  6.0
7   95   Breakin' Wind Too   Kemphe, John   171    21:19:39.0   00:17:29.9   01:52:09.1   00:10:33.3  7.0
8   4050   Irish Wake   Schulze, Stefan   171    21:21:08.0   00:17:29.9   01:53:38.1   00:12:02.3  8.0
9   47   Endorphin   Tylor, Scott   159    21:20:30.0   00:16:16.3   01:54:13.7   00:12:38.0  9.0
10   OO 1   First Wave   Czarick, Michael   159    21:21:45.0   00:16:16.3   01:55:28.7   00:13:53.0  10.0
11   260   Shazzam   Warner, Paul   174    21:23:24.0   00:17:48.4   01:55:35.6   00:13:59.9  11.0
12   3784   Oscar   Widlansky, Matthew   171    21:26:47.0   00:17:29.9   01:59:17.1   00:17:41.3  12.0
DNF   USA 846   Tonic   Harshman, Wm   180    No Time   00:18:25.2   No Time   No Time  DNF 14.0
DNC   23   Touche   Sohn, Hunter   159    No Time   00:16:16.3   No Time   No Time  DNC 16.0T
DNC   186   Orbit   Pope, David   150    No Time   00:15:21.0   No Time   No Time  DNC 16.0T

Notes
(1)Start Date/Time = Wednesday, May 23, 2007 19:10:00.0, Length (nm) = 6.14

Division: Fleet #6 Spin PHRF > 186 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   8   Meine Süße   Meinersmann, Tedd   216    20:23:16.0   00:11:03.1   00:57:12.9   00:00:00.0  1.0
2   921   Marmotta   Terrell, Robin   204    20:23:47.0   00:10:26.3   00:58:20.7   00:01:07.8  2.0
3   349   Sahib Story   Porterfield, Wink   222    20:26:29.0   00:11:21.5   01:00:07.5   00:02:54.6  3.0
4   44   Miss Adventure   Wittman, Leonard   222    20:27:52.0   00:11:21.5   01:01:30.5   00:04:17.6  4.0
5   531   Shameless   Elam, Jeff   222    20:28:08.0   00:11:21.5   01:01:46.5   00:04:33.6  5.0
6   568   Sundog   Shedd, Alan   222    20:31:12.0   00:11:21.5   01:04:50.5   00:07:37.6  6.0
DNC   99   Chance Romance   Schmudde, Glen   222    No Time   00:11:21.5   No Time   No Time  DNC 9.0T
DNC   130   Swampfox   Collins, Edith   222    No Time   00:11:21.5   No Time   No Time  DNC 9.0T

Notes
(1)Start Date/Time = Wednesday, May 23, 2007 19:15:00.0, Length (nm) = 3.07

Division: Fleet #7 Non spin < 191 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1900   Baiser Francais   Chinik, Jim   144    20:10:39.0   00:07:22.1   00:48:16.9   00:00:00.0  1.0
2   77   Strega   Iuvone, Mike   186    20:15:56.0   00:09:31.0   00:51:25.0   00:03:08.1  2.0
3   2380   On y Va   Gilsdorf, Bill   132    20:21:00.0   00:06:45.2   00:59:14.8   00:10:57.8  3.0
4   73392   QMN   Blumenau, Ivars   129    20:22:19.0   00:06:36.0   01:00:43.0   00:12:26.0  4.0
DNC   411   Instagator   Lanier, Darryl   174    No Time   00:08:54.2   No Time   No Time  DNC 7.0T
DNC   2035   Joyride   Jockell, Kirk   174    No Time   00:08:54.2   No Time   No Time  DNC 7.0T

Notes
(1)Start Date/Time = Wednesday, May 23, 2007 19:15:00.0, Length (nm) = 3.07

Division: Fleet #8 non spin > 192 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4255   Beau Gust   Schurenburg, Kurt   198    20:24:05.0   00:10:07.9   00:58:57.1   00:00:00.0  1.0
2   68   Poppi's Pride II   Keene, Pam   225    20:32:38.0   00:11:30.8   01:06:07.2   00:07:10.1  2.0
3   6543   3/4 time   Moore, Bill   216    20:39:45.0   00:11:03.1   01:13:41.9   00:14:44.7  3.0

Notes
(1)Start Date/Time = Wednesday, May 23, 2007 19:15:00.0, Length (nm) = 3.07

Subdivision: E 770 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15   Dream Weaver   Weaver, Chuck   105    20:43:12.0   00:10:44.7   01:32:27.3   00:00:00.0  1.0
2   3   Fugawee   Bell, Greg   105    20:45:44.0   00:10:44.7   01:34:59.3   00:02:32.0  2.0
3   13   Sudden Impact   Swanson, Paul   105    20:56:49.0   00:10:44.7   01:46:04.3   00:13:37.0  3.0

Subdivision: J24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4026   Breeze   Stewart, Mike   171    21:15:42.0   00:17:29.9   01:48:12.1   00:00:00.0  1.0
2   3956   Wildcard   Whitley, Rob   171    21:16:16.0   00:17:29.9   01:48:46.1   00:00:34.0  2.0
3   4449   J-Express   Widlansky   171    21:16:25.0   00:17:29.9   01:48:55.1   00:00:43.0  3.0
4   784   Dixie Chic   Sudderth, Steve   171    21:19:34.0   00:17:29.9   01:52:04.1   00:03:52.0  4.0
5   95   Breakin' Wind Too   Kemphe, John   171    21:19:39.0   00:17:29.9   01:52:09.1   00:03:57.0  5.0
6   4050   Irish Wake   Schulze, Stefan   171    21:21:08.0   00:17:29.9   01:53:38.1   00:05:26.0  6.0
7   3784   Oscar   Widlansky, Matthew   171    21:26:47.0   00:17:29.9   01:59:17.1   00:11:05.0  7.0

Subdivision: Melges 24 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:41:37.0   00:08:54.2   01:32:42.8   00:00:00.0  1.0
2   445   Imagefreeway   Chambers, Darren   87    20:42:53.0   00:08:54.2   01:33:58.8   00:01:16.0  2.0
3   488   Bad Influence   Vandall, Frank   87    20:44:25.0   00:08:54.2   01:35:30.8   00:02:48.0  3.0
4   419   Hermes   Stawley, Tony   87    20:52:25.0   00:08:54.2   01:43:30.8   00:10:48.0  4.0
5   200   Nobody's Girl   Rountree, Bill   87    20:54:54.0   00:08:54.2   01:45:59.8   00:13:17.0  5.0
6   444   Room 444 improvement   Baste, Scott   87    20:56:50.0   00:08:54.2   01:47:55.8   00:15:13.0  6.0
DNF,OCS   USA 565   Lamorak   Krantz, Mike   87    No Time   00:08:54.2   No Time   No Time  DNF,OCS 8.0
DNC   76   Desperado   Neukum, Jim   87    No Time   00:08:54.2   No Time   No Time  DNC 9.0

Subdivision: Santana 20 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   349   Sahib Story   Porterfield, Wink   222    20:26:29.0   00:11:21.5   01:00:07.5   00:00:00.0  1.0
2   44   Miss Adventure   Wittman, Leonard   222    20:27:52.0   00:11:21.5   01:01:30.5   00:01:23.0  2.0
3   531   Shameless   Elam, Jeff   222    20:28:08.0   00:11:21.5   01:01:46.5   00:01:39.0  3.0
4   568   Sundog   Shedd, Alan   222    20:31:12.0   00:11:21.5   01:04:50.5   00:04:43.0  4.0
DNC   130   Swampfox   Collins, Edith   222    No Time   00:11:21.5   No Time   No Time  DNC 6.0

Subdivision: Soverel 33 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   62036   5:00 Somewhere   MacLeod, Mike   87    20:52:07.0   00:08:54.2   01:38:12.8   00:00:00.0  1.0
2   73093   Shaka   Doyle, Warren   87    20:53:01.0   00:08:54.2   01:39:06.8   00:00:54.0  2.0
3   87656   Speedster   Postell, Andrew   87    20:53:49.0   00:08:54.2   01:39:54.8   00:01:42.0  3.0
4   69329   Renegade   Freeman, Jeff   87    20:55:10.0   00:08:54.2   01:41:15.8   00:03:03.0  4.0
DNC   40307   Iniki   McCarthy, John   87    No Time   00:08:54.2   No Time   No Time  DNC(1) 6.0

Notes
(1)RC - Ave Score TBD

Subdivision: Wavelength 24 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42   Ol Bullet   Beck, Gary   159    21:07:52.0   00:16:16.3   01:41:35.7   00:00:00.0  1.0
2   66   Hang "N" Out   Cash, Justin   159    21:15:54.0   00:16:16.3   01:49:37.7   00:08:02.0  2.0
3   47   Endorphin   Tylor, Scott   159    21:20:30.0   00:16:16.3   01:54:13.7   00:12:38.0  3.0
4   OO 1   First Wave   Czarick, Michael   159    21:21:45.0   00:16:16.3   01:55:28.7   00:13:53.0  4.0
DNC   23   Touche   Sohn, Hunter   159    No Time   00:16:16.3   No Time   No Time  DNC 6.0

Information is provisional and subject to modification


Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore