Wed night Series 1
The following boats are not properly registered and will not be retro scored - please be sure to register with Hope, and be sure your PHRF certificate is current.. Thanks: Sail #559 / Sail #1 (E770) / Sail #21 / Sail # USA 9 / Sail #317 / Sail #1687 / Sail # 3214
( Entries=60) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 19:49:38.0 | 00:01:36.7 | 00:47:01.3 | 00:00:00.0 | 1.0 | |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:01:47.4 | No Time | No Time | DNC | 3.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 13, 2007 19:01:00.0, Length (nm) = 3.58 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 445 | Imagefreeway | Chambers, Darren | 87 | 19:56:57.0 | 00:05:11.5 | 00:50:45.5 | 00:00:00.0 | 1.0 | |
| 2 | 604 | Desperate Measures | Umberger, Gary | 87 | 19:57:04.0 | 00:05:11.5 | 00:50:52.5 | 00:00:07.0 | 2.0 | |
| 3 | 15 | Dream Weaver | Weaver, Chuck | 105 | 19:58:45.0 | 00:06:15.9 | 00:51:29.1 | 00:00:43.6 | 3.0 | |
| 4 | 3 | Fugawee | Bell, Greg | 105 | 19:59:59.0 | 00:06:15.9 | 00:52:43.1 | 00:01:57.6 | 4.0 | |
| 5 | 488 | Bad Influence | Vandall, Frank | 87 | 19:59:46.0 | 00:05:11.5 | 00:53:34.5 | 00:02:49.0 | 5.0 | |
| 6 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:00:38.0 | 00:05:11.5 | 00:54:26.5 | 00:03:41.0 | 6.0 | |
| 7 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:07:56.0 | 00:05:11.5 | 01:01:44.5 | 00:10:59.0 | 7.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:06:15.9 | No Time | No Time | DNC | 12.0T |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:05:11.5 | No Time | No Time | DNC | 12.0T |
| DNC | 419 | Hermes | Stawley, Tony | 87 | No Time | 00:05:11.5 | No Time | No Time | DNC | 12.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:05:11.5 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 13, 2007 19:01:00.0, Length (nm) = 3.58 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40307 | Iniki | McCarthy, John | 87 | 19:59:38.0 | 00:05:11.5 | 00:48:26.5 | 00:00:00.0 | 1.0 | |
| 2 | 73093 | Shaka | Doyle, Warren | 87 | 20:00:14.0 | 00:05:11.5 | 00:49:02.5 | 00:00:36.0 | 2.0 | |
| 3 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:01:46.0 | 00:05:32.9 | 00:50:13.1 | 00:01:46.5 | (1) | 3.0 |
| 4 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:01:57.0 | 00:05:11.5 | 00:50:45.5 | 00:02:19.0 | (2) | 4.0 |
| 5 | 25365 | Vela | Eastman, Phil | 87 | 20:07:35.0 | 00:05:11.5 | 00:56:23.5 | 00:07:57.0 | 5.0 | |
| 6 | 69329 | Renegade | Freeman, Jeff | 87 | 20:07:46.0 | 00:05:11.5 | 00:56:34.5 | 00:08:08.0 | 6.0 | |
| 7 | 54 | Mystery Ship | Barber, Mike | 72 | 20:08:12.0 | 00:04:17.8 | 00:57:54.2 | 00:09:27.7 | 7.0 | |
| 8 | 87656 | Speedster | Postell, Andrew | 87 | 20:10:29.0 | 00:05:11.5 | 00:59:17.5 | 00:10:51.0 | 8.0 | |
| 9 | 52327 | BB Doll | Burgess, John | 90 | 20:13:35.0 | 00:05:22.2 | 01:02:12.8 | 00:13:46.3 | 9.0 |
Notes
| (1) | Redress Granted - 3.5 min adj |
| (2) | OCS -Redress Granted |
| (3) | Start Date/Time = Wednesday, June 13, 2007 19:06:00.0, Length (nm) = 3.58 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:05:42.0 | 00:06:26.6 | 00:53:15.4 | 00:00:00.0 | 1.0 | |
| 2 | 340 | Wet Kiss II | O'Connor, Sean | 117 | 20:07:27.0 | 00:06:58.9 | 00:54:28.1 | 00:01:12.8 | 2.0 | |
| 3 | 95 | Radio Flyer | Funk, John | 135 | 20:15:51.0 | 00:08:03.3 | 01:01:47.7 | 00:08:32.3 | 3.0 | |
| DNC | 51 | Sotally Tober | Kingery, James | 129 | No Time | 00:07:41.8 | No Time | No Time | DNC | 7.0T |
| DNC | 128 | Instant Karma | Webster, Linda | 126 | No Time | 00:07:31.1 | No Time | No Time | DNC(1) | 7.0T |
| DNC | 1291 | Stickman | Duran, Joey | 111 | No Time | 00:06:37.4 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | RC - Ave Score TBD |
| (2) | Start Date/Time = Wednesday, June 13, 2007 19:06:00.0, Length (nm) = 3.58 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:14:43.0 | 00:09:29.2 | 00:54:13.8 | 00:00:00.0 | 1.0 | |
| 2 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:14:49.0 | 00:09:29.2 | 00:54:19.8 | 00:00:06.0 | 2.0 | |
| 3 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:18:13.0 | 00:10:12.2 | 00:57:00.8 | 00:02:47.0 | 3.0 | |
| 4 | 42 | Ol Bullet | Beck, Gary | 159 | 20:18:49.0 | 00:09:29.2 | 00:58:19.8 | 00:04:06.0 | 4.0 | |
| 5 | 3956 | Wildcard | Whitley, Rob | 171 | 20:19:54.0 | 00:10:12.2 | 00:58:41.8 | 00:04:28.0 | 5.0 | |
| 6 | 3784 | Oscar | Widlansky, Matthew | 171 | 20:20:40.0 | 00:10:12.2 | 00:59:27.8 | 00:05:14.0 | 6.0 | |
| 7 | 4026 | Breeze | Stewart, Mike | 171 | 20:21:13.0 | 00:10:12.2 | 01:00:00.8 | 00:05:47.0 | 7.0 | |
| 8 | 4449 | J-Express | Widlansky | 171 | 20:23:08.0 | 00:10:12.2 | 01:01:55.8 | 00:07:42.0 | 8.0 | |
| 9 | 260 | Shazzam | Warner, Paul | 174 | 20:23:20.0 | 00:10:22.9 | 01:01:57.1 | 00:07:43.3 | 9.0 | |
| DNF,OCS | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:10:12.2 | No Time | No Time | DNF,OCS | 11.0 |
| DNC | USA 846 | Tonic | Harshman, Wm | 180 | No Time | 00:10:44.4 | No Time | No Time | DNC | 16.0T |
| DNC | 95 | Breakin' Wind Too | Kemphe, John | 171 | No Time | 00:10:12.2 | No Time | No Time | DNC | 16.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:09:29.2 | No Time | No Time | DNC | 16.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:09:29.2 | No Time | No Time | DNC | 16.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:08:57.0 | No Time | No Time | DNC | 16.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 13, 2007 19:11:00.0, Length (nm) = 3.58 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 568 | Sundog | Shedd, Alan | 222 | 20:24:36.0 | 00:13:14.8 | 00:55:21.2 | 00:00:00.0 | 1.0 | |
| 2 | 921 | Marmotta | Terrell, Robin | 204 | 20:24:55.0 | 00:12:10.3 | 00:56:44.7 | 00:01:23.4 | 2.0 | |
| 3 | 531 | Shameless | Elam, Jeff | 222 | 20:26:51.0 | 00:13:14.8 | 00:57:36.2 | 00:02:15.0 | 3.0 | |
| 4 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:27:22.0 | 00:13:14.8 | 00:58:07.2 | 00:02:46.0 | 4.0 | |
| 5 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:33:05.0 | 00:13:14.8 | 01:03:50.2 | 00:08:29.0 | 5.0 | |
| DNC | 99 | Chance Romance | Schmudde, Glen | 222 | No Time | 00:13:14.8 | No Time | No Time | DNC | 9.0T |
| DNC | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:13:14.8 | No Time | No Time | DNC | 9.0T |
| DNC | 8 | Meine Süße | Meinersmann, Tedd | 216 | No Time | 00:12:53.3 | No Time | No Time | DNC(1) | 9.0T |
Notes
| (1) | RC -Ave Score TBD |
| (2) | Start Date/Time = Wednesday, June 13, 2007 19:16:00.0, Length (nm) = 3.58 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 20:23:01.0 | 00:11:05.9 | 00:55:55.1 | 00:00:00.0 | 1.0 | |
| 2 | 1900 | Baiser Francais | Chinik, Jim | 144 | 20:21:39.0 | 00:08:35.5 | 00:57:03.5 | 00:01:08.4 | 2.0 | |
| 3 | 2380 | On y Va | Gilsdorf, Bill | 132 | 20:23:49.0 | 00:07:52.6 | 00:59:56.4 | 00:04:01.3 | 3.0 | |
| DNC | 411 | Instagator | Lanier, Darryl | 174 | No Time | 00:10:22.9 | No Time | No Time | DNC | 7.0T |
| DNC | 2035 | Joyride | Jockell, Kirk | 174 | No Time | 00:10:22.9 | No Time | No Time | DNC | 7.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:07:41.8 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 13, 2007 19:16:00.0, Length (nm) = 3.58 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 6543 | 3/4 time | Moore, Bill | 216 | 20:42:10.0 | 00:12:53.3 | 01:13:16.7 | 00:00:00.0 | 1.0 | |
| DNC | 68 | Poppi's Pride II | Keene, Pam | 225 | No Time | 00:13:25.5 | No Time | No Time | DNC | 4.0T |
| DNC | 4255 | Beau Gust | Schurenburg, Kurt | 198 | No Time | 00:11:48.8 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Wednesday, June 13, 2007 19:16:00.0, Length (nm) = 3.58 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15 | Dream Weaver | Weaver, Chuck | 105 | 19:58:45.0 | 00:06:15.9 | 00:51:29.1 | 00:00:00.0 | 1.0 | |
| 2 | 3 | Fugawee | Bell, Greg | 105 | 19:59:59.0 | 00:06:15.9 | 00:52:43.1 | 00:01:14.0 | 2.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:06:15.9 | No Time | No Time | DNC | 4.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:18:13.0 | 00:10:12.2 | 00:57:00.8 | 00:00:00.0 | 1.0 | |
| 2 | 3956 | Wildcard | Whitley, Rob | 171 | 20:19:54.0 | 00:10:12.2 | 00:58:41.8 | 00:01:41.0 | 2.0 | |
| 3 | 3784 | Oscar | Widlansky, Matthew | 171 | 20:20:40.0 | 00:10:12.2 | 00:59:27.8 | 00:02:27.0 | 3.0 | |
| 4 | 4026 | Breeze | Stewart, Mike | 171 | 20:21:13.0 | 00:10:12.2 | 01:00:00.8 | 00:03:00.0 | 4.0 | |
| 5 | 4449 | J-Express | Widlansky | 171 | 20:23:08.0 | 00:10:12.2 | 01:01:55.8 | 00:04:55.0 | 5.0 | |
| DNF,OCS | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:10:12.2 | No Time | No Time | DNF,OCS | 7.0 |
| DNC | 95 | Breakin' Wind Too | Kemphe, John | 171 | No Time | 00:10:12.2 | No Time | No Time | DNC | 8.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 445 | Imagefreeway | Chambers, Darren | 87 | 19:56:57.0 | 00:05:11.5 | 00:50:45.5 | 00:00:00.0 | 1.0 | |
| 2 | 604 | Desperate Measures | Umberger, Gary | 87 | 19:57:04.0 | 00:05:11.5 | 00:50:52.5 | 00:00:07.0 | 2.0 | |
| 3 | 488 | Bad Influence | Vandall, Frank | 87 | 19:59:46.0 | 00:05:11.5 | 00:53:34.5 | 00:02:49.0 | 3.0 | |
| 4 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:00:38.0 | 00:05:11.5 | 00:54:26.5 | 00:03:41.0 | 4.0 | |
| 5 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:07:56.0 | 00:05:11.5 | 01:01:44.5 | 00:10:59.0 | 5.0 | |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:05:11.5 | No Time | No Time | DNC | 9.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:05:11.5 | No Time | No Time | DNC | 9.0T |
| DNC | 419 | Hermes | Stawley, Tony | 87 | No Time | 00:05:11.5 | No Time | No Time | DNC | 9.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 568 | Sundog | Shedd, Alan | 222 | 20:24:36.0 | 00:13:14.8 | 00:55:21.2 | 00:00:00.0 | 1.0 | |
| 2 | 531 | Shameless | Elam, Jeff | 222 | 20:26:51.0 | 00:13:14.8 | 00:57:36.2 | 00:02:15.0 | 2.0 | |
| 3 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:27:22.0 | 00:13:14.8 | 00:58:07.2 | 00:02:46.0 | 3.0 | |
| 4 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:33:05.0 | 00:13:14.8 | 01:03:50.2 | 00:08:29.0 | 4.0 | |
| DNC | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:13:14.8 | No Time | No Time | DNC | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40307 | Iniki | McCarthy, John | 87 | 19:59:38.0 | 00:05:11.5 | 00:48:26.5 | 00:00:00.0 | 1.0 | |
| 2 | 73093 | Shaka | Doyle, Warren | 87 | 20:00:14.0 | 00:05:11.5 | 00:49:02.5 | 00:00:36.0 | 2.0 | |
| 3 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:01:57.0 | 00:05:11.5 | 00:50:45.5 | 00:02:19.0 | (1) | 3.0 |
| 4 | 69329 | Renegade | Freeman, Jeff | 87 | 20:07:46.0 | 00:05:11.5 | 00:56:34.5 | 00:08:08.0 | 4.0 | |
| 5 | 87656 | Speedster | Postell, Andrew | 87 | 20:10:29.0 | 00:05:11.5 | 00:59:17.5 | 00:10:51.0 | 5.0 |
Notes
| (1) | OCS -Redress Granted |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:14:43.0 | 00:09:29.2 | 00:54:13.8 | 00:00:00.0 | 1.0 | |
| 2 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:14:49.0 | 00:09:29.2 | 00:54:19.8 | 00:00:06.0 | 2.0 | |
| 3 | 42 | Ol Bullet | Beck, Gary | 159 | 20:18:49.0 | 00:09:29.2 | 00:58:19.8 | 00:04:06.0 | 3.0 | |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:09:29.2 | No Time | No Time | DNC | 6.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:09:29.2 | No Time | No Time | DNC | 6.0T |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore