logo          Wed night Series 2

Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 14, 2007 7:01:06 AM EDT


( Entries=65) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24

Division: Fleet #1 Multihulls & PHRF < 71 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   14   R33   Krantz, Mike   -87    20:51:25.0   -00:08:53.3   01:45:18.3   00:00:00.0  MAN/1.0 1.0
2T   21   Snowfox   Chambers, Jim   84    No Time   00:08:34.9   No Time   No Time  DNC(1) 5.0T
DNC   58   Godspeed   Maury, Mike   30    No Time   00:03:03.9   No Time   No Time  DNC 5.0T
DNC   USA 125   Liberty 4   Kessler, Doug   27    No Time   00:02:45.5   No Time   No Time  DNC 5.0T

Notes
(1)RC - Ave Score TBD
(2)Start Date/Time = Wednesday, July 11, 2007 19:15:00.0, Length (nm) = 6.13

Division: Fleet #2 Sport Boats (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:49:07.0   00:08:53.3   01:25:13.7   00:00:00.0  1.0
2   3   Fugawee   Bell, Greg   105    20:50:58.0   00:10:43.6   01:25:14.4   00:00:00.7  2.0
3   445   Imagefreeway   Chambers, Darren   87    20:50:12.0   00:08:53.3   01:26:18.7   00:01:05.0  3.0
4   1   Could Be Yours   Thompson, Joe   105    20:52:20.0   00:10:43.6   01:26:36.4   00:01:22.7  4.0
5   200   Nobody's Girl   Rountree, Bill   87    20:51:34.0   00:08:53.3   01:27:40.7   00:02:27.0  5.0
6   13   Sudden Impact   Swanson, Paul   105    20:57:48.0   00:10:43.6   01:32:04.4   00:06:50.7  6.0
7   444   Room 444 improvement   Baste, Scott   87    20:58:14.0   00:08:53.3   01:34:20.7   00:09:07.0  7.0
8   419   Hermes   Stawley, Tony   87    20:58:45.0   00:08:53.3   01:34:51.7   00:09:38.0  8.0
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:10:43.6   No Time   No Time  DNC 12.0T
DNC   76   Desperado   Neukum, Jim   87    No Time   00:08:53.3   No Time   No Time  DNC 12.0T
DNC   488   Bad Influence   Vandall, Frank   87    No Time   00:08:53.3   No Time   No Time  DNC 12.0T

Notes
(1)Start Date/Time = Wednesday, July 11, 2007 19:15:00.0, Length (nm) = 6.13

Division: Fleet #3 - Spin PHRF 72 - 99 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   87868   Rumrunner   Holcomb, Dean   93    20:54:33.0   00:09:30.1   01:24:02.9   00:00:00.0  1.0
2   62036   5:00 Somewhere   MacLeod, Mike   87    20:55:16.0   00:08:53.3   01:25:22.7   00:01:19.8  2.0
3   40307   Iniki   McCarthy, John   87    20:56:55.0   00:08:53.3   01:27:01.7   00:02:58.8  3.0
4   52327   BB Doll   Burgess, John   90    20:57:33.0   00:09:11.7   01:27:21.3   00:03:18.4  4.0
5   73093   Shaka   Doyle, Warren   87    20:57:24.0   00:08:53.3   01:27:30.7   00:03:27.8  5.0
6   69329   Renegade   Freeman, Jeff   87    20:57:26.0   00:08:53.3   01:27:32.7   00:03:29.8  6.0
7   54   Mystery Ship   Barber, Mike   72    20:57:57.0   00:07:21.4   01:29:35.6   00:05:32.7  7.0
8   25365   Vela   Eastman, Phil   87    21:02:19.0   00:08:53.3   01:32:25.7   00:08:22.8  8.0
DNC   9   Amigos   Morang/Pritchard   99    No Time   00:10:06.9   No Time   No Time  DNC 11.0T
DNC   87656   Speedster   Postell, Andrew   87    No Time   00:08:53.3   No Time   No Time  DNC 11.0T

Notes
(1)Start Date/Time = Wednesday, July 11, 2007 19:21:00.0, Length (nm) = 6.13

Division: Fleet #4 Spin PHRF 100-139 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51919   Breakaway   Sawchuk, Tom   108    20:59:34.0   00:11:02.0   01:27:32.0   00:00:00.0  1.0
2   340   Wet Kiss II   O'Connor, Sean   117    21:00:58.0   00:11:57.2   01:28:00.8   00:00:28.8  2.0
3   128   Instant Karma   Webster, Linda   126    21:03:08.0   00:12:52.4   01:29:15.6   00:01:43.7  3.0
4   1291   Stickman   Duran, Joey   111    21:01:57.0   00:11:20.4   01:29:36.6   00:02:04.6  4.0
5   51   Sotally Tober   Kingery, James   129    21:04:38.0   00:13:10.8   01:30:27.2   00:02:55.3  5.0
6   95   Radio Flyer   Funk, John   135    21:09:50.0   00:13:47.6   01:35:02.4   00:07:30.5  6.0
7   213       Story, Winn   126    21:09:34.0   00:12:52.4   01:35:41.6   00:08:09.7  7.0

Notes
(1)Start Date/Time = Wednesday, July 11, 2007 19:21:00.0, Length (nm) = 6.13

Division: Fleet #5 Spin PHRF 140-185 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42   Ol Bullet   Beck, Gary   159    21:03:50.0   00:16:14.7   01:20:35.3   00:00:00.0  1.0
2   4050   Irish Wake   Schulze, Stefan   171    21:08:16.0   00:17:28.2   01:23:47.8   00:03:12.4  2.0
3   4449   J-Express   Widlansky, Matthew   171    21:08:37.0   00:17:28.2   01:24:08.8   00:03:33.4  3.0
4   47   Endorphin   Tylor, Scott   159    21:07:49.0   00:16:14.7   01:24:34.3   00:03:59.0  4.0
5   66   Hang "N" Out   Cash, Justin   159    21:07:55.0   00:16:14.7   01:24:40.3   00:04:05.0  5.0
6   784   Dixie Chic   Sudderth, Steve   171    21:09:33.0   00:17:28.2   01:25:04.8   00:04:29.4  6.0
7   4026   Breeze   Stewart, Mike   171    21:10:12.0   00:17:28.2   01:25:43.8   00:05:08.4  7.0
8   95   Breakin' Wind Too   Kemphe, John   171    21:10:32.0   00:17:28.2   01:26:03.8   00:05:28.4  8.0
9   3956   Wildcard   Whitley, Rob   171    21:12:29.0   00:17:28.2   01:28:00.8   00:07:25.4  9.0
10   OO 1   First Wave   Czarick, Michael   159    21:11:30.0   00:16:14.7   01:28:15.3   00:07:40.0  10.0
11   USA 846   Tonic   Harshman, Wm   180    21:13:44.0   00:18:23.4   01:28:20.6   00:07:45.3  11.0
12   23   Touche   Sohn, Hunter   159    21:11:38.0   00:16:14.7   01:28:23.3   00:07:48.0  12.0
13   3784   Oscar   Muellerky, Ralph   171    21:16:29.0   00:17:28.2   01:32:00.8   00:11:25.4  13.0
DNC   260   Shazzam   Warner, Paul   174    No Time   00:17:46.6   No Time   No Time  DNC(1) 17.0T
DNC   17   Fast Lane   Lane, Jery   150    No Time   00:15:19.5   No Time   No Time  DNC 17.0T
DNC   186   Orbit   Pope, David   150    No Time   00:15:19.5   No Time   No Time  DNC 17.0T

Notes
(1)RC Ave Score TBD
(2)Start Date/Time = Wednesday, July 11, 2007 19:27:00.0, Length (nm) = 6.13

Division: Fleet #6 Spin PHRF > 186 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   568   Sundog   Shedd, Alan   222    21:17:29.0   00:22:40.9   01:21:48.1   00:00:00.0  1.0
2   8   Meine Süße   Meinersmann, Tedd   216    21:18:20.0   00:22:04.1   01:23:15.9   00:01:27.8  2.0
3   921   Marmotta   Terrell, Robin   204    21:17:52.0   00:20:50.5   01:24:01.5   00:02:13.3  3.0
4   531   Shameless   Elam, Jeff   222    21:23:44.0   00:22:40.9   01:28:03.1   00:06:15.0  4.0
5   349   Sahib Story   Porterfield, Wink   222    21:38:39.0   00:22:40.9   01:42:58.1   00:21:10.0  5.0
DNC   44   Miss Adventure   Wittman, Leonard   222    No Time   00:22:40.9   No Time   No Time  DNC 9.0T
DNC   99   Chance Romance   Schmudde, Glen   222    No Time   00:22:40.9   No Time   No Time  DNC 9.0T
DNC   130   Swampfox   Collins, Edith   222    No Time   00:22:40.9   No Time   No Time  DNC 9.0T

Notes
(1)Start Date/Time = Wednesday, July 11, 2007 19:33:00.0, Length (nm) = 6.13

Division: Fleet #7 Non spin < 191 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1900   Baiser Francais   Chinik, Jim   144    21:13:09.0   00:14:42.7   01:25:26.3   00:00:00.0  1.0
DNC   77   Strega   Iuvone, Mike   186    No Time   00:19:00.2   No Time   No Time  DNC 7.0T
DNC   411   Instagator   Lanier, Darryl   174    No Time   00:17:46.6   No Time   No Time  DNC 7.0T
DNC   2035   Joyride   Jockell, Kirk   174    No Time   00:17:46.6   No Time   No Time  DNC 7.0T
DNC   2380   On y Va   Gilsdorf, Bill   132    No Time   00:13:29.2   No Time   No Time  DNC 7.0T
DNC   73392   QMN   Blumenau, Ivars   129    No Time   00:13:10.8   No Time   No Time  DNC 7.0T

Notes
(1)Start Date/Time = Wednesday, July 11, 2007 19:33:00.0, Length (nm) = 6.13

Division: Fleet #8 non spin > 192 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
DNC   68   Poppi's Pride II   Keene, Pam   225    No Time   00:22:59.2   No Time   No Time  DNC 4.0T
DNC   6543   3/4 time   Moore, Bill   216    No Time   00:22:04.1   No Time   No Time  DNC 4.0T
DNC   4255   Beau Gust   Schurenburg, Kurt   198    No Time   00:20:13.7   No Time   No Time  DNC 4.0T

Notes
(1)Start Date/Time = Wednesday, July 11, 2007 19:33:00.0, Length (nm) = 6.13

Subdivision: E 770 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3   Fugawee   Bell, Greg   105    20:50:58.0   00:10:43.6   01:25:14.4   00:00:00.0  1.0
2   1   Could Be Yours   Thompson, Joe   105    20:52:20.0   00:10:43.6   01:26:36.4   00:01:22.0  2.0
3   13   Sudden Impact   Swanson, Paul   105    20:57:48.0   00:10:43.6   01:32:04.4   00:06:50.0  3.0
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:10:43.6   No Time   No Time  DNC 5.0

Subdivision: J24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4050   Irish Wake   Schulze, Stefan   171    21:08:16.0   00:17:28.2   01:23:47.8   00:00:00.0  1.0
2   4449   J-Express   Widlansky, Matthew   171    21:08:37.0   00:17:28.2   01:24:08.8   00:00:21.0  2.0
3   784   Dixie Chic   Sudderth, Steve   171    21:09:33.0   00:17:28.2   01:25:04.8   00:01:17.0  3.0
4   4026   Breeze   Stewart, Mike   171    21:10:12.0   00:17:28.2   01:25:43.8   00:01:56.0  4.0
5   95   Breakin' Wind Too   Kemphe, John   171    21:10:32.0   00:17:28.2   01:26:03.8   00:02:16.0  5.0
6   3956   Wildcard   Whitley, Rob   171    21:12:29.0   00:17:28.2   01:28:00.8   00:04:13.0  6.0
7   3784   Oscar   Muellerky, Ralph   171    21:16:29.0   00:17:28.2   01:32:00.8   00:08:13.0  7.0

Subdivision: Melges 24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:49:07.0   00:08:53.3   01:25:13.7   00:00:00.0  1.0
2   445   Imagefreeway   Chambers, Darren   87    20:50:12.0   00:08:53.3   01:26:18.7   00:01:05.0  2.0
3   200   Nobody's Girl   Rountree, Bill   87    20:51:34.0   00:08:53.3   01:27:40.7   00:02:27.0  3.0
4   444   Room 444 improvement   Baste, Scott   87    20:58:14.0   00:08:53.3   01:34:20.7   00:09:07.0  4.0
5   419   Hermes   Stawley, Tony   87    20:58:45.0   00:08:53.3   01:34:51.7   00:09:38.0  5.0
DNC   76   Desperado   Neukum, Jim   87    No Time   00:08:53.3   No Time   No Time  DNC 8.0T
DNC   488   Bad Influence   Vandall, Frank   87    No Time   00:08:53.3   No Time   No Time  DNC 8.0T

Subdivision: Santana 20 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   568   Sundog   Shedd, Alan   222    21:17:29.0   00:22:40.9   01:21:48.1   00:00:00.0  1.0
2   531   Shameless   Elam, Jeff   222    21:23:44.0   00:22:40.9   01:28:03.1   00:06:15.0  2.0
3   349   Sahib Story   Porterfield, Wink   222    21:38:39.0   00:22:40.9   01:42:58.1   00:21:10.0  3.0
DNC   130   Swampfox   Collins, Edith   222    No Time   00:22:40.9   No Time   No Time  DNC 6.0T
DNC   44   Miss Adventure   Wittman, Leonard   222    No Time   00:22:40.9   No Time   No Time  DNC 6.0T

Subdivision: Soverel 33 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   62036   5:00 Somewhere   MacLeod, Mike   87    20:55:16.0   00:08:53.3   01:25:22.7   00:00:00.0  1.0
2   40307   Iniki   McCarthy, John   87    20:56:55.0   00:08:53.3   01:27:01.7   00:01:39.0  2.0
3   73093   Shaka   Doyle, Warren   87    20:57:24.0   00:08:53.3   01:27:30.7   00:02:08.0  3.0
4   69329   Renegade   Freeman, Jeff   87    20:57:26.0   00:08:53.3   01:27:32.7   00:02:10.0  4.0
DNC   87656   Speedster   Postell, Andrew   87    No Time   00:08:53.3   No Time   No Time  DNC 6.0

Subdivision: Wavelength 24 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42   Ol Bullet   Beck, Gary   159    21:03:50.0   00:16:14.7   01:20:35.3   00:00:00.0  1.0
2   47   Endorphin   Tylor, Scott   159    21:07:49.0   00:16:14.7   01:24:34.3   00:03:59.0  2.0
3   66   Hang "N" Out   Cash, Justin   159    21:07:55.0   00:16:14.7   01:24:40.3   00:04:05.0  3.0
4   OO 1   First Wave   Czarick, Michael   159    21:11:30.0   00:16:14.7   01:28:15.3   00:07:40.0  4.0
5   23   Touche   Sohn, Hunter   159    21:11:38.0   00:16:14.7   01:28:23.3   00:07:48.0  5.0

Information is provisional and subject to modification


Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore