Wed night Series 2

Race 3

Information is provisional and subject to modification
Regatta results saved: Friday, July 27, 2007 8:49:29 PM EDT


Sail #559 Satisfaction - Melges 24 - not registered - will not be retro scored.

( Entries=65) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24

Division: Fleet #1 Multihulls & PHRF < 71 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   21   Snowfox   Chambers, Jim   84    20:45:42.0   00:06:45.7   01:19:51.3   00:00:00.0  1.0
DNC   58   Godspeed   Maury, Mike   30    No Time   00:02:24.9   No Time   No Time  DNC 5.0T
DNC   USA 125   Liberty 4   Kessler, Doug   27    No Time   00:02:10.4   No Time   No Time  DNC 5.0T
DNC   14   R33   Krantz, Mike   -87    No Time   -00:07:00.2   No Time   No Time  DNC 5.0T

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 19:19:05.0, Length (nm) = 4.83

Division: Fleet #2 Sport Boats (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:23:32.0   00:07:00.2   00:57:26.8   00:00:00.0  1.0
2   200   Nobody's Girl   Rountree, Bill   87    20:27:29.0   00:07:00.2   01:01:23.8   00:03:57.0  2.0
3   3   Fugawee   Bell, Greg   105    20:29:32.0   00:08:27.2   01:01:59.8   00:04:33.1  3.0
4   445   Imagefreeway   Chambers, Darren   87    20:29:52.0   00:07:00.2   01:03:46.8   00:06:20.0  4.0
5   444   Room 444 improvement   Baste, Scott   87    20:30:25.0   00:07:00.2   01:04:19.8   00:06:53.0  5.0
6   419   Hermes   Stawley, Tony   87    20:35:55.0   00:07:00.2   01:09:49.8   00:12:23.0  6.0
7   1   Could Be Yours   Thompson, Joe   105    20:40:03.0   00:08:27.2   01:12:30.8   00:15:04.1  7.0
DNC   13   Sudden Impact   Swanson, Paul   105    No Time   00:08:27.2   No Time   No Time  DNC 12.0T
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:08:27.2   No Time   No Time  DNC 12.0T
DNC   76   Desperado   Neukum, Jim   87    No Time   00:07:00.2   No Time   No Time  DNC 12.0T
DNC   488   Bad Influence   Vandall, Frank   87    No Time   00:07:00.2   No Time   No Time  DNC 12.0T

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 19:19:05.0, Length (nm) = 4.83

Division: Fleet #3 - Spin PHRF 72 - 99 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73093   Shaka   Doyle, Warren   87    20:30:45.0   00:07:00.2   01:04:25.8   00:00:00.0  1.0
2   62036   5:00 Somewhere   MacLeod, Mike   87    20:31:10.0   00:07:00.2   01:04:50.8   00:00:25.0  2.0
3   87868   Rumrunner   Holcomb, Dean   93    20:33:55.0   00:07:29.2   01:07:06.8   00:02:41.0  3.0
4   40307   Iniki   McCarthy, John   87    20:36:52.0   00:07:00.2   01:10:32.8   00:06:07.0  4.0
5   87656   Speedster   Postell, Andrew   87    20:37:26.0   00:07:00.2   01:11:06.8   00:06:41.0  5.0
6   54   Mystery Ship   Barber, Mike   72    20:39:02.0   00:05:47.8   01:13:55.2   00:09:29.4  6.0
7   69329   Renegade   Freeman, Jeff   87    20:43:21.0   00:07:00.2   01:17:01.8   00:12:36.0  7.0
8   25365   Vela   Eastman, Phil   87    20:44:47.0   00:07:00.2   01:18:27.8   00:14:02.0  8.0
9   52327   BB Doll   Burgess, John   90    20:46:45.0   00:07:14.7   01:20:11.3   00:15:45.5  9.0
DNC   9   Amigos   Morang/Pritchard   99    No Time   00:07:58.2   No Time   No Time  DNC 11.0

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 19:19:19.0, Length (nm) = 4.83

Division: Fleet #4 Spin PHRF 100-139 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51   Sotally Tober   Kingery, James   129    20:42:06.0   00:10:23.1   01:12:23.9   00:00:00.0  1.0
2   340   Wet Kiss II   O'Connor, Sean   117    20:42:23.0   00:09:25.1   01:13:38.9   00:01:15.0  2.0
3   1291   Stickman   Duran, Joey   111    20:42:49.0   00:08:56.1   01:14:33.9   00:02:09.9  3.0
4   51919   Breakaway   Sawchuk, Tom   108    20:46:16.0   00:08:41.6   01:18:15.4   00:05:51.4  4.0
DNF   95   Radio Flyer   Funk, John   135    No Time   00:10:52.0   No Time   No Time  DNF 7.0T
DNF   128   Instant Karma   Webster, Linda   126    No Time   00:10:08.6   No Time   No Time  DNF 7.0T
DNC   213       Story, Winn   126    No Time   00:10:08.6   No Time   No Time  DNC 8.0

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 19:19:19.0, Length (nm) = 4.83

Division: Fleet #5 Spin PHRF 140-185 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   47   Endorphin   Tylor, Scott   159    20:15:50.0   00:07:04.5   00:49:21.5   00:00:00.0  1.0
2   42   Ol Bullet   Beck, Gary   159    20:16:48.0   00:07:04.5   00:50:19.5   00:00:58.0  2.0
3   17   Fast Lane   Lane, Jery   150    20:19:24.0   00:06:40.5   00:53:19.5   00:03:58.0  3.0
4   23   Touche   Sohn, Hunter   159    20:20:23.0   00:07:04.5   00:53:54.5   00:04:33.0  4.0
5   784   Dixie Chic   Sudderth, Steve   171    20:21:20.0   00:07:36.6   00:54:19.4   00:04:58.0  5.0
6   4026   Breeze   Stewart, Mike   171    20:21:42.0   00:07:36.6   00:54:41.4   00:05:20.0  6.0
7   4050   Irish Wake   Schulze, Stefan   171    20:21:55.0   00:07:36.6   00:54:54.4   00:05:33.0  7.0
8   95   Breakin' Wind Too   Kemphe, John   171    20:23:38.0   00:07:36.6   00:56:37.4   00:07:16.0  8.0
9   66   Hang "N" Out   Cash, Justin   159    20:24:30.0   00:07:04.5   00:58:01.5   00:08:40.0  9.0
10   260   Shazzam   Warner, Paul   174    20:25:38.0   00:07:44.6   00:58:29.4   00:09:08.0  10.0
11   4449   J-Express   Muellerky, Ralph   171    20:25:49.0   00:07:36.6   00:58:48.4   00:09:27.0  11.0
DNC   USA 846   Tonic   Harshman, Wm   180    No Time   00:08:00.6   No Time   No Time  DNC 17.0T
DNC   3784   Oscar   Widlansky, Matthew   171    No Time   00:07:36.6   No Time   No Time  DNC 17.0T
DNC   3956   Wildcard   Whitley, Rob   171    No Time   00:07:36.6   No Time   No Time  DNC(1) 17.0T
DNC   OO 1   First Wave   Czarick, Michael   159    No Time   00:07:04.5   No Time   No Time  DNC 17.0T
DNC   186   Orbit   Pope, David   150    No Time   00:06:40.5   No Time   No Time  DNC 17.0T

Notes
(1)RC - Ave Score TBD
(2)Start Date/Time = Wednesday, July 25, 2007 19:19:24.0, Length (nm) = 2.67

Division: Fleet #6 Spin PHRF > 186 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   568   Sundog   Shedd, Alan   222    20:25:34.0   00:09:52.7   00:56:12.3   00:00:00.0  1.0
2   921   Marmotta   Terrell, Robin   204    20:24:52.0   00:09:04.7   00:56:18.3   00:00:06.1  2.0
3   130   Swampfox   Collins, Edith   222    20:28:31.0   00:09:52.7   00:59:09.3   00:02:57.0  3.0
4   44   Miss Adventure   Wittman, Leonard   222    20:29:27.0   00:09:52.7   01:00:05.3   00:03:53.0  4.0
5   531   Shameless   Elam, Jeff   222    20:29:47.0   00:09:52.7   01:00:25.3   00:04:13.0  5.0
6   349   Sahib Story   Porterfield, Wink   222    20:31:15.0   00:09:52.7   01:01:53.3   00:05:41.0  6.0
DNC   99   Chance Romance   Schmudde, Glen   222    No Time   00:09:52.7   No Time   No Time  DNC 9.0T
DNC   8   Meine Süße   Meinersmann, Tedd   216    No Time   00:09:36.7   No Time   No Time  DNC 9.0T

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 19:19:29.0, Length (nm) = 2.67

Division: Fleet #7 Non spin < 191 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1900   Baiser Francais   Chinik, Jim   144    20:19:40.0   00:06:24.5   00:53:46.5   00:00:00.0  1.0
2   77   Strega   Iuvone, Mike   186    20:26:15.0   00:08:16.6   00:58:29.4   00:04:42.9  2.0
3   2380   On y Va   Gilsdorf, Bill   132    20:24:44.0   00:05:52.4   00:59:22.6   00:05:36.0  3.0
DNC   411   Instagator   Lanier, Darryl   174    No Time   00:07:44.6   No Time   No Time  DNC 7.0T
DNC   2035   Joyride   Jockell, Kirk   174    No Time   00:07:44.6   No Time   No Time  DNC 7.0T
DNC   73392   QMN   Blumenau, Ivars   129    No Time   00:05:44.4   No Time   No Time  DNC 7.0T

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 19:19:29.0, Length (nm) = 2.67

Division: Fleet #8 non spin > 192 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4255   Beau Gust   Schurenburg, Kurt   198    20:29:04.0   00:08:48.7   01:00:46.3   00:00:00.0  1.0
DNC   68   Poppi's Pride II   Keene, Pam   225    No Time   00:10:00.8   No Time   No Time  DNC 4.0T
DNC   6543   3/4 time   Moore, Bill   216    No Time   00:09:36.7   No Time   No Time  DNC 4.0T

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 19:19:29.0, Length (nm) = 2.67

Subdivision: E 770 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3   Fugawee   Bell, Greg   105    20:29:32.0   00:08:27.2   01:01:59.8   00:00:00.0  1.0
2   1   Could Be Yours   Thompson, Joe   105    20:40:03.0   00:08:27.2   01:12:30.8   00:10:31.0  2.0
DNC   13   Sudden Impact   Swanson, Paul   105    No Time   00:08:27.2   No Time   No Time  DNC 5.0T
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:08:27.2   No Time   No Time  DNC 5.0T

Subdivision: J24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   784   Dixie Chic   Sudderth, Steve   171    20:21:20.0   00:07:36.6   00:54:19.4   00:00:00.0  1.0
2   4026   Breeze   Stewart, Mike   171    20:21:42.0   00:07:36.6   00:54:41.4   00:00:22.0  2.0
3   4050   Irish Wake   Schulze, Stefan   171    20:21:55.0   00:07:36.6   00:54:54.4   00:00:35.0  3.0
4   95   Breakin' Wind Too   Kemphe, John   171    20:23:38.0   00:07:36.6   00:56:37.4   00:02:18.0  4.0
5   4449   J-Express   Muellerky, Ralph   171    20:25:49.0   00:07:36.6   00:58:48.4   00:04:29.0  5.0
DNC   3784   Oscar   Widlansky, Matthew   171    No Time   00:07:36.6   No Time   No Time  DNC 8.0T
DNC   3956   Wildcard   Whitley, Rob   171    No Time   00:07:36.6   No Time   No Time  DNC(1) 8.0T

Notes
(1)RC - Ave Score TBD

Subdivision: Melges 24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:23:32.0   00:07:00.2   00:57:26.8   00:00:00.0  1.0
2   200   Nobody's Girl   Rountree, Bill   87    20:27:29.0   00:07:00.2   01:01:23.8   00:03:57.0  2.0
3   445   Imagefreeway   Chambers, Darren   87    20:29:52.0   00:07:00.2   01:03:46.8   00:06:20.0  3.0
4   444   Room 444 improvement   Baste, Scott   87    20:30:25.0   00:07:00.2   01:04:19.8   00:06:53.0  4.0
5   419   Hermes   Stawley, Tony   87    20:35:55.0   00:07:00.2   01:09:49.8   00:12:23.0  5.0
DNC   76   Desperado   Neukum, Jim   87    No Time   00:07:00.2   No Time   No Time  DNC 8.0T
DNC   488   Bad Influence   Vandall, Frank   87    No Time   00:07:00.2   No Time   No Time  DNC 8.0T

Subdivision: Santana 20 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   568   Sundog   Shedd, Alan   222    20:25:34.0   00:09:52.7   00:56:12.3   00:00:00.0  1.0
2   130   Swampfox   Collins, Edith   222    20:28:31.0   00:09:52.7   00:59:09.3   00:02:57.0  2.0
3   44   Miss Adventure   Wittman, Leonard   222    20:29:27.0   00:09:52.7   01:00:05.3   00:03:53.0  3.0
4   531   Shameless   Elam, Jeff   222    20:29:47.0   00:09:52.7   01:00:25.3   00:04:13.0  4.0
5   349   Sahib Story   Porterfield, Wink   222    20:31:15.0   00:09:52.7   01:01:53.3   00:05:41.0  5.0

Subdivision: Soverel 33 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73093   Shaka   Doyle, Warren   87    20:30:45.0   00:07:00.2   01:04:25.8   00:00:00.0  1.0
2   62036   5:00 Somewhere   MacLeod, Mike   87    20:31:10.0   00:07:00.2   01:04:50.8   00:00:25.0  2.0
3   40307   Iniki   McCarthy, John   87    20:36:52.0   00:07:00.2   01:10:32.8   00:06:07.0  3.0
4   87656   Speedster   Postell, Andrew   87    20:37:26.0   00:07:00.2   01:11:06.8   00:06:41.0  4.0
5   69329   Renegade   Freeman, Jeff   87    20:43:21.0   00:07:00.2   01:17:01.8   00:12:36.0  5.0

Subdivision: Wavelength 24 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   47   Endorphin   Tylor, Scott   159    20:15:50.0   00:07:04.5   00:49:21.5   00:00:00.0  1.0
2   42   Ol Bullet   Beck, Gary   159    20:16:48.0   00:07:04.5   00:50:19.5   00:00:58.0  2.0
3   23   Touche   Sohn, Hunter   159    20:20:23.0   00:07:04.5   00:53:54.5   00:04:33.0  3.0
4   66   Hang "N" Out   Cash, Justin   159    20:24:30.0   00:07:04.5   00:58:01.5   00:08:40.0  4.0
DNC   OO 1   First Wave   Czarick, Michael   159    No Time   00:07:04.5   No Time   No Time  DNC 6.0

Information is provisional and subject to modification


Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore