Wed night Series 2
( Entries=65) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21 | Snowfox | Chambers, Jim | 84 | 21:23:26.0 | 00:05:46.1 | 01:58:29.9 | 00:00:00.0 | 1.0 | |
| 2 | 58 | Godspeed | Maury, Mike | 30 | 21:23:26.0 | 00:02:03.6 | 02:02:12.4 | 00:03:42.5 | 2.0 | |
| DNC | USA 125 | Liberty 4 | Kessler, Doug | 27 | No Time | 00:01:51.2 | No Time | No Time | DNC | 5.0T |
| DNC | 14 | R33 | Krantz, Mike | -87 | No Time | -00:05:58.4 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:19:10.0, Length (nm) = 4.12 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:53:13.0 | 00:05:58.4 | 01:28:04.6 | 00:00:00.0 | 1.0 | |
| 2 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:58:46.0 | 00:05:58.4 | 01:33:37.6 | 00:05:33.0 | 2.0 | |
| 3 | 419 | Hermes | Stawley, Tony | 87 | 21:04:07.0 | 00:05:58.4 | 01:38:58.6 | 00:10:54.0 | 3.0 | |
| 4 | 3 | Fugawee | Bell, Greg | 105 | 21:06:30.0 | 00:07:12.6 | 01:40:07.4 | 00:12:02.8 | 4.0 | |
| 5 | 13 | Sudden Impact | Swanson, Paul | 105 | 21:14:07.0 | 00:07:12.6 | 01:47:44.4 | 00:19:39.8 | 5.0 | |
| 6 | 1 | Could Be Yours | Thompson, Joe | 105 | 21:16:27.0 | 00:07:12.6 | 01:50:04.4 | 00:21:59.8 | 6.0 | |
| 7 | 200 | Nobody's Girl | Rountree, Bill | 87 | 21:15:55.0 | 00:05:58.4 | 01:50:46.6 | 00:22:42.0 | 7.0 | |
| 8 | 444 | Room 444 improvement | Baste, Scott | 87 | 21:21:33.0 | 00:05:58.4 | 01:56:24.6 | 00:28:20.0 | 8.0 | |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:07:12.6 | No Time | No Time | DNC | 12.0T |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:05:58.4 | No Time | No Time | DNC | 12.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:05:58.4 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:19:10.0, Length (nm) = 4.12 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 93 | 21:07:09.0 | 00:06:23.2 | 01:41:29.8 | 00:00:00.0 | 1.0 | |
| 2 | 73093 | Shaka | Doyle, Warren | 87 | 21:09:04.0 | 00:05:58.4 | 01:43:49.6 | 00:02:19.7 | 2.0 | |
| 3 | 69329 | Renegade | Freeman, Jeff | 87 | 21:11:12.0 | 00:05:58.4 | 01:45:57.6 | 00:04:27.7 | 3.0 | |
| 4 | 40307 | Iniki | McCarthy, John | 87 | 21:20:07.0 | 00:05:58.4 | 01:54:52.6 | 00:13:22.7 | 4.0 | |
| 5 | 54 | Mystery Ship | Barber, Mike | 72 | 21:19:11.0 | 00:04:56.6 | 01:54:58.4 | 00:13:28.5 | 5.0 | |
| 6 | 25365 | Vela | Eastman, Phil | 87 | 21:20:23.0 | 00:05:58.4 | 01:55:08.6 | 00:13:38.7 | 6.0 | |
| DNC | 9 | Amigos | Morang/Pritchard | 99 | No Time | 00:06:47.9 | No Time | No Time | DNC | 11.0T |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:06:10.8 | No Time | No Time | DNC | 11.0T |
| DNC | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | No Time | 00:05:58.4 | No Time | No Time | DNC(1) | 11.0T |
| DNC | 87656 | Speedster | Postell, Andrew | 87 | No Time | 00:05:58.4 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | RC - Ave Score TBD |
| (2) | Start Date/Time = Wednesday, August 1, 2007 19:19:16.0, Length (nm) = 4.12 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1291 | Stickman | Duran, Joey | 111 | 21:12:36.0 | 00:07:37.3 | 01:45:42.7 | 00:00:00.0 | 1.0 | |
| 2 | 51 | Sotally Tober | Kingery, James | 129 | 21:19:10.0 | 00:08:51.5 | 01:51:02.5 | 00:05:19.8 | 2.0 | |
| 3 | 340 | Wet Kiss II | O'Connor, Sean | 117 | 21:19:27.0 | 00:08:02.0 | 01:52:09.0 | 00:06:26.3 | 3.0 | |
| 4 | 128 | Instant Karma | Webster, Linda | 126 | 21:22:10.0 | 00:08:39.1 | 01:54:14.9 | 00:08:32.2 | 4.0 | |
| 5 | 95 | Radio Flyer | Funk, John | 135 | 21:42:58.0 | 00:09:16.2 | 02:14:25.8 | 00:28:43.1 | 5.0 | |
| DNF | 213 | Story, Winn | 126 | No Time | 00:08:39.1 | No Time | No Time | DNF | 7.0 | |
| DNC | 51919 | Breakaway | Sawchuk, Tom | 108 | No Time | 00:07:25.0 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:19:16.0, Length (nm) = 4.12 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol Bullet | Beck, Gary | 159 | 20:34:58.0 | 00:06:56.6 | 01:08:39.4 | 00:00:00.0 | 1.0 | |
| 2 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:36:27.0 | 00:06:56.6 | 01:10:08.4 | 00:01:29.0 | 2.0 | |
| 3 | OO 1 | First Wave | Czarick, Michael | 159 | 20:39:36.0 | 00:06:56.6 | 01:13:17.4 | 00:04:38.0 | 3.0 | |
| 4 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:43:33.0 | 00:07:28.0 | 01:16:43.0 | 00:08:03.6 | 4.0 | |
| 5 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:45:57.0 | 00:07:28.0 | 01:19:07.0 | 00:10:27.6 | 5.0 | |
| 6 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:48:28.0 | 00:07:28.0 | 01:21:38.0 | 00:12:58.6 | 6.0 | |
| 7 | 4050 | Irish Wake | Schulze, Stefan | 171 | 20:49:27.0 | 00:07:28.0 | 01:22:37.0 | 00:13:57.6 | 7.0 | |
| 8 | 3784 | Oscar | Muellerky, Ralph | 171 | 20:53:55.0 | 00:07:28.0 | 01:27:05.0 | 00:18:25.6 | 8.0 | |
| 9 | 17 | Fast Lane | Lane, Jery | 150 | 20:53:14.0 | 00:06:33.0 | 01:27:19.0 | 00:18:39.6 | 9.0 | |
| 10 | 260 | Shazzam | Warner, Paul | 174 | 20:58:04.0 | 00:07:35.9 | 01:31:06.1 | 00:22:26.7 | 10.0 | |
| DNC | USA 846 | Tonic | Harshman, Wm | 180 | No Time | 00:07:51.6 | No Time | No Time | DNC | 17.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:07:28.0 | No Time | No Time | DNC | 17.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:07:28.0 | No Time | No Time | DNC | 17.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:06:56.6 | No Time | No Time | DNC | 17.0T |
| DNC | 47 | Endorphin | Tylor, Scott | 159 | No Time | 00:06:56.6 | No Time | No Time | DNC(1) | 17.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:06:33.0 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | RC Ave Score TBD |
| (2) | Start Date/Time = Wednesday, August 1, 2007 19:19:22.0, Length (nm) = 2.62 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 130 | Swampfox | Collins, Edith | 222 | 20:35:43.0 | 00:05:33.0 | 01:10:42.0 | 00:00:00.0 | 1.0 | |
| 2 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:37:33.0 | 00:05:33.0 | 01:12:32.0 | 00:01:50.0 | 2.0 | |
| 3 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:37:59.0 | 00:05:24.0 | 01:13:07.0 | 00:02:25.0 | 3.0 | |
| 4 | 531 | Shameless | Elam, Jeff | 222 | 20:38:45.0 | 00:05:33.0 | 01:13:44.0 | 00:03:02.0 | 4.0 | |
| 5 | 921 | Marmotta | Terrell, Robin | 204 | 20:38:25.0 | 00:05:06.0 | 01:13:51.0 | 00:03:09.0 | 5.0 | |
| 6 | 568 | Sundog | Shedd, Alan | 222 | 20:40:19.0 | 00:05:33.0 | 01:15:18.0 | 00:04:36.0 | 6.0 | |
| 7 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:42:53.0 | 00:05:33.0 | 01:17:52.0 | 00:07:10.0 | 7.0 | |
| DNC | 99 | Chance Romance | Schmudde, Glen | 222 | No Time | 00:05:33.0 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:19:28.0, Length (nm) = 1.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1900 | Baiser Francais | Chinik, Jim | 144 | 20:24:56.0 | 00:03:36.0 | 01:01:52.0 | 00:00:00.0 | 1.0 | |
| 2 | 2380 | On y Va | Gilsdorf, Bill | 132 | 20:29:53.0 | 00:03:18.0 | 01:07:07.0 | 00:05:15.0 | 2.0 | |
| 3 | 77 | Strega | Iuvone, Mike | 186 | 20:31:51.0 | 00:04:39.0 | 01:07:44.0 | 00:05:52.0 | 3.0 | |
| DNC | 411 | Instagator | Lanier, Darryl | 174 | No Time | 00:04:21.0 | No Time | No Time | DNC | 7.0T |
| DNC | 2035 | Joyride | Jockell, Kirk | 174 | No Time | 00:04:21.0 | No Time | No Time | DNC | 7.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:03:13.5 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:19:28.0, Length (nm) = 1.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenburg, Kurt | 198 | 20:30:36.0 | 00:04:57.0 | 01:06:11.0 | 00:00:00.0 | 1.0 | |
| DNC | 68 | Poppi's Pride II | Keene, Pam | 225 | No Time | 00:05:37.5 | No Time | No Time | DNC | 4.0T |
| DNC | 6543 | 3/4 time | Moore, Bill | 216 | No Time | 00:05:24.0 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:19:28.0, Length (nm) = 1.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 105 | 21:06:30.0 | 00:07:12.6 | 01:40:07.4 | 00:00:00.0 | 1.0 | |
| 2 | 13 | Sudden Impact | Swanson, Paul | 105 | 21:14:07.0 | 00:07:12.6 | 01:47:44.4 | 00:07:37.0 | 2.0 | |
| 3 | 1 | Could Be Yours | Thompson, Joe | 105 | 21:16:27.0 | 00:07:12.6 | 01:50:04.4 | 00:09:57.0 | 3.0 | |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:07:12.6 | No Time | No Time | DNC | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:43:33.0 | 00:07:28.0 | 01:16:43.0 | 00:00:00.0 | 1.0 | |
| 2 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:45:57.0 | 00:07:28.0 | 01:19:07.0 | 00:02:24.0 | 2.0 | |
| 3 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:48:28.0 | 00:07:28.0 | 01:21:38.0 | 00:04:55.0 | 3.0 | |
| 4 | 4050 | Irish Wake | Schulze, Stefan | 171 | 20:49:27.0 | 00:07:28.0 | 01:22:37.0 | 00:05:54.0 | 4.0 | |
| 5 | 3784 | Oscar | Muellerky, Ralph | 171 | 20:53:55.0 | 00:07:28.0 | 01:27:05.0 | 00:10:22.0 | 5.0 | |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:07:28.0 | No Time | No Time | DNC | 8.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:07:28.0 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:53:13.0 | 00:05:58.4 | 01:28:04.6 | 00:00:00.0 | 1.0 | |
| 2 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:58:46.0 | 00:05:58.4 | 01:33:37.6 | 00:05:33.0 | 2.0 | |
| 3 | 419 | Hermes | Stawley, Tony | 87 | 21:04:07.0 | 00:05:58.4 | 01:38:58.6 | 00:10:54.0 | 3.0 | |
| 4 | 200 | Nobody's Girl | Rountree, Bill | 87 | 21:15:55.0 | 00:05:58.4 | 01:50:46.6 | 00:22:42.0 | 4.0 | |
| 5 | 444 | Room 444 improvement | Baste, Scott | 87 | 21:21:33.0 | 00:05:58.4 | 01:56:24.6 | 00:28:20.0 | 5.0 | |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:05:58.4 | No Time | No Time | DNC | 8.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:05:58.4 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 130 | Swampfox | Collins, Edith | 222 | 20:35:43.0 | 00:05:33.0 | 01:10:42.0 | 00:00:00.0 | 1.0 | |
| 2 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:37:33.0 | 00:05:33.0 | 01:12:32.0 | 00:01:50.0 | 2.0 | |
| 3 | 531 | Shameless | Elam, Jeff | 222 | 20:38:45.0 | 00:05:33.0 | 01:13:44.0 | 00:03:02.0 | 3.0 | |
| 4 | 568 | Sundog | Shedd, Alan | 222 | 20:40:19.0 | 00:05:33.0 | 01:15:18.0 | 00:04:36.0 | 4.0 | |
| 5 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:42:53.0 | 00:05:33.0 | 01:17:52.0 | 00:07:10.0 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73093 | Shaka | Doyle, Warren | 87 | 21:09:04.0 | 00:05:58.4 | 01:43:49.6 | 00:00:00.0 | 1.0 | |
| 2 | 69329 | Renegade | Freeman, Jeff | 87 | 21:11:12.0 | 00:05:58.4 | 01:45:57.6 | 00:02:08.0 | 2.0 | |
| 3 | 40307 | Iniki | McCarthy, John | 87 | 21:20:07.0 | 00:05:58.4 | 01:54:52.6 | 00:11:03.0 | 3.0 | |
| DNC | 87656 | Speedster | Postell, Andrew | 87 | No Time | 00:05:58.4 | No Time | No Time | DNC | 6.0T |
| DNC | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | No Time | 00:05:58.4 | No Time | No Time | DNC(1) | 6.0T |
Notes
| (1) | RC - Ave Score TBD |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol Bullet | Beck, Gary | 159 | 20:34:58.0 | 00:06:56.6 | 01:08:39.4 | 00:00:00.0 | 1.0 | |
| 2 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:36:27.0 | 00:06:56.6 | 01:10:08.4 | 00:01:29.0 | 2.0 | |
| 3 | OO 1 | First Wave | Czarick, Michael | 159 | 20:39:36.0 | 00:06:56.6 | 01:13:17.4 | 00:04:38.0 | 3.0 | |
| DNC | 47 | Endorphin | Tylor, Scott | 159 | No Time | 00:06:56.6 | No Time | No Time | DNC(1) | 6.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:06:56.6 | No Time | No Time | DNC | 6.0T |
Notes
| (1) | RC Ave Score TBD |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore