Wed night Series 2
( Entries=65) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 21 | Snowfox | Chambers, Jim | 84 | No Time | 00:06:31.4 | No Time | No Time | DNC | 5.0T |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:02:19.8 | No Time | No Time | DNC | 5.0T |
| DNC | USA 125 | Liberty 4 | Kessler, Doug | 27 | No Time | 00:02:05.8 | No Time | No Time | DNC | 5.0T |
| DNC | 14 | R33 | Krantz, Mike | -87 | No Time | -00:06:45.4 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:19:01.0, Length (nm) = 4.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:17:00.0 | 00:06:45.4 | 01:09:14.6 | 00:00:00.0 | 1.0 | |
| 2 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:17:23.0 | 00:06:45.4 | 01:09:37.6 | 00:00:23.0 | 2.0 | |
| 3 | 3 | Fugawee | Bell, Greg | 105 | 20:20:10.0 | 00:08:09.3 | 01:11:00.7 | 00:01:46.1 | 3.0 | |
| 4 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:19:31.0 | 00:06:45.4 | 01:11:45.6 | 00:02:31.0 | 4.0 | |
| DNF | 419 | Hermes | Stawley, Tony | 87 | No Time | 00:06:45.4 | No Time | No Time | DNF | 6.0 |
| DNC | 1 | Could Be Yours | Thompson, Joe | 105 | No Time | 00:08:09.3 | No Time | No Time | DNC | 12.0T |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:08:09.3 | No Time | No Time | DNC | 12.0T |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:08:09.3 | No Time | No Time | DNC | 12.0T |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:06:45.4 | No Time | No Time | DNC | 12.0T |
| DNC | 444 | Room 444 improvement | Baste, Scott | 87 | No Time | 00:06:45.4 | No Time | No Time | DNC | 12.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:06:45.4 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:01:00.0, Length (nm) = 4.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:21:50.0 | 00:06:45.4 | 01:09:04.6 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:23:34.0 | 00:06:45.4 | 01:10:48.6 | 00:01:44.0 | 2.0 | |
| 3 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:24:46.0 | 00:07:13.4 | 01:11:32.6 | 00:02:28.0 | 3.0 | |
| 4 | 73093 | Shaka | Doyle, Warren | 87 | 20:25:25.0 | 00:06:45.4 | 01:12:39.6 | 00:03:35.0 | 4.0 | |
| 5 | 69329 | Renegade | Freeman, Jeff | 87 | 20:25:56.0 | 00:06:45.4 | 01:13:10.6 | 00:04:06.0 | 5.0 | |
| 6 | 87656 | Speedster | Postell, Andrew | 87 | 20:26:28.0 | 00:06:45.4 | 01:13:42.6 | 00:04:38.0 | 6.0 | |
| 7 | 52327 | BB Doll | Burgess, John | 90 | 20:30:38.0 | 00:06:59.4 | 01:17:38.6 | 00:08:34.0 | 7.0 | |
| DNC | 9 | Amigos | Morang/Pritchard | 99 | No Time | 00:07:41.3 | No Time | No Time | DNC | 11.0T |
| DNC | 25365 | Vela | Eastman, Phil | 87 | No Time | 00:06:45.4 | No Time | No Time | DNC | 11.0T |
| DNC | 54 | Mystery Ship | Barber, Mike | 72 | No Time | 00:05:35.5 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:06:00.0, Length (nm) = 4.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 340 | Wet Kiss II | O'Connor, Sean | 117 | 20:25:50.0 | 00:09:05.2 | 01:10:44.8 | 00:00:00.0 | 1.0 | |
| 2 | 1291 | Stickman | Duran, Joey | 111 | 20:26:49.0 | 00:08:37.3 | 01:12:11.7 | 00:01:27.0 | 2.0 | |
| 3 | 51 | Sotally Tober | Kingery, James | 129 | 20:28:52.0 | 00:10:01.1 | 01:12:50.9 | 00:02:06.1 | 3.0 | |
| 4 | 128 | Instant Karma | Webster, Linda | 126 | 20:28:52.0 | 00:09:47.2 | 01:13:04.8 | 00:02:20.1 | 4.0 | |
| 5 | 213 | Story, Winn | 126 | 20:31:15.0 | 00:09:47.2 | 01:15:27.8 | 00:04:43.1 | 5.0 | ||
| DNC | 95 | Radio Flyer | Funk, John | 135 | No Time | 00:10:29.1 | No Time | No Time | DNC | 8.0T |
| DNC | 51919 | Breakaway | Sawchuk, Tom | 108 | No Time | 00:08:23.3 | No Time | No Time | DNC(1) | 8.0T |
Notes
| (1) | RC - Ave Score TBD |
| (2) | Start Date/Time = Wednesday, August 29, 2007 19:06:00.0, Length (nm) = 4.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:30:45.0 | 00:12:20.9 | 01:07:24.1 | 00:00:00.0 | 1.0 | |
| 2 | 42 | Ol Bullet | Beck, Gary | 159 | 20:31:42.0 | 00:12:20.9 | 01:08:21.1 | 00:00:57.0 | 2.0 | |
| 3 | USA 846 | Tonic | Harshman, Wm | 180 | 20:35:03.0 | 00:13:58.8 | 01:10:04.2 | 00:02:40.1 | 3.0 | |
| 4 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:34:37.0 | 00:13:16.9 | 01:10:20.1 | 00:02:56.1 | 4.0 | |
| 5 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:35:40.0 | 00:12:20.9 | 01:12:19.1 | 00:04:55.0 | 5.0 | |
| 6 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:36:56.0 | 00:13:16.9 | 01:12:39.1 | 00:05:15.1 | 6.0 | |
| DNF | 3784 | Oscar | Muellerky, Ralph | 171 | No Time | 00:13:16.9 | No Time | No Time | DNF | 8.0 |
| DNC | 260 | Shazzam | Warner, Paul | 174 | No Time | 00:13:30.8 | No Time | No Time | DNC | 17.0T |
| DNC | 95 | Breakin' Wind Too | Kemphe, John | 171 | No Time | 00:13:16.9 | No Time | No Time | DNC | 17.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:13:16.9 | No Time | No Time | DNC | 17.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:13:16.9 | No Time | No Time | DNC | 17.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:13:16.9 | No Time | No Time | DNC | 17.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:12:20.9 | No Time | No Time | DNC | 17.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:12:20.9 | No Time | No Time | DNC | 17.0T |
| DNC | 17 | Fast Lane | Lane, Jery | 150 | No Time | 00:11:39.0 | No Time | No Time | DNC | 17.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:11:39.0 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:11:00.0, Length (nm) = 4.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 568 | Sundog | Shedd, Alan | 222 | 20:16:48.0 | 00:11:23.8 | 00:49:24.2 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:18:28.0 | 00:11:05.3 | 00:51:22.7 | 00:01:58.5 | 2.0 | |
| 3 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:19:30.0 | 00:11:23.8 | 00:52:06.2 | 00:02:42.0 | 3.0 | |
| 4 | 921 | Marmotta | Terrell, Robin | 204 | 20:18:48.0 | 00:10:28.3 | 00:52:19.7 | 00:02:55.4 | 4.0 | |
| 5 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:23:05.0 | 00:11:23.8 | 00:55:41.2 | 00:06:17.0 | 5.0 | |
| DNC | 99 | Chance Romance | Schmudde, Glen | 222 | No Time | 00:11:23.8 | No Time | No Time | DNC | 9.0T |
| DNC | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:11:23.8 | No Time | No Time | DNC | 9.0T |
| DNC | 531 | Shameless | Elam, Jeff | 222 | No Time | 00:11:23.8 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:16:00.0, Length (nm) = 3.08 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 20:16:58.0 | 00:09:32.9 | 00:51:25.1 | 00:00:00.0 | 1.0 | |
| 2 | 2380 | On y Va | Gilsdorf, Bill | 132 | 20:19:10.0 | 00:06:46.6 | 00:56:23.4 | 00:04:58.3 | 2.0 | |
| 3 | 2035 | Joyride | Jockell, Kirk | 174 | 20:21:35.0 | 00:08:55.9 | 00:56:39.1 | 00:05:14.0 | 3.0 | |
| DNC | 411 | Instagator | Lanier, Darryl | 174 | No Time | 00:08:55.9 | No Time | No Time | DNC | 7.0T |
| DNC | 1900 | Baiser Francais | Chinik, Jim | 144 | No Time | 00:07:23.5 | No Time | No Time | DNC(1) | 7.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:06:37.3 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | RC - Ave Score TBD |
| (2) | Start Date/Time = Wednesday, August 29, 2007 19:16:00.0, Length (nm) = 3.08 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNF | 4255 | Beau Gust | Schurenburg, Kurt | 198 | No Time | 00:10:09.8 | No Time | No Time | DNF | 2.0 |
| DNC | 68 | Poppi's Pride II | Keene, Pam | 225 | No Time | 00:11:33.0 | No Time | No Time | DNC | 4.0T |
| DNC | 6543 | 3/4 time | Moore, Bill | 216 | No Time | 00:11:05.3 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:16:00.0, Length (nm) = 3.08 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 105 | 20:20:10.0 | 00:08:09.3 | 01:11:00.7 | 00:00:00.0 | 1.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:08:09.3 | No Time | No Time | DNC | 5.0T |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:08:09.3 | No Time | No Time | DNC | 5.0T |
| DNC | 1 | Could Be Yours | Thompson, Joe | 105 | No Time | 00:08:09.3 | No Time | No Time | DNC | 5.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:34:37.0 | 00:13:16.9 | 01:10:20.1 | 00:00:00.0 | 1.0 | |
| 2 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:36:56.0 | 00:13:16.9 | 01:12:39.1 | 00:02:19.0 | 2.0 | |
| DNF | 3784 | Oscar | Muellerky, Ralph | 171 | No Time | 00:13:16.9 | No Time | No Time | DNF | 4.0 |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:13:16.9 | No Time | No Time | DNC | 8.0T |
| DNC | 95 | Breakin' Wind Too | Kemphe, John | 171 | No Time | 00:13:16.9 | No Time | No Time | DNC | 8.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:13:16.9 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:13:16.9 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:17:00.0 | 00:06:45.4 | 01:09:14.6 | 00:00:00.0 | 1.0 | |
| 2 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:17:23.0 | 00:06:45.4 | 01:09:37.6 | 00:00:23.0 | 2.0 | |
| 3 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:19:31.0 | 00:06:45.4 | 01:11:45.6 | 00:02:31.0 | 3.0 | |
| DNF | 419 | Hermes | Stawley, Tony | 87 | No Time | 00:06:45.4 | No Time | No Time | DNF | 5.0 |
| DNC | 444 | Room 444 improvement | Baste, Scott | 87 | No Time | 00:06:45.4 | No Time | No Time | DNC | 8.0T |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:06:45.4 | No Time | No Time | DNC | 8.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:06:45.4 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 568 | Sundog | Shedd, Alan | 222 | 20:16:48.0 | 00:11:23.8 | 00:49:24.2 | 00:00:00.0 | 1.0 | |
| 2 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:19:30.0 | 00:11:23.8 | 00:52:06.2 | 00:02:42.0 | 2.0 | |
| 3 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:23:05.0 | 00:11:23.8 | 00:55:41.2 | 00:06:17.0 | 3.0 | |
| DNC | 130 | Swampfox | Collins, Edith | 222 | No Time | 00:11:23.8 | No Time | No Time | DNC | 6.0T |
| DNC | 531 | Shameless | Elam, Jeff | 222 | No Time | 00:11:23.8 | No Time | No Time | DNC | 6.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:21:50.0 | 00:06:45.4 | 01:09:04.6 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:23:34.0 | 00:06:45.4 | 01:10:48.6 | 00:01:44.0 | 2.0 | |
| 3 | 73093 | Shaka | Doyle, Warren | 87 | 20:25:25.0 | 00:06:45.4 | 01:12:39.6 | 00:03:35.0 | 3.0 | |
| 4 | 69329 | Renegade | Freeman, Jeff | 87 | 20:25:56.0 | 00:06:45.4 | 01:13:10.6 | 00:04:06.0 | 4.0 | |
| 5 | 87656 | Speedster | Postell, Andrew | 87 | 20:26:28.0 | 00:06:45.4 | 01:13:42.6 | 00:04:38.0 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:30:45.0 | 00:12:20.9 | 01:07:24.1 | 00:00:00.0 | 1.0 | |
| 2 | 42 | Ol Bullet | Beck, Gary | 159 | 20:31:42.0 | 00:12:20.9 | 01:08:21.1 | 00:00:57.0 | 2.0 | |
| 3 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:35:40.0 | 00:12:20.9 | 01:12:19.1 | 00:04:55.0 | 3.0 | |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:12:20.9 | No Time | No Time | DNC | 6.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:12:20.9 | No Time | No Time | DNC | 6.0T |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore