AISC 2008 Dogwood Regatta
Race 1 - March 29, 2008 
Fleet 1 Melges 24 Course: WM4   Distance:4.6
Skipper  Boat Boat Name Sail # Course  Dist. Start Time Finish Time Elapsed Time Finish Order
Sean O'Conner Melges 24 Just Add Water 125 10:58 11:41:30 43:30 1
Scott Bask Melges 24 Room 444 Improvement 444 10:58 11:43:36 45:46 2
Frank Vandall Melges 24 Bad Influence 95 10:58 11:44:07 46:07 3
Garry Umberger Melges 24 Desperate Husbands 604 10:58 11:44:08 46:08 4
Tony Stanley Melges 24 Hermes 419 10:58 DNF 6
Fleet 2 Sport boats Course: WM4   Distance:4.6
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Fred McConnel Columbia 32 Resurgence 52816 75 11:04 11:46:40 42:40 36:55 1
Greg Bell Elliott 770 Fugwee 3 105 11:04 11:50:24 46:24 38:21 2
Paul Swanson Elliott 770 Sudden Impact! 13 105 11:04 11:52:29 48:29 40:26 3
Jim Chambers F-24 Snow Fox 21 84 11:04 11:53:02 49:02 42:36 4
Mike Krantz Reynolds 33 SailMax 14 -86 11:04 11:45:01 41:01 47:37 5
Fleet 3 Low Spinnaker  PHRF 100 or Lower Course: WM4   Distance:4.6
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Morang J 92 Amigo's 9 99 11:04 11:48:18 44:18 36:43 1
John McCarthy Soverel 33 Iniki 40307 87 11:04 11:49:13 45:13 38:33 2
Ken Blankenship Shock 35 Mystery Ship 54 72 11:04 11:48:52 44:52 39:21 3
Phil Eastman Quest 30  Vela 25365 87 11:04 11:50:10 46:10 39:30 4
Doug Kessler Olson 29 Kopepelli 99 99 11:04 11:52:22 48:22 40:47 5
Fleet 4 Mid Spinnaker PHRF 101 - 150 Course: WM4   Distance:4.6  
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Sawchuk C&C 99 Breakaway 51919 105 11:10 11:55:02 45:02 36:59 1
Joey Duran J 29 Stick Man 40307 111 11:10 11:55:34 45:34 37:03 2
Chris Webster J 27 Perpetual Motion 130 126 11:10 11:58:13 48:13 38:33 3
Gary Beck Wavelength 24 Ol'Bullett 42 159 11:10 12:01:37 51:37 39:26 4
Linda Webster J 27 Instant karma 128 126 11:10 12:00:53 50:53 41:13 5
Mike Czarick Wavelength 24 First Wave 1 159 11:10 12:03:45 53:45 41:34 6
Jerry Lane Ultimate 20 Fast Lane 17 150 11:10 12:04:43 54:43 43:13 7
James Kingery Pearson Flyer Sotally Tober 51 129 11:10 12:06:08 56:08 46:15 8
Ivars Blumenau Beneteau 35.5 QMN 73392 129 11:10 12:06:15 56:15 46:22 9
Fleet 5 High Spinnaker  PHRF 160 or Higher Course: W4   Distance:3.9
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Steve Sudderth J24 Dixie Chic 784 171 11:10 11:55:15 45:15 34:08 1
Matthew Widlansky J24 J Express 5287 171 11:10 11:55:45 45:45 34:38 2
Robin Terrell Capri 22 Marmotta 921 204 11:10 12:02:04 52:04 38:48 3
Rob Whitley J24 Wild Card 3956 171 11:10 12:01:31 51:31 40:24 4
Paul Warner Capri 25 Shazzam 260 174 11:10 12:05:04 55:04 43:45 5
Leonard Whittman Santana 20 Miss Adventure 44 222 DNC     7
Fleet 6  Non Spinnaker  Course: W4   Distance:3.9
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
George Lipscomb Wavelength 24 Ishtar 73 159 126 11:16 12:01:52 45:52 35:32 1
Mike Ivone Hunter 30 Strega 77 186 11:16 12:05:07 49:07 37:02 2
Jim Chinik Beneteau 29 Baiser Francis 1900 144 159 11:16 12:05:08 49:08 39:46 3
Mike MacLeod C&C 36 Griffin 132 156 132 11:16 12:05:43 49:43 41:08 4
Chris Hoffman C&C 27 11367 180 11:16 12:09:26 53:26 41:44 5
Kent Rogers Beneteau 41s5 Falloir 43629 90 11:16 12:07:17 51:17 45:26 6
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 11:16 12:10:25 54:25 45:50 7