AISC 2008 Dogwood Regatta
Race 2 - March 29, 2008 
Fleet 1 Melges 24 Course: WM4   Distance:4.6
Skipper  Boat Boat Name Sail # Course  Dist. Start Time Finish Time Elapsed Time Finish Order
Sean O'Conner Melges 24 Just Add Water 125 12:18 13:06:24 48:42 1
Garry Umberger Melges 24 Desperate Husbands 604 12:18 13:06:38 48:38 2
Tony Stanley Melges 24 Hermes 419 12:18 13:07:08 49:08 3
Scott Bask Melges 24 Room 444 Improvement 444 12:18 13:10:52 52:52 4
Frank Vandall Melges 24 Bad Influence 95 12:18 13:11:19 53:19 5
Fleet 2 Sport boats Course: WM4   Distance:4.6
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Greg Bell Elliott 770 Fugwee 3 105 12:24 13:16:56 52:56 44:53 1
Fred McConnel Columbia 32 Resurgence 52816 75 12:24 13:16:52 52:52 47:07 2
Paul Swanson Elliott 770 Sudden Impact! 13 105 12:24 13:20:39 56:39 48:36 3
Jim Chambers F-24 Snow Fox 21 84 12:24 13:19:38 55:38 49:12 4
Mike Krantz Reynolds 33 SailMax 14 -86 12:24 13:08:39 44:39 51:15 5
Fleet 3 Low Spinnaker  PHRF 100 or Lower Course: WM4   Distance:4.6
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. 12:24 Finish Time Elapsed Time Corrected Time Finish Order
Jim Morang J 92 Amigo's 9 99 12:24 13:14:06 50:06 42:31 1
Ken Blankenship Shock 35 Mystery Ship 54 72 12:24 13:17:06 51:25 45:54 2
Doug Kessler Olson 29 Kopepelli 99 99 12:24 13:17:44 53:44 46:09 3
John McCarthy Soverel 33 Iniki 40307 87 12:24 13:17:06 53:06 46:26 4
Phil Eastman Quest 30  Vela 25365 87 12:24 13:19:13 55:13 48:33 5
Fleet 4 Mid Spinnaker PHRF 101 - 150 Course: WM4   Distance:4.6  
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Sawchuk C&C 99 Breakaway 51919 105 12:30 13:22:43 52:43 44:40 1
Joey Duran J 29 Stick Man 40307 111 12:30 13:24:56 54:56 46:25 2
Gary Beck Wavelength 24 Ol'Bullett 42 159 12:30 13:30:18 1:00:18 48:07 3
Mike Czarick Wavelength 24 First Wave 1 159 12:30 13:32:37 1:02:37 50:26 4
Jerry Lane Ultimate 20 Fast Lane 17 150 12:30 13:32:01 1:02:01 50:31 5
Chris Webster J 27 Perpetual Motion 130 126 12:30 13:30:28 1:00:28 50:48 6
Linda Webster J 27 Instant karma 128 126 12:30 13:32:10 1:02:10 52:30 7
James Kingery Pearson Flyer Sotally Tober 51 129 12:30 13:35:53 1:05:53 56:00 8
Ivars Blumenau Beneteau 35.5 QMN 73392 129 12:30 13:36:36 1:06:36 56:43 9
Fleet 5 High Spinnaker  PHRF 160 or Higher Course: W4   Distance:3.9
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Steve Sudderth J24 Dixie Chic 784 171 12:30 13:19:59 49:59 38:52 1
Matthew Widlansky J24 J Express 5287 171 12:30 13:22:31 52:31 41:24 2
Robin Terrell Capri 22 Marmotta 921 204 12:30 13:27:19 57:19 44:03 3
Rob Whitley J24 Wild Card 3956 171 12:30 13:25:50 55:50 44:43 4
Paul Warner Capri 25 Shazzam 260 174 12:30 13:29:46 59:46 48:27 5
Leonard Whittman Santana 20 Miss Adventure 44 222 DNC     7
Fleet 6  Non Spinnaker  Course: W4   Distance:3.9
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Ivone Hunter 30 Strega 77 186 12:36 13:30:53 54:53 42:48 1
Chris Hoffman C&C 27 11367 180 12:36 13:31:17 55:17 43:35 2
George Lipscomb Wavelength 24 Ishtar 73 159 126 12:36 13:30:16 54:16 43:56 3
Mike MacLeod C&C 36 Griffin 132 156 132 12:36 13:31:09 55:09 46:34 4
Jim Chinik Beneteau 29 Baiser Francis 1900 144 159 12:36 13:32:47 56:47 47:25 5
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 12:36 13:32:59 56:59 48:24 6
Kent Rogers Beneteau 41s5 Falloir 43629 90 12:36 13:31:11 55:11 49:20 7