AISC 2008 Dogwood Regatta
Race 3 - March 29, 2008 
Fleet 1 Melges 24 Course: WM2   Distance:2.3
Skipper  Boat Boat Name Sail # Course  Dist. Start Time Finish Time Elapsed Time Finish Order
Garry Umberger Melges 24 Desperate Husbands 604 13:46 14:09:23 23:23 1
Sean O'Conner Melges 24 Just Add Water 125 13:46 14:10:15 24:15 2
Frank Vandall Melges 24 Bad Influence 95 13:46 14:10:18 24:18 2RDG
Tony Stanley Melges 24 Hermes 419 13:46 14:10:40 24:40 4
Scott Bask Melges 24 Room 444 Improvement 444 13:46 14:11:39 25:39 5
Fleet 2 Sport boats Course: WM2   Distance:2.3
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Fred McConnel Columbia 32 Resurgence 52816 75 13:52 14:13:27 21:27 18:35 1
Greg Bell Elliott 770 Fugwee 3 105 13:52 14:14:59 22:59 18:58 2
Paul Swanson Elliott 770 Sudden Impact! 13 105 13:52 14:17:10 25:10 21:09 3
Jim Chambers F-24 Snow Fox 21 84 13:52 14:16:31 24:31 21:18 4
Mike Krantz Reynolds 33 SailMax 14 -86 13:52 14:11:15 19:15 22:23 5
Fleet 3 Low Spinnaker  PHRF 100 or Lower Course: WM2   Distance:2.3
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Finish Time Elapsed Time Corrected Time Finish Order
Jim Morang J 92 Amigo's 9 99 13:52 14:13:43 21:43 17:55 1
Ken Blankenship Shock 35 Mystery Ship 54 72 13:52 14:13:30 21:30 18:44 2.5
Doug Kessler Olson 29 Kopepelli 99 99 13:52 14:14:32 22:32 18:44 2.5
John McCarthy Soverel 33 Iniki 40307 87 13:52 14:14:49 22:49 19:29 4
Phil Eastman Quest 30  Vela 25365 87 13:52 14:15:08 23:08 19:48 5
Fleet 4 Mid Spinnaker PHRF 101 - 150 Course: WM2   Distance:2.3  
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Gary Beck Wavelength 24 Ol'Bullett 42 159 13:58 14:22:05 24:05 17:59 1.5
Chris Webster J 27 Perpetual Motion 130 126 13:58 14:20:49 22:49 17:59 1.5
Mike Czarick Wavelength 24 First Wave 1 159 13:58 14:22:07 24:07 18:01 3
Tom Sawchuk C&C 99 Breakaway 51919 105 13:58 14:20:06 22:06 18:05 4
Joey Duran J 29 Stick Man 40307 111 13:58 14:20:40 22:40 18:25 5
Linda Webster J 27 Instant karma 128 126 13:58 14:22:14 24:14 19:24 6
Jerry Lane Ultimate 20 Fast Lane 17 150 13:58 14:23:19 25:19 19:34 7
Ivars Blumenau Beneteau 35.5 QMN 73392 129 13:58 14:23:02 25:02 20:05 8
James Kingery Pearson Flyer Sotally Tober 51 129 13:58 14:27:25 29:25 24:28 9
Fleet 5 High Spinnaker  PHRF 160 or Higher Course: W2   Distance:1.95
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Steve Sudderth J24 Dixie Chic 784 171 13:58 14:16:49 18:49 13:16 1
Matthew Widlansky J24 J Express 5287 171 13:58 14:17:16 19:16 13:43 2
Paul Warner Capri 25 Shazzam 260 174 13:58 14:18:54 20:54 15:15 3
Rob Whitley J24 Wild Card 3956 171 13:58 14:20:52 22:52 17:19 4
Robin Terrell Capri 22 Marmotta 921 204 13:58 14:22:17 24:17 17:39 5
Leonard Whittman Santana 20 Miss Adventure 44 222 DNC     7
Fleet 6  Non Spinnaker  Course: W2   Distance:1.95
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Ivone Hunter 30 Strega 77 186 14:04 14:24:03 20:03 14:00 1
Mike MacLeod C&C 36 Griffin 132 156 132 14:04 14:23:57 19:57 15:40 2
Chris Hoffman C&C 27 11367 180 14:04 14:25:54 21:54 16:03 3
George Lipscomb Wavelength 24 Ishtar 73 159 126 14:04 14:25:25 21:25 16:15 4
Jim Chinik Beneteau 29 Baiser Francis 1900 144 159 14:04 14:25:19 21:19 16:38 5
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 14:04 14:25:50 21:50 17:33 6
Kent Rogers Beneteau 41s5 Falloir 43629 90 14:04 14:27:01 23:01 20:06 7