AISC 2008 Dogwood Regatta
Race 5 - March 30 2008 
Fleet 1 Melges 24 Course: WM2   Distance:2.42
Skipper  Boat Boat Name Sail # Course  Dist. Start Time Finish Time Elapsed Time Finish Order
Sean O'Conner Melges 24 Just Add Water 125 11:20 11:37:41 17:41 1
Garry Umberger Melges 24 Desperate Husbands 604 11:20 11:38:44 18:44 2
Scott Bask Melges 24 Room 444 Improvement 444 11:20 11:40:43 20:53 3
Frank Vandall Melges 24 Bad Influence 95 11:20 11:41:09 21:09 4
Tony Stanley Melges 24 Hermes 419 DNC 6
Fleet 2 Sport boats Course: WM2   Distance:2.42
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chambers F-24 Snow Fox 21 84 11:26 11:46:32 20:32 17:09 1
Fred McConnel Columbia 32 Resurgence 52816 75 11:26 11:48:05 22:05 19:04 2
Greg Bell Elliott 770 Fugwee 3 105 11:26 11:51:55 25:55 21:41 3
Paul Swanson Elliott 770 Sudden Impact! 13 105 11:26 11:53:23 27:23 23:09 4
Mike Krantz Reynolds 33 SailMax 14 -86 DNC 6
Fleet 3 Low Spinnaker  PHRF 100 or Lower Course: WM2   Distance:2.42
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Finish Time Elapsed Time Corrected Time Finish Order
John McCarthy Soverel 33 Iniki 40307 87 11:26 11:48:40 22:40 19:09 1
Jim Morang J 92 Amigo's 9 99 11:26 11:49:55 23:55 19:55 2
Doug Kessler Olson 29 Kopepelli 99 99 11:26 11:50:19 24:19 20:19 3
Ken Blankenship Shock 35 Mystery Ship 54 72 11:26 11:49:16 23:16 20:22 4
Phil Eastman Quest 30  Vela 25365 87 11:26 11:50:24 24:24 20:53 5
Fleet 4 Mid Spinnaker PHRF 101 - 150 Course: WM2   Distance:2.42  
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Sawchuk C&C 99 Breakaway 51919 105 11:32 11:54:36 22:36 18:22 1
Joey Duran J 29 Stick Man 40307 111 11:32 11:55:26 23:26 18:57 2
Chris Webster J 27 Perpetual Motion 130 126 11:32 11:56:41 24:41 19:36 3
Ivars Blumenau Beneteau 35.5 QMN 73392 129 11:32 11:57:10 25:10 19:58 4
Mike Czarick Wavelength 24 First Wave 1 159 11:32 11:58:53 26:53 20:28 5
Gary Beck Wavelength 24 Ol'Bullett 42 159 11:32 11:59:04 27:04 20:39 6
Linda Webster J 27 Instant karma 128 126 11:32 11:58:44 26:44 21:39 7
James Kingery Pearson Flyer Sotally Tober 51 129 11:32 11:59:44 27:44 22:32 8
Jerry Lane Ultimate 20 Fast Lane 17 150 11:32 DNF 10
Fleet 5 High Spinnaker  PHRF 160 or Higher Course: W2   Distance:2.02
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Steve Sudderth J24 Dixie Chic 784 171 11:32 11:56:33 24:33 18:48 1
Rob Whitley J24 Wild Card 3956 171 11:32 11:56:59 24:59 19:14 2
Matthew Widlansky J24 J Express 5287 171 11:32 11:58:01 26:01 20:16 3
Robin Terrell Capri 22 Marmotta 921 204 11:32 11:59:37 27:37 20:45 4
Paul Warner Capri 25 Shazzam 260 174 11:32 11:59:40 27:40 21:49 5
Leonard Whittman Santana 20 Miss Adventure 44 222 DNC     7
Fleet 6  Non Spinnaker  Course: W2   Distance:2.02
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Ivone Hunter 30 Strega 77 186 11:38 12:01:51 23:51 17:35 1
Mike MacLeod C&C 36 Griffin 132 156 132 11:38 12:00:57 22:57 18:30 2
George Lipscomb Wavelength 24 Ishtar 73 159 126 11:38 12:02:13 24:13 18:52 3
Jim Chinik Beneteau 29 Baiser Francis 1900 144 159 11:38 12:02:31 24:31 19:40 4
Chris Hoffman C&C 27 11367 180 11:38 12:04:18 26:18 20:14 5
Kent Rogers Beneteau 41s5 Falloir 43629 90 11:38 12:01:32 23:32 20:30 6
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 11:38 12:04:29 26:29 22:02 7