AISC 2008 Dogwood Regatta
Race 6 - March 30 2008 
Fleet 1 Melges 24 Course: WM2   Distance:2.42
Skipper  Boat Boat Name Sail # Course  Dist. Start Time Finish Time Elapsed Time Finish Order
Garry Umberger Melges 24 Desperate Husbands 604 12:12 12:33:23 21:33 1
Sean O'Conner Melges 24 Just Add Water 125 12:12 12:33:28 21:28 2
Frank Vandall Melges 24 Bad Influence 95 12:12 12:34:04 22:04 3
Scott Bask Melges 24 Room 444 Improvement 444 12:12 12:34:22 22:22 4
Tony Stanley Melges 24 Hermes 419 DNC 6
Fleet 2 Sport boats Course: WM2   Distance:2.42
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Fred McConnel Columbia 32 Resurgence 52816 75 12:18 12:40:17 22:17 19:16 1
Jim Chambers F-24 Snow Fox 21 84 12:18 12:40:53 22:53 19:30 2
Greg Bell Elliott 770 Fugwee 3 105 12:18 12:42:34 24:34 20:20 3
Paul Swanson Elliott 770 Sudden Impact! 13 105 12:18 12:42:58 24:58 20:44 4
Mike Krantz Reynolds 33 SailMax 14 -86 DNC 6
Fleet 3 Low Spinnaker  PHRF 100 or Lower Course: WM2   Distance:2.42
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Finish Time Elapsed Time Corrected Time Finish Order
Jim Morang J 92 Amigo's 9 99 12:18 12:40:31 22:31 18:31 1
John McCarthy Soverel 33 Iniki 40307 87 12:18 12:40:05 22:05 18:34 2
Doug Kessler Olson 29 Kopepelli 99 99 12:18 12:41:00 23:00 19:00 3
Ken Blankenship Shock 35 Mystery Ship 54 72 12:18 12:40:30 22:30 19:36 4
Phil Eastman Quest 30  Vela 25365 87 12:18 12:41:35 23:35 20:04 5
Fleet 4 Mid Spinnaker PHRF 101 - 150 Course: WM2   Distance:2.42  
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Sawchuk C&C 99 Breakaway 51919 105 12:24 12:45:56 21:56 17:42 1
Chris Webster J 27 Perpetual Motion 130 126 12:24 12:47:14 23:14 18:09 2
Joey Duran J 29 Stick Man 40307 111 12:24 12:47:15 23:15 18:46 3
Gary Beck Wavelength 24 Ol'Bullett 42 159 12:24 12:49:41 25:41 19:16 4
Mike Czarick Wavelength 24 First Wave 1 159 12:24 12:49:57 25:57 19:32 5
Ivars Blumenau Beneteau 35.5 QMN 73392 129 12:24 12:49:26 25:26 20:14 6
Linda Webster J 27 Instant karma 128 126 12:24 12:49:52 25:52 20:47 7
James Kingery Pearson Flyer Sotally Tober 51 129 12:24 12:54:12 30:12 25:00 8
Jerry Lane Ultimate 20 Fast Lane 17 150 12:24 DNF 10
Fleet 5 High Spinnaker  PHRF 160 or Higher Course: W2   Distance:2.02
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Steve Sudderth J24 Dixie Chic 784 171 12:24 12:47:22 23:22 17:37 1
Rob Whitley J24 Wild Card 3956 171 12:24 12:48:28 24:28 18:43 2
Robin Terrell Capri 22 Marmotta 921 204 12:24 12:50:20 26:20 19:29 3
Matthew Widlansky J24 J Express 5287 171 12:24 12:49:59 25:59 20:14 4
Paul Warner Capri 25 Shazzam 260 174 DNC 7
Leonard Whittman Santana 20 Miss Adventure 44 222 DNC     7
Fleet 6  Non Spinnaker  Course: W2   Distance:2.02
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Ivone Hunter 30 Strega 77 186 12:30 12:53:26 23:26 17:10 1
Mike MacLeod C&C 36 Griffin 132 156 132 12:30 12:53:09 23:09 18:42 2
George Lipscomb Wavelength 24 Ishtar 73 159 126 12:30 12:54:09 24:09 18:48 3
Chris Hoffman C&C 27 11367 180 12:30 12:55:12 25:12 19:08 4
Jim Chinik Beneteau 29 Baiser Francis 1900 144 159 12:30 12:54:17 24:17 19:26 5
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 12:30 12:55:23 25:23 20:56 6
Kent Rogers Beneteau 41s5 Falloir 43629 90 12:30 12:54:12 24:12 21:10 7