AISC 2008 Dogwood Regatta                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
Final Standings  
Fleet 1 Melges    
Skipper  Boat Sail # Race 1 Course  Dist. Race 2 Race 3 Race 4 Race 5 Race 6 Total
Garry Umberger Melges 24 Desperate Husbands 604 4 2 1 1 2 1 7
Sean O'Conner Melges 24 Just Add Water 125 1 1 2 2 1 2 7
Frank Vandall Melges 24 Bad Influence 95 3 5 2 RDG 6 OCS 4 3 17
Scott Bask Melges 24 Room 444 Improvement 444 2 4 6 6 OCS 3 4 18
Tony Stanley Melges 24 Hermes 419 6 DNF 3 4 6 DNS 6 DNC 6 DNC 25
Fleet 2 Elliott 770, Trimarans - Reynolds    
Skipper  Boat Sail # Race 1 Course  Dist. Race 2 Race 3 Race 4 Race 5 Race 6 Total
Fred McConnel Columbia 32 Resurgence 52816 1 2 1 1 2 1 6
Greg Bell Elliott 770 Fugwee 3 2 1 2 2 3 3 10
Jim Chambers F-24 Snow Fox 21 4 4 4 3 1 2 14
Paul Swanson Elliott 770 Sudden Impact! 13 3 3 3 4 4 4 17
Mike Krantz Reynolds 33 SailMax 14 5 5 5 5 6 DNC 6 DNC 26
Fleet  3 Low Spinnaker  PHRF  100 or less    
Skipper  Boat Sail # Race 1 Course  Dist. Race 2 Race 3 Race 4 Race 5 Race 6 Total
Jim Morang J 92 Amigo's 9 1 1 1 1 2 1 5
John McCarthy Soverel 33 Iniki 40307 2 4 4 3 1 2 12
Doug Kessler Olson 29 Kopepelli 99 5 3 2.5 2 3 3 13.5
Ken Blankenship Shock 35 Mystery Ship 54 3 2 2.5 4 4 4 15.5
Phil Eastman Quest 30  Vela 25365 4 5 5 5 5 5 24
Fleet 4 Mid Spinnaker PHRF 101 - 159    
Skipper  Boat Sail # Race 1 Course  Dist. Race 2 Race 3 Race 4 Race 5 Race 6 Total
Tom Sawchuk C&C 99 Breakaway 51919 1 1 4 1 1 1 5
Chris Webster J 27 Perpetual Motion 130 3 6 1.5 3 3 2 12.5
Joey Duran J 29 Stick Man 40307 2 2 5 4 2 3 13
Gary Beck Wavelength 24 Ol'Bullett 42 4 3 1.5 5 6 4 17.5
Mike Czarick Wavelength 24 First Wave 1 6 4 3 7 5 5 23
Ivars Blumenau Beneteau 35.5 QMN 73392 9 9 8 2 4 6 29
Linda Webster J 27 Instant karma 128 5 7 6 6 7 7 31
Jerry Lane Ultimate 20 Fast Lane 17 7 5 7 10 DNF 10 DNC 10 DNC 39
James Kingery Pearson Flyer Sotally Tober 51 8 8 9 8 8 8 40
Fleet 5 High Spinnaker  PHRF 160 +    
Skipper  Boat Sail # Race 1 Course  Dist. Race 2 Race 3 Race 4 Race 5 Race 6 Total
Steve Sudderth J24 Dixie Chic 784 1 1 1 1 1 1 5
Matthew Widlansky J24 J Express 5287 2 2 2 2 3 4 11
Rob Whitley J24 Wild Card 3956 4 4 4 3 2 2 15
Robin Terrell Capri 22 Marmotta 921 3 3 5 4 4 3 17
Paul Warner Capri 25 Shazzam 260 5 5 3 5 5 7 DNC 23
Leonard Whittman Santana 20 Miss Adventure 44 7 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 35
Fleet 6 Non Spinnaker     
Skipper  Boat Sail # Race 1 Course  Dist. Race 2 Race 3 Race 4 Race 5 Race 6 Total
Mike Ivone Hunter 30 Strega 77 2 1 1 1 1 1 5
Mike MacLeod C&C 36 Griffin 132 4 4 2 2 2 2 12
George Lipscomb Wavelength 24 Ishtar 73 1 3 4 4 3 3 14
Chris Hoffman C&C 27 11367 5 2 3 5 5 4 19
Jim Chinik Beneteau 29 Baiser Francis 1900 3 5 5 3 4 5 20